VAUGHN Chad Thomas USA
Born: 1980-05-11
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 16 | 77 kg | 76.83 | 144 | 181 | 325 |
| 2011 | XVI PAN-AMERICAN GAMES | 3 | 77 kg | 76.96 | 147 | 179 | 326 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 19 | 77 kg | 77.00 | 144 | 175 | 319 |
| 2008 | XXIX OLYMPIC GAMES | --- | 77 kg | 76.81 | 147 | --- | 0 |
| 2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 5 | 77 kg | 76.92 | 142 | 180 | 322 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 24 | 77 kg | 76.50 | 143 | 183 | 326 |
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | 12 | 77 kg | 76.87 | 146 | 186 | 332.0 |
| 2005 | 74th MEN'S and 17th WOMEN'S CENTENNIAL WORLD CHAMPIONSHIPS | 14 | 85 kg | 84.98 | 150 | 185 | 335.0 |
| 2004 | XXVIII. OLYMPIC GAMES | 18 | 77 kg | 76.90 | 145.0 | 175.0 | 320.0 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | --- | 77 kg | 76.81 | --- | 185 | 0 |
| 2000 | 3rd WOMEN'S AND 3rd MEN'S WORLD CHAMPIONSHIPS FOR UNIVERSITY & COLLEGE STUDENTS | 3 | 77 kg | 76.63 | 120 | 165 | 285 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








