VOMPU Prabhakar IND
Born: 1991-12-29
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | ASIAN JUNIOR CHAMPIONSHIPS | 4 | 105 kg | 104.30 | 130 | 150 | 280 |
| 2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 14 | 105 kg | 104.18 | 130 | 160 | 290 |
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 6 | +105 kg | 108.94 | 130 | 170 | 300 |
| 2010 | 36th MEN'S and 16th WOMEN'S WORLD JUNIOR CHAMPIONSHIPS | 17 | +105 kg | 107.42 | 138 | 160 | 298 |
| 2010 | ASIAN JUNIOR CHAMPIONSHIPS | 3 | +105 kg | 113.00 | 130 | 162 | 292 |
| 2009 | 2009 Commonwealth Junior Championships | 1 | +105 kg | 114.40 | 127 | 164 | 291 |
| 2009 | 35th MEN'S and 15th WOMEN'S WORLD JUNIOR CHAMPIONSHIPS | 12 | +105 kg | 115.20 | 131 | 167 | 298 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








