Men's Olympic Records
56 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 137 kg | MUTLU Halil | 14.07.1973 | TUR | 16.09.2000, Sydney |
| Clean & Jerk | 168 kg | OM Yun Chol | 18.11.1991 | PRK | 29.07.2012, London |
| Total | 305 kg | MUTLU Halil | 14.07.1973 | TUR | 16.09.2000, Sydney |
62 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 153 kg | KIM Un Guk | 28.10.1988 | PRK | 30.07.2012, London |
| Clean & Jerk | 177 kg | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 30.07.2012, London |
| Total | 327 kg | KIM Un Guk | 28.10.1988 | PRK | 30.07.2012, London |
69 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 165 kg | MARKOV Georgi | 12.03.1978 | BUL | 20.09.2000, Sydney |
| Clean & Jerk | 196 kg | BOEVSKI Galabin | 19.12.1974 | BUL | 20.09.2000, Sydney |
| Total | 357 kg | BOEVSKI Galabin | 19.12.1974 | BUL | 20.09.2000, Sydney |
77 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 175 kg | LU Xiaojun | 27.07.1984 | CHN | 01.08.2012, London |
| Clean & Jerk | 207 kg | ZHAN Xugang | 15.05.1974 | CHN | 22.09.2000, Sydney |
| Total | 379 kg | LU Xiaojun | 27.07.1984 | CHN | 01.08.2012, London |
85 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 185 kg | RYBAKOU Andrei | 04.03.1982 | BLR | 15.08.2008, Beijing |
| Clean & Jerk | 215 kg | DIMAS Pyrros | 13.10.1971 | GRE | 22.09.2000, Sydney |
| Total | 394 kg | RYBAKOU Andrei | 04.03.1982 | BLR | 15.08.2008, Beijing |
94 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 187 kg | BAGHERI Kouroush | 01.01.1977 | IRI | 24.09.2000, Sydney |
| Clean & Jerk | 233 kg | ILYIN Ilya | 24.05.1988 | KAZ | 04.08.2012, London |
| Total | 418 kg | ILYIN Ilya | 24.05.1988 | KAZ | 04.08.2012, London |
105 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 200 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
| Clean & Jerk | 236 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
| Total | 436 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
+105 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 212 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 26.09.2000, Sydney |
| Clean & Jerk | 263 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 25.08.2004, Athens |
| Total | 472 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 26.09.2000, Sydney |
Actual news More news »
- London 2012 Olympic Games Reports June 19, 2013
- ANOC General Assembly in Lausanne June 18, 2013
- EWF President’s official visit to Dr. Tamas Ajan June 13, 2013
- Weightlifting for Sports, Club Coach concluded in Halmstad June 11, 2013
- SASCOC reveals latest Olympic, Paralympic support plans June 11, 2013
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








