Men's Olympic Records
56 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 137 kg | MUTLU Halil | 14.07.1973 | TUR | 16.09.2000, Sydney |
| Clean & Jerk | 167 kg | MUTLU Halil | 14.07.1973 | TUR | 16.09.2000, Sydney |
| Total | 305 kg | MUTLU Halil | 14.07.1973 | TUR | 16.09.2000, Sydney |
62 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 152 kg | SHI Zhiyong | 10.02.1980 | CHN | 16.08.2004, Athens |
| Clean & Jerk | 176 kg | ZHANG Xiangxiang | 16.07.1983 | CHN | 10.08.2008, Beijing |
| Total | 325 kg | PESHALOV Nikolay | 30.05.1970 | CRO | 17.09.2000, Sydney |
69 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 165 kg | MARKOV Georgi | 12.03.1978 | BUL | 20.09.2000, Sydney |
| Clean & Jerk | 195 kg | BOEVSKI Galabin | 19.12.1974 | BUL | 20.09.2000, Sydney |
| Total | 357 kg | BOEVSKI Galabin | 19.12.1974 | BUL | 20.09.2000, Sydney |
77 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 172 kg | SAGIR Taner | 13.03.1985 | TUR | 19.08.2004, Athens |
| Clean & Jerk | 207 kg | ZHAN Xugang | 15.05.1974 | CHN | 22.09.2000, Sydney |
| Total | 375 kg | SAGIR Taner | 13.03.1985 | TUR | 19.08.2004, Athens |
85 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 185 kg | RYBAKOU Andrei | 04.03.1982 | BLR | 15.08.2008, Beijing |
| Clean & Jerk | 215 kg | DIMAS Pyrros | 13.10.1971 | GRE | 22.09.2000, Sydney |
| Total | 394 kg | RYBAKOU Andrei | 04.03.1982 | BLR | 15.08.2008, Beijing |
94 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 187 kg | BAGHERI Kouroush | 01.01.1977 | IRI | 24.09.2000, Sydney |
| Clean & Jerk | 226 kg | ILIN Ilya | 24.05.1988 | KAZ | 17.08.2008, Beijing |
| Total | 406 kg | ILIN Ilya | 24.05.1988 | KAZ | 17.08.2008, Beijing |
105 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 200 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
| Clean & Jerk | 236 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
| Total | 436 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
+105 kg
| Record | Name | Born | Nation | Event Date & Place | |
|---|---|---|---|---|---|
| Snatch | 212 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 26.09.2000, Sydney |
| Clean & Jerk | 262 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 25.08.2004, Athens |
| Total | 472 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 26.09.2000, Sydney |
Actual news More news »
- IOC Women and Sport Award winners February 22, 2012
- 5th IOC World Conference on Women and Sport held in Los Angeles, California February 22, 2012
- Review of the World Anti-Doping Code February 16, 2012
- Deadline for the 2012 IWF Development Program February 15, 2012
- Chile Weightlifting Federation Vice-President visited the IWF Secretariat February 14, 2012
Calendar Feb. 2012
2012-02
Events behind us
-
2011 President’s Cup Belgorod, RUSBelgorod, 16–18 Dec
-
“London Prepares” International InvitationalLondon, 10–11 Dec
-
World Championships / Olympic Qualification EventParis, 5–13 Nov








