CRIOLLO CUP AND IBEROAMERICAN CUP
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OTERO Steven Michael | 29.07.1990 | ESP | 56.00 | A | 95 | 120 | 215 |
| 2 | ANIBAL Miranda | 14.02.1988 | PUR | 54.82 | A | 75 | 88 | 163 |
| 3 | XOEL Casillas | 14.08.1991 | PUR | 55.12 | A | 73 | 90 | 163 |
| 4 | BRIAN Maldonado | 31.10.1992 | PUR | 54.00 | A | 65 | 87 | 152 |
| DSQ | LUIS Lebron Colon | 01.09.1995 | PUR | 56.00 | A | --- | --- | --- |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GIOVANI Gonzalez | 27.11.1991 | PUR | 61.96 | A | 95 | 112 | 207 |
| 2 | DAVID Jhoo | 06.03.1992 | USA | 61.92 | A | 85 | 105 | 190 |
| 3 | JUAN Vargas | 12.04.1984 | PUR | 60.18 | A | 80 | 107 | 187 |
| 4 | FELIX Velazquez | 30.03.1991 | PUR | 60.52 | A | 65 | 85 | 150 |
| 5 | EDWARD Viera | 13.05.1996 | PUR | 59.90 | A | 62 | 65 | 127 |
| --- | WILLIAM Aviles Cruz | 12.12.1994 | PUR | 61.12 | A | 84 | --- | --- |
| --- | MUNOZ RODRIGUEZ Giovani | 25.05.1993 | PUR | 59.96 | A | --- | 106 | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BUSTAMANTE Yetzari | 03.12.1987 | CHI | 68.28 | A | 111 | 147 | 258 |
| 2 | MENDOZA GARCIA David Aurelio | 21.06.1986 | HON | 68.06 | A | 105 | 146 | 251 |
| 3 | RIVERA Jesus | 13.03.1987 | PUR | 66.76 | A | 110 | 140 | 250 |
| 4 | FERNANDO Martinez | 05.10.1990 | PUR | 68.14 | A | 100 | 125 | 225 |
| 5 | ALEXANDER Hernandez | 28.01.1990 | PUR | 68.84 | A | 100 | 125 | 225 |
| 6 | MIKE Evans | 30.03.1991 | USA | 68.84 | A | 95 | 130 | 225 |
| 7 | CARLOS RUBEN Negron Torres | 05.02.1992 | PUR | 68.36 | A | 95 | 120 | 215 |
| 8 | JORGE Alvarado | 15.02.1983 | PUR | 68.60 | A | 89 | 125 | 214 |
| --- | ANTHONY Hiraldo | 09.04.1991 | PUR | 65.88 | A | 85 | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SAURI CRUZ Carlos | 21.06.1974 | PUR | 77.00 | A | 135 | 160 | 295 |
| 2 | MONCADA Antonio Ramon | 21.10.1981 | HON | 76.88 | A | 120 | 140 | 260 |
| 3 | KEVEN Morales | 04.03.1992 | PUR | 75.60 | A | 110 | 135 | 245 |
| 4 | SOTO IDELFONSO Juan Carlos | 30.06.1994 | PUR | 76.14 | A | 95 | 115 | 210 |
| --- | JOSE Rivera | 01.03.1991 | PUR | 76.12 | A | 110 | --- | --- |
| --- | LUIS Torres | 04.01.1996 | PUR | 77.00 | A | 85 | --- | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDICA ANDICA Carlos Hernan | 12.10.1983 | COL | 84.28 | A | 151 | 189 | 340 |
| 2 | JASON Brown | 27.04.1987 | USA | 85.00 | A | 133 | 171 | 304 |
| 3 | IGOR Jorge | 05.04.1990 | CHI | 84.36 | A | 132 | 166 | 298 |
| 4 | DAN Gorelik | 23.11.1990 | USA | 80.80 | A | 120 | 142 | 262 |
| 5 | NAVARRO Joshua | 01.08.1994 | ESP | 83.78 | A | 105 | 130 | 235 |
| 6 | JEFFREY Cruz | 03.07.1989 | PUR | 78.50 | A | 110 | 115 | 225 |
| 7 | ANGEL Carrasquillo | 01.01.1991 | PUR | 83.52 | A | 95 | 125 | 220 |
| 8 | JAPHET Rivera | 11.01.1991 | PUR | 82.92 | A | 100 | 115 | 215 |
| --- | PAVON Cristopher Joel | 18.04.1993 | HON | 84.05 | A | 125 | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CARTAGENA Moises | 31.10.1975 | PUR | 92.50 | A | 150 | 170 | 320 |
| 2 | ARRIAGADA ASCENCIO Juan Ignacio | 01.10.1990 | CHI | 93.92 | A | 140 | 172 | 312 |
| 3 | JORDAN Rosen | 21.11.1982 | USA | 93.52 | A | 121 | 151 | 272 |
| 4 | ACOSTA Juan | 02.01.1994 | PUR | 88.86 | A | 105 | 127 | 232 |
| 5 | CARRICK Macdonald | 14.07.1994 | USA | 90.16 | A | 72 | 93 | 165 |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | HOLGUIN Carlos | 29.01.1973 | DOM | 102.60 | A | 150 | 165 | 315 |
| 2 | HERNANDEZ Pablo | 01.01.1990 | CHI | 104.88 | A | 121 | 170 | 291 |
| 3 | MARCIAL Juan Carlos | 26.08.1979 | PUR | 104.12 | A | 115 | 163 | 278 |
| 4 | CHRISTOPHER Zayas | 25.04.1991 | PUR | 104.06 | A | 115 | 143 | 258 |
| 5 | ANGEL Tavares | 13.04.1983 | PUR | 102.80 | A | 110 | 135 | 245 |
| 6 | JOSE Morales | 31.12.1991 | PUR | 103.26 | A | 105 | 115 | 220 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ARTEAGA GARCIA Julio Cesar | 09.03.1986 | ECU | 133.74 | A | 164 | 223 | 387 |
| 2 | CARL Henriquez | 08.08.1979 | ARU | 145.44 | A | 127 | 155 | 282 |
| 3 | BONILLA Javier | 24.10.1986 | PUR | 112.76 | A | 129 | 152 | 281 |
| 4 | RUIZ Juan Carlos | 26.05.1993 | ESP | 113.22 | A | 125 | 154 | 279 |
| 5 | CARLOS Cardona | 18.12.1989 | PUR | 130.26 | A | 115 | 157 | 272 |
| 6 | HERIBERTO Rivera | 03.11.1993 | PUR | 133.74 | A | 100 | 120 | 220 |
| --- | JOSE Cruz | 12.09.1988 | PUR | 172.38 | A | 150 | --- | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | OTERO Steven Michael | 29.07.1990 | ESP | 56.00 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | BRIAN Maldonado | 31.10.1992 | PUR | 54.00 | A | 0.0 | 0.0 | 0.0 | 65 |
| --- | ANIBAL Miranda | 14.02.1988 | PUR | 54.82 | A | 0.0 | 0.0 | 0.0 | 75 |
| --- | LUIS Lebron Colon | 01.09.1995 | PUR | 56.00 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | XOEL Casillas | 14.08.1991 | PUR | 55.12 | A | 0.0 | 0.0 | 0.0 | 73 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | OTERO Steven Michael | 29.07.1990 | ESP | 56.00 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | BRIAN Maldonado | 31.10.1992 | PUR | 54.00 | A | 0.0 | 0.0 | 0.0 | 87 |
| --- | ANIBAL Miranda | 14.02.1988 | PUR | 54.82 | A | 0.0 | 0.0 | 0.0 | 88 |
| --- | LUIS Lebron Colon | 01.09.1995 | PUR | 56.00 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | XOEL Casillas | 14.08.1991 | PUR | 55.12 | A | 0.0 | 0.0 | 0.0 | 90 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OTERO Steven Michael | 29.07.1990 | ESP | 56.00 | A | 95 | 120 | 215 |
| 2 | ANIBAL Miranda | 14.02.1988 | PUR | 54.82 | A | 75 | 88 | 163 |
| 3 | XOEL Casillas | 14.08.1991 | PUR | 55.12 | A | 73 | 90 | 163 |
| 4 | BRIAN Maldonado | 31.10.1992 | PUR | 54.00 | A | 65 | 87 | 152 |
| DSQ | LUIS Lebron Colon | 01.09.1995 | PUR | 56.00 | A | --- | --- | --- |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | DAVID Jhoo | 06.03.1992 | USA | 61.92 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | GIOVANI Gonzalez | 27.11.1991 | PUR | 61.96 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | WILLIAM Aviles Cruz | 12.12.1994 | PUR | 61.12 | A | 0.0 | 0.0 | 0.0 | 84 |
| --- | MUNOZ RODRIGUEZ Giovani | 25.05.1993 | PUR | 59.96 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | EDWARD Viera | 13.05.1996 | PUR | 59.90 | A | 0.0 | 0.0 | 0.0 | 62 |
| --- | FELIX Velazquez | 30.03.1991 | PUR | 60.52 | A | 0.0 | 0.0 | 0.0 | 65 |
| --- | JUAN Vargas | 12.04.1984 | PUR | 60.18 | A | 0.0 | 0.0 | 0.0 | 80 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | DAVID Jhoo | 06.03.1992 | USA | 61.92 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | GIOVANI Gonzalez | 27.11.1991 | PUR | 61.96 | A | 0.0 | 0.0 | 0.0 | 112 |
| --- | WILLIAM Aviles Cruz | 12.12.1994 | PUR | 61.12 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | MUNOZ RODRIGUEZ Giovani | 25.05.1993 | PUR | 59.96 | A | 0.0 | 0.0 | 0.0 | 106 |
| --- | EDWARD Viera | 13.05.1996 | PUR | 59.90 | A | 0.0 | 0.0 | 0.0 | 65 |
| --- | FELIX Velazquez | 30.03.1991 | PUR | 60.52 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | JUAN Vargas | 12.04.1984 | PUR | 60.18 | A | 0.0 | 0.0 | 0.0 | 107 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GIOVANI Gonzalez | 27.11.1991 | PUR | 61.96 | A | 95 | 112 | 207 |
| 2 | DAVID Jhoo | 06.03.1992 | USA | 61.92 | A | 85 | 105 | 190 |
| 3 | JUAN Vargas | 12.04.1984 | PUR | 60.18 | A | 80 | 107 | 187 |
| 4 | FELIX Velazquez | 30.03.1991 | PUR | 60.52 | A | 65 | 85 | 150 |
| 5 | EDWARD Viera | 13.05.1996 | PUR | 59.90 | A | 62 | 65 | 127 |
| --- | WILLIAM Aviles Cruz | 12.12.1994 | PUR | 61.12 | A | 84 | --- | --- |
| --- | MUNOZ RODRIGUEZ Giovani | 25.05.1993 | PUR | 59.96 | A | --- | 106 | --- |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | BUSTAMANTE Yetzari | 03.12.1987 | CHI | 68.28 | A | 0.0 | 0.0 | 0.0 | 111 |
| --- | MENDOZA GARCIA David Aurelio | 21.06.1986 | HON | 68.06 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | RIVERA Jesus | 13.03.1987 | PUR | 66.76 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | MIKE Evans | 30.03.1991 | USA | 68.84 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | FERNANDO Martinez | 05.10.1990 | PUR | 68.14 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | ALEXANDER Hernandez | 28.01.1990 | PUR | 68.84 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | JORGE Alvarado | 15.02.1983 | PUR | 68.60 | A | 0.0 | 0.0 | 0.0 | 89 |
| --- | ANTHONY Hiraldo | 09.04.1991 | PUR | 65.88 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | CARLOS RUBEN Negron Torres | 05.02.1992 | PUR | 68.36 | A | 0.0 | 0.0 | 0.0 | 95 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | BUSTAMANTE Yetzari | 03.12.1987 | CHI | 68.28 | A | 0.0 | 0.0 | 0.0 | 147 |
| --- | MENDOZA GARCIA David Aurelio | 21.06.1986 | HON | 68.06 | A | 0.0 | 0.0 | 0.0 | 146 |
| --- | RIVERA Jesus | 13.03.1987 | PUR | 66.76 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | MIKE Evans | 30.03.1991 | USA | 68.84 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | FERNANDO Martinez | 05.10.1990 | PUR | 68.14 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | ALEXANDER Hernandez | 28.01.1990 | PUR | 68.84 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | JORGE Alvarado | 15.02.1983 | PUR | 68.60 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | ANTHONY Hiraldo | 09.04.1991 | PUR | 65.88 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | CARLOS RUBEN Negron Torres | 05.02.1992 | PUR | 68.36 | A | 0.0 | 0.0 | 0.0 | 120 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BUSTAMANTE Yetzari | 03.12.1987 | CHI | 68.28 | A | 111 | 147 | 258 |
| 2 | MENDOZA GARCIA David Aurelio | 21.06.1986 | HON | 68.06 | A | 105 | 146 | 251 |
| 3 | RIVERA Jesus | 13.03.1987 | PUR | 66.76 | A | 110 | 140 | 250 |
| 4 | FERNANDO Martinez | 05.10.1990 | PUR | 68.14 | A | 100 | 125 | 225 |
| 5 | ALEXANDER Hernandez | 28.01.1990 | PUR | 68.84 | A | 100 | 125 | 225 |
| 6 | MIKE Evans | 30.03.1991 | USA | 68.84 | A | 95 | 130 | 225 |
| 7 | CARLOS RUBEN Negron Torres | 05.02.1992 | PUR | 68.36 | A | 95 | 120 | 215 |
| 8 | JORGE Alvarado | 15.02.1983 | PUR | 68.60 | A | 89 | 125 | 214 |
| --- | ANTHONY Hiraldo | 09.04.1991 | PUR | 65.88 | A | 85 | --- | --- |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | SAURI CRUZ Carlos | 21.06.1974 | PUR | 77.00 | A | 0.0 | 0.0 | 0.0 | 135 |
| --- | MONCADA Antonio Ramon | 21.10.1981 | HON | 76.88 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | KEVEN Morales | 04.03.1992 | PUR | 75.60 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | SOTO IDELFONSO Juan Carlos | 30.06.1994 | PUR | 76.14 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | JOSE Rivera | 01.03.1991 | PUR | 76.12 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | LUIS Torres | 04.01.1996 | PUR | 77.00 | A | 0.0 | 0.0 | 0.0 | 85 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | SAURI CRUZ Carlos | 21.06.1974 | PUR | 77.00 | A | 0.0 | 0.0 | 0.0 | 160 |
| --- | MONCADA Antonio Ramon | 21.10.1981 | HON | 76.88 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | KEVEN Morales | 04.03.1992 | PUR | 75.60 | A | 0.0 | 0.0 | 0.0 | 135 |
| --- | SOTO IDELFONSO Juan Carlos | 30.06.1994 | PUR | 76.14 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | JOSE Rivera | 01.03.1991 | PUR | 76.12 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | LUIS Torres | 04.01.1996 | PUR | 77.00 | A | 0.0 | 0.0 | 0.0 | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SAURI CRUZ Carlos | 21.06.1974 | PUR | 77.00 | A | 135 | 160 | 295 |
| 2 | MONCADA Antonio Ramon | 21.10.1981 | HON | 76.88 | A | 120 | 140 | 260 |
| 3 | KEVEN Morales | 04.03.1992 | PUR | 75.60 | A | 110 | 135 | 245 |
| 4 | SOTO IDELFONSO Juan Carlos | 30.06.1994 | PUR | 76.14 | A | 95 | 115 | 210 |
| --- | JOSE Rivera | 01.03.1991 | PUR | 76.12 | A | 110 | --- | --- |
| --- | LUIS Torres | 04.01.1996 | PUR | 77.00 | A | 85 | --- | --- |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | NAVARRO Joshua | 01.08.1994 | ESP | 83.78 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | JASON Brown | 27.04.1987 | USA | 85.00 | A | 0.0 | 0.0 | 0.0 | 133 |
| --- | JAPHET Rivera | 11.01.1991 | PUR | 82.92 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | DAN Gorelik | 23.11.1990 | USA | 80.80 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | IGOR Jorge | 05.04.1990 | CHI | 84.36 | A | 0.0 | 0.0 | 0.0 | 132 |
| --- | JEFFREY Cruz | 03.07.1989 | PUR | 78.50 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | ANDICA ANDICA Carlos Hernan | 12.10.1983 | COL | 84.28 | A | 0.0 | 0.0 | 0.0 | 151 |
| --- | ANGEL Carrasquillo | 01.01.1991 | PUR | 83.52 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | PAVON Cristopher Joel | 18.04.1993 | HON | 84.05 | A | 0.0 | 0.0 | 0.0 | 125 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | NAVARRO Joshua | 01.08.1994 | ESP | 83.78 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | JASON Brown | 27.04.1987 | USA | 85.00 | A | 0.0 | 0.0 | 0.0 | 171 |
| --- | JAPHET Rivera | 11.01.1991 | PUR | 82.92 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | DAN Gorelik | 23.11.1990 | USA | 80.80 | A | 0.0 | 0.0 | 0.0 | 142 |
| --- | IGOR Jorge | 05.04.1990 | CHI | 84.36 | A | 0.0 | 0.0 | 0.0 | 166 |
| --- | JEFFREY Cruz | 03.07.1989 | PUR | 78.50 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | ANDICA ANDICA Carlos Hernan | 12.10.1983 | COL | 84.28 | A | 0.0 | 0.0 | 0.0 | 189 |
| --- | ANGEL Carrasquillo | 01.01.1991 | PUR | 83.52 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | PAVON Cristopher Joel | 18.04.1993 | HON | 84.05 | A | 0.0 | 0.0 | 0.0 | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDICA ANDICA Carlos Hernan | 12.10.1983 | COL | 84.28 | A | 151 | 189 | 340 |
| 2 | JASON Brown | 27.04.1987 | USA | 85.00 | A | 133 | 171 | 304 |
| 3 | IGOR Jorge | 05.04.1990 | CHI | 84.36 | A | 132 | 166 | 298 |
| 4 | DAN Gorelik | 23.11.1990 | USA | 80.80 | A | 120 | 142 | 262 |
| 5 | NAVARRO Joshua | 01.08.1994 | ESP | 83.78 | A | 105 | 130 | 235 |
| 6 | JEFFREY Cruz | 03.07.1989 | PUR | 78.50 | A | 110 | 115 | 225 |
| 7 | ANGEL Carrasquillo | 01.01.1991 | PUR | 83.52 | A | 95 | 125 | 220 |
| 8 | JAPHET Rivera | 11.01.1991 | PUR | 82.92 | A | 100 | 115 | 215 |
| --- | PAVON Cristopher Joel | 18.04.1993 | HON | 84.05 | A | 125 | --- | --- |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | CARRICK Macdonald | 14.07.1994 | USA | 90.16 | A | 0.0 | 0.0 | 0.0 | 72 |
| --- | JORDAN Rosen | 21.11.1982 | USA | 93.52 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | ARRIAGADA ASCENCIO Juan Ignacio | 01.10.1990 | CHI | 93.92 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | CARTAGENA Moises | 31.10.1975 | PUR | 92.50 | A | 0.0 | 0.0 | 0.0 | 150 |
| --- | ACOSTA Juan | 02.01.1994 | PUR | 88.86 | A | 0.0 | 0.0 | 0.0 | 105 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | CARRICK Macdonald | 14.07.1994 | USA | 90.16 | A | 0.0 | 0.0 | 0.0 | 93 |
| --- | JORDAN Rosen | 21.11.1982 | USA | 93.52 | A | 0.0 | 0.0 | 0.0 | 151 |
| --- | ARRIAGADA ASCENCIO Juan Ignacio | 01.10.1990 | CHI | 93.92 | A | 0.0 | 0.0 | 0.0 | 172 |
| --- | CARTAGENA Moises | 31.10.1975 | PUR | 92.50 | A | 0.0 | 0.0 | 0.0 | 170 |
| --- | ACOSTA Juan | 02.01.1994 | PUR | 88.86 | A | 0.0 | 0.0 | 0.0 | 127 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CARTAGENA Moises | 31.10.1975 | PUR | 92.50 | A | 150 | 170 | 320 |
| 2 | ARRIAGADA ASCENCIO Juan Ignacio | 01.10.1990 | CHI | 93.92 | A | 140 | 172 | 312 |
| 3 | JORDAN Rosen | 21.11.1982 | USA | 93.52 | A | 121 | 151 | 272 |
| 4 | ACOSTA Juan | 02.01.1994 | PUR | 88.86 | A | 105 | 127 | 232 |
| 5 | CARRICK Macdonald | 14.07.1994 | USA | 90.16 | A | 72 | 93 | 165 |
105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | JOSE Morales | 31.12.1991 | PUR | 103.26 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | CHRISTOPHER Zayas | 25.04.1991 | PUR | 104.06 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | ANGEL Tavares | 13.04.1983 | PUR | 102.80 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | MARCIAL Juan Carlos | 26.08.1979 | PUR | 104.12 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | HERNANDEZ Pablo | 01.01.1990 | CHI | 104.88 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | HOLGUIN Carlos | 29.01.1973 | DOM | 102.60 | A | 0.0 | 0.0 | 0.0 | 150 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | JOSE Morales | 31.12.1991 | PUR | 103.26 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | CHRISTOPHER Zayas | 25.04.1991 | PUR | 104.06 | A | 0.0 | 0.0 | 0.0 | 143 |
| --- | ANGEL Tavares | 13.04.1983 | PUR | 102.80 | A | 0.0 | 0.0 | 0.0 | 135 |
| --- | MARCIAL Juan Carlos | 26.08.1979 | PUR | 104.12 | A | 0.0 | 0.0 | 0.0 | 163 |
| --- | HERNANDEZ Pablo | 01.01.1990 | CHI | 104.88 | A | 0.0 | 0.0 | 0.0 | 170 |
| --- | HOLGUIN Carlos | 29.01.1973 | DOM | 102.60 | A | 0.0 | 0.0 | 0.0 | 165 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | HOLGUIN Carlos | 29.01.1973 | DOM | 102.60 | A | 150 | 165 | 315 |
| 2 | HERNANDEZ Pablo | 01.01.1990 | CHI | 104.88 | A | 121 | 170 | 291 |
| 3 | MARCIAL Juan Carlos | 26.08.1979 | PUR | 104.12 | A | 115 | 163 | 278 |
| 4 | CHRISTOPHER Zayas | 25.04.1991 | PUR | 104.06 | A | 115 | 143 | 258 |
| 5 | ANGEL Tavares | 13.04.1983 | PUR | 102.80 | A | 110 | 135 | 245 |
| 6 | JOSE Morales | 31.12.1991 | PUR | 103.26 | A | 105 | 115 | 220 |
+105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | JOSE Cruz | 12.09.1988 | PUR | 172.38 | A | 0.0 | 0.0 | 0.0 | 150 |
| --- | RUIZ Juan Carlos | 26.05.1993 | ESP | 113.22 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | BONILLA Javier | 24.10.1986 | PUR | 112.76 | A | 0.0 | 0.0 | 0.0 | 129 |
| --- | CARL Henriquez | 08.08.1979 | ARU | 145.44 | A | 0.0 | 0.0 | 0.0 | 127 |
| --- | ARTEAGA GARCIA Julio Cesar | 09.03.1986 | ECU | 133.74 | A | 0.0 | 0.0 | 0.0 | 164 |
| --- | HERIBERTO Rivera | 03.11.1993 | PUR | 133.74 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | CARLOS Cardona | 18.12.1989 | PUR | 130.26 | A | 0.0 | 0.0 | 0.0 | 115 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | JOSE Cruz | 12.09.1988 | PUR | 172.38 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | RUIZ Juan Carlos | 26.05.1993 | ESP | 113.22 | A | 0.0 | 0.0 | 0.0 | 154 |
| --- | BONILLA Javier | 24.10.1986 | PUR | 112.76 | A | 0.0 | 0.0 | 0.0 | 152 |
| --- | CARL Henriquez | 08.08.1979 | ARU | 145.44 | A | 0.0 | 0.0 | 0.0 | 155 |
| --- | ARTEAGA GARCIA Julio Cesar | 09.03.1986 | ECU | 133.74 | A | 0.0 | 0.0 | 0.0 | 223 |
| --- | HERIBERTO Rivera | 03.11.1993 | PUR | 133.74 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | CARLOS Cardona | 18.12.1989 | PUR | 130.26 | A | 0.0 | 0.0 | 0.0 | 157 |
Total
