9TH WOMEN AND 29TH MEN JUNIOR WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SU Haofeng | 01.01.1983 | CHN | 55.25 | A | 120 | 145 | 265 |
| 2 | HERNANDEZ Carlos | 03.06.1983 | CUB | 55.60 | A | 107.5 | 142.5 | 250 |
| 3 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.70 | A | 105 | 137.5 | 242.5 |
| 4 | KIRILLIDIS Dimitrios | 21.03.1985 | GRE | 55.25 | A | 110 | 130 | 240 |
| 5 | GULCAN Ahmet | 16.04.1983 | TUR | 55.80 | A | 105 | 125 | 230 |
| 6 | ABDEL TAWAB Mohamed | 18.07.1987 | EGY | 55.75 | A | 105 | 122.5 | 227.5 |
| 7 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.50 | A | 97.5 | 122.5 | 220 |
| 8 | SLABY Petr | 25.11.1983 | CZE | 55.75 | A | 95 | 125 | 220 |
| 9 | CANTO Jose Leonel | 03.03.1983 | MEX | 55.70 | A | 100 | 117.5 | 217.5 |
| 10 | TSAI Sheng-Fen | 27.10.1984 | TPE | 55.45 | A | 95 | 120 | 215 |
| 11 | CANTO Harvey | 02.12.1984 | MEX | 53.25 | A | 90 | 115 | 205 |
| 12 | YAMAUCHI Bryce | 26.03.1985 | USA | 54.60 | A | 90 | 110 | 200 |
| 13 | MENDOZA GARCIA David Aurelio | 21.06.1986 | HON | 55.55 | A | 90 | 110 | 200 |
| 14 | GLIDEWELL Zakary | 01.05.1987 | USA | 55.30 | A | 82.5 | 112.5 | 195 |
| 15 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 55.85 | A | 85 | 110 | 195 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | QIU Le | 26.02.1983 | CHN | 60.95 | A | 127.5 | 160 | 287.5 |
| 2 | DOBRJANSKY Roman | 07.04.1985 | RUS | 61.85 | A | 122.5 | 155 | 277.5 |
| 3 | DANIELYAN Artur | 01.01.1983 | ARM | 61.45 | A | 122.5 | 152.5 | 275 |
| 4 | FIKRETOV Mehmed | 18.11.1986 | BUL | 60.85 | A | 115 | 147.5 | 262.5 |
| 5 | SANCHEZ Cristian | 01.01.1983 | ECU | 61.55 | A | 117.5 | 145 | 262.5 |
| 6 | MOUZENIDIS Charis | 03.08.1983 | GRE | 61.35 | A | 115 | 142.5 | 257.5 |
| 7 | ZUKOWSKI Sebastian | 20.03.1984 | POL | 61.50 | A | 115 | 142.5 | 257.5 |
| 8 | SARIYILDIZ Serkan | 01.01.1983 | TUR | 61.35 | A | 115 | 140 | 255 |
| 9 | ROJAS Maiker | 15.05.1984 | VEN | 61.75 | A | 115 | 140 | 255 |
| 10 | IVANOV Leonid | 01.06.1984 | RUS | 61.15 | A | 115 | 135 | 250 |
| 11 | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 61.30 | A | 112.5 | 137.5 | 250 |
| 12 | ZEJDLIK Jiri | 07.06.1985 | SVK | 61.40 | A | 115 | 135 | 250 |
| 13 | RAMADAN Nehad Moh. | 04.04.1985 | EGY | 61.90 | A | 112.5 | 137.5 | 250 |
| 14 | SILVA Wellison | 22.11.1983 | BRA | 61.80 | A | 110 | 135 | 245 |
| 15 | PELAYES Adolfo | 14.04.1983 | ARG | 61.90 | A | 110 | 132.5 | 242.5 |
| 16 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.25 | A | 100 | 137.5 | 237.5 |
| 17 | AVCI Abdurezzak | 08.01.1984 | TUR | 61.70 | A | 100 | 137.5 | 237.5 |
| 18 | LUSSIER Dominic | 10.03.1984 | CAN | 61.50 | A | 102.5 | 127.5 | 230 |
| 19 | YAMAUCHI Kyle | 05.03.1983 | USA | 61.25 | A | 100 | 125 | 225 |
| 20 | RODRIGEZ Pedro | 01.01.1984 | MEX | 61.05 | A | 90 | 132.5 | 222.5 |
| --- | STOYANOV Yasen | 17.09.1984 | BUL | 61.55 | A | 122.5 | --- | --- |
| --- | CHATZIDIS Theocharis | 25.02.1985 | GRE | 61.65 | A | 115 | --- | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LUKANIN Vladislav | 28.10.1984 | RUS | 68.55 | A | 147.5 | 182.5 | 330 |
| 2 | YAO Yuewei | 20.02.1985 | CHN | 68.40 | A | 150 | 172.5 | 322.5 |
| 3 | LIU Huayong | 16.09.1983 | CHN | 68.35 | A | 135 | 182.5 | 317.5 |
| 4 | DEMIREV Demir | 31.08.1984 | BUL | 67.75 | A | 140 | 172.5 | 312.5 |
| 5 | TOGOEV Makhmudjon | 05.11.1983 | UZB | 69.00 | A | 135 | 160 | 295 |
| 6 | ZOGROBAN Mohamed | 01.01.1983 | EGY | 68.60 | A | 125 | 162.5 | 287.5 |
| 7 | KILINC Seyit | 01.01.1983 | TUR | 68.45 | A | 130 | 155 | 285 |
| 8 | CHRUSCIEWICZ Piotr | 04.12.1984 | POL | 68.35 | A | 120 | 160 | 280 |
| 9 | TURNER Benjamin | 23.01.1984 | AUS | 68.30 | A | 122.5 | 152.5 | 275 |
| 10 | ARNEDO Orlando | 01.01.1984 | COL | 68.30 | A | 122.5 | 150 | 272.5 |
| 11 | GALLEGO Bryan | 12.05.1985 | COL | 67.90 | A | 117.5 | 147.5 | 265 |
| 12 | CABEZA Giovanni | 05.06.1984 | ESA | 68.00 | A | 110 | 150 | 260 |
| 13 | SARKISIAN David | 27.12.1986 | AUS | 65.70 | A | 107.5 | 140 | 247.5 |
| 14 | TOGOEV Nurullo | 04.05.1986 | UZB | 67.90 | A | 105 | 135 | 240 |
| 15 | LOPEZ Diego | 10.01.1984 | MEX | 65.90 | A | 100 | 132.5 | 232.5 |
| 16 | TORRES Wayne | 01.01.1986 | PUR | 67.25 | A | 100 | 125 | 225 |
| --- | RADILLA Arzate Esteban | 11.05.1984 | MEX | 68.80 | A | --- | 142.5 | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SAGIR Taner | 13.03.1985 | TUR | 75.95 | A | 160 | 195.5 | 355 |
| 2 | LU Chang Liang | 03.01.1986 | CHN | 76.20 | A | 152.5 | 185 | 337.5 |
| 3 | DAVTYAN Gevorg | 04.01.1983 | ARM | 76.50 | A | 152.5 | 182.5 | 335 |
| 4 | FARHAN Gaber | 01.09.1985 | EGY | 76.55 | A | 150 | 185 | 335 |
| 5 | SAGIR Nezir | 19.10.1983 | TUR | 76.20 | A | 150 | 182.5 | 332.5 |
| 6 | ANWAR Hassan | 01.01.1983 | EGY | 76.55 | A | 145 | 180 | 325 |
| 7 | SLAVOV Slav | 17.05.1984 | BUL | 76.60 | A | 145 | 180 | 325 |
| 8 | ANDICA ANDICA Carlos Hernan | 12.10.1983 | COL | 76.40 | A | 147.5 | 175 | 322.5 |
| 9 | ESPELETA Carlos Luciano | 21.03.1984 | ARG | 76.45 | A | 142.5 | 175 | 317.5 |
| 10 | PAVLENKO Andrey | 17.04.1983 | RUS | 76.50 | A | 142.5 | 175 | 317.5 |
| 11 | KUZNETSOV Vladimir | 21.04.1984 | KAZ | 74.30 | A | 140 | 167.5 | 307.5 |
| 12 | BRUCE Matthew Eric | 11.07.1983 | USA | 75.95 | A | 130 | 170 | 300 |
| 13 | PAWLIKOWSKI Sebastian | 04.08.1983 | POL | 76.50 | A | 132.5 | 165 | 297.5 |
| 14 | FRYE Lance | 30.09.1984 | USA | 76.20 | A | 130 | 160 | 290 |
| 15 | MATOZO Oscar | 27.08.1984 | ESA | 76.60 | A | 130 | 160 | 290 |
| 16 | DEMERS-Marcil Alexis | 30.09.1984 | CAN | 75.80 | A | 125 | 145 | 270 |
| 17 | VALLE Luis | 25.07.1986 | GUA | 74.50 | A | 115 | 135 | 250 |
| 18 | VALENZUELA Daniel | 06.02.1983 | MEX | 76.10 | A | 107.5 | 137.5 | 245 |
| --- | SZRAMIAK Krzysztof Jakub | 09.07.1984 | POL | 76.75 | A | 147.5 | --- | --- |
| --- | SONG Jiawen | 17.09.1982 | CHN | 76.30 | A | --- | 185 | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | EKOTOV Roman | 01.01.1983 | RUS | 84.15 | A | 160 | 195 | 355 |
| 2 | MARTIROSYAN Tigran V. | 03.03.1983 | ARM | 79.65 | A | 160 | 192.5 | 352.5 |
| 3 | BAYDAR Fatih | 01.01.1983 | TUR | 82.35 | A | 162.5 | 190 | 352.5 |
| 4 | GORCZYCZEWSKI Karol | 06.11.1983 | POL | 83.65 | A | 155 | 197.5 | 352.5 |
| 5 | KOURTIDIS Nikolaos | 01.04.1986 | GRE | 84.25 | A | 157.5 | 192.5 | 350 |
| 6 | AMOS Mikalai | 11.03.1983 | BLR | 84.45 | A | 160 | 180 | 340 |
| 7 | LOUKANIN Maxim | 19.01.1984 | RUS | 83.50 | A | 150 | 180 | 330 |
| 8 | KOTENEV Vitaliy | 01.01.1983 | KAZ | 79.80 | A | 145 | 175 | 320 |
| 9 | HENNEQUIN Benjamin Didier | 24.08.1984 | FRA | 84.05 | A | 142.5 | 175 | 317.5 |
| 10 | EISSA Mohamed | 05.08.1984 | EGY | 84.90 | A | 135 | 180 | 315 |
| 11 | GUADAMUD Eduardo | 06.11.1986 | ECU | 84.70 | A | 140 | 170 | 310 |
| 12 | ACOSTA Arley | 01.01.1983 | COL | 84.45 | A | 135 | 157.5 | 292.5 |
| 13 | OGASAWARA Shingo | 02.11.1984 | JPN | 84.60 | A | 132.5 | 160 | 292.5 |
| 14 | GOODWIN Billy | 11.03.1983 | USA | 84.55 | A | 127.5 | 155 | 282.5 |
| --- | DEMIREL Iskender | 11.04.1984 | TUR | 80.10 | A | 155 | --- | --- |
| --- | ATUTIS Natanas | 01.01.1983 | LTU | 79.30 | A | 140 | --- | --- |
| --- | HUANG Cheng-Kai | 08.01.1983 | TPE | 83.10 | A | 137.5 | --- | --- |
| --- | OPENSHAW Evan | 26.01.1983 | CAN | 83.90 | A | --- | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PATOTSKI Mikalai | 01.09.1983 | BLR | 92.30 | A | 175 | 197.5 | 372.5 |
| 2 | AKKAEV Khadzhimurat | 27.03.1985 | RUS | 92.90 | A | 170 | 200 | 370 |
| 3 | LOBAN Aleh | 15.01.1985 | BLR | 93.10 | A | 165 | 205 | 370 |
| 4 | SUN Weiyi | 03.02.1983 | CHN | 89.70 | A | 165 | 200 | 365 |
| 5 | REMEZA Egidijus | 03.04.1983 | LTU | 92.70 | A | 162.5 | 200 | 362.5 |
| 6 | PILIYEV Kostyantyn | 28.02.1983 | UKR | 92.70 | A | 160 | 195 | 355 |
| 7 | VASPORI Gabor | 26.10.1983 | HUN | 93.40 | A | 155 | 197.5 | 352.5 |
| 8 | MELNYK Andriy | 15.08.1983 | UKR | 90.50 | A | 157.5 | 192.5 | 350 |
| 9 | DIOSZEGI Istvan | 11.11.1983 | ROU | 91.40 | A | 155 | 185 | 340 |
| 10 | WNUCZEK Tomasz | 24.01.1984 | POL | 93.25 | A | 140 | 180 | 320 |
| 11 | PALACIO Simon | 01.01.1983 | COL | 92.85 | A | 130 | 165 | 295 |
| 12 | GIBBS Cody | 21.04.1985 | USA | 91.95 | A | 127.5 | 152.5 | 280 |
| 13 | LOPEZ Jose Gabriel | 12.04.1986 | PUR | 88.90 | A | 130 | 140 | 270 |
| --- | WITTMER Jeffrey | 30.09.1984 | USA | 93.45 | A | --- | --- | --- |
| DSQ | BONK Bartlomiej Wojciech | 11.10.1984 | POL | 93.25 | A | --- | --- | --- |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RYZHANKOU Maksim | 25.02.1984 | BLR | 104.15 | A | 180 | 215 | 395 |
| 2 | KLOKOV Dmitriy | 18.02.1983 | RUS | 100.15 | A | 170 | 210 | 380 |
| 3 | SHPIHANOVICH Mikita | 11.05.1984 | BLR | 103.95 | A | 170 | 197.5 | 367.5 |
| 4 | PARK Deok-Young | 01.01.1983 | KOR | 101.35 | A | 162.5 | 197.5 | 360 |
| 5 | PINEDA Hector | 02.01.1984 | VEN | 96.20 | A | 157.5 | 192.5 | 350 |
| 6 | ROMANIDIS Romanos | 28.11.1983 | GRE | 103.15 | A | 155 | 185 | 340 |
| 7 | SALAMA Mohamed | 01.01.1983 | EGY | 104.45 | A | 150 | 185 | 335 |
| 8 | MORALES NAVAS Yoel Jose | 10.09.1983 | VEN | 103.30 | A | 142.5 | 190 | 332.5 |
| 9 | RENGIFO Jorge | 01.01.1983 | COL | 100.95 | A | 135 | 175 | 310 |
| 10 | CARCAMO Marcos | 01.01.1983 | CHI | 102.95 | A | 132.5 | 167.5 | 300 |
| 11 | RIZO GUIZAR Hector Francisco | 13.05.1984 | MEX | 104.40 | A | 135 | 160 | 295 |
| 12 | LAGUNES Ruben | 01.11.1985 | MEX | 95.10 | A | 125 | 165 | 290 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | EHSSAN ATTIAA Mohamed | 11.01.1984 | EGY | 138.65 | A | 180 | 225 | 405 |
| 2 | KAPRANAU Viktar | 28.07.1984 | BLR | 112.50 | A | 175 | 215 | 390 |
| 3 | KOSHNICHARSKI Kiril | 28.07.1984 | BUL | 120.70 | A | 170 | 212.5 | 382.5 |
| 4 | PAPAGERIDIS Dimitrios | 11.04.1986 | GRE | 129.30 | A | 162.5 | 202.5 | 365 |
| 5 | BULAUSKAS Aurimas | 01.01.1983 | LTU | 140.65 | A | 157.5 | 207.5 | 365 |
| 6 | KELLY Damon | 01.12.1983 | AUS | 141.80 | A | 150 | 205 | 355 |
| 7 | SANTAMARIA Luis | 05.08.1983 | COL | 130.25 | A | 155 | 190 | 345 |
| 8 | SONG Young-hoon | 19.08.1984 | KOR | 126.55 | A | 145 | 192.5 | 337.5 |
| --- | KLIANYE Aliaksandr | 19.02.1984 | BLR | 118.85 | A | 155 | --- | --- |
| --- | HEJDA Petr | 13.11.1983 | CZE | 106.55 | A | --- | 200 | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SU Haofeng | 01.01.1983 | CHN | 55.25 | A | 112.5 | 120 | 120 | |
| 2 | KIRILLIDIS Dimitrios | 21.03.1985 | GRE | 55.25 | A | 102.5 | 107.5 | 110 | 110 |
| 3 | HERNANDEZ Carlos | 03.06.1983 | CUB | 55.60 | A | 107.5 | 107.5 | ||
| 4 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.70 | A | 100 | 105 | 105 | |
| 5 | ABDEL TAWAB Mohamed | 18.07.1987 | EGY | 55.75 | A | 100 | 105 | 105 | |
| 6 | GULCAN Ahmet | 16.04.1983 | TUR | 55.80 | A | 105 | 105 | ||
| 7 | CANTO Jose Leonel | 03.03.1983 | MEX | 55.70 | A | 95 | 100 | 100 | |
| 8 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.50 | A | 97.5 | 97.5 | ||
| 9 | TSAI Sheng-Fen | 27.10.1984 | TPE | 55.45 | A | 90 | 95 | 95 | |
| 10 | SLABY Petr | 25.11.1983 | CZE | 55.75 | A | 95 | 95 | ||
| 11 | CANTO Harvey | 02.12.1984 | MEX | 53.25 | A | 82.5 | 87.5 | 90 | 90 |
| 12 | YAMAUCHI Bryce | 26.03.1985 | USA | 54.60 | A | 82.5 | 87.5 | 90 | 90 |
| 13 | MENDOZA GARCIA David Aurelio | 21.06.1986 | HON | 55.55 | A | 85 | 90 | 90 | |
| 14 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 55.85 | A | 80 | 85 | 85 | |
| 15 | GLIDEWELL Zakary | 01.05.1987 | USA | 55.30 | A | 82.5 | 82.5 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SU Haofeng | 01.01.1983 | CHN | 55.25 | A | 140 | 145 | 145 | |
| 2 | HERNANDEZ Carlos | 03.06.1983 | CUB | 55.60 | A | 137.5 | 142.5 | 142.5 | |
| 3 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.70 | A | 130 | 137.5 | 137.5 | |
| 4 | KIRILLIDIS Dimitrios | 21.03.1985 | GRE | 55.25 | A | 125 | 130 | 130 | |
| 5 | SLABY Petr | 25.11.1983 | CZE | 55.75 | A | 125 | 125 | ||
| 6 | GULCAN Ahmet | 16.04.1983 | TUR | 55.80 | A | 125 | 125 | ||
| 7 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.50 | A | 117.5 | 122.5 | 122.5 | |
| 8 | ABDEL TAWAB Mohamed | 18.07.1987 | EGY | 55.75 | A | 122.5 | 122.5 | ||
| 9 | TSAI Sheng-Fen | 27.10.1984 | TPE | 55.45 | A | 120 | 120 | ||
| 10 | CANTO Jose Leonel | 03.03.1983 | MEX | 55.70 | A | 112.5 | 117.5 | 117.5 | |
| 11 | CANTO Harvey | 02.12.1984 | MEX | 53.25 | A | 110 | 115 | 115 | |
| 12 | GLIDEWELL Zakary | 01.05.1987 | USA | 55.30 | A | 107.5 | 112.5 | 112.5 | |
| 13 | YAMAUCHI Bryce | 26.03.1985 | USA | 54.60 | A | 105 | 110 | 110 | |
| 14 | MENDOZA GARCIA David Aurelio | 21.06.1986 | HON | 55.55 | A | 107.5 | 110 | 110 | |
| 15 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 55.85 | A | 105 | 110 | 110 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SU Haofeng | 01.01.1983 | CHN | 55.25 | A | 120 | 145 | 265 |
| 2 | HERNANDEZ Carlos | 03.06.1983 | CUB | 55.60 | A | 107.5 | 142.5 | 250 |
| 3 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.70 | A | 105 | 137.5 | 242.5 |
| 4 | KIRILLIDIS Dimitrios | 21.03.1985 | GRE | 55.25 | A | 110 | 130 | 240 |
| 5 | GULCAN Ahmet | 16.04.1983 | TUR | 55.80 | A | 105 | 125 | 230 |
| 6 | ABDEL TAWAB Mohamed | 18.07.1987 | EGY | 55.75 | A | 105 | 122.5 | 227.5 |
| 7 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.50 | A | 97.5 | 122.5 | 220 |
| 8 | SLABY Petr | 25.11.1983 | CZE | 55.75 | A | 95 | 125 | 220 |
| 9 | CANTO Jose Leonel | 03.03.1983 | MEX | 55.70 | A | 100 | 117.5 | 217.5 |
| 10 | TSAI Sheng-Fen | 27.10.1984 | TPE | 55.45 | A | 95 | 120 | 215 |
| 11 | CANTO Harvey | 02.12.1984 | MEX | 53.25 | A | 90 | 115 | 205 |
| 12 | YAMAUCHI Bryce | 26.03.1985 | USA | 54.60 | A | 90 | 110 | 200 |
| 13 | MENDOZA GARCIA David Aurelio | 21.06.1986 | HON | 55.55 | A | 90 | 110 | 200 |
| 14 | GLIDEWELL Zakary | 01.05.1987 | USA | 55.30 | A | 82.5 | 112.5 | 195 |
| 15 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 55.85 | A | 85 | 110 | 195 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QIU Le | 26.02.1983 | CHN | 60.95 | A | 127.5 | 127.5 | ||
| 2 | DANIELYAN Artur | 01.01.1983 | ARM | 61.45 | A | 122.5 | 122.5 | ||
| 3 | STOYANOV Yasen | 17.09.1984 | BUL | 61.55 | A | 117.5 | 122.5 | 122.5 | |
| 4 | DOBRJANSKY Roman | 07.04.1985 | RUS | 61.85 | A | 122.5 | 122.5 | ||
| 5 | SANCHEZ Cristian | 01.01.1983 | ECU | 61.55 | A | 112.5 | 115 | 117.5 | 117.5 |
| 6 | FIKRETOV Mehmed | 18.11.1986 | BUL | 60.85 | A | 115 | 115 | ||
| 7 | IVANOV Leonid | 01.06.1984 | RUS | 61.15 | A | 110 | 115 | 115 | |
| 8 | SARIYILDIZ Serkan | 01.01.1983 | TUR | 61.35 | A | 115 | 115 | ||
| 9 | MOUZENIDIS Charis | 03.08.1983 | GRE | 61.35 | A | 115 | 115 | ||
| 10 | ZEJDLIK Jiri | 07.06.1985 | SVK | 61.40 | A | 115 | 115 | ||
| 11 | ZUKOWSKI Sebastian | 20.03.1984 | POL | 61.50 | A | 110 | 115 | 115 | |
| 12 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 61.65 | A | 110 | 115 | 115 | |
| 13 | ROJAS Maiker | 15.05.1984 | VEN | 61.75 | A | 115 | 115 | ||
| 14 | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 61.30 | A | 107.5 | 112.5 | 112.5 | |
| 15 | RAMADAN Nehad Moh. | 04.04.1985 | EGY | 61.90 | A | 110 | 112.5 | 112.5 | |
| 16 | SILVA Wellison | 22.11.1983 | BRA | 61.80 | A | 110 | 110 | ||
| 17 | PELAYES Adolfo | 14.04.1983 | ARG | 61.90 | A | 110 | 110 | ||
| 18 | LUSSIER Dominic | 10.03.1984 | CAN | 61.50 | A | 102.5 | 102.5 | ||
| 19 | YAMAUCHI Kyle | 05.03.1983 | USA | 61.25 | A | 100 | 100 | ||
| 20 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.25 | A | 100 | 100 | ||
| 21 | AVCI Abdurezzak | 08.01.1984 | TUR | 61.70 | A | 95 | 100 | 100 | |
| 22 | RODRIGEZ Pedro | 01.01.1984 | MEX | 61.05 | A | 90 | 90 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QIU Le | 26.02.1983 | CHN | 60.95 | A | 155 | 160 | 160 | |
| 2 | DOBRJANSKY Roman | 07.04.1985 | RUS | 61.85 | A | 155 | 155 | ||
| 3 | DANIELYAN Artur | 01.01.1983 | ARM | 61.45 | A | 152.5 | 152.5 | ||
| 4 | FIKRETOV Mehmed | 18.11.1986 | BUL | 60.85 | A | 147.5 | 147.5 | ||
| 5 | SANCHEZ Cristian | 01.01.1983 | ECU | 61.55 | A | 140 | 145 | 145 | |
| 6 | MOUZENIDIS Charis | 03.08.1983 | GRE | 61.35 | A | 142.5 | 142.5 | ||
| 7 | ZUKOWSKI Sebastian | 20.03.1984 | POL | 61.50 | A | 137.5 | 142.5 | 142.5 | |
| 8 | SARIYILDIZ Serkan | 01.01.1983 | TUR | 61.35 | A | 135 | 140 | 140 | |
| 9 | ROJAS Maiker | 15.05.1984 | VEN | 61.75 | A | 140 | 140 | ||
| 10 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.25 | A | 132.5 | 137.5 | 137.5 | |
| 11 | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 61.30 | A | 137.5 | 137.5 | ||
| 12 | AVCI Abdurezzak | 08.01.1984 | TUR | 61.70 | A | 130 | 137.5 | 137.5 | |
| 13 | RAMADAN Nehad Moh. | 04.04.1985 | EGY | 61.90 | A | 130 | 137.5 | 137.5 | |
| 14 | IVANOV Leonid | 01.06.1984 | RUS | 61.15 | A | 135 | 135 | ||
| 15 | ZEJDLIK Jiri | 07.06.1985 | SVK | 61.40 | A | 130 | 135 | 135 | |
| 16 | SILVA Wellison | 22.11.1983 | BRA | 61.80 | A | 130 | 135 | 135 | |
| 17 | RODRIGEZ Pedro | 01.01.1984 | MEX | 61.05 | A | 125 | 132.5 | 132.5 | |
| 18 | PELAYES Adolfo | 14.04.1983 | ARG | 61.90 | A | 132.5 | 132.5 | ||
| 19 | LUSSIER Dominic | 10.03.1984 | CAN | 61.50 | A | 127.5 | --- | 127.5 | |
| 20 | YAMAUCHI Kyle | 05.03.1983 | USA | 61.25 | A | 120 | 125 | 125 | |
| --- | STOYANOV Yasen | 17.09.1984 | BUL | 61.55 | A | --- | |||
| --- | CHATZIDIS Theocharis | 25.02.1985 | GRE | 61.65 | A | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | QIU Le | 26.02.1983 | CHN | 60.95 | A | 127.5 | 160 | 287.5 |
| 2 | DOBRJANSKY Roman | 07.04.1985 | RUS | 61.85 | A | 122.5 | 155 | 277.5 |
| 3 | DANIELYAN Artur | 01.01.1983 | ARM | 61.45 | A | 122.5 | 152.5 | 275 |
| 4 | FIKRETOV Mehmed | 18.11.1986 | BUL | 60.85 | A | 115 | 147.5 | 262.5 |
| 5 | SANCHEZ Cristian | 01.01.1983 | ECU | 61.55 | A | 117.5 | 145 | 262.5 |
| 6 | MOUZENIDIS Charis | 03.08.1983 | GRE | 61.35 | A | 115 | 142.5 | 257.5 |
| 7 | ZUKOWSKI Sebastian | 20.03.1984 | POL | 61.50 | A | 115 | 142.5 | 257.5 |
| 8 | SARIYILDIZ Serkan | 01.01.1983 | TUR | 61.35 | A | 115 | 140 | 255 |
| 9 | ROJAS Maiker | 15.05.1984 | VEN | 61.75 | A | 115 | 140 | 255 |
| 10 | IVANOV Leonid | 01.06.1984 | RUS | 61.15 | A | 115 | 135 | 250 |
| 11 | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 61.30 | A | 112.5 | 137.5 | 250 |
| 12 | ZEJDLIK Jiri | 07.06.1985 | SVK | 61.40 | A | 115 | 135 | 250 |
| 13 | RAMADAN Nehad Moh. | 04.04.1985 | EGY | 61.90 | A | 112.5 | 137.5 | 250 |
| 14 | SILVA Wellison | 22.11.1983 | BRA | 61.80 | A | 110 | 135 | 245 |
| 15 | PELAYES Adolfo | 14.04.1983 | ARG | 61.90 | A | 110 | 132.5 | 242.5 |
| 16 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.25 | A | 100 | 137.5 | 237.5 |
| 17 | AVCI Abdurezzak | 08.01.1984 | TUR | 61.70 | A | 100 | 137.5 | 237.5 |
| 18 | LUSSIER Dominic | 10.03.1984 | CAN | 61.50 | A | 102.5 | 127.5 | 230 |
| 19 | YAMAUCHI Kyle | 05.03.1983 | USA | 61.25 | A | 100 | 125 | 225 |
| 20 | RODRIGEZ Pedro | 01.01.1984 | MEX | 61.05 | A | 90 | 132.5 | 222.5 |
| --- | STOYANOV Yasen | 17.09.1984 | BUL | 61.55 | A | 122.5 | --- | --- |
| --- | CHATZIDIS Theocharis | 25.02.1985 | GRE | 61.65 | A | 115 | --- | --- |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YAO Yuewei | 20.02.1985 | CHN | 68.40 | A | 142.5 | 147.5 | 150 | 150 |
| 2 | LUKANIN Vladislav | 28.10.1984 | RUS | 68.55 | A | 142.5 | 147.5 | 147.5 | |
| 3 | DEMIREV Demir | 31.08.1984 | BUL | 67.75 | A | 135 | 140 | 140 | |
