7TH WOMEN AND 27TH MEN JUNIOR WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 55.79 | A | 117.5 | 142.5 | 260 |
| 2 | TAMRAZYAN Makar | 01.01.1981 | ARM | 55.47 | A | 105 | 132.5 | 237.5 |
| 3 | ISBARA Ertan | 25.03.1982 | TUR | 55.72 | A | 110 | 127.5 | 237.5 |
| 4 | KALINOV Ivo | 30.09.1982 | BUL | 55.72 | A | 102.5 | 125 | 227.5 |
| 5 | SALAH Walid | 01.01.1981 | EGY | 55.80 | A | 97.5 | 127.5 | 225 |
| 6 | SHAHROKHVANDI Seyed | 01.01.1982 | IRI | 55.64 | A | 100 | 122.5 | 222.5 |
| 7 | ADAM Robert | 15.09.1982 | HUN | 55.31 | A | 95 | 120 | 215 |
| 8 | SLABY Petr | 25.11.1983 | CZE | 55.89 | A | 92.5 | 122.5 | 215 |
| 9 | ANDRIEUX Sylvain | 26.12.1981 | FRA | 54.93 | A | 95 | 117.5 | 212.5 |
| 10 | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.48 | A | 100 | 110 | 210 |
| 11 | CANTO Jose Leonel | 03.03.1983 | MEX | 53.85 | A | 90 | 112.5 | 202.5 |
| 12 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.34 | A | 90 | 112.5 | 202.5 |
| 13 | MORENO Raul Fuentes | 01.04.1984 | ESP | 55.66 | A | 92.5 | 107.5 | 200 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GHAZARYAN Armen | 19.06.1982 | ARM | 61.66 | A | 130 | 165 | 295 |
| 2 | LUKANIN Vladislav | 28.10.1984 | RUS | 60.03 | A | 132.5 | 160 | 292.5 |
| 3 | DANIELYAN Artur | 01.01.1983 | ARM | 61.64 | A | 125 | 155 | 280 |
| 4 | AL BAGIR Jafar | 15.08.1982 | KSA | 60.06 | A | 127.5 | 150 | 277.5 |
| 5 | CHO Hyo-Won | 21.02.1982 | KOR | 61.83 | A | 122.5 | 155 | 277.5 |
| 6 | ARSLAN Emrah | 23.10.1982 | TUR | 61.13 | A | 125 | 150 | 275 |
| 7 | BRUKHAVETSKI Siarhei | 17.07.1981 | BLR | 61.86 | A | 125 | 150 | 275 |
| 8 | BAYRAMOV Afgan | 14.10.1983 | AZE | 59.88 | A | 120 | 150 | 270 |
| 9 | MOHAMED Hamada | 01.01.1981 | EGY | 60.02 | A | 117.5 | 142.5 | 260 |
| 10 | RUBIO RIVERO Israel Jose | 11.01.1981 | VEN | 61.38 | A | 115 | 145 | 260 |
| 11 | DIAZ Hector | 01.01.1982 | COL | 59.61 | A | 112.5 | 142.5 | 255 |
| 12 | ZAREINEJAD Abdulmotalleb | 01.01.1981 | IRI | 60.13 | A | 120 | 135 | 255 |
| 13 | TOGOEV Makhmudjon | 05.11.1983 | UZB | 60.86 | A | 115 | 140 | 255 |
| 14 | FARKAS Atila | 21.03.1982 | ROU | 60.06 | A | 115 | 137.5 | 252.5 |
| 15 | DEMIREV Demir | 31.08.1984 | BUL | 61.14 | A | 115 | 137.5 | 252.5 |
| 16 | HAMED Ahmad | 01.01.1982 | EGY | 61.90 | A | 115 | 135 | 250 |
| 17 | OPREA Stelian | 01.08.1981 | ROU | 59.85 | A | 110 | 135 | 245 |
| 18 | BROWER Henry | 04.01.1982 | USA | 59.81 | A | 102.5 | 137.5 | 240 |
| 19 | MOLDODOSOV Kutman | 05.06.1984 | KGZ | 61.64 | A | 110 | 130 | 240 |
| 20 | DUB Zbynek | 20.02.1981 | CZE | 61.67 | A | 102.5 | 130 | 232.5 |
| 21 | SMITH Ken | 02.09.1982 | CAN | 60.84 | A | 90 | 115 | 205 |
| --- | SULKJA Renato | 18.02.1981 | ALB | 61.88 | A | 125 | --- | --- |
| --- | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 60.04 | A | 122.5 | --- | --- |
| --- | SANCHEZ Cristian | 01.01.1983 | ECU | 59.84 | A | --- | 145 | --- |
| --- | IDROVO SUAREZ Julio Cesar | 15.03.1981 | ECU | 61.91 | A | --- | 142.5 | --- |
| --- | PANZVAN Seyed Mahdi | 17.02.1981 | IRI | 61.62 | A | --- | --- | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LAVRENYUK Yuriy | 01.01.1982 | UKR | 68.58 | A | 152.5 | 170 | 322.5 |
| 2 | PERNIA Amilcar | 09.06.1981 | VEN | 68.83 | A | 135 | 175 | 310 |
| 3 | MUN Hee-Chul | 01.01.1981 | KOR | 68.68 | A | 135 | 170 | 305 |
| 4 | STAMATIADIS Spyridon | 14.04.1981 | GRE | 68.27 | A | 137.5 | 165 | 302.5 |
| 5 | SANOCKI Boguslaw | 10.10.1981 | POL | 67.77 | A | 127.5 | 170 | 297.5 |
| 6 | SEN Ferit | 08.06.1982 | TUR | 68.37 | A | 130 | 167.5 | 297.5 |
| 7 | MECE Armando | 02.04.1982 | ALB | 68.42 | A | 130 | 162.5 | 292.5 |
| 8 | IBRAHIM Emad | 01.01.1981 | EGY | 68.63 | A | 125 | 167.5 | 292.5 |
| 9 | GUIZA Jorge Enrique | 01.01.1981 | COL | 68.18 | A | 127.5 | 160 | 287.5 |
| 10 | MUCKENHUBER Markus | 23.06.1981 | AUT | 68.44 | A | 127.5 | 160 | 287.5 |
| 11 | SAGIR Taner | 13.03.1985 | TUR | 67.25 | A | 130 | 155 | 285 |
| 12 | PETKOV Plamen | 05.01.1981 | BUL | 68.75 | A | 127.5 | 157.5 | 285 |
| 13 | ANGULO RIVERA Edinson | 06.08.1982 | COL | 68.57 | A | 130 | 152.5 | 282.5 |
| 14 | SHINTANI Yoshito | 12.07.1981 | JPN | 67.39 | A | 120 | 157.5 | 277.5 |
| 15 | STAMATAKIS Nikolaos | 19.05.1982 | GRE | 68.32 | A | 117.5 | 160 | 277.5 |
| 16 | YUSUPOV Sherzodjon | 10.10.1982 | UZB | 68.27 | A | 120 | 152.5 | 272.5 |
| 17 | DUMBERRY Marco | 22.02.1982 | CAN | 67.53 | A | 120 | 145 | 265 |
| 18 | REED George | 19.12.1982 | USA | 68.26 | A | 115 | 150 | 265 |
| 19 | SCHULTZ Danny | 01.01.1981 | CAN | 68.81 | A | 120 | 142.5 | 262.5 |
| 20 | ADILGAZIN Daulet | 30.03.1981 | KAZ | 64.14 | A | 120 | 140 | 260 |
| 21 | BRUCE Matthew Eric | 11.07.1983 | USA | 68.93 | A | 115 | 145 | 260 |
| 22 | SVRCEK Pavol | 08.08.1982 | SVK | 68.61 | A | 120 | 135 | 255 |
| 23 | BRAUNS Reagan | 01.01.1982 | RSA | 67.56 | A | 105 | 125 | 230 |
| 24 | LEAL Esteban | 01.01.1982 | MEX | 68.47 | A | 92.5 | 125 | 217.5 |
| --- | BARSEGYAN Arkadi | 01.01.1983 | ARM | 68.84 | A | 135 | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVTYAN Gevorg | 04.01.1983 | ARM | 75.56 | A | 155 | 187.5 | 342.5 |
| 2 | ALEKSANYAN Gevorg | 04.07.1981 | ARM | 76.48 | A | 155 | 182.5 | 337.5 |
| 3 | INCE Izzet | 28.06.1981 | TUR | 76.34 | A | 155 | 180 | 335 |
| 4 | TAKHUSHEV Zaur | 01.06.1982 | RUS | 76.17 | A | 155 | 172.5 | 327.5 |
| 5 | MARTIN Michael | 10.08.1983 | USA | 76.24 | A | 150 | 177.5 | 327.5 |
| 6 | PSOMIADIS Iraklis | 11.11.1982 | GRE | 76.67 | A | 147.5 | 180 | 327.5 |
| 7 | KIM Kwang-Hoon | 31.01.1982 | KOR | 73.73 | A | 145 | 180 | 325 |
| 8 | SISIAC George | 16.07.1981 | ROU | 76.36 | A | 145 | 180 | 325 |
| 9 | NAVARRO BATISTA Jose Juan | 14.04.1981 | ESP | 76.59 | A | 145 | 177.5 | 322.5 |
| 10 | DYDERSKI Dominik Lukasz | 16.02.1982 | POL | 76.48 | A | 140 | 180 | 320 |
| 11 | BALLESTEROS Hector | 18.10.1981 | COL | 75.79 | A | 140 | 177.5 | 317.5 |
| 12 | MARKOULAS Georgios | 16.11.1982 | GRE | 75.88 | A | 142.5 | 172.5 | 315 |
| 13 | GORCZYCZEWSKI Karol | 06.11.1983 | POL | 75.20 | A | 135 | 175 | 310 |
| 14 | AKDENIZ Nejat | 17.05.1982 | TUR | 75.95 | A | 140 | 170 | 310 |
| 15 | ROSU Adrian | 11.02.1982 | ROU | 76.45 | A | 135 | 170 | 305 |
| 16 | NAZAROV Zahid | 01.01.1982 | AZE | 75.25 | A | 130 | 160 | 290 |
| 17 | REJEPOV Maksudjan | 10.01.1981 | TKM | 74.34 | A | 132.5 | 152.5 | 285 |
| 18 | CENIGA Michal | 06.11.1981 | SVK | 76.65 | A | 125 | 152.5 | 277.5 |
| 19 | DUSIC Admir | 11.01.1981 | YUG | 76.45 | A | 120 | 140 | 260 |
| --- | KOLOSOVSKI Pavel | 23.08.1981 | ISR | 76.71 | A | 132.5 | --- | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JIANG Hairong | 02.01.1983 | CHN | 82.24 | A | 167.5 | 195 | 362.5 |
| 2 | SOZAEV Mukhama | 13.01.1982 | RUS | 84.19 | A | 157.5 | 195 | 352.5 |
| 3 | AL MAHROOS Ramzi Mohammed | 12.12.1982 | KSA | 84.46 | A | 160 | 192.5 | 352.5 |
| 4 | NAMALYAN Rudolf | 01.01.1981 | ARM | 84.14 | A | 160 | 187.5 | 347.5 |
| 5 | RYBAKOV Andrei | 04.03.1982 | BLR | 83.15 | A | 166 | 180 | 345 |
| 6 | OLONTSEV Maxim | 23.09.1982 | RUS | 83.54 | A | 155 | 190 | 345 |
| 7 | PAPADOPOULOS Konstantinos | 25.05.1983 | GRE | 84.00 | A | 152.5 | 192.5 | 345 |
| 8 | ATOYAN Geghan | 01.01.1982 | ARM | 83.78 | A | 155 | 187.5 | 342.5 |
| 9 | USMANOV Botir | 15.04.1984 | UZB | 84.76 | A | 155 | 182.5 | 337.5 |
| 10 | ELMALI Reyhan | 01.01.1981 | TUR | 83.49 | A | 150 | 180 | 330 |
| 11 | CHLEBOSZ Przemyslaw Marcin | 17.10.1981 | POL | 84.16 | A | 150 | 175 | 325 |
| 12 | GALIPEAU Julien | 01.01.1981 | CAN | 84.62 | A | 145 | 180 | 325 |
| 13 | SOLIS ARBOLEDA William Alfredo | 14.03.1981 | COL | 83.91 | A | 140 | 182.5 | 322.5 |
| 14 | PANGONIS Romas | 31.08.1982 | LTU | 82.86 | A | 140 | 180 | 320 |
| 15 | NIKRAVESH Mahdi | 22.02.1981 | IRI | 84.81 | A | 137.5 | 170 | 307.5 |
| 16 | BELLOI Antonio Pasquale | 27.04.1981 | ITA | 83.63 | A | 130 | 165 | 295 |
| 17 | HIRAOKA Yuki | 11.01.1983 | JPN | 82.25 | A | 125 | 165 | 290 |
| 18 | HORDNES Per | 04.10.1981 | NOR | 84.38 | A | 117.5 | 150 | 267.5 |
| 19 | HANSSON Oscar | 22.08.1982 | SWE | 82.45 | A | 115 | 145 | 260 |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PASHAYEV Nizami | 02.02.1981 | AZE | 92.44 | A | 180 | 220 | 400 |
| 2 | BRATAN Evgheni | 22.05.1981 | ROU | 93.52 | A | 165 | 205 | 370 |
| 3 | GARIPIS Konstantinos | 12.03.1981 | GRE | 92.86 | A | 157.5 | 207.5 | 365 |
| 4 | BAYAM Talat | 10.05.1981 | TUR | 91.72 | A | 162.5 | 200 | 362.5 |
| 5 | TSIRIDIS Athanasios | 05.08.1982 | GRE | 92.92 | A | 157.5 | 200 | 357.5 |
| 6 | AKHAEV Khabagi | 12.10.1982 | RUS | 92.38 | A | 157.5 | 190 | 347.5 |
| 7 | SAMADOV Alibay | 26.03.1982 | AZE | 92.48 | A | 155 | 190 | 345 |
| 8 | AUDZEYEU Mikhail | 02.02.1982 | BLR | 92.93 | A | 155 | 190 | 345 |
| 9 | BIRANVAND Mohsen | 06.09.1981 | IRI | 92.65 | A | 155 | 185 | 340 |
| 10 | REMEZA Egidijus | 03.04.1983 | LTU | 93.05 | A | 150 | 180 | 330 |
| 11 | HASAN Mohamed | 01.01.1981 | EGY | 93.46 | A | 150 | 177.5 | 327.5 |
| 12 | JABLONSKI Marcin | 01.01.1981 | POL | 93.03 | A | 140 | 185 | 325 |
| 13 | TAKEDA Yudai | 01.04.1981 | JPN | 93.53 | A | 140 | 167.5 | 307.5 |
| 14 | SOLIS ARBOLEDA William Alfredo | 14.03.1981 | COL | 90.92 | A | 135 | 167.5 | 302.5 |
| 15 | OMORI Tsutomu | 16.02.1981 | JPN | 90.86 | A | 132.5 | 165 | 297.5 |
| 16 | OVERKAMP Benn | 09.09.1982 | USA | 93.65 | A | 130 | 160 | 290 |
| 17 | GUZMAN Adrian | 01.01.1981 | MEX | 88.61 | A | 122.5 | 165 | 287.5 |
| 18 | VASSILIOU Marios | 01.01.1983 | CYP | 93.47 | A | 105 | 130 | 235 |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DOLEGA Marcin | 18.07.1982 | POL | 103.54 | A | 175 | 210 | 385 |
| 2 | VOROTYNTSEV Sergei | 01.01.1981 | UKR | 104.02 | A | 165 | 207.5 | 372.5 |
| 3 | RYZHANKOU Maksim | 25.02.1984 | BLR | 100.08 | A | 162.5 | 205 | 367.5 |
| 4 | LAPTEV Vladimir | 01.01.1982 | RUS | 102.81 | A | 165 | 185 | 350 |
| 5 | BURGENER Casey | 15.08.1982 | USA | 104.29 | A | 162.5 | 187.5 | 350 |
| 6 | KONSTANTINIDIS Vasileios | 07.12.1987 | GRE | 96.26 | A | 152.5 | 190 | 342.5 |
| 7 | HAGGAG Mohamed | 01.01.1981 | EGY | 100.50 | A | 145 | 180 | 325 |
| 8 | RABIEI Vahid | 23.11.1982 | IRI | 102.94 | A | 150 | 170 | 320 |
| 9 | OCORO Edwin | 01.01.1982 | COL | 103.71 | A | 145 | 175 | 320 |
| 10 | CHEVAUX Lenny | 29.09.1981 | FRA | 104.04 | A | 145 | 175 | 320 |
| 11 | MATYKIEWICZ Tomas | 04.12.1982 | CZE | 98.67 | A | 140 | 177.5 | 317.5 |
| 12 | HERGER Edward | 16.11.1981 | USA | 99.35 | A | 147.5 | 170 | 317.5 |
| 13 | ZARGANI Ghader | 01.01.1981 | IRI | 97.18 | A | 145 | 165 | 310 |
| 14 | BAKER Heinz | 01.01.1982 | NZL | 103.49 | A | 140 | 160 | 300 |
| 15 | MANABE Naoyuki | 25.03.1981 | JPN | 104.54 | A | 130 | 170 | 300 |
| 16 | SMIT Riaan | 01.12.1982 | RSA | 103.72 | A | 125 | 155 | 280 |
| 17 | TAKHAR Ratandip | 25.10.1981 | CAN | 95.95 | A | 115 | 150 | 265 |
| 18 | RIZO GUIZAR Hector Francisco | 13.05.1984 | MEX | 94.52 | A | 125 | 135 | 260 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARASIOU Siarhei | 05.12.1981 | BLR | 124.76 | A | 185 | 225 | 410 |
| 2 | TSIAMRUK Alexander | 06.02.1981 | BLR | 113.09 | A | 180 | 225 | 405 |
| 3 | KOZLOV Andrey | 27.09.1982 | RUS | 116.59 | A | 170 | 215 | 385 |
| 4 | AN Yong-Kwon | 15.10.1982 | KOR | 139.25 | A | 180 | 205 | 385 |
| 5 | DING Xin | 01.01.1983 | CHN | 145.30 | A | 175 | 202.5 | 377.5 |
| 6 | LINNIK Alexei | 27.11.1982 | RUS | 119.80 | A | 170 | 205 | 375 |
| 7 | GANZLER Gabor | 17.09.1981 | HUN | 130.84 | A | 165 | 200 | 365 |
| 8 | BULAUSKAS Aurimas | 01.01.1983 | LTU | 137.29 | A | 152.5 | 197.5 | 350 |
| 9 | EHSSAN ATTIAA Mohamed | 11.01.1984 | EGY | 124.10 | A | 150 | 195 | 345 |
| 10 | KAMKAR Soheil | 22.06.1981 | IRI | 130.49 | A | 150 | 192.5 | 342.5 |
| 11 | MOREAU Joshua | 03.01.1982 | USA | 119.40 | A | 145 | 180 | 325 |
| 12 | BRAN Joel | 23.12.1981 | GUA | 122.36 | A | 137.5 | 175 | 312.5 |
| 13 | KELLY Damon | 01.12.1983 | AUS | 143.99 | A | 130 | 177.5 | 307.5 |
| 14 | GARZA RAMOS Edgar | 20.05.1982 | MEX | 117.87 | A | 135 | 160 | 295 |
| --- | KOLOKOLTSEV Oleksiy | 14.02.1981 | UKR | 113.59 | A | --- | 230 | --- |
| --- | AMANO Mitsuru | 25.01.1981 | JPN | 119.86 | A | --- | 192.5 | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 55.79 | A | 110 | 115 | 117.5 | 117.5 |
| 2 | ISBARA Ertan | 25.03.1982 | TUR | 55.72 | A | 102.5 | 107.5 | 110 | 110 |
| 3 | TAMRAZYAN Makar | 01.01.1981 | ARM | 55.47 | A | 100 | 105 | 105 | |
| 4 | KALINOV Ivo | 30.09.1982 | BUL | 55.72 | A | 95 | 100 | 102.5 | 102.5 |
| 5 | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.48 | A | 95 | 100 | 100 | |
| 6 | SHAHROKHVANDI Seyed | 01.01.1982 | IRI | 55.64 | A | 95 | 100 | 100 | |
| 7 | SALAH Walid | 01.01.1981 | EGY | 55.80 | A | 90 | 95 | 97.5 | 97.5 |
| 8 | ANDRIEUX Sylvain | 26.12.1981 | FRA | 54.93 | A | 90 | 95 | 95 | |
| 9 | ADAM Robert | 15.09.1982 | HUN | 55.31 | A | 95 | 95 | ||
| 10 | MORENO Raul Fuentes | 01.04.1984 | ESP | 55.66 | A | 87.5 | 92.5 | 92.5 | |
| 11 | SLABY Petr | 25.11.1983 | CZE | 55.89 | A | 87.5 | 90 | 92.5 | 92.5 |
| 12 | CANTO Jose Leonel | 03.03.1983 | MEX | 53.85 | A | 87.5 | 90 | 90 | |
| 13 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.34 | A | 90 | 90 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 55.79 | A | 135 | 140 | 142.5 | 142.5 |
| 2 | TAMRAZYAN Makar | 01.01.1981 | ARM | 55.47 | A | 130 | 132.5 | 0.0 | 132.5 |
| 3 | ISBARA Ertan | 25.03.1982 | TUR | 55.72 | A | 120 | 127.5 | 127.5 | |
| 4 | SALAH Walid | 01.01.1981 | EGY | 55.80 | A | 122.5 | 127.5 | 127.5 | |
| 5 | KALINOV Ivo | 30.09.1982 | BUL | 55.72 | A | 125 | 125 | ||
| 6 | SHAHROKHVANDI Seyed | 01.01.1982 | IRI | 55.64 | A | 120 | 122.5 | 122.5 | |
| 7 | SLABY Petr | 25.11.1983 | CZE | 55.89 | A | 117.5 | 122.5 | 122.5 | |
| 8 | ADAM Robert | 15.09.1982 | HUN | 55.31 | A | 120 | 120 | ||
| 9 | ANDRIEUX Sylvain | 26.12.1981 | FRA | 54.93 | A | 112.5 | 117.5 | 117.5 | |
| 10 | CANTO Jose Leonel | 03.03.1983 | MEX | 53.85 | A | 107.5 | 112.5 | 112.5 | |
| 11 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.34 | A | 107.5 | 112.5 | 112.5 | |
| 12 | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.48 | A | 110 | 110 | ||
| 13 | MORENO Raul Fuentes | 01.04.1984 | ESP | 55.66 | A | 107.5 | 107.5 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 55.79 | A | 117.5 | 142.5 | 260 |
| 2 | TAMRAZYAN Makar | 01.01.1981 | ARM | 55.47 | A | 105 | 132.5 | 237.5 |
| 3 | ISBARA Ertan | 25.03.1982 | TUR | 55.72 | A | 110 | 127.5 | 237.5 |
| 4 | KALINOV Ivo | 30.09.1982 | BUL | 55.72 | A | 102.5 | 125 | 227.5 |
| 5 | SALAH Walid | 01.01.1981 | EGY | 55.80 | A | 97.5 | 127.5 | 225 |
| 6 | SHAHROKHVANDI Seyed | 01.01.1982 | IRI | 55.64 | A | 100 | 122.5 | 222.5 |
| 7 | ADAM Robert | 15.09.1982 | HUN | 55.31 | A | 95 | 120 | 215 |
| 8 | SLABY Petr | 25.11.1983 | CZE | 55.89 | A | 92.5 | 122.5 | 215 |
| 9 | ANDRIEUX Sylvain | 26.12.1981 | FRA | 54.93 | A | 95 | 117.5 | 212.5 |
| 10 | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 55.48 | A | 100 | 110 | 210 |
| 11 | CANTO Jose Leonel | 03.03.1983 | MEX | 53.85 | A | 90 | 112.5 | 202.5 |
| 12 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.34 | A | 90 | 112.5 | 202.5 |
| 13 | MORENO Raul Fuentes | 01.04.1984 | ESP | 55.66 | A | 92.5 | 107.5 | 200 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKANIN Vladislav | 28.10.1984 | RUS | 60.03 | A | 125 | 130 | 132.5 | 132.5 |
| 2 | GHAZARYAN Armen | 19.06.1982 | ARM | 61.66 | A | 125 | 130 | 130 | |
| 3 | AL BAGIR Jafar | 15.08.1982 | KSA | 60.06 | A | 120 | 127.5 | 127.5 | |
| 4 | ARSLAN Emrah | 23.10.1982 | TUR | 61.13 | A | 125 | 125 | ||
| 5 | DANIELYAN Artur | 01.01.1983 | ARM | 61.64 | A | 120 | 125 | 125 | |
| 6 | BRUKHAVETSKI Siarhei | 17.07.1981 | BLR | 61.86 | A | 120 | 125 | 125 | |
| 7 | SULKJA Renato | 18.02.1981 | ALB | 61.88 | A | 125 | 125 | ||
| 8 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 60.04 | A | 122.5 | 122.5 | ||
| 9 | CHO Hyo-Won | 21.02.1982 | KOR | 61.83 | A | 17.5 | 122.5 | 122.5 | |
| 10 | BAYRAMOV Afgan | 14.10.1983 | AZE | 59.88 | A | 120 | 120 | ||
| 11 | ZAREINEJAD Abdulmotalleb | 01.01.1981 | IRI | 60.13 | A | 115 | 120 | 120 | |
| 12 | MOHAMED Hamada | 01.01.1981 | EGY | 60.02 | A | 110 | 115 | 117.5 | 117.5 |
| 13 | FARKAS Atila | 21.03.1982 | ROU | 60.06 | A | 110 | 115 | 115 | |
| 14 | TOGOEV Makhmudjon | 05.11.1983 | UZB | 60.86 | A | 110 | 115 | 115 | |
| 15 | DEMIREV Demir | 31.08.1984 | BUL | 61.14 | A | 110 | 115 | 115 | |
| 16 | RUBIO RIVERO Israel Jose | 11.01.1981 | VEN | 61.38 | A | 112.5 | 115 | 115 | |
| 17 | HAMED Ahmad | 01.01.1982 | EGY | 61.90 | A | 110 | 115 | 115 | |
| 18 | DIAZ Hector | 01.01.1982 | COL | 59.61 | A | 107.5 | 112.5 | 112.5 | |
| 19 | OPREA Stelian | 01.08.1981 | ROU | 59.85 | A | 110 | 110 | ||
| 20 | MOLDODOSOV Kutman | 05.06.1984 | KGZ | 61.64 | A | 105 | 110 | 110 | |
| 21 | BROWER Henry | 04.01.1982 | USA | 59.81 | A | 102.5 | 102.5 | ||
| 22 | DUB Zbynek | 20.02.1981 | CZE | 61.67 | A | 102.5 | 102.5 | ||
| 23 | SMITH Ken | 02.09.1982 | CAN | 60.84 | A | 90 | 90 | ||
| --- | SANCHEZ Cristian | 01.01.1983 | ECU | 59.84 | A | --- | |||
| --- | IDROVO SUAREZ Julio Cesar | 15.03.1981 | ECU | 61.91 | A | --- | |||
| --- | PANZVAN Seyed Mahdi | 17.02.1981 | IRI | 61.62 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GHAZARYAN Armen | 19.06.1982 | ARM | 61.66 | A | 160 | 165 | --- | 165 |
| 2 | LUKANIN Vladislav | 28.10.1984 | RUS | 60.03 | A | 155 | 160 | 160 | |
| 3 | DANIELYAN Artur | 01.01.1983 | ARM | 61.64 | A | 150 | 155 | 155 | |
| 4 | CHO Hyo-Won | 21.02.1982 | KOR | 61.83 | A | 155 | 155 | ||
| 5 | BAYRAMOV Afgan | 14.10.1983 | AZE | 59.88 | A | 150 | 150 | ||
| 6 | AL BAGIR Jafar | 15.08.1982 | KSA | 60.06 | A | 150 | 150 | ||
| 7 | ARSLAN Emrah | 23.10.1982 | TUR | 61.13 | A | 150 | 150 | ||
| 8 | BRUKHAVETSKI Siarhei | 17.07.1981 | BLR | 61.86 | A | 145 | 150 | 150 | |
| 9 | SANCHEZ Cristian | 01.01.1983 | ECU | 59.84 | A | 140 | 145 | 145 | |
| 10 | RUBIO RIVERO Israel Jose | 11.01.1981 | VEN | 61.38 | A | 140 | 145 | 145 | |
| 11 | DIAZ Hector | 01.01.1982 | COL | 59.61 | A | 137.5 | 142.5 | 142.5 | |
| 12 | MOHAMED Hamada | 01.01.1981 | EGY | 60.02 | A | 142.5 | 142.5 | ||
| 13 | IDROVO SUAREZ Julio Cesar | 15.03.1981 | ECU | 61.91 | A | 135 | 140 | 142.5 | 142.5 |
| 14 | TOGOEV Makhmudjon | 05.11.1983 | UZB | 60.86 | A | 140 | 140 | ||
| 15 | BROWER Henry | 04.01.1982 | USA | 59.81 | A | 130 | 135 | 137.5 | 137.5 |
| 16 | FARKAS Atila | 21.03.1982 | ROU | 60.06 | A | 137.5 | 137.5 | ||
| 17 | DEMIREV Demir | 31.08.1984 | BUL | 61.14 | A | 137.5 | 137.5 | ||
| 18 | OPREA Stelian | 01.08.1981 | ROU | 59.85 | A | 135 | 135 | ||
| 19 | ZAREINEJAD Abdulmotalleb | 01.01.1981 | IRI | 60.13 | A | 135 | 135 | ||
| 20 | HAMED Ahmad | 01.01.1982 | EGY | 61.90 | A | 135 | --- | 135 | |
