4TH WOMEN AND 24TH MEN JUNIOR WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LUO Zhongnan | 01.01.1979 | CHN | 55.95 | A | 120 | 150 | 270 |
| 2 | ALVAREZ BOULET Sergio | 11.10.1979 | CUB | 55.75 | A | 115 | 142.5 | 257.5 |
| 3 | LYKHVALD Olexandr | 01.01.1978 | UKR | 55.95 | A | 110 | 142.5 | 252.5 |
| 4 | TANCSICS Laszlo | 19.05.1978 | HUN | 55.75 | A | 110 | 132.5 | 242.5 |
| 5 | PANZVAN Seyed Mahdi | 17.02.1981 | IRI | 55.75 | A | 107.5 | 135 | 242.5 |
| 6 | KIRAKOZYAN Ervand | 01.01.1978 | ARM | 54.75 | A | 102.5 | 127.5 | 230 |
| 7 | SHABAN Mohamed | 01.01.1978 | EGY | 55.90 | A | 105 | 125 | 230 |
| 8 | KIKUZUMA Yasuji | 01.01.1978 | JPN | 55.10 | A | 100 | 127.5 | 227.5 |
| 9 | ABD EL Maksoud Ahmed | 01.01.1978 | EGY | 55.65 | A | 100 | 127.5 | 227.5 |
| 10 | GULBEYI Akti | 15.04.1980 | TUR | 55.85 | A | 102.5 | 125 | 227.5 |
| 11 | SITNIKOV Cholidis Yannis | 10.02.1981 | GRE | 55.35 | A | 97.5 | 122.5 | 220 |
| 12 | ARABACIOGLU Reyhan | 22.12.1980 | TUR | 55.85 | A | 100 | 120 | 220 |
| 13 | JIMENEZ Marvin | 01.01.1978 | GUA | 55.90 | A | 100 | 120 | 220 |
| 14 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 56.00 | A | 100 | 120 | 220 |
| 15 | NAHUELQUEN Alexis | 01.01.1979 | CHI | 54.45 | A | 95 | 122.5 | 217.5 |
| 16 | YAMADA Masaharu | 01.09.1980 | JPN | 55.65 | A | 92.5 | 125 | 217.5 |
| 17 | GARCIA BUSTOS Jorge Eduardo | 22.04.1987 | CHI | 55.95 | A | 95 | 122.5 | 217.5 |
| 18 | SOMLEA Sorin | 03.12.1980 | ROU | 56.00 | A | 100 | 117.5 | 217.5 |
| 19 | SANOCKI Boguslaw | 10.10.1981 | POL | 55.10 | A | 95 | 120 | 215 |
| 20 | BOTELANGA Dan | 01.01.1980 | NRU | 55.90 | A | 95 | 120 | 215 |
| 21 | ROMO Alejandro | 24.07.1979 | MEX | 55.15 | A | 90 | 117.5 | 207.5 |
| 22 | STAMATIADIS Spyridon | 14.04.1981 | GRE | 55.50 | A | 95 | 112.5 | 207.5 |
| 23 | LEMON Mario | 14.12.1980 | USA | 55.90 | A | 92.5 | 115 | 207.5 |
| 24 | BEN Chika Adnane | 01.01.1978 | TUN | 55.85 | A | 85 | 105 | 190 |
| 25 | STUART Kevin | 14.07.1978 | GBR | 55.70 | A | 87.5 | 100 | 187.5 |
| --- | ESHGHI Lifkoei Morteza | 17.07.1978 | IRI | 55.80 | A | --- | 117.5 | --- |
| --- | YANG Chin Yi | 15.05.1981 | TPE | 55.65 | A | 110 | --- | --- |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LE Maosheng | 09.08.1978 | CHN | 62.00 | A | 140 | 175 | 315 |
| 2 | COSTEA Vasile Eugen | 22.12.1978 | ROU | 61.45 | A | 122.5 | 155 | 277.5 |
| 3 | KOVATCHEV Ljuben | 04.02.1978 | BUL | 61.70 | A | 115 | 150 | 265 |
| 4 | BOGUK Dmitriy | 10.08.1979 | BLR | 61.75 | A | 125 | 140 | 265 |
| 5 | KORDI Tamandani Youssef | 16.09.1979 | IRI | 61.65 | A | 120 | 140 | 260 |
| 6 | CELIL Ekrem | 20.02.1980 | TUR | 61.70 | A | 120 | 140 | 260 |
| 7 | SINGNOI Chom | 01.01.1979 | THA | 59.00 | A | 117.5 | 140 | 257.5 |
| 8 | MKRTCHYAN Artush | 01.01.1980 | ARM | 61.50 | A | 115 | 140 | 255 |
| 9 | EL TANTAWY Mohamed | 01.01.1980 | EGY | 61.25 | A | 112.5 | 135 | 247.5 |
| 10 | INCE Izzet | 28.06.1981 | TUR | 62.00 | A | 110 | 137.5 | 247.5 |
| 11 | HEYDARI Ahmad Reza | 13.07.1980 | IRI | 62.00 | A | 110 | 135 | 245 |
| 12 | MUCKENHUBER Markus | 23.06.1981 | AUT | 61.35 | A | 105 | 137.5 | 242.5 |
| 13 | MARTINEZ Sergio | 18.04.1980 | ESP | 62.00 | A | 107.5 | 135 | 242.5 |
| 14 | IMAMURA Toshio | 25.12.1979 | JPN | 60.50 | A | 102.5 | 137.5 | 240 |
| 15 | ZOLA Nunzio Graziano | 17.06.1978 | ITA | 61.95 | A | 100 | 120 | 220 |
| 16 | HUANG Ching-Chung | 04.02.1980 | TPE | 60.90 | A | 90 | 125 | 215 |
| 17 | MATEOS Paul | 13.05.1980 | AUS | 61.75 | A | 92.5 | 120 | 212.5 |
| 18 | VANDEN Ende Garth | 15.10.1980 | AUS | 61.00 | A | 95 | 107.5 | 202.5 |
| --- | YANG Chieh-Chung | 09.01.1979 | TPE | 61.35 | A | --- | 130 | --- |
| --- | CHEN Shuihua | 01.01.1980 | CHN | 61.15 | A | --- | 155 | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GUO Guan | 01.01.1979 | CHN | 68.90 | A | 145.5 | 170 | 315 |
| 2 | PETROSYAN Rudik | 01.01.1980 | ARM | 68.85 | A | 137.5 | 170 | 307.5 |
| 3 | ARSLAN Yasin | 23.07.1978 | TUR | 69.00 | A | 140 | 167.5 | 307.5 |
| 4 | AHMED Samir Ahmed | 01.01.1978 | EGY | 68.65 | A | 127.5 | 172.5 | 300 |
| 5 | MIRZAYEV Turan | 24.09.1979 | AZE | 67.90 | A | 130 | 167.5 | 297.5 |
| 6 | PETROSYAN Radik | 01.01.1981 | ARM | 68.75 | A | 137.5 | 160 | 297.5 |
| 7 | KHOSHDEL Djavad | 10.04.1978 | IRI | 68.15 | A | 130 | 162.5 | 292.5 |
| 8 | HEGHEDUS Vasile C. | 10.03.1979 | ROU | 68.80 | A | 130 | 157.5 | 287.5 |
| 9 | LANGTHALER Thomas | 25.03.1980 | AUT | 67.90 | A | 125 | 155 | 280 |
| 10 | BUTENKO Alexander | 01.01.1978 | UKR | 68.65 | A | 125 | 155 | 280 |
| 11 | VITUKS Andrejs | 17.09.1978 | LAT | 67.80 | A | 122.5 | 147.5 | 270 |
| 12 | SBAI Youssef | 20.09.1978 | TUN | 69.00 | A | 120 | 147.5 | 267.5 |
| 13 | HSIEH Hsiao-Kai | 21.08.1978 | TPE | 68.20 | A | 115 | 150 | 265 |
| 14 | ZUHLKE Christian | 31.10.1978 | GER | 68.35 | A | 117.5 | 145 | 262.5 |
| 15 | BERES Sandor | 17.05.1978 | HUN | 68.35 | A | 115 | 145 | 260 |
| 16 | CAMPOS Jugnevis | 01.01.1978 | VEN | 68.95 | A | 115 | 145 | 260 |
| 17 | CHUNG Cheng-Ku | 22.01.1979 | TPE | 67.85 | A | 112.5 | 145 | 257.5 |
| 18 | ZHURAVLIEV Yevgeniy | 06.10.1978 | KAZ | 68.15 | A | 117.5 | 140 | 257.5 |
| 19 | SACRISTAN Alberto | 08.04.1979 | ESP | 68.65 | A | 110 | 145 | 255 |
| 20 | ZAMBRANO Francisco | 17.02.1979 | ESP | 68.95 | A | 115 | 140 | 255 |
| 21 | NAKAJYO Katsura | 30.09.1978 | JPN | 68.25 | A | 122.5 | 130 | 252.5 |
| 22 | BIZZARRO Ivan Luigi | 05.12.1980 | ITA | 68.75 | A | 115 | 135 | 250 |
| 23 | MARTIN Anthony | 02.04.1981 | USA | 68.50 | A | 107.5 | 135 | 242.5 |
| 24 | TAHIROV Zaur | 01.01.1980 | AZE | 68.90 | A | 110 | 132.5 | 242.5 |
| 25 | LOHREY Scott | 17.09.1978 | AUS | 67.40 | A | 102.5 | 135 | 237.5 |
| --- | WAGA Sebastian | 29.12.1978 | POL | 68.80 | A | 130 | --- | --- |
| --- | MALAVE Luis | 01.01.1980 | PUR | 68.85 | A | 110 | --- | --- |
| --- | SZASZ Kalman | 13.02.1980 | ROU | 67.85 | A | --- | 160 | --- |
| DSQ | ULUGBERDIEV Vapamourat | 01.01.1978 | TKM | 67.80 | A | --- | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | WANG Hongyu | 03.04.1979 | CHN | 77.00 | A | 150 | 195 | 345 |
| 2 | MARKOV Georgi | 12.03.1978 | BUL | 74.40 | A | 157.5 | 185 | 342.5 |
| 3 | MOROZOV Alexei | 21.06.1979 | RUS | 76.80 | A | 147.5 | 180 | 327.5 |
| 4 | SZABO Istvan | 08.11.1978 | ROU | 76.35 | A | 142.5 | 175 | 317.5 |
| 5 | AKHADOV Salekh | 01.01.1978 | AZE | 75.90 | A | 140 | 170 | 310 |
| 6 | OKSALA Ali | 13.06.1980 | FIN | 77.00 | A | 137.5 | 172.5 | 310 |
| 7 | BONDAR Volodymyr | 24.01.1979 | UKR | 76.60 | A | 135 | 172.5 | 307.5 |
| 8 | HOCH Rene | 11.04.1978 | GER | 74.00 | A | 140 | 165 | 305 |
| 9 | CHAPLIN III Oscar | 22.02.1980 | USA | 75.65 | A | 137.5 | 165 | 302.5 |
| 10 | PIENKOWSKI Karol | 23.02.1979 | POL | 74.05 | A | 130 | 170 | 300 |
| 11 | CHRISTOFORIDIS Christos | 18.12.1980 | GRE | 76.80 | A | 132.5 | 167.5 | 300 |
| 12 | GOMEZ Carmona Miguel | 14.05.1979 | ESP | 73.25 | A | 130 | 167.5 | 297.5 |
| 13 | HENTSCHEL Ronny | 14.04.1978 | GER | 73.60 | A | 125 | 170 | 295 |
| 14 | NAVARRO BATISTA Jose Juan | 14.04.1981 | ESP | 76.20 | A | 130 | 165 | 295 |
| 15 | MOHAMED Mahmoud | 01.01.1979 | EGY | 74.70 | A | 125 | 167.5 | 292.5 |
| 16 | DASKEVICS Anatolijs | 05.09.1978 | LAT | 76.40 | A | 127.5 | 165 | 292.5 |
| 17 | GALKIN Konstantin | 01.01.1978 | KAZ | 74.90 | A | 130 | 160 | 290 |
| 18 | WACHET Robert | 23.04.1978 | AUT | 75.40 | A | 130 | 155 | 285 |
| 19 | GARCY Andrew | 21.08.1978 | USA | 76.50 | A | 127.5 | 157.5 | 285 |
| 20 | TATARU Aurel | 30.09.1980 | ROU | 77.00 | A | 127.5 | 157.5 | 285 |
| 21 | TROJCAK Pavol | 22.02.1980 | SVK | 76.90 | A | 122.5 | 160 | 282.5 |
| 22 | DADIS Joseph | 09.09.1978 | GRE | 76.15 | A | 122.5 | 157.5 | 280 |
| 23 | KUO Chao-Pi | 01.04.1978 | TPE | 74.00 | A | 120 | 157.5 | 277.5 |
| 24 | KISOGAWA Akira | 01.01.1979 | JPN | 72.55 | A | 122.5 | 150 | 272.5 |
| 25 | DETENAMO Quincy | 08.03.1979 | NRU | 76.65 | A | 112.5 | 160 | 272.5 |
| 26 | CULTRARO Raffaele | 26.11.1980 | ITA | 75.90 | A | 120 | 150 | 270 |
| 27 | PLANK Wolfgang | 14.03.1978 | AUT | 75.05 | A | 115 | 145 | 260 |
| 28 | CLEGG Mark | 14.04.1980 | GBR | 76.90 | A | 117.5 | 142.5 | 260 |
| 29 | GUSEINOV Ilkham | 01.01.1978 | AZE | 74.95 | A | 110 | 145 | 255 |
| 30 | CHEN Yu-Ming | 22.12.1979 | TPE | 76.50 | A | 110 | 145 | 255 |
| 31 | MARTINEZ Julio | 05.04.1978 | PUR | 73.60 | A | 110 | 140 | 250 |
| 32 | MURPHY Keith | 26.08.1978 | AUS | 77.00 | A | 110 | 140 | 250 |
| --- | ANISCHENKO Aleksandr | 15.04.1979 | BLR | 75.45 | A | --- | --- | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ZHUKOV Sergei | 07.09.1979 | RUS | 84.30 | A | 155 | 192.5 | 347.5 |
| 2 | TJUKIN Eduard | 08.09.1976 | RUS | 83.35 | A | 160 | 185 | 345 |
| 3 | POKRYVCHAK Valeri | 04.07.1978 | UKR | 84.70 | A | 150 | 192.5 | 342.5 |
| 4 | FAFARA Krzysztof | 10.01.1979 | POL | 84.45 | A | 155 | 185 | 340 |
| 5 | DOBREV Milen | 22.02.1980 | BUL | 83.45 | A | 152.5 | 180 | 332.5 |
| 6 | DULGEROGLU Ervin | 01.01.1979 | TUR | 83.85 | A | 142.5 | 185 | 327.5 |
| 7 | FAHLABASHYAN Artur | 01.01.1979 | ARM | 84.15 | A | 150 | 175 | 325 |
| 8 | MALECKI Radoslaw | 08.12.1979 | POL | 84.95 | A | 142.5 | 182.5 | 325 |
| 9 | FARGHL Ahmed | 19.10.1978 | EGY | 82.15 | A | 142.5 | 177.5 | 320 |
| 10 | MARTINEZ Santiago | 19.04.1979 | ESP | 84.10 | A | 140 | 180 | 320 |
| 11 | BARRETT Corey | 05.09.1978 | USA | 81.60 | A | 145 | 170 | 315 |
| 12 | BERSCHAUER Waldemar | 01.10.1978 | GER | 82.65 | A | 140 | 170 | 310 |
| 13 | AHMETOV Bakyt | 01.01.1979 | KGZ | 82.80 | A | 137.5 | 170 | 307.5 |
| 14 | ILKAEV Ruslan | 01.01.1979 | KAZ | 83.50 | A | 140 | 160 | 300 |
| 15 | MOURATIDIS Savas | 01.09.1978 | GRE | 84.05 | A | 135 | 165 | 300 |
| 16 | SAMADOV Alibay | 26.03.1982 | AZE | 84.70 | A | 130 | 170 | 300 |
| 17 | D ISANTO Alessandro | 18.04.1978 | ITA | 84.25 | A | 135 | 162.5 | 297.5 |
| 18 | KONSTANTINIDIS Vasilis | 07.12.1982 | GRE | 84.10 | A | 132.5 | 162.5 | 295 |
| 19 | MURPHY Robert | 14.10.1978 | USA | 85.00 | A | 132.5 | 162.5 | 295 |
| 20 | BARROS Jose Maria | 31.12.1979 | ARG | 83.75 | A | 135 | 157.5 | 292.5 |
| 21 | RAHMANOV Salim | 25.06.1978 | UZB | 84.00 | A | 142.5 | 150 | 292.5 |
| 22 | WANg Wen-Ruey | 13.09.1979 | TPE | 83.85 | A | 127.5 | 162.5 | 290 |
| 23 | MULDER Ben | 01.01.1978 | AUS | 81.85 | A | 122.5 | 165 | 287.5 |
| 24 | MARIN Wilmer | 01.01.1978 | VEN | 84.55 | A | 125 | 160 | 285 |
| 25 | BOZOROV Azam | 01.01.1979 | UZB | 84.05 | A | 125 | 155 | 280 |
| 26 | DIRINGA Daniel | 25.08.1978 | NRU | 83.60 | A | 117.5 | 145 | 262.5 |
| --- | WANG Hailong | 05.02.1979 | CHN | 85.00 | A | --- | 190 | --- |
| --- | CHUN Keun-Bae | 01.01.1978 | KOR | 84.50 | A | --- | 185 | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | STOYANOV Nikolai | 24.01.1978 | BUL | 93.35 | A | 162.5 | 210 | 372.5 |
| 2 | SMORCHKOV Vladimir | 25.01.1980 | RUS | 93.20 | A | 170 | 200 | 370 |
| 3 | POPOV Angel | 31.05.1979 | BUL | 93.10 | A | 160 | 200 | 360 |
| 4 | PIRKKIO Benjamin | 02.02.1979 | FIN | 91.70 | A | 162.5 | 195 | 357.5 |
| 5 | SEMKINE Nikolai | 01.01.1978 | RUS | 93.55 | A | 160 | 195 | 355 |
| 6 | MAKHMUDOV Ulugbek | 09.09.1978 | UZB | 91.35 | A | 150 | 190 | 340 |
| 7 | TAO Yuqiang | 08.01.1981 | CHN | 90.50 | A | 150 | 187.5 | 337.5 |
| 8 | VLAD Florin | 01.01.1980 | ROU | 93.20 | A | 147.5 | 190 | 337.5 |
| 9 | GYURKOVICS Ferenc | 03.09.1979 | HUN | 93.50 | A | 150 | 180 | 330 |
| 10 | NESHAI Alexander | 11.06.1979 | BLR | 89.90 | A | 152.5 | 175 | 327.5 |
| 11 | NEUFELD Waldemar | 17.03.1978 | GER | 92.75 | A | 150 | 177.5 | 327.5 |
| 12 | HLAD Roman | 05.05.1979 | SVK | 92.95 | A | 147.5 | 180 | 327.5 |
| 13 | ALPAK Gokhan | 01.01.1978 | TUR | 90.80 | A | 145 | 175 | 320 |
| 14 | TERRY Matthew | 06.12.1978 | USA | 92.35 | A | 137.5 | 177.5 | 315 |
| 15 | SOUKLYS Erikas | 01.01.1980 | LTU | 90.25 | A | 142.5 | 170 | 312.5 |
| 16 | GABRE Mahmoud | 01.01.1978 | EGY | 88.25 | A | 130 | 170 | 300 |
| 17 | GYLLEHAMMAR Jim | 26.12.1978 | SWE | 90.95 | A | 127.5 | 172.5 | 300 |
| 18 | THOMA Rodin | 01.01.1979 | NRU | 91.80 | A | 130 | 167.5 | 297.5 |
| 19 | NEMESHAZY Janos | 11.04.1979 | SUI | 92.40 | A | 130 | 165 | 295 |
| 20 | VOLEK Jaroslav | 02.04.1978 | CZE | 88.40 | A | 130 | 160 | 290 |
| 21 | KAPLAN Milan | 01.01.1978 | CZE | 93.85 | A | 125 | 155 | 280 |
| --- | AZIZOV Ali | 08.04.1978 | UZB | 94.00 | A | 152.5 | --- | --- |
| --- | URTANS Ilmars | 22.02.1979 | LAT | 93.80 | A | 137.5 | --- | --- |
| --- | JEREMIAH Jaxon | 21.08.1977 | NRU | 91.05 | A | --- | 135 | --- |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHIGISHEV Evgeny | 28.05.1979 | RUS | 101.95 | A | 175 | 200 | 375 |
| 2 | KHRISTOV Christo | 10.10.1979 | BUL | 103.90 | A | 160 | 200 | 360 |
| 3 | SIMON Gonzales Jordi | 23.07.1978 | ESP | 102.95 | A | 157.5 | 197.5 | 355 |
| 4 | SARAVA Valeriane | 01.01.1978 | GEO | 104.35 | A | 160 | 195 | 355 |
| 5 | NIEMCZUK Krzysztof | 05.04.1979 | POL | 96.90 | A | 152.5 | 190 | 342.5 |
| 6 | DERMENTZIS Giorgos | 22.06.1979 | GRE | 104.45 | A | 160 | 175 | 335 |
| 7 | UNDRAITIS Vitalijus | 01.01.1979 | LTU | 103.70 | A | 147.5 | 185 | 332.5 |
| 8 | HAKOBYAN Vahan | 01.01.1979 | ARM | 100.60 | A | 142.5 | 185 | 327.5 |
| 9 | NADRAI Jozsef | 31.03.1978 | HUN | 102.80 | A | 150 | 177.5 | 327.5 |
| 10 | DIEKMANN Thorsten | 29.08.1978 | GER | 100.40 | A | 145 | 180 | 325 |
| 11 | HOOG Thomas | 19.09.1979 | GER | 102.80 | A | 145 | 180 | 325 |
| 12 | BORZI Istvan | 04.05.1980 | HUN | 100.50 | A | 140 | 172.5 | 312.5 |
| 13 | KUSKU Erdogan | 01.01.1978 | TUR | 104.85 | A | 135 | 170 | 305 |
| 14 | BAHADORIZADEH Gholamreza | 01.01.1978 | IRI | 104.70 | A | 135 | 167.5 | 302.5 |
| 15 | EL KAIEM Mohamed | 01.01.1978 | EGY | 96.80 | A | 135 | 165 | 300 |
| 16 | SARDO Maurizio | 19.03.1978 | ITA | 99.10 | A | 132.5 | 162.5 | 295 |
| 17 | ROUDENKO Alexandros | 01.01.1980 | GRE | 103.25 | A | 127.5 | 150 | 277.5 |
| --- | TAVAKOLI Hossein | 10.01.1978 | IRI | 99.15 | A | --- | 192.5 | --- |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | UDACHYN Artem | 26.03.1980 | UKR | 114.25 | A | 180 | 217.5 | 397.5 |
| 2 | DAMIANOV Damian | 05.01.1979 | BUL | 114.95 | A | 177.5 | 207.5 | 385 |
| 3 | MESHERIAKOV Roman | 20.09.1978 | RUS | 139.10 | A | 175 | 210 | 385 |
| 4 | KOKLIAEV Mikhail | 17.12.1978 | RUS | 117.25 | A | 175 | 207.5 | 382.5 |
| 5 | ALECU Marius | 01.01.1979 | ROU | 114.90 | A | 165 | 212.5 | 377.5 |
| 6 | LIKERECZ Attila | 18.03.1981 | HUN | 112.75 | A | 175 | 200 | 375 |
| 7 | NAGY Akos | 02.05.1978 | HUN | 123.20 | A | 165 | 202.5 | 367.5 |
| 8 | DIEMER Carsten | 05.04.1978 | GER | 115.10 | A | 155 | 190 | 345 |
| 9 | WANWANG Noppadol | 19.04.1978 | THA | 115.65 | A | 152.5 | 192.5 | 345 |
| 10 | RAE Chris | 01.01.1980 | AUS | 121.95 | A | 147.5 | 192.5 | 340 |
| 11 | KRISTAL Jason | 27.08.1979 | USA | 132.15 | A | 155 | 182.5 | 337.5 |
| 12 | GUZDELSKIY Gennadi | 11.08.1979 | BLR | 115.00 | A | 145 | 190 | 335 |
| 13 | RODRIGUEZ Oscar | 14.10.1978 | ESP | 118.50 | A | 150 | 185 | 335 |
| 14 | MARTIN Anthony | 01.01.1979 | AUS | 136.20 | A | 145 | 185 | 330 |
| 15 | FUKUDA Yukinobu | 19.05.1978 | JPN | 110.70 | A | 137.5 | 182.5 | 320 |
| 16 | KIRAN Arif | 01.01.1979 | TUR | 126.35 | A | 140 | 180 | 320 |
| 17 | SAKALAUSKAS Sigitas | 01.01.1978 | LTU | 112.25 | A | 137.5 | 180 | 317.5 |
| 18 | MORKO Jani | 18.01.1978 | SWE | 116.45 | A | 130 | 172.5 | 302.5 |
| 19 | ERGACHEV Bahretdin | 07.03.1980 | UZB | 106.75 | A | 130 | 165 | 295 |
| 20 | LI Pavel | 01.01.1979 | KAZ | 116.60 | A | 130 | 165 | 295 |
| --- | REZA ZADEH Hossein | 12.05.1978 | IRI | 133.85 | A | 170 | --- | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUO Zhongnan | 01.01.1979 | CHN | 55.95 | A | 115 | 120 | 120 | |
| 2 | ALVAREZ BOULET Sergio | 11.10.1979 | CUB | 55.75 | A | 110 | 115 | 115 | |
| 3 | YANG Chin Yi | 15.05.1981 | TPE | 55.65 | A | 105 | 110 | 110 | |
| 4 | TANCSICS Laszlo | 19.05.1978 | HUN | 55.75 | A | 105 | 110 | 110 | |
| 5 | LYKHVALD Olexandr | 01.01.1978 | UKR | 55.95 | A | 110 | 110 | ||
| 6 | PANZVAN Seyed Mahdi | 17.02.1981 | IRI | 55.75 | A | 107.5 | 107.5 | ||
| 7 | SHABAN Mohamed | 01.01.1978 | EGY | 55.90 | A | 97.5 | 102.5 | 105 | 105 |
| 8 | KIRAKOZYAN Ervand | 01.01.1978 | ARM | 54.75 | A | 97.5 | 102.5 | 102.5 | |
| 9 | GULBEYI Akti | 15.04.1980 | TUR | 55.85 | A | 95 | 100 | 102.5 | 102.5 |
| 10 | KIKUZUMA Yasuji | 01.01.1978 | JPN | 55.10 | A | 95 | 97.5 | 100 | 100 |
| 11 | ABD EL Maksoud Ahmed | 01.01.1978 | EGY | 55.65 | A | 95 | 100 | 100 | |
| 12 | ARABACIOGLU Reyhan | 22.12.1980 | TUR | 55.85 | A | 100 | 100 | ||
| 13 | JIMENEZ Marvin | 01.01.1978 | GUA | 55.90 | A | 100 | 100 | ||
| 14 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 56.00 | A | 95 | 100 | 100 | |
| 15 | SOMLEA Sorin | 03.12.1980 | ROU | 56.00 | A | 92.5 | 97.5 | 100 | 100 |
| 16 | SITNIKOV Cholidis Yannis | 10.02.1981 | GRE | 55.35 | A | 92.5 | 97.5 | 97.5 | |
| 17 | NAHUELQUEN Alexis | 01.01.1979 | CHI | 54.45 | A | 95 | 95 | ||
| 18 | SANOCKI Boguslaw | 10.10.1981 | POL | 55.10 | A | 90 | 95 | 95 | |
| 19 | STAMATIADIS Spyridon | 14.04.1981 | GRE | 55.50 | A | 95 | 95 | ||
| 20 | BOTELANGA Dan | 01.01.1980 | NRU | 55.90 | A | 90 | 95 | 95 | |
| 21 | GARCIA BUSTOS Jorge Eduardo | 22.04.1987 | CHI | 55.95 | A | 90 | 95 | 95 | |
| 22 | YAMADA Masaharu | 01.09.1980 | JPN | 55.65 | A | 90 | 92.5 | 92.5 | |
| 23 | LEMON Mario | 14.12.1980 | USA | 55.90 | A | 92.5 | 92.5 | ||
| 24 | ROMO Alejandro | 24.07.1979 | MEX | 55.15 | A | 85 | 90 | 90 | |
| 25 | STUART Kevin | 14.07.1978 | GBR | 55.70 | A | 82.5 | 87.5 | 87.5 | |
| 26 | BEN Chika Adnane | 01.01.1978 | TUN | 55.85 | A | 77.5 | 82.5 | 85 | 85 |
| --- | ESHGHI Lifkoei Morteza | 17.07.1978 | IRI | 55.80 | A | --- | --- | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUO Zhongnan | 01.01.1979 | CHN | 55.95 | A | 145 | 150 | 150 | |
| 2 | ALVAREZ BOULET Sergio | 11.10.1979 | CUB | 55.75 | A | 137.5 | 142.5 | 142.5 | |
| 3 | LYKHVALD Olexandr | 01.01.1978 | UKR | 55.95 | A | 137.5 | 142.5 | 142.5 | |
| 4 | PANZVAN Seyed Mahdi | 17.02.1981 | IRI | 55.75 | A | 130 | 135 | 135 | |
| 5 | TANCSICS Laszlo | 19.05.1978 | HUN | 55.75 | A | 132.5 | 132.5 | ||
| 6 | KIRAKOZYAN Ervand | 01.01.1978 | ARM | 54.75 | A | 122.5 | 127.5 | 127.5 | |
| 7 | KIKUZUMA Yasuji | 01.01.1978 | JPN | 55.10 | A | 127.5 | 127.5 | ||
| 8 | ABD EL Maksoud Ahmed | 01.01.1978 | EGY | 55.65 | A | 120 | 125 | 127.5 | 127.5 |
| 9 | YAMADA Masaharu | 01.09.1980 | JPN | 55.65 | A | 120 | 125 | 125 | |
| 10 | GULBEYI Akti | 15.04.1980 | TUR | 55.85 | A | 120 | 125 | 125 | |
| 11 | SHABAN Mohamed | 01.01.1978 | EGY | 55.90 | A | 120 | 125 | 125 | |
| 12 | NAHUELQUEN Alexis | 01.01.1979 | CHI | 54.45 | A | 122.5 | 122.5 | ||
| 13 | SITNIKOV Cholidis Yannis | 10.02.1981 | GRE | 55.35 | A | 115 | 120 | 122.5 | 122.5 |
| 14 | GARCIA BUSTOS Jorge Eduardo | 22.04.1987 | CHI | 55.95 | A | 117.5 | 122.5 | 122.5 | |
| 15 | SANOCKI Boguslaw | 10.10.1981 | POL | 55.10 | A | 120 | 120 | ||
| 16 | ARABACIOGLU Reyhan | 22.12.1980 | TUR | 55.85 | A | 120 | 120 | ||
| 17 | BOTELANGA Dan | 01.01.1980 | NRU | 55.90 | A | 115 | 120 | 120 | |
| 18 | JIMENEZ Marvin | 01.01.1978 | GUA | 55.90 | A | 120 | --- | --- | 120 |
| 19 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 56.00 | A | 120 | 120 | ||
| 20 | ROMO Alejandro | 24.07.1979 | MEX | 55.15 | A | 105 | 112.5 | 117.5 | 117.5 |
| 21 | ESHGHI Lifkoei Morteza | 17.07.1978 | IRI | 55.80 | A | 110 | 117.5 | 117.5 | |
| 22 | SOMLEA Sorin | 03.12.1980 | ROU | 56.00 | A | 112.5 | 117.5 | 117.5 | |
