EUROPEAN UNDER 23 CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OLARU Gabriel | 23.11.1988 | ROU | 55.90 | A | 106 | 133 | 239 |
| 2 | NAZIF Ferdi | 22.09.1989 | BUL | 55.80 | A | 107 | 131 | 238 |
| 3 | TUNCER Zeki | 05.09.1990 | TUR | 55.60 | A | 80 | 102 | 182 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SUKHANOV Pavel | 29.04.1988 | RUS | 61.80 | A | 126 | 163 | 289 |
| 2 | ENEV Stoyan | 06.07.1989 | BUL | 61.95 | A | 120 | 152 | 272 |
| 3 | KHALIBEKOV Feliks | 03.02.1990 | RUS | 61.65 | A | 121 | 150 | 271 |
| 4 | URUMOV Vladimir | 28.08.1990 | BUL | 61.75 | A | 118 | 144 | 262 |
| 5 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.55 | A | 121 | 140 | 261 |
| 6 | JUBIRCA Ion | 26.05.1990 | MDA | 61.50 | A | 118 | 137 | 255 |
| 7 | GUARNACCIA Calogero | 27.03.1990 | ITA | 61.75 | A | 114 | 140 | 254 |
| 8 | LERCH Zsolt | 15.08.1990 | HUN | 61.95 | A | 111 | 136 | 247 |
| 9 | NABIYEV Rauf | 27.11.1990 | AZE | 61.50 | A | 107 | 132 | 239 |
| --- | TOKAR Bogdan | 25.11.1988 | UKR | 61.95 | A | --- | 145 | --- |
| --- | GISCAN Marius | 13.07.1988 | ROU | 61.90 | A | --- | 153 | --- |
| --- | MAMOYAN Rubik | 01.11.1989 | ARM | 61.55 | A | 123 | --- | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHEN Oleg | 22.11.1988 | RUS | 68.70 | A | 157 | 180 | 337 |
| 2 | PETROSYAN Sergey | 07.06.1988 | RUS | 68.60 | A | 145 | 173 | 318 |
| 3 | CALJA Briken | 19.02.1990 | ALB | 68.40 | A | 141 | 170 | 311 |
| 4 | BUCI Antoniu | 21.01.1990 | ROU | 68.85 | A | 138 | 166 | 304 |
| 5 | POGHOSYAN Zorik | 04.09.1990 | ARM | 68.70 | A | 131 | 165 | 296 |
| 6 | CECHIR Serghei | 15.10.1990 | MDA | 68.50 | A | 135 | 160 | 295 |
| 7 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.40 | A | 125 | 155 | 280 |
| 8 | BERZONS Ulvis | 01.03.1989 | LAT | 68.60 | A | 126 | 153 | 279 |
| 9 | PETROV Petr | 19.10.1989 | CZE | 67.95 | A | 125 | 150 | 275 |
| --- | MARIANAKIS Emmanouil | 21.04.1989 | GRE | 68.85 | A | --- | --- | --- |
| --- | STOICHITA Paul-Catalin | 10.01.1989 | ROU | 68.95 | A | 138 | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AGHASYAN Aghasi | 14.08.1988 | ARM | 76.80 | A | 148 | 180 | 328 |
| 2 | SAFARYAN Alexandr | 13.03.1989 | RUS | 76.30 | A | 152 | 175 | 327 |
| 3 | GHISOIU Adrian | 28.04.1990 | ROU | 76.75 | A | 150 | 176 | 326 |
| 4 | BIRCA Andrei | 23.03.1988 | MDA | 76.50 | A | 146 | 178 | 324 |
| 5 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 77.00 | A | 145 | 177 | 322 |
| 6 | DIMITROV Aleksandar | 11.10.1989 | BUL | 76.75 | A | 143 | 176 | 319 |
| 7 | RUSU Razvan | 04.03.1988 | ROU | 76.15 | A | 140 | 170 | 310 |
| 8 | SAMKO Karol | 09.03.1990 | SVK | 76.85 | B | 131 | 170 | 301 |
| 9 | SIMONYAN Martik | 19.03.1988 | ARM | 76.70 | B | 140 | 160 | 300 |
| 10 | HAS Arif Yalcin | 08.02.1989 | TUR | 76.70 | B | 138 | 156 | 294 |
| 11 | ALACAM Faruk | 26.04.1988 | TUR | 76.40 | B | 133 | 157 | 290 |
| 12 | KRING Tim | 16.09.1990 | DEN | 75.20 | B | 130 | 155 | 285 |
| 13 | GNESSIN Valentin | 01.07.1989 | ISR | 76.95 | B | 121 | 156 | 277 |
| --- | MUSIC Ensar | 30.12.1990 | CRO | 76.90 | A | --- | 180 | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CERNEI Gheorghii | 13.04.1990 | MDA | 83.90 | A | 155 | 188 | 343 |
| 2 | KRUGLENKO Sergii | 23.02.1990 | UKR | 84.30 | A | 145 | 187 | 332 |
| 3 | CAPTARI Dumitru | 12.07.1989 | MDA | 82.60 | A | 145 | 186 | 331 |
| 4 | KLIS Roman | 03.05.1988 | POL | 83.70 | A | 144 | 187 | 331 |
| 5 | PETROV Stefan | 27.12.1990 | BUL | 84.50 | A | 144 | 175 | 319 |
| 6 | ERDOGAN Burak | 02.04.1990 | TUR | 84.20 | A | 139 | 171 | 310 |
| 7 | YILMAZ Mehmet | 30.05.1990 | TUR | 83.90 | A | 141 | 167 | 308 |
| 8 | MANNINGER Patrick | 01.01.1989 | AUT | 83.30 | A | 130 | 166 | 296 |
| 9 | GROSTAD Havard | 07.09.1988 | NOR | 84.70 | A | 130 | 156 | 286 |
| --- | PENT Leho | 02.04.1990 | EST | 83.90 | A | --- | --- | --- |
| --- | MANNELLA Clemente | 11.07.1988 | ITA | 84.60 | A | 140 | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MAKARANKA Aliaksandr | 02.02.1990 | BLR | 93.35 | A | 170 | 202 | 372 |
| 2 | SABANCHIEV Martin | 01.12.1989 | RUS | 93.15 | A | 165 | 201 | 366 |
| 3 | DANCIU Marius | 05.12.1989 | ROU | 93.80 | A | 167 | 199 | 366 |
| 4 | ZBIRNEA Andrian | 12.05.1990 | MDA | 93.40 | A | 165 | 190 | 355 |
| 5 | KOSZALKA Pawel | 11.01.1990 | POL | 93.70 | A | 157 | 190 | 347 |
| 6 | OSWALD Robert | 01.12.1988 | GER | 91.70 | A | 151 | 190 | 341 |
| 7 | ANTTI-ROIKO Miika | 20.11.1988 | FIN | 93.70 | A | 148 | 190 | 338 |
| 8 | ANDERSEN Mikkel | 28.11.1988 | DEN | 93.70 | A | 139 | 169 | 308 |
| 9 | MANFREDI Giuseppe | 05.04.1989 | ITA | 93.40 | A | 142 | 165 | 307 |
| 10 | VIKSI Andres | 15.12.1989 | EST | 91.60 | A | 132 | 161 | 293 |
| --- | BENZA Stephan | 26.11.1990 | NED | 93.80 | A | --- | 165 | --- |
| --- | KEMI Jari Jeremia | 06.03.1988 | FIN | 93.95 | A | 127 | --- | --- |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TEGKAEV Yury | 10.01.1990 | RUS | 104.45 | A | 172 | 208 | 380 |
| 2 | GOGIA Davit | 02.06.1990 | GEO | 104.20 | A | 172 | 207 | 379 |
| 3 | MICHALSKI Arkadiusz | 07.01.1990 | POL | 103.50 | A | 160 | 209 | 369 |
| 4 | ELVAN Resul | 18.03.1989 | TUR | 103.05 | A | 155 | 203 | 358 |
| 5 | MENSIKOVS Ilja | 06.02.1989 | LAT | 104.65 | A | 155 | 190 | 345 |
| 6 | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | 104.55 | A | 137 | 180 | 317 |
| --- | IBISOGLU Ibrahim | 19.02.1989 | TUR | 104.20 | A | 155 | --- | --- |
| --- | REUTCHII Alexandr | 18.04.1988 | MDA | 100.30 | A | 150 | --- | --- |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ORSAG Jiri | 05.01.1989 | CZE | 124.77 | A | 176 | 229 | 405 |
| 2 | PISAREV Evgeny | 17.08.1988 | RUS | 145.17 | A | 180 | 225 | 405 |
| 3 | HAKOBYAN Hayk | 14.06.1990 | ARM | 127.50 | A | 181 | 217 | 398 |
| 4 | VORNIK Dzmitry | 22.08.1988 | BLR | 122.29 | A | 180 | 210 | 390 |
| 5 | PROCHOROW Alexej | 30.03.1990 | GER | 124.05 | A | 180 | 205 | 385 |
| 6 | SLOBODIANIUK Oleg | 10.04.1988 | UKR | 132.40 | A | 165 | 218 | 383 |
| 7 | DOLEGA Daniel | 16.12.1988 | POL | 114.30 | A | 165 | 207 | 372 |
| 8 | OHMAN Ragnar | 05.08.1988 | SWE | 126.60 | A | 165 | 202 | 367 |
| 9 | KLICKI Krzysztof | 13.06.1990 | POL | 167.23 | A | 160 | 195 | 355 |
| 10 | KARIS Mustafa | 06.05.1989 | TUR | 116.45 | A | 160 | 182 | 342 |
| 11 | SEIM Mart | 24.10.1990 | EST | 119.35 | A | 140 | 194 | 334 |
| --- | VARLID Vebjorn | 08.07.1990 | NOR | 138.80 | A | --- | 185 | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAZIF Ferdi | 22.09.1989 | BUL | 55.80 | A | 100 | 105 | 107 | 107 |
| 2 | OLARU Gabriel | 23.11.1988 | ROU | 55.90 | A | 95 | 101 | 106 | 106 |
| 3 | TUNCER Zeki | 05.09.1990 | TUR | 55.60 | A | 70 | 80 | 80 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLARU Gabriel | 23.11.1988 | ROU | 55.90 | A | 122 | 128 | 133 | 133 |
| 2 | NAZIF Ferdi | 22.09.1989 | BUL | 55.80 | A | 120 | 126 | 131 | 131 |
| 3 | TUNCER Zeki | 05.09.1990 | TUR | 55.60 | A | 90 | 102 | 102 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OLARU Gabriel | 23.11.1988 | ROU | 55.90 | A | 106 | 133 | 239 |
| 2 | NAZIF Ferdi | 22.09.1989 | BUL | 55.80 | A | 107 | 131 | 238 |
| 3 | TUNCER Zeki | 05.09.1990 | TUR | 55.60 | A | 80 | 102 | 182 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUKHANOV Pavel | 29.04.1988 | RUS | 61.80 | A | 117 | 122 | 126 | 126 |
| 2 | MAMOYAN Rubik | 01.11.1989 | ARM | 61.55 | A | 123 | 123 | ||
| 3 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.55 | A | 115 | 121 | 121 | |
| 4 | KHALIBEKOV Feliks | 03.02.1990 | RUS | 61.65 | A | 117 | 121 | 121 | |
| 5 | ENEV Stoyan | 06.07.1989 | BUL | 61.95 | A | 113 | 118 | 120 | 120 |
| 6 | JUBIRCA Ion | 26.05.1990 | MDA | 61.50 | A | 118 | 118 | ||
| 7 | URUMOV Vladimir | 28.08.1990 | BUL | 61.75 | A | 118 | 118 | ||
| 8 | GUARNACCIA Calogero | 27.03.1990 | ITA | 61.75 | A | 114 | 114 | ||
| 9 | LERCH Zsolt | 15.08.1990 | HUN | 61.95 | A | 103 | 108 | 111 | 111 |
| 10 | NABIYEV Rauf | 27.11.1990 | AZE | 61.50 | A | 102 | 107 | 107 | |
| --- | TOKAR Bogdan | 25.11.1988 | UKR | 61.95 | A | --- | |||
| --- | GISCAN Marius | 13.07.1988 | ROU | 61.90 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUKHANOV Pavel | 29.04.1988 | RUS | 61.80 | A | 152 | 158 | 163 | 163 |
| 2 | GISCAN Marius | 13.07.1988 | ROU | 61.90 | A | 153 | 153 | ||
| 3 | ENEV Stoyan | 06.07.1989 | BUL | 61.95 | A | 152 | 152 | ||
| 4 | KHALIBEKOV Feliks | 03.02.1990 | RUS | 61.65 | A | 145 | 150 | 150 | |
| 5 | TOKAR Bogdan | 25.11.1988 | UKR | 61.95 | A | 140 | 145 | 145 | |
| 6 | URUMOV Vladimir | 28.08.1990 | BUL | 61.75 | A | 142 | 144 | 144 | |
| 7 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.55 | A | 135 | 140 | 140 | |
| 8 | GUARNACCIA Calogero | 27.03.1990 | ITA | 61.75 | A | 140 | 140 | ||
| 9 | JUBIRCA Ion | 26.05.1990 | MDA | 61.50 | A | 137 | 137 | ||
| 10 | LERCH Zsolt | 15.08.1990 | HUN | 61.95 | A | 125 | 131 | 136 | 136 |
| 11 | NABIYEV Rauf | 27.11.1990 | AZE | 61.50 | A | 132 | 132 | ||
| --- | MAMOYAN Rubik | 01.11.1989 | ARM | 61.55 | A | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SUKHANOV Pavel | 29.04.1988 | RUS | 61.80 | A | 126 | 163 | 289 |
| 2 | ENEV Stoyan | 06.07.1989 | BUL | 61.95 | A | 120 | 152 | 272 |
| 3 | KHALIBEKOV Feliks | 03.02.1990 | RUS | 61.65 | A | 121 | 150 | 271 |
| 4 | URUMOV Vladimir | 28.08.1990 | BUL | 61.75 | A | 118 | 144 | 262 |
| 5 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.55 | A | 121 | 140 | 261 |
| 6 | JUBIRCA Ion | 26.05.1990 | MDA | 61.50 | A | 118 | 137 | 255 |
| 7 | GUARNACCIA Calogero | 27.03.1990 | ITA | 61.75 | A | 114 | 140 | 254 |
| 8 | LERCH Zsolt | 15.08.1990 | HUN | 61.95 | A | 111 | 136 | 247 |
| 9 | NABIYEV Rauf | 27.11.1990 | AZE | 61.50 | A | 107 | 132 | 239 |
| --- | TOKAR Bogdan | 25.11.1988 | UKR | 61.95 | A | --- | 145 | --- |
| --- | GISCAN Marius | 13.07.1988 | ROU | 61.90 | A | --- | 153 | --- |
| --- | MAMOYAN Rubik | 01.11.1989 | ARM | 61.55 | A | 123 | --- | --- |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHEN Oleg | 22.11.1988 | RUS | 68.70 | A | 148 | 153 | 157 | 157 |
| 2 | PETROSYAN Sergey | 07.06.1988 | RUS | 68.60 | A | 140 | 145 | 145 | |
| 3 | CALJA Briken | 19.02.1990 | ALB | 68.40 | A | 141 | 141 | ||
| 4 | BUCI Antoniu | 21.01.1990 | ROU | 68.85 | A | 132 | 138 | 138 | |
| 5 | STOICHITA Paul-Catalin | 10.01.1989 | ROU | 68.95 | A | 138 | 138 | ||
| 6 | CECHIR Serghei | 15.10.1990 | MDA | 68.50 | A | 130 | 135 | 135 | |
| 7 | POGHOSYAN Zorik | 04.09.1990 | ARM | 68.70 | A | 131 | 131 | ||
| 8 | BERZONS Ulvis | 01.03.1989 | LAT | 68.60 | A | 122 | 126 | 126 | |
| 9 | PETROV Petr | 19.10.1989 | CZE | 67.95 | A | 118 | 125 | 125 | |
| 10 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.40 | A | 120 | 125 | 125 | |
| --- | MARIANAKIS Emmanouil | 21.04.1989 | GRE | 68.85 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHEN Oleg | 22.11.1988 | RUS | 68.70 | A | 174 | 180 | 180 | |
| 2 | PETROSYAN Sergey | 07.06.1988 | RUS | 68.60 | A | 168 | 173 | 173 | |
| 3 | CALJA Briken | 19.02.1990 | ALB | 68.40 | A | 170 | 170 | ||
| 4 | BUCI Antoniu | 21.01.1990 | ROU | 68.85 | A | 160 | 166 | 166 | |
| 5 | POGHOSYAN Zorik | 04.09.1990 | ARM | 68.70 | A | 165 | 165 | ||
| 6 | CECHIR Serghei | 15.10.1990 | MDA | 68.50 | A | 160 | 160 | ||
| 7 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.40 | A | 150 | 155 | 155 | |
| 8 | BERZONS Ulvis | 01.03.1989 | LAT | 68.60 | A | 153 | 153 | ||
| 9 | PETROV Petr | 19.10.1989 | CZE | 67.95 | A | 145 | 150 | 150 | |
| --- | MARIANAKIS Emmanouil | 21.04.1989 | GRE | 68.85 | A | --- | --- | --- | --- |
| --- | STOICHITA Paul-Catalin | 10.01.1989 | ROU | 68.95 | A | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHEN Oleg | 22.11.1988 | RUS | 68.70 | A | 157 | 180 | 337 |
| 2 | PETROSYAN Sergey | 07.06.1988 | RUS | 68.60 | A | 145 | 173 | 318 |
| 3 | CALJA Briken | 19.02.1990 | ALB | 68.40 | A | 141 | 170 | 311 |
| 4 | BUCI Antoniu | 21.01.1990 | ROU | 68.85 | A | 138 | 166 | 304 |
| 5 | POGHOSYAN Zorik | 04.09.1990 | ARM | 68.70 | A | 131 | 165 | 296 |
| 6 | CECHIR Serghei | 15.10.1990 | MDA | 68.50 | A | 135 | 160 | 295 |
| 7 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.40 | A | 125 | 155 | 280 |
| 8 | BERZONS Ulvis | 01.03.1989 | LAT | 68.60 | A | 126 | 153 | 279 |
| 9 | PETROV Petr | 19.10.1989 | CZE | 67.95 | A | 125 | 150 | 275 |
| --- | MARIANAKIS Emmanouil | 21.04.1989 | GRE | 68.85 | A | --- | --- | --- |
| --- | STOICHITA Paul-Catalin | 10.01.1989 | ROU | 68.95 | A | 138 | --- | --- |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAFARYAN Alexandr | 13.03.1989 | RUS | 76.30 | A | 148 | 152 | 152 | |
| 2 | GHISOIU Adrian | 28.04.1990 | ROU | 76.75 | A | 147 | 150 | 150 | |
| 3 | AGHASYAN Aghasi | 14.08.1988 | ARM | 76.80 | A | 145 | 148 | 148 | |
| 4 | BIRCA Andrei | 23.03.1988 | MDA | 76.50 | A | 143 | 146 | 146 | |
| 5 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 77.00 | A | 145 | 145 | ||
| 6 | DIMITROV Aleksandar | 11.10.1989 | BUL | 76.75 | A | 143 | 143 | ||
| 7 | RUSU Razvan | 04.03.1988 | ROU | 76.15 | A | 140 | 140 | ||
| 8 | SIMONYAN Martik | 19.03.1988 | ARM | 76.70 | B | 140 | 140 | ||
| 9 | HAS Arif Yalcin | 08.02.1989 | TUR | 76.70 | B | 132 | 138 | 138 | |
| 10 | ALACAM Faruk | 26.04.1988 | TUR | 76.40 | B | 125 | 130 | 133 | 133 |
| 11 | SAMKO Karol | 09.03.1990 | SVK | 76.85 | B | 131 | 131 | ||
| 12 | KRING Tim | 16.09.1990 | DEN | 75.20 | B | 123 | 127 | 130 | 130 |
| 13 | GNESSIN Valentin | 01.07.1989 | ISR | 76.95 | B | 115 | 121 | 121 | |
| --- | MUSIC Ensar | 30.12.1990 | CRO | 76.90 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AGHASYAN Aghasi | 14.08.1988 | ARM | 76.80 | A | 177 | 180 | --- | 180 |
| 2 | MUSIC Ensar | 30.12.1990 | CRO | 76.90 | A | 180 | 180 | ||
| 3 | BIRCA Andrei | 23.03.1988 | MDA | 76.50 | A | 172 | 178 | 178 | |
| 4 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 77.00 | A | 177 | 177 | ||
| 5 | DIMITROV Aleksandar | 11.10.1989 | BUL | 76.75 | A | 172 | 176 | 176 | |
| 6 | GHISOIU Adrian | 28.04.1990 | ROU | 76.75 | A | 176 | 176 | ||
| 7 | SAFARYAN Alexandr | 13.03.1989 | RUS | 76.30 | A | 175 | 175 | ||
| 8 | RUSU Razvan | 04.03.1988 | ROU | 76.15 | A | 170 | 170 | ||
| 9 | SAMKO Karol | 09.03.1990 | SVK | 76.85 | B | 165 | 170 | 170 | |
| 10 | SIMONYAN Martik | 19.03.1988 | ARM | 76.70 | B | 160 | 160 | ||
| 11 | ALACAM Faruk | 26.04.1988 | TUR | 76.40 | B | 150 | 157 | 157 | |
| 12 | HAS Arif Yalcin | 08.02.1989 | TUR | 76.70 | B | 156 | 156 | ||
| 13 | GNESSIN Valentin | 01.07.1989 | ISR | 76.95 | B | 151 | 156 | 156 | |
| 14 | KRING Tim | 16.09.1990 | DEN | 75.20 | B | 155 | 155 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AGHASYAN Aghasi | 14.08.1988 | ARM | 76.80 | A | 148 | 180 | 328 |
| 2 | SAFARYAN Alexandr | 13.03.1989 | RUS | 76.30 | A | 152 | 175 | 327 |
| 3 | GHISOIU Adrian | 28.04.1990 | ROU | 76.75 | A | 150 | 176 | 326 |
| 4 | BIRCA Andrei | 23.03.1988 | MDA | 76.50 | A | 146 | 178 | 324 |
| 5 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 77.00 | A | 145 | 177 | 322 |
| 6 | DIMITROV Aleksandar | 11.10.1989 | BUL | 76.75 | A | 143 | 176 | 319 |
| 7 | RUSU Razvan | 04.03.1988 | ROU | 76.15 | A | 140 | 170 | 310 |
| 8 | SAMKO Karol | 09.03.1990 | SVK | 76.85 | B | 131 | 170 | 301 |
| 9 | SIMONYAN Martik | 19.03.1988 | ARM | 76.70 | B | 140 | 160 | 300 |
| 10 | HAS Arif Yalcin | 08.02.1989 | TUR | 76.70 | B | 138 | 156 | 294 |
| 11 | ALACAM Faruk | 26.04.1988 | TUR | 76.40 | B | 133 | 157 | 290 |
| 12 | KRING Tim | 16.09.1990 | DEN | 75.20 | B | 130 | 155 | 285 |
| 13 | GNESSIN Valentin | 01.07.1989 | ISR | 76.95 | B | 121 | 156 | 277 |
| --- | MUSIC Ensar | 30.12.1990 | CRO | 76.90 | A | --- | 180 | --- |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CERNEI Gheorghii | 13.04.1990 | MDA | 83.90 | A | 150 | 155 | 155 | |
| 2 | CAPTARI Dumitru | 12.07.1989 | MDA | 82.60 | A | 145 | 145 | ||
| 3 | KRUGLENKO Sergii | 23.02.1990 | UKR | 84.30 | A | 141 | 145 | 145 | |
| 4 | KLIS Roman | 03.05.1988 | POL | 83.70 | A | 144 | 144 | ||
| 5 | PETROV Stefan | 27.12.1990 | BUL | 84.50 | A | 140 | 144 | 144 | |
| 6 | YILMAZ Mehmet | 30.05.1990 | TUR | 83.90 | A | 130 | 137 | 141 | 141 |
| 7 | MANNELLA Clemente | 11.07.1988 | ITA | 84.60 | A | 133 | 138 | 140 | 140 |
| 8 | ERDOGAN Burak | 02.04.1990 | TUR | 84.20 | A | 130 | 139 | 139 | |
| 9 | MANNINGER Patrick | 01.01.1989 | AUT | 83.30 | A | 130 | 130 | ||
| 10 | GROSTAD Havard | 07.09.1988 | NOR | 84.70 | A | 127 | 130 | 130 | |
| --- | PENT Leho | 02.04.1990 | EST | 83.90 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CERNEI Gheorghii | 13.04.1990 | MDA | 83.90 | A | 185 | 188 | 188 | |
| 2 | KLIS Roman | 03.05.1988 | POL | 83.70 | A | 182 | 187 | 187 | |
| 3 | KRUGLENKO Sergii | 23.02.1990 | UKR | 84.30 | A | 183 | 186 | 187 | 187 |
| 4 | CAPTARI Dumitru | 12.07.1989 | MDA | 82.60 | A | 180 | 184 | 186 | 186 |
| 5 | PETROV Stefan | 27.12.1990 | BUL | 84.50 | A | 175 | 175 | ||
| 6 | ERDOGAN Burak | 02.04.1990 | TUR | 84.20 | A | 160 | 167 | 171 | 171 |
| 7 | YILMAZ Mehmet | 30.05.1990 | TUR | 83.90 | A | 156 | 163 | 167 | 167 |
| 8 | MANNINGER Patrick | 01.01.1989 | AUT | 83.30 | A | 160 | 166 | 166 | |
| 9 | GROSTAD Havard | 07.09.1988 | NOR | 84.70 | A | 151 | 156 | 156 | |
| --- | PENT Leho | 02.04.1990 | EST | 83.90 | A | --- | --- | --- | --- |
| --- | MANNELLA Clemente | 11.07.1988 | ITA | 84.60 | A | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CERNEI Gheorghii | 13.04.1990 | MDA | 83.90 | A | 155 | 188 | 343 |
| 2 | KRUGLENKO Sergii | 23.02.1990 | UKR | 84.30 | A | 145 | 187 | 332 |
| 3 | CAPTARI Dumitru | 12.07.1989 | MDA | 82.60 | A | 145 | 186 | 331 |
| 4 | KLIS Roman | 03.05.1988 | POL | 83.70 | A | 144 | 187 | 331 |
| 5 | PETROV Stefan | 27.12.1990 | BUL | 84.50 | A | 144 | 175 | 319 |
| 6 | ERDOGAN Burak | 02.04.1990 | TUR | 84.20 | A | 139 | 171 | 310 |
| 7 | YILMAZ Mehmet | 30.05.1990 | TUR | 83.90 | A | 141 | 167 | 308 |
| 8 | MANNINGER Patrick | 01.01.1989 | AUT | 83.30 | A | 130 | 166 | 296 |
| 9 | GROSTAD Havard | 07.09.1988 | NOR | 84.70 | A | 130 | 156 | 286 |
| --- | PENT Leho | 02.04.1990 | EST | 83.90 | A | --- | --- | --- |
| --- | MANNELLA Clemente | 11.07.1988 | ITA | 84.60 | A | 140 | --- | --- |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAKARANKA Aliaksandr | 02.02.1990 | BLR | 93.35 | A | 165 | 167 | 170 | 170 |
| 2 | DANCIU Marius | 05.12.1989 | ROU | 93.80 | A | 165 | 167 | 167 | |
| 3 | SABANCHIEV Martin | 01.12.1989 | RUS | 93.15 | A | 160 | 163 | 165 | 165 |
| 4 | ZBIRNEA Andrian | 12.05.1990 | MDA | 93.40 | A | 158 | 165 | 165 | |
| 5 | KOSZALKA Pawel | 11.01.1990 | POL | 93.70 | A | 153 | 157 | 157 | |
| 6 | OSWALD Robert | 01.12.1988 | GER | 91.70 | A | 147 | 151 | 151 | |
| 7 | ANTTI-ROIKO Miika | 20.11.1988 | FIN | 93.70 | A | 145 | 148 | 148 | |
| 8 | MANFREDI Giuseppe | 05.04.1989 | ITA | 93.40 | A | 137 | 142 | 142 | |
| 9 | ANDERSEN Mikkel | 28.11.1988 | DEN | 93.70 | A | 139 | 139 | ||
