YOUTH COMMONWEALTH CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JAMJANG Deru | 01.10.1998 | IND | 49.13 | A | 73 | 97 | 170 |
| 2 | Mc TAGGART Cameron | 30.09.1997 | NZL | 49.47 | A | 70 | 81 | 151 |
| 3 | MOSS Cameron | 17.04.1997 | NZL | 48.39 | A | 58 | 75 | 133 |
| 4 | DELANEY James | 29.07.1996 | AUS | 49.34 | A | 56 | 70 | 126 |
| 5 | KATOATAU Ruben | 09.02.1997 | KIR | 49.86 | A | 55 | 65 | 120 |
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SANTA Aruna | 10.03.1996 | IND | 55.65 | A | 94 | 120 | 214 |
| 2 | OALA Fred | 12.09.1996 | PNG | 55.31 | B | 80 | 108 | 188 |
| 3 | NORMAN James Sahutta | 29.06.1996 | AUS | 55.60 | B | 72 | 100 | 172 |
| 4 | POURTOOSSI Martin | 24.05.1995 | NZL | 54.45 | B | 70 | 92 | 162 |
| 5 | WU Joshua Luke James Vain Kyang | 14.11.1996 | AUS | 55.57 | B | 70 | 90 | 160 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SOROM Hitlar Tagru | 07.02.1996 | IND | 60.84 | A | 103 | 132 | 235 |
| 2 | RANGIDINI Chris Akarba | 07.08.1995 | NRU | 61.47 | B | 81 | 110 | 191 |
| 3 | FUKUYAMA Fusakichi Adam | 23.06.1996 | KIR | 61.43 | B | 80 | 107 | 187 |
| 4 | RANA Bassel Amjad | 19.08.1996 | AUS | 59.73 | B | 72 | 98 | 170 |
| 5 | ELESIN Boris | 02.09.1995 | AUS | 60.57 | B | 75 | 95 | 170 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KOJUM Taba | 18.06.1997 | IND | 68.18 | A | 112 | 130 | 242 |
| 2 | SAMBO Lapung | 06.03.1997 | IND | 68.62 | A | 107 | 130 | 237 |
| 3 | WAIBEIYA Tom-Jaye | 17.12.1995 | NRU | 67.53 | A | 83 | 117 | 200 |
| 4 | PALANITE Ofatonga | 30.01.1995 | TGA | 67.52 | A | 85 | 110 | 195 |
| 5 | MILNE Micah | 29.05.1997 | NZL | 67.18 | B | 75 | 96 | 171 |
| 6 | HAWKEN Ethan | 02.09.1996 | NZL | 66.35 | B | 70 | 90 | 160 |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 75.40 | A | 125 | 157 | 282 |
| 2 | DANIELS Jakob David | 11.06.1995 | AUS | 75.50 | B | 90 | 111 | 201 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SHIVAM Saini | 25.05.1996 | IND | 82.85 | A | 111 | 132 | 243 |
| 2 | NAUER Norman | 03.05.1995 | SAM | 82.28 | A | 85 | 110 | 195 |
| 3 | LEUTU Junior | 12.10.1995 | SAM | 83.96 | A | 80 | 105 | 185 |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DEEPAK | 10.12.1995 | IND | 87.75 | A | 107 | 120 | 227 |
+94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SALIMU Lauititi | 04.12.1995 | SAM | 105.87 | A | 92 | 110 | 202 |
50 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMJANG Deru | 01.10.1998 | IND | 49.13 | A | 69 | 73 | 73 | |
| 2 | Mc TAGGART Cameron | 30.09.1997 | NZL | 49.47 | A | 64 | 67 | 70 | 70 |
| 3 | MOSS Cameron | 17.04.1997 | NZL | 48.39 | A | 53 | 56 | 58 | 58 |
| 4 | DELANEY James | 29.07.1996 | AUS | 49.34 | A | 51 | 54 | 56 | 56 |
| 5 | KATOATAU Ruben | 09.02.1997 | KIR | 49.86 | A | 45 | 55 | 55 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMJANG Deru | 01.10.1998 | IND | 49.13 | A | 85 | 92 | 97 | 97 |
| 2 | Mc TAGGART Cameron | 30.09.1997 | NZL | 49.47 | A | 75 | 78 | 81 | 81 |
| 3 | MOSS Cameron | 17.04.1997 | NZL | 48.39 | A | 69 | 72 | 75 | 75 |
| 4 | DELANEY James | 29.07.1996 | AUS | 49.34 | A | 70 | 70 | ||
| 5 | KATOATAU Ruben | 09.02.1997 | KIR | 49.86 | A | 65 | 65 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JAMJANG Deru | 01.10.1998 | IND | 49.13 | A | 73 | 97 | 170 |
| 2 | Mc TAGGART Cameron | 30.09.1997 | NZL | 49.47 | A | 70 | 81 | 151 |
| 3 | MOSS Cameron | 17.04.1997 | NZL | 48.39 | A | 58 | 75 | 133 |
| 4 | DELANEY James | 29.07.1996 | AUS | 49.34 | A | 56 | 70 | 126 |
| 5 | KATOATAU Ruben | 09.02.1997 | KIR | 49.86 | A | 55 | 65 | 120 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SANTA Aruna | 10.03.1996 | IND | 55.65 | A | 82 | 90 | 94 | 94 |
| 2 | OALA Fred | 12.09.1996 | PNG | 55.31 | B | 75 | 80 | 80 | |
| 3 | NORMAN James Sahutta | 29.06.1996 | AUS | 55.60 | B | 64 | 68 | 72 | 72 |
| 4 | POURTOOSSI Martin | 24.05.1995 | NZL | 54.45 | B | 70 | 70 | ||
| 5 | WU Joshua Luke James Vain Kyang | 14.11.1996 | AUS | 55.57 | B | 63 | 67 | 70 | 70 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SANTA Aruna | 10.03.1996 | IND | 55.65 | A | 110 | 120 | 120 | |
| 2 | OALA Fred | 12.09.1996 | PNG | 55.31 | B | 102 | 107 | 108 | 108 |
| 3 | NORMAN James Sahutta | 29.06.1996 | AUS | 55.60 | B | 90 | 95 | 100 | 100 |
| 4 | POURTOOSSI Martin | 24.05.1995 | NZL | 54.45 | B | 88 | 92 | 92 | |
| 5 | WU Joshua Luke James Vain Kyang | 14.11.1996 | AUS | 55.57 | B | 85 | 90 | 90 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SANTA Aruna | 10.03.1996 | IND | 55.65 | A | 94 | 120 | 214 |
| 2 | OALA Fred | 12.09.1996 | PNG | 55.31 | B | 80 | 108 | 188 |
| 3 | NORMAN James Sahutta | 29.06.1996 | AUS | 55.60 | B | 72 | 100 | 172 |
| 4 | POURTOOSSI Martin | 24.05.1995 | NZL | 54.45 | B | 70 | 92 | 162 |
| 5 | WU Joshua Luke James Vain Kyang | 14.11.1996 | AUS | 55.57 | B | 70 | 90 | 160 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOROM Hitlar Tagru | 07.02.1996 | IND | 60.84 | A | 95 | 103 | 103 | |
| 2 | RANGIDINI Chris Akarba | 07.08.1995 | NRU | 61.47 | B | 65 | 75 | 81 | 81 |
| 3 | FUKUYAMA Fusakichi Adam | 23.06.1996 | KIR | 61.43 | B | 75 | 80 | 80 | |
| 4 | ELESIN Boris | 02.09.1995 | AUS | 60.57 | B | 70 | 75 | 75 | |
| 5 | RANA Bassel Amjad | 19.08.1996 | AUS | 59.73 | B | 72 | 72 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOROM Hitlar Tagru | 07.02.1996 | IND | 60.84 | A | 127 | 132 | 132 | |
| 2 | RANGIDINI Chris Akarba | 07.08.1995 | NRU | 61.47 | B | 100 | 110 | 110 | |
| 3 | FUKUYAMA Fusakichi Adam | 23.06.1996 | KIR | 61.43 | B | 107 | 107 | ||
| 4 | RANA Bassel Amjad | 19.08.1996 | AUS | 59.73 | B | 95 | 98 | 98 | |
| 5 | ELESIN Boris | 02.09.1995 | AUS | 60.57 | B | 85 | 90 | 95 | 95 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SOROM Hitlar Tagru | 07.02.1996 | IND | 60.84 | A | 103 | 132 | 235 |
| 2 | RANGIDINI Chris Akarba | 07.08.1995 | NRU | 61.47 | B | 81 | 110 | 191 |
| 3 | FUKUYAMA Fusakichi Adam | 23.06.1996 | KIR | 61.43 | B | 80 | 107 | 187 |
| 4 | RANA Bassel Amjad | 19.08.1996 | AUS | 59.73 | B | 72 | 98 | 170 |
| 5 | ELESIN Boris | 02.09.1995 | AUS | 60.57 | B | 75 | 95 | 170 |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KOJUM Taba | 18.06.1997 | IND | 68.18 | A | 103 | 108 | 112 | 112 |
| 2 | SAMBO Lapung | 06.03.1997 | IND | 68.62 | A | 103 | 107 | 107 | |
| 3 | PALANITE Ofatonga | 30.01.1995 | TGA | 67.52 | A | 82 | 85 | 85 | |
| 4 | WAIBEIYA Tom-Jaye | 17.12.1995 | NRU | 67.53 | A | 70 | 83 | 83 | |
| 5 | MILNE Micah | 29.05.1997 | NZL | 67.18 | B | 71 | 75 | 75 | |
| 6 | HAWKEN Ethan | 02.09.1996 | NZL | 66.35 | B | 65 | 70 | 70 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KOJUM Taba | 18.06.1997 | IND | 68.18 | A | 130 | 130 | ||
| 2 | SAMBO Lapung | 06.03.1997 | IND | 68.62 | A | 130 | 130 | ||
| 3 | WAIBEIYA Tom-Jaye | 17.12.1995 | NRU | 67.53 | A | 100 | 110 | 117 | 117 |
| 4 | PALANITE Ofatonga | 30.01.1995 | TGA | 67.52 | A | 103 | 106 | 110 | 110 |
| 5 | MILNE Micah | 29.05.1997 | NZL | 67.18 | B | 91 | 96 | 96 | |
| 6 | HAWKEN Ethan | 02.09.1996 | NZL | 66.35 | B | 83 | 88 | 90 | 90 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KOJUM Taba | 18.06.1997 | IND | 68.18 | A | 112 | 130 | 242 |
| 2 | SAMBO Lapung | 06.03.1997 | IND | 68.62 | A | 107 | 130 | 237 |
| 3 | WAIBEIYA Tom-Jaye | 17.12.1995 | NRU | 67.53 | A | 83 | 117 | 200 |
| 4 | PALANITE Ofatonga | 30.01.1995 | TGA | 67.52 | A | 85 | 110 | 195 |
| 5 | MILNE Micah | 29.05.1997 | NZL | 67.18 | B | 75 | 96 | 171 |
| 6 | HAWKEN Ethan | 02.09.1996 | NZL | 66.35 | B | 70 | 90 | 160 |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 75.40 | A | 116 | 122 | 125 | 125 |
| 2 | DANIELS Jakob David | 11.06.1995 | AUS | 75.50 | B | 80 | 85 | 90 | 90 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 75.40 | A | 145 | 151 | 157 | 157 |
| 2 | DANIELS Jakob David | 11.06.1995 | AUS | 75.50 | B | 100 | 107 | 111 | 111 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 75.40 | A | 125 | 157 | 282 |
| 2 | DANIELS Jakob David | 11.06.1995 | AUS | 75.50 | B | 90 | 111 | 201 |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIVAM Saini | 25.05.1996 | IND | 82.85 | A | 102 | 107 | 111 | 111 |
| 2 | NAUER Norman | 03.05.1995 | SAM | 82.28 | A | 75 | 80 | 85 | 85 |
| 3 | LEUTU Junior | 12.10.1995 | SAM | 83.96 | A | 75 | 80 | 80 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIVAM Saini | 25.05.1996 | IND | 82.85 | A | 125 | 132 | 132 | |
| 2 | NAUER Norman | 03.05.1995 | SAM | 82.28 | A | 100 | 105 | 110 | 110 |
| 3 | LEUTU Junior | 12.10.1995 | SAM | 83.96 | A | 100 | 105 | 105 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SHIVAM Saini | 25.05.1996 | IND | 82.85 | A | 111 | 132 | 243 |
| 2 | NAUER Norman | 03.05.1995 | SAM | 82.28 | A | 85 | 110 | 195 |
| 3 | LEUTU Junior | 12.10.1995 | SAM | 83.96 | A | 80 | 105 | 185 |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEEPAK | 10.12.1995 | IND | 87.75 | A | 100 | 107 | 107 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEEPAK | 10.12.1995 | IND | 87.75 | A | 120 | 120 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DEEPAK | 10.12.1995 | IND | 87.75 | A | 107 | 120 | 227 |
+94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SALIMU Lauititi | 04.12.1995 | SAM | 105.87 | A | 80 | 88 | 92 | 92 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SALIMU Lauititi | 04.12.1995 | SAM | 105.87 | A | 105 | 110 | 110 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SALIMU Lauititi | 04.12.1995 | SAM | 105.87 | A | 92 | 110 | 202 |
48 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ATOM Indubala Chanu | 02.04.1997 | IND | 47.37 | A | 60 | 73 | 133 |
| 2 | MOSS Charlotte | 05.09.1995 | NZL | 47.19 | A | 41 | 52 | 93 |
53 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ERRA Deexitha | 25.09.1997 | IND | 52.30 | A | 60 | 70 | 130 |
58 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SAGOLSEM Thansana Chanu | 04.02.1997 | IND | 57.28 | A | 61 | 81 | 142 |
| 2 | MANIKKAL Shamsudheen Muneera | 21.07.1996 | IND | 57.52 | A | 55 | 74 | 129 |
| 3 | COWEN Sophie | 16.05.1997 | AUS | 57.33 | A | 45 | 60 | 105 |
63 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TUIPULOTI Fakaola | 18.01.1997 | TGA | 61.98 | A | 65 | 82 | 147 |
| 2 | GOODMAN Rachel | 07.05.1997 | AUS | 62.82 | A | 58 | 78 | 136 |
| 3 | SUBHASMITA Mohanty | 27.11.1995 | IND | 61.64 | A | 60 | 75 | 135 |
69 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | YUMKHAIBAM Nafisa | 06.06.1996 | IND | 68.25 | A | 62 | 85 | 147 |
| 2 | SWAPNA Priya Baruah | 24.09.1996 | IND | 65.54 | A | 61 | 80 | 141 |
| 3 | PILKINGTON Ella | 06.04.1995 | NZL | 63.78 | A | 52 | 63 | 115 |
+69 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | HARRY Lorraine | 20.02.1996 | PNG | 79.92 | A | 70 | 85 | 155 |
| 2 | PAGE Courtney | 03.04.1996 | AUS | 98.83 | A | 58 | 75 | 133 |
48 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATOM Indubala Chanu | 02.04.1997 | IND | 47.37 | A | 50 | 56 | 60 | 60 |
| 2 | MOSS Charlotte | 05.09.1995 | NZL | 47.19 | A | 35 | 38 | 41 | 41 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATOM Indubala Chanu | 02.04.1997 | IND | 47.37 | A | 62 | 68 | 73 | 73 |
| 2 | MOSS Charlotte | 05.09.1995 | NZL | 47.19 | A | 48 | 52 | 52 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ATOM Indubala Chanu | 02.04.1997 | IND | 47.37 | A | 60 | 73 | 133 |
| 2 | MOSS Charlotte | 05.09.1995 | NZL | 47.19 | A | 41 | 52 | 93 |
53 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERRA Deexitha | 25.09.1997 | IND | 52.30 | A | 50 | 56 | 60 | 60 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERRA Deexitha | 25.09.1997 | IND | 52.30 | A | 65 | 70 | 70 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ERRA Deexitha | 25.09.1997 | IND | 52.30 | A | 60 | 70 | 130 |
58 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAGOLSEM Thansana Chanu | 04.02.1997 | IND | 57.28 | A | 55 | 58 | 61 | 61 |
| 2 | MANIKKAL Shamsudheen Muneera | 21.07.1996 | IND | 57.52 | A | 50 | 55 | 55 | |
| 3 | COWEN Sophie | 16.05.1997 | AUS | 57.33 | A | 42 | 45 | 45 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAGOLSEM Thansana Chanu | 04.02.1997 | IND | 57.28 | A | 73 | 77 | 81 | 81 |
| 2 | MANIKKAL Shamsudheen Muneera | 21.07.1996 | IND | 57.52 | A | 65 | 70 | 74 | 74 |
| 3 | COWEN Sophie | 16.05.1997 | AUS | 57.33 | A | 54 | 57 | 60 | 60 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SAGOLSEM Thansana Chanu | 04.02.1997 | IND | 57.28 | A | 61 | 81 | 142 |
| 2 | MANIKKAL Shamsudheen Muneera | 21.07.1996 | IND | 57.52 | A | 55 | 74 | 129 |
| 3 | COWEN Sophie | 16.05.1997 | AUS | 57.33 | A | 45 | 60 | 105 |
63 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUIPULOTI Fakaola | 18.01.1997 | TGA | 61.98 | A | 62 | 65 | 65 | |
| 2 | SUBHASMITA Mohanty | 27.11.1995 | IND | 61.64 | A | 54 | 58 | 60 | 60 |
| 3 | GOODMAN Rachel | 07.05.1997 | AUS | 62.82 | A | 52 | 56 | 58 | 58 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUIPULOTI Fakaola | 18.01.1997 | TGA | 61.98 | A | 82 | 82 | ||
| 2 | GOODMAN Rachel | 07.05.1997 | AUS | 62.82 | A | 70 | 74 | 78 | 78 |
| 3 | SUBHASMITA Mohanty | 27.11.1995 | IND | 61.64 | A | 67 | 72 | 75 | 75 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TUIPULOTI Fakaola | 18.01.1997 | TGA | 61.98 | A | 65 | 82 | 147 |
| 2 | GOODMAN Rachel | 07.05.1997 | AUS | 62.82 | A | 58 | 78 | 136 |
| 3 | SUBHASMITA Mohanty | 27.11.1995 | IND | 61.64 | A | 60 | 75 | 135 |
69 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUMKHAIBAM Nafisa | 06.06.1996 | IND | 68.25 | A | 58 | 61 | 62 | 62 |
| 2 | SWAPNA Priya Baruah | 24.09.1996 | IND | 65.54 | A | 57 | 61 | 61 | |
| 3 | PILKINGTON Ella | 06.04.1995 | NZL | 63.78 | A | 47 | 50 | 52 | 52 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUMKHAIBAM Nafisa | 06.06.1996 | IND | 68.25 | A | 78 | 81 | 85 | 85 |
| 2 | SWAPNA Priya Baruah | 24.09.1996 | IND | 65.54 | A | 75 | 80 | 80 | |
| 3 | PILKINGTON Ella | 06.04.1995 | NZL | 63.78 | A | 60 | 63 | 63 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | YUMKHAIBAM Nafisa | 06.06.1996 | IND | 68.25 | A | 62 | 85 | 147 |
| 2 | SWAPNA Priya Baruah | 24.09.1996 | IND | 65.54 | A | 61 | 80 | 141 |
| 3 | PILKINGTON Ella | 06.04.1995 | NZL | 63.78 | A | 52 | 63 | 115 |
+69 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRY Lorraine | 20.02.1996 | PNG | 79.92 | A | 65 | 70 | 70 | |
| 2 | PAGE Courtney | 03.04.1996 | AUS | 98.83 | A | 55 | 58 | 58 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRY Lorraine | 20.02.1996 | PNG | 79.92 | A | 85 | 85 | ||
| 2 | PAGE Courtney | 03.04.1996 | AUS | 98.83 | A | 75 | 75 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | HARRY Lorraine | 20.02.1996 | PNG | 79.92 | A | 70 | 85 | 155 |
| 2 | PAGE Courtney | 03.04.1996 | AUS | 98.83 | A | 58 | 75 | 133 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








