2012 IWF YOUTH WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | YANG Yixiong | 20.11.1995 | CHN | 47.95 | A | 89 | 115 | 204 |
| 2 | MANEA Robert Stefan | 09.12.1997 | ROU | 49.76 | A | 88 | 107 | 195 |
| 3 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 49.37 | A | 88 | 106 | 194 |
| 4 | IARKIN Viacheslav | 19.11.1997 | RUS | 49.74 | A | 88 | 106 | 194 |
| 5 | SUHAREVS Ritvars | 11.01.1999 | LAT | 49.92 | A | 80 | 105 | 185 |
| 6 | YULDASHEV Mashkhur | 17.02.1997 | UZB | 48.46 | A | 78 | 100 | 178 |
| 7 | KOMOROWSKI Tomasz | 21.03.1995 | POL | 49.68 | A | 77 | 98 | 175 |
| 8 | AL-KRAGULE Mohammed | 25.01.1996 | IRQ | 49.29 | B | 78 | 96 | 174 |
| 9 | LAI Yung-En | 03.02.1997 | TPE | 49.93 | B | 75 | 96 | 171 |
| 10 | VALLECILLO Vicente | 05.01.1997 | MEX | 49.05 | B | 73 | 97 | 170 |
| --- | IMANZADE Rustam | 15.07.1998 | AZE | 50.00 | A | 83 | --- | --- |
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JIANG Hao | 30.01.1995 | CHN | 55.51 | A | 115 | 145 | 260 |
| 2 | SCARANTINO Mirco | 16.01.1995 | ITA | 55.44 | A | 104 | 128 | 232 |
| 3 | MAZLUM Ferhat | 13.11.1996 | TUR | 55.69 | A | 100 | 121 | 221 |
| 4 | ROJAS CONCHA Marco | 02.06.1995 | PER | 55.08 | A | 90 | 125 | 215 |
| 5 | HAMDAYI Sajjad | 15.07.1995 | IRQ | 55.12 | A | 96 | 118 | 214 |
| 6 | DI GIUSTO Michael | 16.02.1995 | ITA | 55.88 | A | 93 | 118 | 211 |
| 7 | HAMBARDZUMYAN Aram | 01.01.1995 | ARM | 55.52 | A | 93 | 113 | 206 |
| 8 | PONIEDZIALEK Piotr | 14.04.1995 | POL | 55.65 | A | 93 | 111 | 204 |
| 9 | LIU Chia Hung | 25.05.1995 | TPE | 55.77 | B | 92 | 112 | 204 |
| 10 | ALEKSIEJUS Svajunas | 26.08.1997 | LTU | 55.37 | B | 88 | 110 | 198 |
| 11 | FABO Jakub | 05.02.1997 | SVK | 54.69 | B | 79 | 91 | 170 |
| 12 | NORMAN James Sahutta | 29.06.1996 | AUS | 55.36 | B | 73 | 93 | 166 |
| 13 | BODORIK Matus | 05.06.1996 | SVK | 55.36 | B | 72 | 93 | 165 |
| 14 | WU Joshua Luke James Vain Kyang | 14.11.1996 | AUS | 55.15 | B | 71 | 92 | 163 |
| 15 | MARECEK Petr | 12.07.1998 | CZE | 51.77 | B | 77 | 85 | 162 |
| --- | OMAR Oropeza | 05.10.1995 | VEN | 55.74 | A | 91 | --- | --- |
| --- | SANTA Aruna | 10.03.1996 | IND | 55.45 | A | --- | 123 | --- |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MOSQUERA Luis | 27.03.1995 | COL | 61.19 | A | 128 | 155 | 283 |
| 2 | YUAN Chengfei | 14.07.1995 | CHN | 61.20 | A | 129 | 146 | 275 |
| 3 | MUNOZ Jonathan | 10.11.1995 | MEX | 61.33 | A | 118 | 147 | 265 |
| 4 | YOKUBOV Doston | 05.04.1995 | UZB | 61.97 | A | 112 | 144 | 256 |
| 5 | ENDER Blanco | 13.02.1995 | VEN | 61.21 | A | 111 | 143 | 254 |
| 6 | ANDREEV Bozhidar | 17.01.1997 | BUL | 61.82 | A | 113 | 133 | 246 |
| 7 | GOKMEN Ali Osman | 05.04.1995 | TUR | 61.57 | A | 113 | 127 | 240 |
| 8 | CEYLAN Bahdir Nezih | 10.05.1996 | TUR | 61.90 | A | 111 | 127 | 238 |
| 9 | CHOSZCZ Aleksander | 15.11.1995 | POL | 61.96 | A | 108 | 129 | 237 |
| 10 | BARDALEZ Luis David | 03.10.1995 | PER | 61.20 | A | 104 | 127 | 231 |
| 11 | ALIGULIYEV Kanan | 12.02.1998 | AZE | 60.59 | B | 103 | 124 | 227 |
| 12 | LO Kun Huang | 28.03.1995 | TPE | 61.68 | B | 100 | 120 | 220 |
| 13 | GOMES Jonatan | 19.12.1997 | BRA | 61.71 | B | 100 | 116 | 216 |
| 14 | GROEHLER Mason Christian | 12.06.1997 | USA | 61.66 | B | 91 | 115 | 206 |
| 15 | SOILEMEZIDIS Georgios | 25.06.1995 | GRE | 61.12 | B | 90 | 115 | 205 |
| 16 | HASANOV Hasan | 01.05.1996 | AZE | 61.17 | B | 93 | 112 | 205 |
| 17 | LUSHI Emanuel | 21.12.1996 | ALB | 60.39 | B | 91 | 111 | 202 |
| 18 | FORRESTER Patrick Robert | 15.03.1995 | USA | 61.23 | B | 87 | 107 | 194 |
| 19 | JUHASZ Jacint | 04.06.1998 | SVK | 61.27 | B | 85 | 107 | 192 |
| 20 | GASIOR Jaromir | 23.12.1997 | CZE | 61.43 | B | 88 | 100 | 188 |
| 21 | POLACEK Matej | 19.12.1995 | SVK | 61.60 | B | 86 | 100 | 186 |
| 22 | KRIZ Lukas | 07.04.1998 | CZE | 61.43 | B | 81 | 95 | 176 |
| 23 | RANA Bassel Amjad | 19.08.1996 | AUS | 61.47 | B | 75 | 95 | 170 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARRAR MOHAMMED Jawad Mohammed Kadhum | 25.07.1995 | IRQ | 68.47 | A | 143 | 168 | 311 |
| 2 | KHUGAEV Khetag | 21.10.1997 | RUS | 68.70 | A | 134 | 164 | 298 |
| 3 | LINDER Albert | 13.01.1996 | KAZ | 67.18 | A | 135 | 162 | 297 |
| 4 | ALIGULIZADA Elkhan | 04.02.1995 | AZE | 68.46 | A | 131 | 161 | 292 |
| 5 | MILITOSYAN Vardan | 07.03.1995 | ARM | 68.10 | A | 130 | 161 | 291 |
| 6 | KAZOV Aidar | 21.02.1995 | KAZ | 68.72 | A | 125 | 162 | 287 |
| 7 | YANG Hong | 14.02.1995 | CHN | 66.60 | A | 125 | 151 | 276 |
| 8 | TAGHIZADE Jeyhun | 13.08.1995 | AZE | 68.78 | A | 117 | 151 | 268 |
| 9 | AGUILAR CHAN Josue Alberto | 12.07.1996 | MEX | 67.00 | A | 112 | 149 | 261 |
| 10 | YEVSYUTKIN Nazar | 20.07.1995 | UKR | 68.26 | A | 117 | 142 | 259 |
| 11 | SMOCHEK Serhii | 26.02.1996 | UKR | 68.78 | A | 115 | 142 | 257 |
| 12 | SKOCZEK Szymon Zozislaw | 30.09.1995 | POL | 68.03 | A | 113 | 139 | 252 |
| 13 | LAHUANAMPA CASTILLO Junior Chayanne | 04.04.1995 | PER | 68.21 | B | 105 | 143 | 248 |
| 14 | NALBANTORUC Kuddusi | 03.01.1995 | TUR | 68.31 | B | 110 | 138 | 248 |
| 15 | CAKIR Eyup Ensar | 20.06.1996 | TUR | 68.05 | B | 112 | 127 | 239 |
| 16 | SOTO MONTECINO Eduardo Alexis | 17.06.1995 | CHI | 67.60 | B | 105 | 133 | 238 |
| 17 | VERDIALES Luis R. | 03.08.1995 | USA | 67.76 | B | 95 | 128 | 223 |
| 18 | BEST Brien Anderson | 03.04.1996 | BAR | 66.50 | B | 97 | 125 | 222 |
| 19 | LAURINAVICIUS Laurynas | 20.01.1995 | LTU | 67.92 | B | 96 | 120 | 216 |
| 20 | SEDLAK Patrik | 03.07.1995 | SVK | 68.33 | B | 86 | 106 | 192 |
| 21 | HOFBAUER Lukas | 14.02.1997 | CZE | 68.10 | B | 87 | 104 | 191 |
| 22 | HOVJACKY Ondrej | 11.10.1997 | CZE | 64.47 | B | 83 | 97 | 180 |
| --- | YANG Chih Lun | 10.08.1996 | TPE | 67.50 | B | 94 | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARAPETYAN Andranik | 15.12.1995 | ARM | 75.60 | A | 155 | 176 | 331 |
| 2 | LEFLER Artem | 27.02.1995 | RUS | 76.56 | A | 135 | 169 | 304 |
| 3 | ZHUBATKANOV Galymbek | 01.06.1995 | KAZ | 75.86 | A | 143 | 160 | 303 |
| 4 | RAGALA Venkat Rahul | 16.03.1997 | IND | 75.99 | A | 131 | 165 | 296 |
| 5 | LOPEZ FARIAS Bastian Andres | 26.09.1995 | CHI | 75.80 | A | 125 | 165 | 290 |
| 6 | TATOYAN Davit | 18.10.1995 | ARM | 75.20 | A | 125 | 164 | 289 |
| 7 | DOKMETAS Abdulmuttalip | 07.02.1996 | TUR | 76.67 | A | 134 | 148 | 282 |
| 8 | PALOMO BRICENO David | 23.01.1996 | MEX | 75.20 | B | 124 | 153 | 277 |
| 9 | PETKA Mariusz | 13.11.1995 | POL | 76.51 | B | 126 | 151 | 277 |
| 10 | YUAN Haowen | 25.04.1995 | CHN | 76.21 | A | 120 | 155 | 275 |
| 11 | NABIEV Fayzullo | 11.03.1995 | UZB | 73.85 | A | 122 | 150 | 272 |
| 12 | PLYESNOY Anton | 17.09.1996 | UKR | 74.69 | B | 122 | 148 | 270 |
| 13 | WANG Nien Chu | 03.02.1995 | TPE | 76.21 | B | 117 | 147 | 264 |
| 14 | CHERTKOV Daniel | 02.10.1997 | ISR | 75.00 | B | 115 | 145 | 260 |
| 15 | DUMAN Y. Emre | 01.01.1995 | TUR | 75.59 | B | 118 | 138 | 256 |
| 16 | MIRGA David | 03.05.1995 | CZE | 76.81 | B | 111 | 142 | 253 |
| 17 | SMILGEVICIUS Julius | 03.11.1996 | LTU | 73.66 | B | 103 | 143 | 246 |
| 18 | DAMRON Nathan Charles | 06.05.1996 | USA | 74.19 | B | 105 | 121 | 226 |
| 19 | DANIELS Jakob David | 11.06.1995 | AUS | 75.98 | B | 98 | 122 | 220 |
| 20 | SAMARAS Christos | 03.12.1995 | GRE | 76.02 | B | 100 | 120 | 220 |
| --- | BODORIK Michal | 05.06.1996 | SVK | 76.27 | B | 120 | --- | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KONOTOP Igor | 21.07.1995 | UKR | 80.22 | A | 141 | 173 | 314 |
| 2 | PIRELA GOTERA Darwin Jose | 18.06.1995 | VEN | 83.06 | A | 135 | 173 | 308 |
| 3 | HOZA Volodymyr | 15.04.1996 | UKR | 84.54 | A | 147 | 160 | 307 |
| 4 | AKHMEROV Albert | 12.07.1995 | KAZ | 83.59 | A | 146 | 160 | 306 |
| 5 | TURAN Halil Ibrahim | 10.03.1995 | TUR | 84.90 | A | 135 | 166 | 301 |
| 6 | CHEN Zhi | 03.09.1995 | CHN | 82.84 | A | 135 | 165 | 300 |
| 7 | SIMON Bence | 29.08.1996 | HUN | 84.64 | A | 130 | 151 | 281 |
| 8 | DEREN Mieczyslaw | 19.04.1995 | POL | 81.68 | B | 127 | 153 | 280 |
| 9 | KU RUIZ Daniel Jacinto | 26.10.1996 | MEX | 83.20 | B | 120 | 151 | 271 |
| 10 | FLOREZ Oscar | 01.09.1995 | COL | 83.42 | B | 120 | 150 | 270 |
| 11 | MURODOV Nodirjon | 03.02.1995 | UZB | 83.62 | A | 123 | 147 | 270 |
| 12 | RUBINAS Vilius | 29.01.1996 | LTU | 82.53 | B | 118 | 145 | 263 |
| 13 | DADASHBAYLI Dadash | 15.07.1996 | AZE | 82.78 | B | 115 | 145 | 260 |
| 14 | WIITANEN Daniel Kristopher | 07.01.1996 | USA | 83.04 | B | 107 | 142 | 249 |
| 15 | HOWERTON Ian Amir | 28.01.1995 | USA | 83.52 | B | 107 | 140 | 247 |
| 16 | MANHART Vaclav | 24.05.1996 | CZE | 83.89 | B | 107 | 140 | 247 |
| 17 | OSTROVSKY Viktor | 27.01.1995 | SVK | 79.94 | B | 111 | 135 | 246 |
| 18 | KOPECKY Vlastimil | 29.01.1995 | CZE | 82.57 | B | 107 | 132 | 239 |
| --- | KEKHTER Denis | 08.04.1997 | RUS | 84.27 | A | 128 | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GUIDEA Marcel | 03.03.1995 | MDA | 91.83 | A | 155 | 192 | 347 |
| 2 | LAKTIONOV Maxim | 18.05.1995 | KAZ | 93.69 | A | 160 | 179 | 339 |
| 3 | SOLOVEV Nikita | 19.01.1996 | RUS | 93.04 | A | 152 | 183 | 335 |
| 4 | MARTIROSYAN Simon | 17.02.1997 | ARM | 93.69 | A | 150 | 183 | 333 |
| 5 | MALTCEV Vitalii | 20.10.1995 | RUS | 92.70 | A | 152 | 175 | 327 |
| 6 | UZKURAITIS Andrius | 12.05.1995 | LTU | 90.92 | B | 143 | 167 | 310 |
| 7 | WANG Shuxing | 07.04.1995 | CHN | 92.87 | A | 131 | 155 | 286 |
| 8 | BONIKOWSKI Dawid | 15.07.1995 | POL | 88.76 | B | 128 | 148 | 276 |
| 9 | QUINTAL Jael | 22.10.1997 | MEX | 86.93 | B | 125 | 150 | 275 |
| 10 | JAKUBSEN Tayler Kalon | 08.06.1995 | USA | 93.06 | B | 125 | 148 | 273 |
| 11 | YAMSKYI Artom | 26.05.1996 | UKR | 93.93 | B | 113 | 159 | 272 |
| 12 | GUISKIS Gedas | 29.03.1996 | LTU | 92.15 | B | 120 | 151 | 271 |
| 13 | SHCHUR Ivan | 02.01.1995 | UKR | 93.77 | B | 121 | 150 | 271 |
| 14 | GANIEV Azimjon | 07.02.1996 | UZB | 92.18 | B | 115 | 145 | 260 |
| 15 | BRITO Michel | 08.12.1995 | BRA | 92.09 | B | 115 | 140 | 255 |
| --- | HOVHANNISYAN Narek | 03.09.1995 | ARM | 90.87 | A | 130 | --- | --- |
+94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SAVCHUK Antoniy | 20.11.1995 | RUS | 123.52 | A | 167 | 208 | 375 |
| 2 | MAMMADLI Azar | 16.07.1995 | AZE | 143.89 | A | 148 | 188 | 336 |
| 3 | ZHANG Jixin | 07.05.1995 | CHN | 120.10 | A | 149 | 186 | 335 |
| 4 | KUFFEL Jakub Kacper | 06.01.1995 | POL | 101.46 | A | 140 | 170 | 310 |
| 5 | ISUPOV Alexander | 06.10.1995 | RUS | 143.60 | A | 140 | 170 | 310 |
| 6 | KOBETS Maksym | 09.05.1996 | UKR | 107.07 | A | 133 | 171 | 304 |
| 7 | KURBANOV Saidjalol | 08.02.1995 | UZB | 130.20 | A | 120 | 161 | 281 |
| 8 | KENJAEV Davron | 24.01.1995 | UZB | 99.28 | A | 135 | 145 | 280 |
| 9 | PAPIEVIS Povilas | 03.03.1995 | LTU | 109.82 | A | 116 | 145 | 261 |
| 10 | JOHNSON JR Michael Wayne | 21.11.1995 | USA | 127.41 | A | 120 | 140 | 260 |
| 11 | MIKUTIS Sigitas | 10.06.1995 | LTU | 125.85 | A | 112 | 127 | 239 |
| 12 | HOLOCSI Krisztian | 08.09.1998 | SVK | 95.22 | A | 95 | 115 | 210 |
50 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YANG Yixiong | 20.11.1995 | CHN | 47.95 | A | 85 | 89 | 89 | |
| 2 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 49.37 | A | 81 | 85 | 88 | 88 |
| 3 | IARKIN Viacheslav | 19.11.1997 | RUS | 49.74 | A | 88 | 88 | ||
| 4 | MANEA Robert Stefan | 09.12.1997 | ROU | 49.76 | A | 80 | 85 | 88 | 88 |
| 5 | IMANZADE Rustam | 15.07.1998 | AZE | 50.00 | A | 78 | 83 | 83 | |
| 6 | SUHAREVS Ritvars | 11.01.1999 | LAT | 49.92 | A | 78 | 80 | 80 | |
| 7 | YULDASHEV Mashkhur | 17.02.1997 | UZB | 48.46 | A | 73 | 78 | 78 | |
| 8 | AL-KRAGULE Mohammed | 25.01.1996 | IRQ | 49.29 | B | 74 | 78 | 78 | |
| 9 | KOMOROWSKI Tomasz | 21.03.1995 | POL | 49.68 | A | 74 | 77 | 77 | |
| 10 | LAI Yung-En | 03.02.1997 | TPE | 49.93 | B | 73 | 75 | 75 | |
| 11 | VALLECILLO Vicente | 05.01.1997 | MEX | 49.05 | B | 73 | 73 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YANG Yixiong | 20.11.1995 | CHN | 47.95 | A | 105 | 110 | 115 | 115 |
| 2 | MANEA Robert Stefan | 09.12.1997 | ROU | 49.76 | A | 107 | 107 | ||
| 3 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 49.37 | A | 103 | 106 | 106 | |
| 4 | IARKIN Viacheslav | 19.11.1997 | RUS | 49.74 | A | 106 | 106 | ||
| 5 | SUHAREVS Ritvars | 11.01.1999 | LAT | 49.92 | A | 99 | 105 | 105 | |
| 6 | YULDASHEV Mashkhur | 17.02.1997 | UZB | 48.46 | A | 90 | 96 | 100 | 100 |
| 7 | KOMOROWSKI Tomasz | 21.03.1995 | POL | 49.68 | A | 94 | 98 | 98 | |
| 8 | VALLECILLO Vicente | 05.01.1997 | MEX | 49.05 | B | 92 | 97 | 97 | |
| 9 | AL-KRAGULE Mohammed | 25.01.1996 | IRQ | 49.29 | B | 94 | 96 | 96 | |
| 10 | LAI Yung-En | 03.02.1997 | TPE | 49.93 | B | 90 | 94 | 96 | 96 |
| --- | IMANZADE Rustam | 15.07.1998 | AZE | 50.00 | A | --- | --- | --- | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | YANG Yixiong | 20.11.1995 | CHN | 47.95 | A | 89 | 115 | 204 |
| 2 | MANEA Robert Stefan | 09.12.1997 | ROU | 49.76 | A | 88 | 107 | 195 |
| 3 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 49.37 | A | 88 | 106 | 194 |
| 4 | IARKIN Viacheslav | 19.11.1997 | RUS | 49.74 | A | 88 | 106 | 194 |
| 5 | SUHAREVS Ritvars | 11.01.1999 | LAT | 49.92 | A | 80 | 105 | 185 |
| 6 | YULDASHEV Mashkhur | 17.02.1997 | UZB | 48.46 | A | 78 | 100 | 178 |
| 7 | KOMOROWSKI Tomasz | 21.03.1995 | POL | 49.68 | A | 77 | 98 | 175 |
| 8 | AL-KRAGULE Mohammed | 25.01.1996 | IRQ | 49.29 | B | 78 | 96 | 174 |
| 9 | LAI Yung-En | 03.02.1997 | TPE | 49.93 | B | 75 | 96 | 171 |
| 10 | VALLECILLO Vicente | 05.01.1997 | MEX | 49.05 | B | 73 | 97 | 170 |
| --- | IMANZADE Rustam | 15.07.1998 | AZE | 50.00 | A | 83 | --- | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JIANG Hao | 30.01.1995 | CHN | 55.51 | A | 107 | 112 | 115 | 115 |
| 2 | SCARANTINO Mirco | 16.01.1995 | ITA | 55.44 | A | 100 | 104 | 104 | |
| 3 | MAZLUM Ferhat | 13.11.1996 | TUR | 55.69 | A | 96 | 99 | 100 | 100 |
| 4 | HAMDAYI Sajjad | 15.07.1995 | IRQ | 55.12 | A | 93 | 96 | 96 | |
| 5 | HAMBARDZUMYAN Aram | 01.01.1995 | ARM | 55.52 | A | 87 | 91 | 93 | 93 |
| 6 | PONIEDZIALEK Piotr | 14.04.1995 | POL | 55.65 | A | 90 | 93 | 93 | |
| 7 | DI GIUSTO Michael | 16.02.1995 | ITA | 55.88 | A | 87 | 93 | 93 | |
| 8 | LIU Chia Hung | 25.05.1995 | TPE | 55.77 | B | 88 | 92 | 92 | |
| 9 | OMAR Oropeza | 05.10.1995 | VEN | 55.74 | A | 91 | 91 | ||
| 10 | ROJAS CONCHA Marco | 02.06.1995 | PER | 55.08 | A | 90 | 90 | ||
| 11 | ALEKSIEJUS Svajunas | 26.08.1997 | LTU | 55.37 | B | 83 | 86 | 88 | 88 |
| 12 | FABO Jakub | 05.02.1997 | SVK | 54.69 | B | 72 | 77 | 79 | 79 |
| 13 | MARECEK Petr | 12.07.1998 | CZE | 51.77 | B | 72 | 77 | 77 | |
| 14 | NORMAN James Sahutta | 29.06.1996 | AUS | 55.36 | B | 65 | 69 | 73 | 73 |
| 15 | BODORIK Matus | 05.06.1996 | SVK | 55.36 | B | 72 | 72 | ||
| 16 | WU Joshua Luke James Vain Kyang | 14.11.1996 | AUS | 55.15 | B | 64 | 68 | 71 | 71 |
| --- | SANTA Aruna | 10.03.1996 | IND | 55.45 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JIANG Hao | 30.01.1995 | CHN | 55.51 | A | 130 | 140 | 145 | 145 |
| 2 | SCARANTINO Mirco | 16.01.1995 | ITA | 55.44 | A | 120 | 128 | 128 | |
| 3 | ROJAS CONCHA Marco | 02.06.1995 | PER | 55.08 | A | 120 | 125 | 125 | |
| 4 | SANTA Aruna | 10.03.1996 | IND | 55.45 | A | 118 | 123 | 123 | |
| 5 | MAZLUM Ferhat | 13.11.1996 | TUR | 55.69 | A | 117 | 121 | 121 | |
| 6 | HAMDAYI Sajjad | 15.07.1995 | IRQ | 55.12 | A | 115 | 118 | 118 | |
| 7 | DI GIUSTO Michael | 16.02.1995 | ITA | 55.88 | A | 110 | 118 | 118 | |
| 8 | HAMBARDZUMYAN Aram | 01.01.1995 | ARM | 55.52 | A | 113 | 113 | ||
| 9 | LIU Chia Hung | 25.05.1995 | TPE | 55.77 | B | 108 | 112 | 112 | |
| 10 | PONIEDZIALEK Piotr | 14.04.1995 | POL | 55.65 | A | 106 | 111 | 111 | |
| 11 | ALEKSIEJUS Svajunas | 26.08.1997 | LTU | 55.37 | B | 106 | 110 | 110 | |
| 12 | NORMAN James Sahutta | 29.06.1996 | AUS | 55.36 | B | 93 | 93 | ||
| 13 | BODORIK Matus | 05.06.1996 | SVK | 55.36 | B | 90 | 93 | 93 | |
| 14 | WU Joshua Luke James Vain Kyang | 14.11.1996 | AUS | 55.15 | B | 88 | 92 | 92 | |
| 15 | FABO Jakub | 05.02.1997 | SVK | 54.69 | B | 85 | 89 | 91 | 91 |
| 16 | MARECEK Petr | 12.07.1998 | CZE | 51.77 | B | 80 | 85 | 85 | |
| --- | OMAR Oropeza | 05.10.1995 | VEN | 55.74 | A | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JIANG Hao | 30.01.1995 | CHN | 55.51 | A | 115 | 145 | 260 |
| 2 | SCARANTINO Mirco | 16.01.1995 | ITA | 55.44 | A | 104 | 128 | 232 |
| 3 | MAZLUM Ferhat | 13.11.1996 | TUR | 55.69 | A | 100 | 121 | 221 |
| 4 | ROJAS CONCHA Marco | 02.06.1995 | PER | 55.08 | A | 90 | 125 | 215 |
| 5 | HAMDAYI Sajjad | 15.07.1995 | IRQ | 55.12 | A | 96 | 118 | 214 |
| 6 | DI GIUSTO Michael | 16.02.1995 | ITA | 55.88 | A | 93 | 118 | 211 |
| 7 | HAMBARDZUMYAN Aram | 01.01.1995 | ARM | 55.52 | A | 93 | 113 | 206 |
| 8 | PONIEDZIALEK Piotr | 14.04.1995 | POL | 55.65 | A | 93 | 111 | 204 |
| 9 | LIU Chia Hung | 25.05.1995 | TPE | 55.77 | B | 92 | 112 | 204 |
| 10 | ALEKSIEJUS Svajunas | 26.08.1997 | LTU | 55.37 | B | 88 | 110 | 198 |
| 11 | FABO Jakub | 05.02.1997 | SVK | 54.69 | B | 79 | 91 | 170 |
| 12 | NORMAN James Sahutta | 29.06.1996 | AUS | 55.36 | B | 73 | 93 | 166 |
| 13 | BODORIK Matus | 05.06.1996 | SVK | 55.36 | B | 72 | 93 | 165 |
| 14 | WU Joshua Luke James Vain Kyang | 14.11.1996 | AUS | 55.15 | B | 71 | 92 | 163 |
| 15 | MARECEK Petr | 12.07.1998 | CZE | 51.77 | B | 77 | 85 | 162 |
| --- | OMAR Oropeza | 05.10.1995 | VEN | 55.74 | A | 91 | --- | --- |
| --- | SANTA Aruna | 10.03.1996 | IND | 55.45 | A | --- | 123 | --- |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUAN Chengfei | 14.07.1995 | CHN | 61.20 | A | 123 | 127 | 129 | 129 |
| 2 | MOSQUERA Luis | 27.03.1995 | COL | 61.19 | A | 122 | 126 | 128 | 128 |
| 3 | MUNOZ Jonathan | 10.11.1995 | MEX | 61.33 | A | 115 | 118 | 118 | |
| 4 | GOKMEN Ali Osman | 05.04.1995 | TUR | 61.57 | A | 105 | 113 | 113 | |
| 5 | ANDREEV Bozhidar | 17.01.1997 | BUL | 61.82 | A | 110 | 113 | 113 | |
| 6 | YOKUBOV Doston | 05.04.1995 | UZB | 61.97 | A | 112 | 112 | ||
| 7 | ENDER Blanco | 13.02.1995 | VEN | 61.21 | A | 111 | 111 | ||
| 8 | CEYLAN Bahdir Nezih | 10.05.1996 | TUR | 61.90 | A | 105 | 111 | 111 | |
| 9 | CHOSZCZ Aleksander | 15.11.1995 | POL | 61.96 | A | 106 | 108 | 108 | |
| 10 | BARDALEZ Luis David | 03.10.1995 | PER | 61.20 | A | 100 | 104 | 104 | |
| 11 | ALIGULIYEV Kanan | 12.02.1998 | AZE | 60.59 | B | 96 | 101 | 103 | 103 |
| 12 | LO Kun Huang | 28.03.1995 | TPE | 61.68 | B | 93 | 96 | 100 | 100 |
| 13 | GOMES Jonatan | 19.12.1997 | BRA | 61.71 | B | 96 | 100 | 100 | |
| 14 | HASANOV Hasan | 01.05.1996 | AZE | 61.17 | B | 90 | 93 | 93 | |
| 15 | LUSHI Emanuel | 21.12.1996 | ALB | 60.39 | B | 88 | 91 | 91 | |
| 16 | GROEHLER Mason Christian | 12.06.1997 | USA | 61.66 | B | 87 | 89 | 91 | 91 |
| 17 | SOILEMEZIDIS Georgios | 25.06.1995 | GRE | 61.12 | B | 85 | 90 | 90 | |
| 18 | GASIOR Jaromir | 23.12.1997 | CZE | 61.43 | B | 83 | 88 | 88 | |
| 19 | FORRESTER Patrick Robert | 15.03.1995 | USA | 61.23 | B | 80 | 85 | 87 | 87 |
| 20 | POLACEK Matej | 19.12.1995 | SVK | 61.60 | B | 82 | 86 | 86 | |
| 21 | JUHASZ Jacint | 04.06.1998 | SVK | 61.27 | B | 78 | 82 | 85 | 85 |
| 22 | KRIZ Lukas | 07.04.1998 | CZE | 61.43 | B | 78 | 81 | 81 | |
| 23 | RANA Bassel Amjad | 19.08.1996 | AUS | 61.47 | B | 75 | 75 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
