37th European Union Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 56.00 | A | 98 | 125 | 223 |
| 2 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.40 | A | 95 | 116 | 211 |
| 3 | CASTRO Marino Victor | 18.12.1992 | ESP | 55.60 | A | 97 | 114 | 211 |
| 4 | KONDZIOLKA Marcin | 01.01.1988 | POL | 55.70 | A | 88 | 112 | 200 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.70 | A | 123 | 142 | 265 |
| 2 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.80 | A | 116 | 130 | 246 |
| 3 | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 60.80 | A | 108 | 132 | 240 |
| 4 | KATSOULIDIS Panayotis | 13.05.1987 | GRE | 61.60 | A | 108 | 125 | 233 |
| 5 | DELGADO Juan | 01.01.1991 | ESP | 61.50 | A | 105 | 125 | 230 |
| 6 | SLESAREVS Vadims | 15.03.1993 | LAT | 62.00 | A | 100 | 115 | 215 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.80 | A | 130 | 167 | 297 |
| 2 | KUCZYNSKI Damian Lukasz | 18.08.1986 | POL | 68.80 | A | 132 | 158 | 290 |
| 3 | SEMJONOVS Mihails | 05.06.1987 | LAT | 68.00 | A | 127 | 156 | 283 |
| 4 | MARIANAKIS Emmanouil | 21.04.1989 | GRE | 68.40 | A | 122 | 145 | 267 |
| 5 | BERZONS Ulvis | 01.03.1989 | LAT | 68.50 | A | 110 | 146 | 256 |
| 6 | SKRZYPCZYNSKI Pawel | 01.01.1988 | POL | 66.50 | A | 105 | 140 | 245 |
| 7 | BYRD Cathal | 15.08.1986 | IRL | 68.80 | A | 103 | 135 | 238 |
| --- | LEPAUL Emmanuel | 01.01.1991 | FRA | 68.90 | A | 100 | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KLIS Roman | 03.05.1988 | POL | 76.70 | A | 135 | 175 | 310 |
| 2 | KALAITSIDIS Georgios | 19.02.1992 | GRE | 75.90 | A | 132 | 156 | 288 |
| 3 | TOMCIKS Toms | 01.01.1990 | LAT | 76.50 | A | 122 | 155 | 277 |
| 4 | MANNINGER Patrick | 01.01.1989 | AUT | 76.70 | A | 122 | 146 | 268 |
| --- | CASADO Jose | 26.11.1986 | ESP | 76.70 | A | 140 | --- | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | KONDZIOLKA Marcin | 01.01.1988 | POL | 55.70 | A | 0.0 | 0.0 | 0.0 | 88 |
| --- | CASTRO Marino Victor | 18.12.1992 | ESP | 55.60 | A | 0.0 | 0.0 | 0.0 | 97 |
| --- | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.40 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 56.00 | A | 0.0 | 0.0 | 0.0 | 98 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | KONDZIOLKA Marcin | 01.01.1988 | POL | 55.70 | A | 0.0 | 0.0 | 0.0 | 112 |
| --- | CASTRO Marino Victor | 18.12.1992 | ESP | 55.60 | A | 0.0 | 0.0 | 0.0 | 114 |
| --- | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.40 | A | 0.0 | 0.0 | 0.0 | 116 |
| --- | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 56.00 | A | 0.0 | 0.0 | 0.0 | 125 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PRZEPIORKIEWICZ Maciej | 14.11.1987 | POL | 56.00 | A | 98 | 125 | 223 |
| 2 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.40 | A | 95 | 116 | 211 |
| 3 | CASTRO Marino Victor | 18.12.1992 | ESP | 55.60 | A | 97 | 114 | 211 |
| 4 | KONDZIOLKA Marcin | 01.01.1988 | POL | 55.70 | A | 88 | 112 | 200 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.80 | A | 0.0 | 0.0 | 0.0 | 116 |
| --- | WISNIEWSKI Damian | 23.11.1986 | POL | 61.70 | A | 0.0 | 0.0 | 0.0 | 123 |
| --- | SLESAREVS Vadims | 15.03.1993 | LAT | 62.00 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 60.80 | A | 0.0 | 0.0 | 0.0 | 108 |
| --- | KATSOULIDIS Panayotis | 13.05.1987 | GRE | 61.60 | A | 0.0 | 0.0 | 0.0 | 108 |
| --- | DELGADO Juan | 01.01.1991 | ESP | 61.50 | A | 0.0 | 0.0 | 0.0 | 105 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.80 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | WISNIEWSKI Damian | 23.11.1986 | POL | 61.70 | A | 0.0 | 0.0 | 0.0 | 142 |
| --- | SLESAREVS Vadims | 15.03.1993 | LAT | 62.00 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 60.80 | A | 0.0 | 0.0 | 0.0 | 132 |
| --- | KATSOULIDIS Panayotis | 13.05.1987 | GRE | 61.60 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | DELGADO Juan | 01.01.1991 | ESP | 61.50 | A | 0.0 | 0.0 | 0.0 | 125 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.70 | A | 123 | 142 | 265 |
| 2 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.80 | A | 116 | 130 | 246 |
| 3 | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 60.80 | A | 108 | 132 | 240 |
| 4 | KATSOULIDIS Panayotis | 13.05.1987 | GRE | 61.60 | A | 108 | 125 | 233 |
| 5 | DELGADO Juan | 01.01.1991 | ESP | 61.50 | A | 105 | 125 | 230 |
| 6 | SLESAREVS Vadims | 15.03.1993 | LAT | 62.00 | A | 100 | 115 | 215 |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | BYRD Cathal | 15.08.1986 | IRL | 68.80 | A | 0.0 | 0.0 | 0.0 | 103 |
| --- | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.80 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | KUCZYNSKI Damian Lukasz | 18.08.1986 | POL | 68.80 | A | 0.0 | 0.0 | 0.0 | 132 |
| --- | LEPAUL Emmanuel | 01.01.1991 | FRA | 68.90 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | SKRZYPCZYNSKI Pawel | 01.01.1988 | POL | 66.50 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | BERZONS Ulvis | 01.03.1989 | LAT | 68.50 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | MARIANAKIS Emmanouil | 21.04.1989 | GRE | 68.40 | A | 0.0 | 0.0 | 0.0 | 122 |
| --- | SEMJONOVS Mihails | 05.06.1987 | LAT | 68.00 | A | 0.0 | 0.0 | 0.0 | 127 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | BYRD Cathal | 15.08.1986 | IRL | 68.80 | A | 0.0 | 0.0 | 0.0 | 135 |
| --- | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.80 | A | 0.0 | 0.0 | 0.0 | 167 |
| --- | KUCZYNSKI Damian Lukasz | 18.08.1986 | POL | 68.80 | A | 0.0 | 0.0 | 0.0 | 158 |
| --- | LEPAUL Emmanuel | 01.01.1991 | FRA | 68.90 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | SKRZYPCZYNSKI Pawel | 01.01.1988 | POL | 66.50 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | BERZONS Ulvis | 01.03.1989 | LAT | 68.50 | A | 0.0 | 0.0 | 0.0 | 146 |
| --- | MARIANAKIS Emmanouil | 21.04.1989 | GRE | 68.40 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | SEMJONOVS Mihails | 05.06.1987 | LAT | 68.00 | A | 0.0 | 0.0 | 0.0 | 156 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MORILLAS SANCHEZ Isaac Julian | 16.10.1988 | ESP | 68.80 | A | 130 | 167 | 297 |
| 2 | KUCZYNSKI Damian Lukasz | 18.08.1986 | POL | 68.80 | A | 132 | 158 | 290 |
| 3 | SEMJONOVS Mihails | 05.06.1987 | LAT | 68.00 | A | 127 | 156 | 283 |
| 4 | MARIANAKIS Emmanouil | 21.04.1989 | GRE | 68.40 | A | 122 | 145 | 267 |
| 5 | BERZONS Ulvis | 01.03.1989 | LAT | 68.50 | A | 110 | 146 | 256 |
| 6 | SKRZYPCZYNSKI Pawel | 01.01.1988 | POL | 66.50 | A | 105 | 140 | 245 |
| 7 | BYRD Cathal | 15.08.1986 | IRL | 68.80 | A | 103 | 135 | 238 |
| --- | LEPAUL Emmanuel | 01.01.1991 | FRA | 68.90 | A | 100 | --- | --- |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MANNINGER Patrick | 01.01.1989 | AUT | 76.70 | A | 0.0 | 0.0 | 0.0 | 122 |
| --- | KLIS Roman | 03.05.1988 | POL | 76.70 | A | 0.0 | 0.0 | 0.0 | 135 |
| --- | CASADO Jose | 26.11.1986 | ESP | 76.70 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | KALAITSIDIS Georgios | 19.02.1992 | GRE | 75.90 | A | 0.0 | 0.0 | 0.0 | 132 |
| --- | TOMCIKS Toms | 01.01.1990 | LAT | 76.50 | A | 0.0 | 0.0 | 0.0 | 122 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MANNINGER Patrick | 01.01.1989 | AUT | 76.70 | A | 0.0 | 0.0 | 0.0 | 146 |
| --- | KLIS Roman | 03.05.1988 | POL | 76.70 | A | 0.0 | 0.0 | 0.0 | 175 |
| --- | CASADO Jose | 26.11.1986 | ESP | 76.70 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | KALAITSIDIS Georgios | 19.02.1992 | GRE | 75.90 | A | 0.0 | 0.0 | 0.0 | 156 |
| --- | TOMCIKS Toms | 01.01.1990 | LAT | 76.50 | A | 0.0 | 0.0 | 0.0 | 155 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KLIS Roman | 03.05.1988 | POL | 76.70 | A | 135 | 175 | 310 |
| 2 | KALAITSIDIS Georgios | 19.02.1992 | GRE | 75.90 | A | 132 | 156 | 288 |
| 3 | TOMCIKS Toms | 01.01.1990 | LAT | 76.50 | A | 122 | 155 | 277 |
| 4 | MANNINGER Patrick | 01.01.1989 | AUT | 76.70 | A | 122 | 146 | 268 |
| --- | CASADO Jose | 26.11.1986 | ESP | 76.70 | A | 140 | --- | --- |
48 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CABRERA Maria | 22.10.1988 | ESP | 47.60 | A | 60 | 76 | 136 |
| 2 | BONNAMANT Melanie Isabelle | 30.05.1992 | FRA | 47.80 | A | 57 | 73 | 130 |
| 3 | STARCKOVA Eva | 25.08.1987 | CZE | 47.70 | A | 55 | 68 | 123 |
| 4 | MAVROMMATI Maria | 30.03.1993 | GRE | 47.00 | A | 45 | 60 | 105 |
| --- | ZAORSKA Agnieszka | 01.01.1900 | POL | 42.00 | A | 45 | 55 | 100 |
53 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARPINSKA Marzena | 19.02.1988 | POL | 49.00 | A | 76 | 92 | 168 |
| 2 | BENTELI Kostantina | 24.08.1993 | GRE | 51.80 | A | 65 | 72 | 137 |
| 3 | ROJAS Dania | 01.01.1991 | ESP | 52.80 | A | 58 | 70 | 128 |
58 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LOCHOWSKA Joanna | 17.11.1988 | POL | 54.00 | A | 85 | 100 | 185 |
| 2 | ROWINSKA Malwina | 06.11.1986 | POL | 55.00 | A | 75 | 100 | 175 |
| 3 | PREON ANNE Lydie | 01.01.1986 | FRA | 57.30 | A | 68 | 86 | 154 |
| 4 | HUGENOT Aurore | 01.01.1992 | FRA | 57.60 | A | 70 | 82 | 152 |
| 5 | EMBACHER Jessica | 01.01.1990 | AUT | 57.00 | A | 61 | 77 | 138 |
| 6 | AGELI Sofia | 01.01.1990 | GRE | 53.80 | A | 60 | 75 | 135 |
| 7 | MARTINEZ Santiago Irene | 14.09.1993 | ESP | 57.90 | A | 58 | 67 | 125 |
63 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RAMOS GONZALEZ Sheila | 20.12.1990 | ESP | 62.20 | A | 78 | 100 | 178 |
| 2 | GRADZKA Malwina | 05.05.1986 | POL | 61.00 | A | 75 | 88 | 163 |
| 3 | PSARRAKI Maria | 30.11.1988 | GRE | 61.90 | A | 70 | 82 | 152 |
| 4 | LEIVADITI Stavroula | 01.01.1991 | GRE | 62.20 | A | 65 | 83 | 148 |
48 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MAVROMMATI Maria | 30.03.1993 | GRE | 47.00 | A | 0.0 | 0.0 | 0.0 | 45 |
| --- | ZAORSKA Agnieszka | 01.01.1900 | POL | 42.00 | A | 0.0 | 0.0 | 0.0 | 45 |
| --- | CABRERA Maria | 22.10.1988 | ESP | 47.60 | A | 0.0 | 0.0 | 0.0 | 60 |
| --- | BONNAMANT Melanie Isabelle | 30.05.1992 | FRA | 47.80 | A | 0.0 | 0.0 | 0.0 | 57 |
| --- | STARCKOVA Eva | 25.08.1987 | CZE | 47.70 | A | 0.0 | 0.0 | 0.0 | 55 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MAVROMMATI Maria | 30.03.1993 | GRE | 47.00 | A | 0.0 | 0.0 | 0.0 | 60 |
| --- | ZAORSKA Agnieszka | 01.01.1900 | POL | 42.00 | A | 0.0 | 0.0 | 0.0 | 55 |
| --- | CABRERA Maria | 22.10.1988 | ESP | 47.60 | A | 0.0 | 0.0 | 0.0 | 76 |
| --- | BONNAMANT Melanie Isabelle | 30.05.1992 | FRA | 47.80 | A | 0.0 | 0.0 | 0.0 | 73 |
| --- | STARCKOVA Eva | 25.08.1987 | CZE | 47.70 | A | 0.0 | 0.0 | 0.0 | 68 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CABRERA Maria | 22.10.1988 | ESP | 47.60 | A | 60 | 76 | 136 |
| 2 | BONNAMANT Melanie Isabelle | 30.05.1992 | FRA | 47.80 | A | 57 | 73 | 130 |
| 3 | STARCKOVA Eva | 25.08.1987 | CZE | 47.70 | A | 55 | 68 | 123 |
| 4 | MAVROMMATI Maria | 30.03.1993 | GRE | 47.00 | A | 45 | 60 | 105 |
| --- | ZAORSKA Agnieszka | 01.01.1900 | POL | 42.00 | A | 45 | 55 | 100 |
53 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | BENTELI Kostantina | 24.08.1993 | GRE | 51.80 | A | 0.0 | 0.0 | 0.0 | 65 |
| --- | KARPINSKA Marzena | 19.02.1988 | POL | 49.00 | A | 0.0 | 0.0 | 0.0 | 76 |
| --- | ROJAS Dania | 01.01.1991 | ESP | 52.80 | A | 0.0 | 0.0 | 0.0 | 58 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | BENTELI Kostantina | 24.08.1993 | GRE | 51.80 | A | 0.0 | 0.0 | 0.0 | 72 |
| --- | KARPINSKA Marzena | 19.02.1988 | POL | 49.00 | A | 0.0 | 0.0 | 0.0 | 92 |
| --- | ROJAS Dania | 01.01.1991 | ESP | 52.80 | A | 0.0 | 0.0 | 0.0 | 70 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARPINSKA Marzena | 19.02.1988 | POL | 49.00 | A | 76 | 92 | 168 |
| 2 | BENTELI Kostantina | 24.08.1993 | GRE | 51.80 | A | 65 | 72 | 137 |
| 3 | ROJAS Dania | 01.01.1991 | ESP | 52.80 | A | 58 | 70 | 128 |
58 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | LOCHOWSKA Joanna | 17.11.1988 | POL | 54.00 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | ROWINSKA Malwina | 06.11.1986 | POL | 55.00 | A | 0.0 | 0.0 | 0.0 | 75 |
| --- | PREON ANNE Lydie | 01.01.1986 | FRA | 57.30 | A | 0.0 | 0.0 | 0.0 | 68 |
| --- | HUGENOT Aurore | 01.01.1992 | FRA | 57.60 | A | 0.0 | 0.0 | 0.0 | 70 |
| --- | EMBACHER Jessica | 01.01.1990 | AUT | 57.00 | A | 0.0 | 0.0 | 0.0 | 61 |
| --- | AGELI Sofia | 01.01.1990 | GRE | 53.80 | A | 0.0 | 0.0 | 0.0 | 60 |
| --- | MARTINEZ Santiago Irene | 14.09.1993 | ESP | 57.90 | A | 0.0 | 0.0 | 0.0 | 58 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | LOCHOWSKA Joanna | 17.11.1988 | POL | 54.00 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | ROWINSKA Malwina | 06.11.1986 | POL | 55.00 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | PREON ANNE Lydie | 01.01.1986 | FRA | 57.30 | A | 0.0 | 0.0 | 0.0 | 86 |
| --- | HUGENOT Aurore | 01.01.1992 | FRA | 57.60 | A | 0.0 | 0.0 | 0.0 | 82 |
| --- | EMBACHER Jessica | 01.01.1990 | AUT | 57.00 | A | 0.0 | 0.0 | 0.0 | 77 |
| --- | AGELI Sofia | 01.01.1990 | GRE | 53.80 | A | 0.0 | 0.0 | 0.0 | 75 |
| --- | MARTINEZ Santiago Irene | 14.09.1993 | ESP | 57.90 | A | 0.0 | 0.0 | 0.0 | 67 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LOCHOWSKA Joanna | 17.11.1988 | POL | 54.00 | A | 85 | 100 | 185 |
| 2 | ROWINSKA Malwina | 06.11.1986 | POL | 55.00 | A | 75 | 100 | 175 |
| 3 | PREON ANNE Lydie | 01.01.1986 | FRA | 57.30 | A | 68 | 86 | 154 |
| 4 | HUGENOT Aurore | 01.01.1992 | FRA | 57.60 | A | 70 | 82 | 152 |
| 5 | EMBACHER Jessica | 01.01.1990 | AUT | 57.00 | A | 61 | 77 | 138 |
| 6 | AGELI Sofia | 01.01.1990 | GRE | 53.80 | A | 60 | 75 | 135 |
| 7 | MARTINEZ Santiago Irene | 14.09.1993 | ESP | 57.90 | A | 58 | 67 | 125 |
63 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | LEIVADITI Stavroula | 01.01.1991 | GRE | 62.20 | A | 0.0 | 0.0 | 0.0 | 65 |
| --- | PSARRAKI Maria | 30.11.1988 | GRE | 61.90 | A | 0.0 | 0.0 | 0.0 | 70 |
| --- | GRADZKA Malwina | 05.05.1986 | POL | 61.00 | A | 0.0 | 0.0 | 0.0 | 75 |
| --- | RAMOS GONZALEZ Sheila | 20.12.1990 | ESP | 62.20 | A | 0.0 | 0.0 | 0.0 | 78 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | LEIVADITI Stavroula | 01.01.1991 | GRE | 62.20 | A | 0.0 | 0.0 | 0.0 | 83 |
| --- | PSARRAKI Maria | 30.11.1988 | GRE | 61.90 | A | 0.0 | 0.0 | 0.0 | 82 |
| --- | GRADZKA Malwina | 05.05.1986 | POL | 61.00 | A | 0.0 | 0.0 | 0.0 | 88 |
| --- | RAMOS GONZALEZ Sheila | 20.12.1990 | ESP | 62.20 | A | 0.0 | 0.0 | 0.0 | 100 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RAMOS GONZALEZ Sheila | 20.12.1990 | ESP | 62.20 | A | 78 | 100 | 178 |
| 2 | GRADZKA Malwina | 05.05.1986 | POL | 61.00 | A | 75 | 88 | 163 |
| 3 | PSARRAKI Maria | 30.11.1988 | GRE | 61.90 | A | 70 | 82 | 152 |
| 4 | LEIVADITI Stavroula | 01.01.1991 | GRE | 62.20 | A | 65 | 83 | 148 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








