11th WOMEN'S and 31st MEN'S JUNIOR WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CEN Biao | 05.01.1985 | CHN | 55.65 | A | 120 | 156 | 276.0 |
| 2 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.95 | A | 123 | 153 | 276.0 |
| 3 | LEE Jong-hoon | 19.02.1986 | KOR | 55.85 | A | 121 | 151 | 272.0 |
| 4 | SETIADI Jadi | 02.02.1985 | INA | 54.65 | A | 122 | 147 | 269.0 |
| 5 | YANG Yu Xiang | 09.01.1986 | CHN | 56.00 | A | 119 | 142 | 261.0 |
| 6 | BILGIN Erol | 20.02.1987 | TUR | 55.90 | A | 115 | 135 | 250.0 |
| 7 | TANASAK Phanaim | 19.08.1985 | THA | 55.60 | A | 107 | 137 | 244.0 |
| 8 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.65 | A | 104 | 136 | 240.0 |
| 9 | SIRGHI Oleg | 09.07.1987 | MDA | 55.85 | A | 101 | 137 | 238.0 |
| 10 | EL MAOUI Khalil | 12.09.1988 | TUN | 55.55 | A | 108 | 126 | 234.0 |
| 11 | SUKHANOV Pavel | 29.04.1988 | RUS | 55.75 | A | 102 | 131 | 233.0 |
| 12 | FUENTES John | 07.05.1985 | VEN | 55.50 | B | 100 | 130 | 230.0 |
| 13 | MURADYAN Davit | 23.03.1988 | ARM | 55.85 | B | 101 | 128 | 229.0 |
| 14 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 56.00 | A | 102 | 126 | 228.0 |
| 15 | MARCHAN Olivier | 18.04.1986 | VEN | 56.00 | B | 104 | 123 | 227.0 |
| 16 | KOCHI Satoshi | 23.12.1986 | JPN | 55.95 | B | 100 | 125 | 225.0 |
| 17 | BAL Sukru | 19.08.1987 | TUR | 55.85 | B | 100 | 120 | 220.0 |
| 18 | YAMAUCHI Bryce | 26.03.1985 | USA | 55.85 | B | 98 | 120 | 218.0 |
| 19 | BUSTAMANTE Yetzari | 03.12.1987 | CHI | 55.75 | B | 90 | 120 | 210.0 |
| 20 | PEC Tunche Wellinton | 01.12.1987 | GUA | 55.00 | B | 90 | 117 | 207.0 |
| 21 | SANDOVAL Jose | 12.07.1985 | MEX | 54.95 | B | 90 | 110 | 200.0 |
| 22 | CHATELAIN Adrian | 02.06.1988 | CAN | 55.90 | B | 80 | 98 | 178.0 |
| --- | GUIRADO GARCIA Francisco Javier | 24.11.1985 | ESP | 55.75 | B | 103 | --- | --- |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JIN Jiangtao | 15.05.1987 | CHN | 61.50 | A | 128 | 150 | 278.0 |
| 2 | SEO Ho-Cheol | 23.01.1986 | KOR | 61.70 | A | 120 | 157 | 277.0 |
| 3 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.75 | A | 115 | 157 | 272.0 |
| 4 | VELICIU Ioan Forin | 25.08.1985 | ROU | 61.50 | A | 123 | 148 | 271.0 |
| 5 | DUDOGLO Alexandru | 20.03.1989 | MDA | 61.60 | B | 122 | 142 | 264.0 |
| 6 | SANCHEZ RIVERO Raul Alexander | 29.09.1986 | VEN | 61.50 | A | 120 | 143 | 263.0 |
| 7 | IBRAHIM Mohamed | 18.07.1987 | EGY | 61.70 | A | 120 | 143 | 263.0 |
| 8 | TRASHA Gert | 31.01.1988 | ALB | 61.30 | A | 120 | 140 | 260.0 |
| 9 | KAKOYAN Gevorg | 12.09.1985 | ARM | 61.75 | A | 116 | 141 | 257.0 |
| 10 | KIRILLIDIS Dimitrios | 21.03.1985 | GRE | 61.75 | A | 110 | 140 | 250.0 |
| 11 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 61.90 | B | 110 | 140 | 250.0 |
| 12 | JOHNSON Derrick | 06.01.1985 | USA | 61.55 | B | 111 | 138 | 249.0 |
| 13 | JOHNSON Phillip Jacob | 19.02.1988 | USA | 61.75 | B | 111 | 136 | 247.0 |
| 14 | TOLOSA Aaron | 22.04.1986 | MEX | 61.45 | B | 105 | 125 | 230.0 |
| --- | AGILLI Ekrem | 20.08.1987 | TUR | 61.85 | B | 110 | --- | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SA Jaehyouk | 29.01.1985 | KOR | 68.70 | A | 145 | 179 | 324.0 |
| 2 | BINAY Mete | 19.01.1985 | TUR | 67.35 | A | 150 | 173 | 323.0 |
| 3 | YAO Yuewei | 20.02.1985 | CHN | 68.60 | A | 151 | 165 | 316.0 |
| 4 | FIKRETOV Mehmed | 18.11.1986 | BUL | 68.35 | A | 130 | 177 | 307.0 |
| 5 | DOBRJANSKY Roman | 07.04.1985 | RUS | 68.65 | A | 132 | 170 | 302.0 |
| 6 | LAZARIDIS Vladimiros | 29.03.1987 | GRE | 68.45 | A | 134 | 163 | 297.0 |
| 7 | FAWZY Mohamed | 01.07.1985 | EGY | 68.55 | A | 133 | 163 | 296.0 |
| 8 | RAKHATOV Kuanysh | 18.12.1987 | KAZ | 66.85 | B | 135 | 160 | 295.0 |
| 9 | ROSU Alexandru | 30.04.1987 | ROU | 68.95 | A | 131 | 163 | 294.0 |
| 10 | MARTIROSYAN Tigran | 09.06.1988 | ARM | 68.75 | A | 133 | 160 | 293.0 |
| 11 | CASADO Jose | 26.11.1986 | ESP | 68.25 | A | 132 | 160 | 292.0 |
| 12 | ESPELETA Sebastian | 22.11.1985 | ARG | 68.10 | A | 125 | 150 | 275.0 |
| 13 | WU Tsung-Ling | 20.01.1986 | TPE | 68.75 | B | 125 | 150 | 275.0 |
| 14 | MARCO Joan J. | 01.10.1987 | ESP | 68.40 | B | 123 | 150 | 273.0 |
| 15 | SAKA Yuya | 18.03.1985 | JPN | 68.85 | B | 115 | 153 | 268.0 |
| 16 | TOKTONALIEV Kambar | 12.12.1985 | KGZ | 67.40 | B | 116 | 145 | 261.0 |
| 17 | COUOH AZUETA Roger Antonio | 29.05.1986 | MEX | 68.35 | B | 112 | 149 | 261.0 |
| 18 | FLORES Victor | 16.06.1985 | MEX | 68.60 | B | 112 | 140 | 252.0 |
| 19 | NEHME Mark | 09.09.1985 | CAN | 68.85 | B | 106 | 130 | 236.0 |
| 20 | BAILEY Walter | 11.01.1985 | CAN | 68.45 | B | 95 | 120 | 215.0 |
| --- | REFAY Said | 10.11.1985 | EGY | 67.75 | A | --- | 160 | --- |
| --- | CEREPI Taulant | 26.07.1987 | ALB | 68.35 | A | 137 | --- | --- |
| --- | QERIMAJ Erkand | 10.08.1988 | ALB | 68.70 | A | 131 | --- | --- |
| --- | YAGCI Semih | 15.11.1988 | TUR | 68.55 | A | 130 | --- | --- |
| --- | ABD Mohamed | 14.08.1985 | IRQ | 67.10 | B | 101 | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SAGIR Taner | 13.03.1985 | TUR | 76.55 | A | 161 | 190 | 351.0 |
| 2 | LU Chang Liang | 03.01.1986 | CHN | 77.00 | A | 161 | 189 | 350.0 |
| 3 | CHARNIAK Mikalai | 16.11.1986 | BLR | 76.75 | A | 151 | 182 | 333.0 |
| 4 | SEDOV Vladimir | 03.02.1988 | KAZ | 76.35 | A | 153 | 176 | 329.0 |
| 5 | FISAL El Haddad Mahmoud | 10.03.1986 | EGY | 76.45 | A | 140 | 183 | 323.0 |
| 6 | LEKS Tomasz | 09.07.1985 | POL | 76.90 | B | 143 | 172 | 315.0 |
| 7 | KIM Hyun-Ho | 20.11.1987 | KOR | 76.35 | A | 137 | 173 | 310.0 |
| 8 | YEGOROV Ivan | 01.10.1987 | KAZ | 76.50 | A | 140 | 170 | 310.0 |
| 9 | TRIFONOV Nikolay | 21.08.1986 | BUL | 76.95 | A | 135 | 173 | 308.0 |
| 10 | OCANDO Jose Leonardo | 17.03.1986 | VEN | 76.80 | A | 130 | 175 | 305.0 |
| 11 | DEMELIDIS Eleftherios | 15.12.1986 | GRE | 76.15 | B | 132 | 161 | 293.0 |
| 12 | MENDEZ Adriano | 14.08.1985 | ESP | 75.35 | B | 130 | 160 | 290.0 |
| 13 | ASHYRBAEV Zamirbek | 14.12.1986 | KGZ | 71.75 | B | 120 | 150 | 270.0 |
| 14 | AL-LAMI Al-Hor | 24.11.1989 | IRQ | 76.20 | B | 115 | 146 | 261.0 |
| --- | TKAC Richard | 24.05.1985 | SVK | 76.55 | B | 137 | --- | --- |
| --- | BURCEA Tudor | 26.03.1987 | ROU | 76.70 | A | 140 | --- | --- |
| --- | WOODARD Henry II | 30.03.1987 | USA | 76.80 | B | 125 | --- | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ILYIN Ilya | 24.05.1988 | KAZ | 84.90 | A | 168 | 206 | 374.0 |
| 2 | STRALTSOU Vadzim | 30.04.1986 | BLR | 84.80 | A | 168 | 195 | 363.0 |
| 3 | KHAMATSHIN Roman | 29.07.1985 | RUS | 81.70 | A | 155 | 202 | 357.0 |
| 4 | GRISHIN Alexander | 24.03.1985 | RUS | 84.55 | A | 160 | 195 | 355.0 |
| 5 | ZANG Wei | 18.02.1985 | CHN | 84.25 | A | 160 | 190 | 350.0 |
| 6 | KAUCHAK Mikhail | 03.11.1985 | BLR | 84.80 | A | 152 | 195 | 347.0 |
| 7 | QI Ji | 28.11.1987 | CHN | 83.10 | A | 155 | 187 | 342.0 |
| 8 | FARHAN Gaber | 01.09.1985 | EGY | 84.55 | A | 150 | 191 | 341.0 |
| 9 | KIM Seon-Jong | 01.02.1986 | KOR | 84.35 | A | 145 | 192 | 337.0 |
| 10 | FARAS Pawel | 17.07.1987 | POL | 84.45 | B | 151 | 178 | 329.0 |
| 11 | SEVGILI Mehmet | 24.08.1985 | TUR | 84.80 | B | 155 | 167 | 322.0 |
| 12 | PENNISI Rafael | 29.07.1985 | ARG | 84.30 | B | 140 | 176 | 316.0 |
| 13 | NURULLAEV Salamat | 03.08.1986 | UZB | 83.95 | B | 135 | 175 | 310.0 |
| 14 | ROBERTS Paul | 15.03.1985 | USA | 84.35 | B | 143 | 167 | 310.0 |
| 15 | TAKAHASHI Ryuta | 03.02.1985 | JPN | 85.00 | B | 138 | 168 | 306.0 |
| 16 | ABD Reath | 24.04.1985 | IRQ | 83.80 | B | 130 | 170 | 300.0 |
| 17 | VALLE Luis | 25.07.1986 | GUA | 84.45 | B | 136 | 155 | 291.0 |
| 18 | KIRKBRIDE Peter Duncan | 19.12.1987 | GBR | 84.35 | B | 120 | 157 | 277.0 |
| --- | HORN Rene | 31.10.1985 | GER | 84.00 | A | --- | --- | --- |
| --- | ESHTIWI Mohamed | 08.02.1985 | LBA | 84.35 | A | --- | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KASABIJEW Arsen | 15.11.1987 | GEO | 92.25 | A | 167 | 208 | 375.0 |
| 2 | KOURTIDIS Nikolaos | 01.04.1986 | GRE | 93.60 | A | 160 | 205 | 365.0 |
| 3 | RUSSYANOVSKIY Roman | 10.02.1989 | KAZ | 90.60 | A | 162 | 202 | 364.0 |
| 4 | KIM Chul-Min | 22.01.1986 | KOR | 91.75 | A | 161 | 202 | 363.0 |
| 5 | MAISEICHUK Kiryl | 10.11.1985 | BLR | 93.70 | A | 155 | 185 | 340.0 |
| 6 | KIENAST Zbyszko | 13.02.1985 | POL | 93.70 | B | 148 | 190 | 338.0 |
| 7 | MOMINBEKOV Iskander | 27.02.1986 | UZB | 92.00 | A | 152 | 182 | 334.0 |
| 8 | SATZIAN Grigor | 05.02.1985 | GRE | 91.35 | B | 142 | 170 | 312.0 |
| 9 | KAWABATA Genta | 14.02.1985 | JPN | 85.35 | B | 136 | 175 | 311.0 |
| 10 | SANSOM James | 19.07.1986 | USA | 86.90 | B | 135 | 168 | 303.0 |
| 11 | LOPEZ Jose Gabriel | 12.04.1986 | PUR | 93.00 | B | 143 | 160 | 303.0 |
| --- | FARHAN Barev | 01.07.1986 | IRQ | 91.30 | B | 140 | --- | --- |
| --- | GUADAMUD Eduardo | 06.11.1986 | ECU | 91.85 | A | 162 | --- | --- |
| --- | KACZMARCZYK Karol | 09.05.1986 | POL | 92.05 | A | --- | --- | --- |
| --- | DEMANOV Andrey | 15.07.1985 | RUS | 92.55 | A | 168 | --- | --- |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LUKANIN Igor | 29.05.1986 | RUS | 104.00 | A | 180 | 215 | 395.0 |
| 2 | LOBAN Aleh | 15.01.1985 | BLR | 101.60 | A | 175 | 206 | 381.0 |
| 3 | SIZIANOK Valery | 29.07.1985 | BLR | 103.95 | A | 178 | 202 | 380.0 |
| 4 | PROKHOROV Dmitry | 17.10.1985 | RUS | 104.30 | A | 165 | 207 | 372.0 |
| 5 | ZHANG Zhicheng | 17.01.1985 | CHN | 104.10 | A | 160 | 200 | 360.0 |
| 6 | TOROKHTIY Oleksiy | 22.05.1986 | UKR | 102.30 | A | 160 | 195 | 355.0 |
| 7 | KIM Hwa-Seung | 22.06.1985 | KOR | 103.00 | A | 165 | 190 | 355.0 |
| 8 | THOMAS Christian | 27.08.1985 | GER | 104.75 | A | 153 | 201 | 354.0 |
| 9 | BAYAM Mustafa | 23.02.1985 | TUR | 103.35 | A | 160 | 191 | 351.0 |
| 10 | GIBBS Cody | 21.04.1985 | USA | 103.65 | B | 152 | 180 | 332.0 |
| 11 | EFREMOV Ivan | 09.03.1986 | UZB | 94.15 | B | 143 | 182 | 325.0 |
| 12 | SAMARAS Georgios | 12.03.1985 | GRE | 103.85 | B | 145 | 175 | 320.0 |
| 13 | LAGUNES Ruben | 01.11.1985 | MEX | 103.45 | B | 137 | 180 | 317.0 |
| --- | MACHAVARIANI Gia | 26.02.1985 | GEO | 98.65 | A | 165 | --- | --- |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PAPAGERIDIS Dimitrios | 11.04.1986 | GRE | 130.60 | A | 182 | 215 | 397.0 |
| 2 | KADANETS David | 01.01.1986 | RUS | 137.65 | A | 181 | 210 | 391.0 |
| 3 | DIMITROV Tzevetan | 17.05.1985 | BUL | 135.25 | A | 170 | 206 | 376.0 |
| 4 | SHYMECHKO Ihor | 27.05.1986 | UKR | 112.00 | A | 168 | 195 | 363.0 |
| 5 | DETENAMO Itte | 22.09.1986 | NRU | 147.65 | A | 156 | 207 | 363.0 |
| 6 | HAKOBYAN Aren | 11.01.1985 | ARM | 128.60 | A | 166 | 195 | 361.0 |
| 7 | LENDZIOSZEK Mateusz | 14.08.1986 | POL | 129.00 | A | 160 | 200 | 360.0 |
| 8 | KUCERA Kamil | 19.03.1985 | CZE | 122.55 | A | 155 | 197 | 352.0 |
| 9 | JEONG Jae-Hoon | 27.07.1986 | KOR | 113.85 | A | 161 | 190 | 351.0 |
| 10 | LIN Hsiu-Chi | 01.03.1986 | TPE | 138.75 | B | 147 | 190 | 337.0 |
| 11 | ABDELFATTAH Khalid | 06.08.1986 | EGY | 114.90 | B | 150 | 185 | 335.0 |
| 12 | OTA Kazuomi | 01.07.1986 | JPN | 129.65 | B | 145 | 170 | 315.0 |
| --- | HEREDIA Victor | 22.02.1985 | VEN | 120.15 | A | --- | --- | --- |
| --- | KUZUBA Takahiro | 23.01.1985 | JPN | 132.50 | B | 140 | --- | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.95 | A | 118 | 123 | 123 | |
| 2 | SETIADI Jadi | 02.02.1985 | INA | 54.65 | A | 117 | 122 | 122 | |
| 3 | LEE Jong-hoon | 19.02.1986 | KOR | 55.85 | A | 116 | 121 | 121 | |
| 4 | CEN Biao | 05.01.1985 | CHN | 55.65 | A | 110 | 115 | 120 | 120 |
| 5 | YANG Yu Xiang | 09.01.1986 | CHN | 56.00 | A | 115 | 119 | 119 | |
| 6 | BILGIN Erol | 20.02.1987 | TUR | 55.90 | A | 115 | 115 | ||
| 7 | EL MAOUI Khalil | 12.09.1988 | TUN | 55.55 | A | 108 | 108 | ||
| 8 | TANASAK Phanaim | 19.08.1985 | THA | 55.60 | A | 102 | 107 | 107 | |
| 9 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.65 | A | 100 | 104 | 104 | |
| 10 | MARCHAN Olivier | 18.04.1986 | VEN | 56.00 | B | 100 | 103 | 104 | 104 |
| 11 | GUIRADO GARCIA Francisco Javier | 24.11.1985 | ESP | 55.75 | B | 100 | 103 | 103 | |
| 12 | SUKHANOV Pavel | 29.04.1988 | RUS | 55.75 | A | 102 | 102 | ||
| 13 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 56.00 | A | 102 | 102 | ||
| 14 | MURADYAN Davit | 23.03.1988 | ARM | 55.85 | B | 97 | 101 | 101 | |
| 15 | SIRGHI Oleg | 09.07.1987 | MDA | 55.85 | A | 97 | 101 | 101 | |
| 16 | FUENTES John | 07.05.1985 | VEN | 55.50 | B | 100 | 100 | ||
| 17 | BAL Sukru | 19.08.1987 | TUR | 55.85 | B | 95 | 100 | 100 | |
| 18 | KOCHI Satoshi | 23.12.1986 | JPN | 55.95 | B | 95 | 100 | 100 | |
| 19 | YAMAUCHI Bryce | 26.03.1985 | USA | 55.85 | B | 92 | 98 | 98 | |
| 20 | SANDOVAL Jose | 12.07.1985 | MEX | 54.95 | B | 85 | 90 | 90 | |
| 21 | PEC Tunche Wellinton | 01.12.1987 | GUA | 55.00 | B | 85 | 90 | 90 | |
| 22 | BUSTAMANTE Yetzari | 03.12.1987 | CHI | 55.75 | B | 85 | 90 | 90 | |
| 23 | CHATELAIN Adrian | 02.06.1988 | CAN | 55.90 | B | 75 | 80 | 80 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CEN Biao | 05.01.1985 | CHN | 55.65 | A | 150 | 156 | 156 | |
| 2 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.95 | A | 145 | 153 | 153 | |
| 3 | LEE Jong-hoon | 19.02.1986 | KOR | 55.85 | A | 145 | 151 | 151 | |
| 4 | SETIADI Jadi | 02.02.1985 | INA | 54.65 | A | 147 | 147 | ||
| 5 | YANG Yu Xiang | 09.01.1986 | CHN | 56.00 | A | 142 | 142 | ||
| 6 | TANASAK Phanaim | 19.08.1985 | THA | 55.60 | A | 132 | 137 | 137 | |
| 7 | SIRGHI Oleg | 09.07.1987 | MDA | 55.85 | A | 127 | 132 | 137 | 137 |
| 8 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.65 | A | 132 | 136 | 136 | |
| 9 | BILGIN Erol | 20.02.1987 | TUR | 55.90 | A | 135 | 135 | ||
| 10 | SUKHANOV Pavel | 29.04.1988 | RUS | 55.75 | A | 131 | 131 | ||
| 11 | FUENTES John | 07.05.1985 | VEN | 55.50 | B | 125 | 128 | 130 | 130 |
| 12 | MURADYAN Davit | 23.03.1988 | ARM | 55.85 | B | 120 | 126 | 128 | 128 |
| 13 | EL MAOUI Khalil | 12.09.1988 | TUN | 55.55 | A | 120 | 126 | 126 | |
| 14 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 56.00 | A | 126 | 126 | ||
| 15 | KOCHI Satoshi | 23.12.1986 | JPN | 55.95 | B | 120 | 125 | 125 | |
| 16 | MARCHAN Olivier | 18.04.1986 | VEN | 56.00 | B | 123 | 123 | ||
| 17 | BUSTAMANTE Yetzari | 03.12.1987 | CHI | 55.75 | B | 115 | 117 | 120 | 120 |
| 18 | BAL Sukru | 19.08.1987 | TUR | 55.85 | B | 120 | 120 | ||
| 19 | YAMAUCHI Bryce | 26.03.1985 | USA | 55.85 | B | 112 | 120 | 120 | |
| 20 | PEC Tunche Wellinton | 01.12.1987 | GUA | 55.00 | B | 117 | 117 | ||
| 21 | SANDOVAL Jose | 12.07.1985 | MEX | 54.95 | B | 105 | 110 | 110 | |
| 22 | CHATELAIN Adrian | 02.06.1988 | CAN | 55.90 | B | 93 | 98 | 98 | |
| --- | GUIRADO GARCIA Francisco Javier | 24.11.1985 | ESP | 55.75 | B | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CEN Biao | 05.01.1985 | CHN | 55.65 | A | 120 | 156 | 276.0 |
| 2 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.95 | A | 123 | 153 | 276.0 |
| 3 | LEE Jong-hoon | 19.02.1986 | KOR | 55.85 | A | 121 | 151 | 272.0 |
| 4 | SETIADI Jadi | 02.02.1985 | INA | 54.65 | A | 122 | 147 | 269.0 |
| 5 | YANG Yu Xiang | 09.01.1986 | CHN | 56.00 | A | 119 | 142 | 261.0 |
| 6 | BILGIN Erol | 20.02.1987 | TUR | 55.90 | A | 115 | 135 | 250.0 |
| 7 | TANASAK Phanaim | 19.08.1985 | THA | 55.60 | A | 107 | 137 | 244.0 |
| 8 | SAMUKASHVILI Zviadi | 22.11.1987 | GEO | 55.65 | A | 104 | 136 | 240.0 |
| 9 | SIRGHI Oleg | 09.07.1987 | MDA | 55.85 | A | 101 | 137 | 238.0 |
| 10 | EL MAOUI Khalil | 12.09.1988 | TUN | 55.55 | A | 108 | 126 | 234.0 |
| 11 | SUKHANOV Pavel | 29.04.1988 | RUS | 55.75 | A | 102 | 131 | 233.0 |
| 12 | FUENTES John | 07.05.1985 | VEN | 55.50 | B | 100 | 130 | 230.0 |
| 13 | MURADYAN Davit | 23.03.1988 | ARM | 55.85 | B | 101 | 128 | 229.0 |
| 14 | CHATZIDIS Theocharis | 25.02.1985 | GRE | 56.00 | A | 102 | 126 | 228.0 |
| 15 | MARCHAN Olivier | 18.04.1986 | VEN | 56.00 | B | 104 | 123 | 227.0 |
| 16 | KOCHI Satoshi | 23.12.1986 | JPN | 55.95 | B | 100 | 125 | 225.0 |
| 17 | BAL Sukru | 19.08.1987 | TUR | 55.85 | B | 100 | 120 | 220.0 |
| 18 | YAMAUCHI Bryce | 26.03.1985 | USA | 55.85 | B | 98 | 120 | 218.0 |
| 19 | BUSTAMANTE Yetzari | 03.12.1987 | CHI | 55.75 | B | 90 | 120 | 210.0 |
| 20 | PEC Tunche Wellinton | 01.12.1987 | GUA | 55.00 | B | 90 | 117 | 207.0 |
| 21 | SANDOVAL Jose | 12.07.1985 | MEX | 54.95 | B | 90 | 110 | 200.0 |
| 22 | CHATELAIN Adrian | 02.06.1988 | CAN | 55.90 | B | 80 | 98 | 178.0 |
| --- | GUIRADO GARCIA Francisco Javier | 24.11.1985 | ESP | 55.75 | B | 103 | --- | --- |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JIN Jiangtao | 15.05.1987 | CHN | 61.50 | A | 128 | 128 | ||
| 2 | VELICIU Ioan Forin | 25.08.1985 | ROU | 61.50 | A | 115 | 120 | 123 | 123 |
| 3 | DUDOGLO Alexandru | 20.03.1989 | MDA | 61.60 | B | 117 | 122 | 122 | |
| 4 | TRASHA Gert | 31.01.1988 | ALB | 61.30 | A | 115 | 120 | 120 | |
| 5 | SANCHEZ RIVERO Raul Alexander | 29.09.1986 | VEN | 61.50 | A | 115 | 120 | 120 | |
| 6 | IBRAHIM Mohamed | 18.07.1987 | EGY | 61.70 | A | 116 | 120 | 120 | |
| 7 | SEO Ho-Cheol | 23.01.1986 | KOR | 61.70 | A | 120 | 120 | ||
| 8 | KAKOYAN Gevorg | 12.09.1985 | ARM | 61.75 | A | 116 | 116 | ||
| 9 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.75 | A | 110 | 115 | 115 | |
| 10 | JOHNSON Derrick | 06.01.1985 | USA | 61.55 | B | 111 | 111 | ||
| 11 | JOHNSON Phillip Jacob | 19.02.1988 | USA | 61.75 | B | 106 | 111 | 111 | |
| 12 | KIRILLIDIS Dimitrios | 21.03.1985 | GRE | 61.75 | A | 110 | 110 | ||
| 13 | AGILLI Ekrem | 20.08.1987 | TUR | 61.85 | B | 110 | 110 | ||
| 14 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 61.90 | B | 105 | 110 | 110 | |
| 15 | TOLOSA Aaron | 22.04.1986 | MEX | 61.45 | B | 100 | 105 | 105 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEO Ho-Cheol | 23.01.1986 | KOR | 61.70 | A | 150 | 157 | 157 | |
| 2 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.75 | A | 150 | 157 | 157 | |
| 3 | JIN Jiangtao | 15.05.1987 | CHN | 61.50 | A | 147 | 150 | 150 | |
| 4 | VELICIU Ioan Forin | 25.08.1985 | ROU | 61.50 | A | 135 | 145 | 148 | 148 |
| 5 | SANCHEZ RIVERO Raul Alexander | 29.09.1986 | VEN | 61.50 | A | 143 | 143 | ||
| 6 | IBRAHIM Mohamed | 18.07.1987 | EGY | 61.70 | A | 143 | 143 | ||
| 7 | DUDOGLO Alexandru | 20.03.1989 | MDA | 61.60 | B | 138 | 142 | 142 | |
| 8 | KAKOYAN Gevorg | 12.09.1985 | ARM | 61.75 | A | 141 | 141 | ||
| 9 | TRASHA Gert | 31.01.1988 | ALB | 61.30 | A | 140 | 140 | ||
| 10 | KIRILLIDIS Dimitrios | 21.03.1985 | GRE | 61.75 | A | 135 | 140 | 140 | |
| 11 | LUNA-GRENIER Francis | 24.05.1987 | CAN | 61.90 | B | 135 | 140 | 140 | |
| 12 | JOHNSON Derrick | 06.01.1985 | USA | 61.55 | B | 138 | 138 | ||
| 13 | JOHNSON Phillip Jacob | 19.02.1988 | USA | 61.75 | B | 130 | 136 | 136 | |
| 14 | TOLOSA Aaron | 22.04.1986 | MEX | 61.45 | B | 125 | 125 | ||
| --- | AGILLI Ekrem | 20.08.1987 | TUR | 61.85 | B | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JIN Jiangtao | 15.05.1987 | CHN | 61.50 | A | 128 | 150 | 278.0 |
| 2 | SEO Ho-Cheol | 23.01.1986 | KOR | 61.70 | A | 120 | 157 | 277.0 |
| 3 | UECHI Katsuhiko | 18.01.1986 | JPN | 61.75 | A | 115 | 157 | 272.0 |
