2009 Commonwealth Senior Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VALLURI Srinavasa Rao | 20.10.1981 | IND | 55.98 | A | 110 | 133 | 243 |
| 2 | VELU Vinoth Kumar | 01.01.1984 | IND | 55.70 | A | 111 | 126 | 237 |
| 3 | MOHD Fazli Dollah | 01.01.1989 | MAS | 53.74 | A | 100 | 120 | 220 |
| 4 | TULO Manueli | 25.03.1990 | FIJ | 55.94 | A | 95 | 121 | 216 |
| 5 | BARU Morea | 15.04.1990 | PNG | 55.40 | A | 85 | 110 | 195 |
| 6 | GUINARES Lou | 18.03.1990 | NZL | 55.10 | A | 80 | 105 | 185 |
| 7 | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.92 | A | 75 | 105 | 180 |
| 8 | YOUNG Vester | 13.11.1991 | NZL | 55.84 | A | 78 | 98 | 176 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RUSTAM SARANG | 12.12.1988 | IND | 61.92 | A | 119 | 147 | 266 |
| 2 | SHEKHAR Otari Omkar | 16.12.1987 | IND | 61.90 | A | 120 | 145 | 265 |
| 3 | MOHD Osman Abdul Kadir | 01.01.1988 | MAS | 61.82 | A | 115 | 135 | 250 |
| 4 | ATHUKORALA A. A. C. | 01.01.1984 | SRI | 61.52 | A | 100 | 125 | 225 |
| 5 | ADONIS Alphonso | 22.01.1986 | RSA | 61.04 | A | 97 | 125 | 222 |
| 6 | MADSEN Mathew | 16.12.1991 | NZL | 61.52 | A | 90 | 125 | 215 |
| 7 | GUINARES Ianne | 12.01.1988 | NZL | 60.42 | A | 91 | 119 | 210 |
| 8 | WAK Moses | 01.01.1986 | PNG | 60.76 | A | 75 | 95 | 170 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KATULU Ravi Kumar | 24.04.1988 | IND | 68.76 | A | 137 | 170 | 307 |
| 2 | GOVINDAN Elumalai | 20.03.1984 | IND | 68.82 | A | 135 | 170 | 305 |
| 3 | AHMAD Fauzi Hasibullah | 01.01.1989 | MAS | 66.74 | A | 122 | 145 | 267 |
| 4 | HAMIDUL Islam | 03.06.1973 | BAN | 68.92 | A | 115 | 147 | 262 |
| 5 | KARI Steven Kakuna | 13.05.1993 | PNG | 67.94 | A | 110 | 140 | 250 |
| 6 | GUNAPALA P. G. C. | 01.01.1979 | SRI | 68.96 | A | 105 | 145 | 250 |
| 7 | NGWELE Mninikhaya | 12.10.1992 | RSA | 64.04 | A | 100 | 112 | 212 |
| 8 | CRITCHLOW Ian | 10.03.1991 | WAL | 68.94 | A | 85 | 105 | 190 |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PETER Yukio | 29.01.1984 | NRU | 76.94 | A | 150 | 185 | 335 |
| 2 | SARKISIAN David | 27.12.1986 | AUS | 76.24 | A | 130 | 156 | 286 |
| 3 | VUETI Josefa Atekini | 06.02.1979 | FIJ | 76.16 | A | 116 | 151 | 267 |
| 4 | COLE Cody | 28.05.1990 | NZL | 73.94 | A | 121 | 145 | 266 |
| 5 | MOHD Azaruddin Nordin | 01.01.1989 | MAS | 70.82 | A | 105 | 137 | 242 |
| 6 | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 74.92 | A | 101 | 131 | 232 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KATOATAU David | 10.07.1984 | KIR | 84.64 | A | 135 | 180 | 315 |
| 2 | CHAMOUN Malek | 03.01.1989 | AUS | 84.62 | A | 133 | 140 | 273 |
| 3 | INNISS Brandon Einstein | 18.01.1993 | BAR | 81.18 | A | 110 | 145 | 255 |
| 4 | JAYAKODY J.I.S.K. | 01.01.1974 | SRI | 79.00 | A | 113 | 130 | 243 |
| 5 | DERRICK Kim | 01.01.1983 | SIN | 77.70 | A | 110 | 130 | 240 |
| 6 | DAVIES Jake | 25.02.1994 | WAL | 84.18 | A | 87 | 105 | 192 |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GREEFF Jean | 17.04.1990 | RSA | 92.60 | A | 133 | 163 | 296 |
| 2 | SAMARASEKARA R.M.R.R. | 12.11.1985 | SRI | 85.86 | A | 120 | 155 | 275 |
| 3 | MOHD Noramin | 01.01.1989 | MAS | 92.08 | A | 121 | 151 | 272 |
| 4 | NICHOLAS D.I. | 01.01.1977 | SRI | 85.32 | A | 115 | 130 | 245 |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | McKNEE Ivorn | 14.05.1981 | BAR | 103.92 | A | 150 | 187 | 337 |
| 2 | THOMAS Meamea | 11.09.1985 | KIR | 103.08 | A | 145 | 178 | 323 |
| 3 | CHALAEV Stanislav | 16.10.1986 | NZL | 102.78 | A | 140 | 175 | 315 |
| 4 | MOHD Shafiq Hussin | 01.01.1990 | MAS | 103.44 | A | 115 | 140 | 255 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DETENAMO Itte | 22.09.1986 | NRU | 151.38 | A | 170 | 211 | 381 |
| 2 | SANDEEP Kumar | 01.01.1980 | IND | 119.54 | A | 140 | 180 | 320 |
| 3 | SAUFIK Ahmad | 01.01.1988 | MAS | 142.62 | A | 142 | 172 | 314 |
| 4 | WIJERATHNE Rajapaksha Pathiranage M.S. | 09.07.1980 | SRI | 105.32 | A | 130 | 150 | 280 |
| 5 | MOHD Aizat Zaini | 01.01.1987 | MAS | 127.02 | A | 120 | 160 | 280 |
| 6 | CHATURANGA P.M.M.N. | 01.01.1988 | SRI | 108.84 | A | 110 | 145 | 255 |
| 7 | CHUA Yong Hwee Lewis | 28.08.1991 | SIN | 120.10 | A | 100 | 120 | 220 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | YOUNG Vester | 13.11.1991 | NZL | 55.84 | A | 0.0 | 0.0 | 0.0 | 78 |
| --- | VALLURI Srinavasa Rao | 20.10.1981 | IND | 55.98 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | VELU Vinoth Kumar | 01.01.1984 | IND | 55.70 | A | 0.0 | 0.0 | 0.0 | 111 |
| --- | MOHD Fazli Dollah | 01.01.1989 | MAS | 53.74 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | TULO Manueli | 25.03.1990 | FIJ | 55.94 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | BARU Morea | 15.04.1990 | PNG | 55.40 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.92 | A | 0.0 | 0.0 | 0.0 | 75 |
| --- | GUINARES Lou | 18.03.1990 | NZL | 55.10 | A | 0.0 | 0.0 | 0.0 | 80 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | YOUNG Vester | 13.11.1991 | NZL | 55.84 | A | 0.0 | 0.0 | 0.0 | 98 |
| --- | VALLURI Srinavasa Rao | 20.10.1981 | IND | 55.98 | A | 0.0 | 0.0 | 0.0 | 133 |
| --- | VELU Vinoth Kumar | 01.01.1984 | IND | 55.70 | A | 0.0 | 0.0 | 0.0 | 126 |
| --- | MOHD Fazli Dollah | 01.01.1989 | MAS | 53.74 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | TULO Manueli | 25.03.1990 | FIJ | 55.94 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | BARU Morea | 15.04.1990 | PNG | 55.40 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.92 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | GUINARES Lou | 18.03.1990 | NZL | 55.10 | A | 0.0 | 0.0 | 0.0 | 105 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VALLURI Srinavasa Rao | 20.10.1981 | IND | 55.98 | A | 110 | 133 | 243 |
| 2 | VELU Vinoth Kumar | 01.01.1984 | IND | 55.70 | A | 111 | 126 | 237 |
| 3 | MOHD Fazli Dollah | 01.01.1989 | MAS | 53.74 | A | 100 | 120 | 220 |
| 4 | TULO Manueli | 25.03.1990 | FIJ | 55.94 | A | 95 | 121 | 216 |
| 5 | BARU Morea | 15.04.1990 | PNG | 55.40 | A | 85 | 110 | 195 |
| 6 | GUINARES Lou | 18.03.1990 | NZL | 55.10 | A | 80 | 105 | 185 |
| 7 | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.92 | A | 75 | 105 | 180 |
| 8 | YOUNG Vester | 13.11.1991 | NZL | 55.84 | A | 78 | 98 | 176 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ADONIS Alphonso | 22.01.1986 | RSA | 61.04 | A | 0.0 | 0.0 | 0.0 | 97 |
| --- | MADSEN Mathew | 16.12.1991 | NZL | 61.52 | A | 0.0 | 0.0 | 0.0 | 90 |
| --- | ATHUKORALA A. A. C. | 01.01.1984 | SRI | 61.52 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | GUINARES Ianne | 12.01.1988 | NZL | 60.42 | A | 0.0 | 0.0 | 0.0 | 91 |
| --- | WAK Moses | 01.01.1986 | PNG | 60.76 | A | 0.0 | 0.0 | 0.0 | 75 |
| --- | RUSTAM SARANG | 12.12.1988 | IND | 61.92 | A | 0.0 | 0.0 | 0.0 | 119 |
| --- | SHEKHAR Otari Omkar | 16.12.1987 | IND | 61.90 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | MOHD Osman Abdul Kadir | 01.01.1988 | MAS | 61.82 | A | 0.0 | 0.0 | 0.0 | 115 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ADONIS Alphonso | 22.01.1986 | RSA | 61.04 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | MADSEN Mathew | 16.12.1991 | NZL | 61.52 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | ATHUKORALA A. A. C. | 01.01.1984 | SRI | 61.52 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | GUINARES Ianne | 12.01.1988 | NZL | 60.42 | A | 0.0 | 0.0 | 0.0 | 119 |
| --- | WAK Moses | 01.01.1986 | PNG | 60.76 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | RUSTAM SARANG | 12.12.1988 | IND | 61.92 | A | 0.0 | 0.0 | 0.0 | 147 |
| --- | SHEKHAR Otari Omkar | 16.12.1987 | IND | 61.90 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | MOHD Osman Abdul Kadir | 01.01.1988 | MAS | 61.82 | A | 0.0 | 0.0 | 0.0 | 135 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RUSTAM SARANG | 12.12.1988 | IND | 61.92 | A | 119 | 147 | 266 |
| 2 | SHEKHAR Otari Omkar | 16.12.1987 | IND | 61.90 | A | 120 | 145 | 265 |
| 3 | MOHD Osman Abdul Kadir | 01.01.1988 | MAS | 61.82 | A | 115 | 135 | 250 |
| 4 | ATHUKORALA A. A. C. | 01.01.1984 | SRI | 61.52 | A | 100 | 125 | 225 |
| 5 | ADONIS Alphonso | 22.01.1986 | RSA | 61.04 | A | 97 | 125 | 222 |
| 6 | MADSEN Mathew | 16.12.1991 | NZL | 61.52 | A | 90 | 125 | 215 |
| 7 | GUINARES Ianne | 12.01.1988 | NZL | 60.42 | A | 91 | 119 | 210 |
| 8 | WAK Moses | 01.01.1986 | PNG | 60.76 | A | 75 | 95 | 170 |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | CRITCHLOW Ian | 10.03.1991 | WAL | 68.94 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | NGWELE Mninikhaya | 12.10.1992 | RSA | 64.04 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | GUNAPALA P. G. C. | 01.01.1979 | SRI | 68.96 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | KARI Steven Kakuna | 13.05.1993 | PNG | 67.94 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | KATULU Ravi Kumar | 24.04.1988 | IND | 68.76 | A | 0.0 | 0.0 | 0.0 | 137 |
| --- | AHMAD Fauzi Hasibullah | 01.01.1989 | MAS | 66.74 | A | 0.0 | 0.0 | 0.0 | 122 |
| --- | HAMIDUL Islam | 03.06.1973 | BAN | 68.92 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | GOVINDAN Elumalai | 20.03.1984 | IND | 68.82 | A | 0.0 | 0.0 | 0.0 | 135 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | CRITCHLOW Ian | 10.03.1991 | WAL | 68.94 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | NGWELE Mninikhaya | 12.10.1992 | RSA | 64.04 | A | 0.0 | 0.0 | 0.0 | 112 |
| --- | GUNAPALA P. G. C. | 01.01.1979 | SRI | 68.96 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | KARI Steven Kakuna | 13.05.1993 | PNG | 67.94 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | KATULU Ravi Kumar | 24.04.1988 | IND | 68.76 | A | 0.0 | 0.0 | 0.0 | 170 |
| --- | AHMAD Fauzi Hasibullah | 01.01.1989 | MAS | 66.74 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | HAMIDUL Islam | 03.06.1973 | BAN | 68.92 | A | 0.0 | 0.0 | 0.0 | 147 |
| --- | GOVINDAN Elumalai | 20.03.1984 | IND | 68.82 | A | 0.0 | 0.0 | 0.0 | 170 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KATULU Ravi Kumar | 24.04.1988 | IND | 68.76 | A | 137 | 170 | 307 |
| 2 | GOVINDAN Elumalai | 20.03.1984 | IND | 68.82 | A | 135 | 170 | 305 |
| 3 | AHMAD Fauzi Hasibullah | 01.01.1989 | MAS | 66.74 | A | 122 | 145 | 267 |
| 4 | HAMIDUL Islam | 03.06.1973 | BAN | 68.92 | A | 115 | 147 | 262 |
| 5 | KARI Steven Kakuna | 13.05.1993 | PNG | 67.94 | A | 110 | 140 | 250 |
| 6 | GUNAPALA P. G. C. | 01.01.1979 | SRI | 68.96 | A | 105 | 145 | 250 |
| 7 | NGWELE Mninikhaya | 12.10.1992 | RSA | 64.04 | A | 100 | 112 | 212 |
| 8 | CRITCHLOW Ian | 10.03.1991 | WAL | 68.94 | A | 85 | 105 | 190 |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 74.92 | A | 0.0 | 0.0 | 0.0 | 101 |
| --- | MOHD Azaruddin Nordin | 01.01.1989 | MAS | 70.82 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | COLE Cody | 28.05.1990 | NZL | 73.94 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | VUETI Josefa Atekini | 06.02.1979 | FIJ | 76.16 | A | 0.0 | 0.0 | 0.0 | 116 |
| --- | SARKISIAN David | 27.12.1986 | AUS | 76.24 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | PETER Yukio | 29.01.1984 | NRU | 76.94 | A | 0.0 | 0.0 | 0.0 | 150 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 74.92 | A | 0.0 | 0.0 | 0.0 | 131 |
| --- | MOHD Azaruddin Nordin | 01.01.1989 | MAS | 70.82 | A | 0.0 | 0.0 | 0.0 | 137 |
| --- | COLE Cody | 28.05.1990 | NZL | 73.94 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | VUETI Josefa Atekini | 06.02.1979 | FIJ | 76.16 | A | 0.0 | 0.0 | 0.0 | 151 |
| --- | SARKISIAN David | 27.12.1986 | AUS | 76.24 | A | 0.0 | 0.0 | 0.0 | 156 |
| --- | PETER Yukio | 29.01.1984 | NRU | 76.94 | A | 0.0 | 0.0 | 0.0 | 185 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PETER Yukio | 29.01.1984 | NRU | 76.94 | A | 150 | 185 | 335 |
| 2 | SARKISIAN David | 27.12.1986 | AUS | 76.24 | A | 130 | 156 | 286 |
| 3 | VUETI Josefa Atekini | 06.02.1979 | FIJ | 76.16 | A | 116 | 151 | 267 |
| 4 | COLE Cody | 28.05.1990 | NZL | 73.94 | A | 121 | 145 | 266 |
| 5 | MOHD Azaruddin Nordin | 01.01.1989 | MAS | 70.82 | A | 105 | 137 | 242 |
| 6 | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 74.92 | A | 101 | 131 | 232 |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | DAVIES Jake | 25.02.1994 | WAL | 84.18 | A | 0.0 | 0.0 | 0.0 | 87 |
| --- | DERRICK Kim | 01.01.1983 | SIN | 77.70 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | JAYAKODY J.I.S.K. | 01.01.1974 | SRI | 79.00 | A | 0.0 | 0.0 | 0.0 | 113 |
| --- | INNISS Brandon Einstein | 18.01.1993 | BAR | 81.18 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | CHAMOUN Malek | 03.01.1989 | AUS | 84.62 | A | 0.0 | 0.0 | 0.0 | 133 |
| --- | KATOATAU David | 10.07.1984 | KIR | 84.64 | A | 0.0 | 0.0 | 0.0 | 135 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | DAVIES Jake | 25.02.1994 | WAL | 84.18 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | DERRICK Kim | 01.01.1983 | SIN | 77.70 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | JAYAKODY J.I.S.K. | 01.01.1974 | SRI | 79.00 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | INNISS Brandon Einstein | 18.01.1993 | BAR | 81.18 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | CHAMOUN Malek | 03.01.1989 | AUS | 84.62 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | KATOATAU David | 10.07.1984 | KIR | 84.64 | A | 0.0 | 0.0 | 0.0 | 180 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KATOATAU David | 10.07.1984 | KIR | 84.64 | A | 135 | 180 | 315 |
| 2 | CHAMOUN Malek | 03.01.1989 | AUS | 84.62 | A | 133 | 140 | 273 |
| 3 | INNISS Brandon Einstein | 18.01.1993 | BAR | 81.18 | A | 110 | 145 | 255 |
| 4 | JAYAKODY J.I.S.K. | 01.01.1974 | SRI | 79.00 | A | 113 | 130 | 243 |
| 5 | DERRICK Kim | 01.01.1983 | SIN | 77.70 | A | 110 | 130 | 240 |
| 6 | DAVIES Jake | 25.02.1994 | WAL | 84.18 | A | 87 | 105 | 192 |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | GREEFF Jean | 17.04.1990 | RSA | 92.60 | A | 0.0 | 0.0 | 0.0 | 133 |
| --- | SAMARASEKARA R.M.R.R. | 12.11.1985 | SRI | 85.86 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | MOHD Noramin | 01.01.1989 | MAS | 92.08 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | NICHOLAS D.I. | 01.01.1977 | SRI | 85.32 | A | 0.0 | 0.0 | 0.0 | 115 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | GREEFF Jean | 17.04.1990 | RSA | 92.60 | A | 0.0 | 0.0 | 0.0 | 163 |
| --- | SAMARASEKARA R.M.R.R. | 12.11.1985 | SRI | 85.86 | A | 0.0 | 0.0 | 0.0 | 155 |
| --- | MOHD Noramin | 01.01.1989 | MAS | 92.08 | A | 0.0 | 0.0 | 0.0 | 151 |
| --- | NICHOLAS D.I. | 01.01.1977 | SRI | 85.32 | A | 0.0 | 0.0 | 0.0 | 130 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GREEFF Jean | 17.04.1990 | RSA | 92.60 | A | 133 | 163 | 296 |
| 2 | SAMARASEKARA R.M.R.R. | 12.11.1985 | SRI | 85.86 | A | 120 | 155 | 275 |
| 3 | MOHD Noramin | 01.01.1989 | MAS | 92.08 | A | 121 | 151 | 272 |
| 4 | NICHOLAS D.I. | 01.01.1977 | SRI | 85.32 | A | 115 | 130 | 245 |
105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | THOMAS Meamea | 11.09.1985 | KIR | 103.08 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | MOHD Shafiq Hussin | 01.01.1990 | MAS | 103.44 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | CHALAEV Stanislav | 16.10.1986 | NZL | 102.78 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | McKNEE Ivorn | 14.05.1981 | BAR | 103.92 | A | 0.0 | 0.0 | 0.0 | 150 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | THOMAS Meamea | 11.09.1985 | KIR | 103.08 | A | 0.0 | 0.0 | 0.0 | 178 |
| --- | MOHD Shafiq Hussin | 01.01.1990 | MAS | 103.44 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | CHALAEV Stanislav | 16.10.1986 | NZL | 102.78 | A | 0.0 | 0.0 | 0.0 | 175 |
| --- | McKNEE Ivorn | 14.05.1981 | BAR | 103.92 | A | 0.0 | 0.0 | 0.0 | 187 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | McKNEE Ivorn | 14.05.1981 | BAR | 103.92 | A | 150 | 187 | 337 |
| 2 | THOMAS Meamea | 11.09.1985 | KIR | 103.08 | A | 145 | 178 | 323 |
| 3 | CHALAEV Stanislav | 16.10.1986 | NZL | 102.78 | A | 140 | 175 | 315 |
| 4 | MOHD Shafiq Hussin | 01.01.1990 | MAS | 103.44 | A | 115 | 140 | 255 |
+105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | CHATURANGA P.M.M.N. | 01.01.1988 | SRI | 108.84 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | MOHD Aizat Zaini | 01.01.1987 | MAS | 127.02 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | WIJERATHNE Rajapaksha Pathiranage M.S. | 09.07.1980 | SRI | 105.32 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | SAUFIK Ahmad | 01.01.1988 | MAS | 142.62 | A | 0.0 | 0.0 | 0.0 | 142 |
| --- | SANDEEP Kumar | 01.01.1980 | IND | 119.54 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | DETENAMO Itte | 22.09.1986 | NRU | 151.38 | A | 0.0 | 0.0 | 0.0 | 170 |
| --- | CHUA Yong Hwee Lewis | 28.08.1991 | SIN | 120.10 | A | 0.0 | 0.0 | 0.0 | 100 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | CHATURANGA P.M.M.N. | 01.01.1988 | SRI | 108.84 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | MOHD Aizat Zaini | 01.01.1987 | MAS | 127.02 | A | 0.0 | 0.0 | 0.0 | 160 |
| --- | WIJERATHNE Rajapaksha Pathiranage M.S. | 09.07.1980 | SRI | 105.32 | A | 0.0 | 0.0 | 0.0 | 150 |
| --- | SAUFIK Ahmad | 01.01.1988 | MAS | 142.62 | A | 0.0 | 0.0 | 0.0 | 172 |
| --- | SANDEEP Kumar | 01.01.1980 | IND | 119.54 | A | 0.0 | 0.0 | 0.0 | 180 |
| --- | DETENAMO Itte | 22.09.1986 | NRU | 151.38 | A | 0.0 | 0.0 | 0.0 | 211 |
| --- | CHUA Yong Hwee Lewis | 28.08.1991 | SIN | 120.10 | A | 0.0 | 0.0 | 0.0 | 120 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DETENAMO Itte | 22.09.1986 | NRU | 151.38 | A | 170 | 211 | 381 |
| 2 | SANDEEP Kumar | 01.01.1980 | IND | 119.54 | A | 140 | 180 | 320 |
| 3 | SAUFIK Ahmad | 01.01.1988 | MAS | 142.62 | A | 142 | 172 | 314 |
| 4 | WIJERATHNE Rajapaksha Pathiranage M.S. | 09.07.1980 | SRI | 105.32 | A | 130 | 150 | 280 |
| 5 | MOHD Aizat Zaini | 01.01.1987 | MAS | 127.02 | A | 120 | 160 | 280 |
| 6 | CHATURANGA P.M.M.N. | 01.01.1988 | SRI | 108.84 | A | 110 | 145 | 255 |
| 7 | CHUA Yong Hwee Lewis | 28.08.1991 | SIN | 120.10 | A | 100 | 120 | 220 |
48 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHANU Ngangbam Soniya | 15.02.1980 | IND | 47.90 | A | 72 | 95 | 167 |
| 2 | VRIES Portia | 21.07.1984 | RSA | 48.00 | A | 66 | 92 | 158 |
| 3 | HARE Kathleen | 23.11.1987 | PNG | 46.64 | A | 60 | 80 | 140 |
| 4 | THELEMAQUE Katsia | 28.02.1989 | SEY | 47.30 | A | 65 | 73 | 138 |
| 5 | NORDIN Nurniada | 27.12.1988 | MAS | 46.42 | A | 60 | 70 | 130 |
| 6 | PEDURUARCHCHI S. D. | 01.01.1983 | SRI | 47.44 | A | 52 | 60 | 112 |
53 kg Women
