2009 Commonwealth Junior Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DEY Sukhen | 28.03.1989 | IND | 55.80 | A | 104 | 133 | 237 |
| 2 | GHAGARE Swapnil Babaso | 25.09.1990 | IND | 55.88 | A | 98 | 125 | 223 |
| 3 | MOHD Fazli Dollah | 01.01.1989 | MAS | 53.74 | A | 100 | 120 | 220 |
| 4 | TULO Manueli | 25.03.1990 | FIJ | 55.94 | A | 95 | 121 | 216 |
| 5 | LIYANARACHCHI S. | 01.01.1991 | SRI | 55.98 | A | 90 | 120 | 210 |
| 6 | BARU Morea | 15.04.1990 | PNG | 55.40 | A | 85 | 110 | 195 |
| 7 | GUINARES Lou | 18.03.1990 | NZL | 55.10 | A | 80 | 105 | 185 |
| 8 | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.92 | A | 75 | 105 | 180 |
| 9 | YOUNG Vester | 13.11.1991 | NZL | 55.84 | A | 78 | 98 | 176 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KURUMOJU Ramesh K. | 16.12.1989 | IND | 61.80 | A | 108 | 139 | 247 |
| 2 | DISSANAYAKE D.M.Z.C. | 06.08.1989 | SRI | 61.80 | A | 103 | 130 | 233 |
| 3 | HASANOR Zaman | 15.12.1991 | BAN | 61.82 | A | 105 | 127 | 232 |
| 4 | MOHD Khairul Ridzuan | 01.01.1990 | MAS | 60.70 | A | 98 | 130 | 228 |
| 5 | BANDARA S. H. D. H. | 01.01.1990 | SRI | 61.90 | A | 101 | 120 | 221 |
| 6 | MADSEN Mathew | 16.12.1991 | NZL | 61.52 | A | 90 | 125 | 215 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DUBEY Gaurv | 12.10.1990 | IND | 68.68 | A | 121 | 150 | 271 |
| 2 | AHMAD Fauzi Hasibullah | 01.01.1989 | MAS | 66.74 | A | 122 | 145 | 267 |
| 3 | MOIDA Rama Krishna | 10.03.1992 | IND | 68.68 | A | 116 | 142 | 258 |
| 4 | KARI Steven Kakuna | 13.05.1993 | PNG | 67.94 | A | 110 | 140 | 250 |
| 5 | NGWELE Mninikhaya | 12.10.1992 | RSA | 64.04 | A | 100 | 112 | 212 |
| 6 | CRITCHLOW Ian | 10.03.1991 | WAL | 68.94 | A | 85 | 105 | 190 |
| 7 | KUMARATUNGA U. G. R. J. | 01.01.1991 | SRI | 64.06 | A | 80 | 105 | 185 |
| 8 | RAJENDRAN Reshveen | 01.09.1992 | SIN | 68.88 | A | 72 | 103 | 175 |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TOPPO Anupdeo | 06.05.1990 | IND | 75.30 | A | 120 | 154 | 274 |
| 2 | SARANG Ajay Deep | 12.12.1990 | IND | 74.20 | A | 120 | 153 | 273 |
| 3 | COLE Cody | 28.05.1990 | NZL | 73.94 | A | 121 | 145 | 266 |
| 4 | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 74.92 | A | 101 | 131 | 232 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAMOUN Malek | 03.01.1989 | AUS | 84.62 | A | 133 | 140 | 273 |
| 2 | INNISS Brandon Einstein | 18.01.1993 | BAR | 81.18 | A | 110 | 145 | 255 |
| 3 | ELLEPOLLA D.R.M.M. | 01.01.1989 | SRI | 83.56 | A | 100 | 124 | 224 |
| 4 | DAVIES Jake | 25.02.1994 | WAL | 84.18 | A | 87 | 105 | 192 |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GREEFF Jean | 17.04.1990 | RSA | 92.60 | A | 133 | 163 | 296 |
| 2 | MOHD Noramin | 01.01.1989 | MAS | 92.08 | A | 121 | 151 | 272 |
| 3 | WAHABDEEN I.M.A. | 01.01.1989 | SRI | 91.44 | A | 80 | 100 | 180 |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MOHD Shafiq Hussin | 01.01.1990 | MAS | 103.44 | A | 115 | 140 | 255 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VOMPU Prabhakar | 29.12.1991 | IND | 114.40 | A | 127 | 164 | 291 |
| 2 | DE SILVA U.H.R.A.J. | 01.01.1989 | SRI | 124.50 | A | 115 | 140 | 255 |
| 3 | CHUA Yong Hwee Lewis | 28.08.1991 | SIN | 120.10 | A | 100 | 120 | 220 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | GHAGARE Swapnil Babaso | 25.09.1990 | IND | 55.88 | A | 0.0 | 0.0 | 0.0 | 98 |
| --- | YOUNG Vester | 13.11.1991 | NZL | 55.84 | A | 0.0 | 0.0 | 0.0 | 78 |
| --- | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.92 | A | 0.0 | 0.0 | 0.0 | 75 |
| --- | GUINARES Lou | 18.03.1990 | NZL | 55.10 | A | 0.0 | 0.0 | 0.0 | 80 |
| --- | DEY Sukhen | 28.03.1989 | IND | 55.80 | A | 0.0 | 0.0 | 0.0 | 104 |
| --- | MOHD Fazli Dollah | 01.01.1989 | MAS | 53.74 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | TULO Manueli | 25.03.1990 | FIJ | 55.94 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | LIYANARACHCHI S. | 01.01.1991 | SRI | 55.98 | A | 0.0 | 0.0 | 0.0 | 90 |
| --- | BARU Morea | 15.04.1990 | PNG | 55.40 | A | 0.0 | 0.0 | 0.0 | 85 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | GHAGARE Swapnil Babaso | 25.09.1990 | IND | 55.88 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | YOUNG Vester | 13.11.1991 | NZL | 55.84 | A | 0.0 | 0.0 | 0.0 | 98 |
| --- | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.92 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | GUINARES Lou | 18.03.1990 | NZL | 55.10 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | DEY Sukhen | 28.03.1989 | IND | 55.80 | A | 0.0 | 0.0 | 0.0 | 133 |
| --- | MOHD Fazli Dollah | 01.01.1989 | MAS | 53.74 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | TULO Manueli | 25.03.1990 | FIJ | 55.94 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | LIYANARACHCHI S. | 01.01.1991 | SRI | 55.98 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | BARU Morea | 15.04.1990 | PNG | 55.40 | A | 0.0 | 0.0 | 0.0 | 110 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DEY Sukhen | 28.03.1989 | IND | 55.80 | A | 104 | 133 | 237 |
| 2 | GHAGARE Swapnil Babaso | 25.09.1990 | IND | 55.88 | A | 98 | 125 | 223 |
| 3 | MOHD Fazli Dollah | 01.01.1989 | MAS | 53.74 | A | 100 | 120 | 220 |
| 4 | TULO Manueli | 25.03.1990 | FIJ | 55.94 | A | 95 | 121 | 216 |
| 5 | LIYANARACHCHI S. | 01.01.1991 | SRI | 55.98 | A | 90 | 120 | 210 |
| 6 | BARU Morea | 15.04.1990 | PNG | 55.40 | A | 85 | 110 | 195 |
| 7 | GUINARES Lou | 18.03.1990 | NZL | 55.10 | A | 80 | 105 | 185 |
| 8 | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.92 | A | 75 | 105 | 180 |
| 9 | YOUNG Vester | 13.11.1991 | NZL | 55.84 | A | 78 | 98 | 176 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | DISSANAYAKE D.M.Z.C. | 06.08.1989 | SRI | 61.80 | A | 0.0 | 0.0 | 0.0 | 103 |
| --- | MOHD Khairul Ridzuan | 01.01.1990 | MAS | 60.70 | A | 0.0 | 0.0 | 0.0 | 98 |
| --- | BANDARA S. H. D. H. | 01.01.1990 | SRI | 61.90 | A | 0.0 | 0.0 | 0.0 | 101 |
| --- | MADSEN Mathew | 16.12.1991 | NZL | 61.52 | A | 0.0 | 0.0 | 0.0 | 90 |
| --- | KURUMOJU Ramesh K. | 16.12.1989 | IND | 61.80 | A | 0.0 | 0.0 | 0.0 | 108 |
| --- | HASANOR Zaman | 15.12.1991 | BAN | 61.82 | A | 0.0 | 0.0 | 0.0 | 105 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | DISSANAYAKE D.M.Z.C. | 06.08.1989 | SRI | 61.80 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | MOHD Khairul Ridzuan | 01.01.1990 | MAS | 60.70 | A | 0.0 | 0.0 | 0.0 | 130 |
| --- | BANDARA S. H. D. H. | 01.01.1990 | SRI | 61.90 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | MADSEN Mathew | 16.12.1991 | NZL | 61.52 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | KURUMOJU Ramesh K. | 16.12.1989 | IND | 61.80 | A | 0.0 | 0.0 | 0.0 | 139 |
| --- | HASANOR Zaman | 15.12.1991 | BAN | 61.82 | A | 0.0 | 0.0 | 0.0 | 127 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KURUMOJU Ramesh K. | 16.12.1989 | IND | 61.80 | A | 108 | 139 | 247 |
| 2 | DISSANAYAKE D.M.Z.C. | 06.08.1989 | SRI | 61.80 | A | 103 | 130 | 233 |
| 3 | HASANOR Zaman | 15.12.1991 | BAN | 61.82 | A | 105 | 127 | 232 |
| 4 | MOHD Khairul Ridzuan | 01.01.1990 | MAS | 60.70 | A | 98 | 130 | 228 |
| 5 | BANDARA S. H. D. H. | 01.01.1990 | SRI | 61.90 | A | 101 | 120 | 221 |
| 6 | MADSEN Mathew | 16.12.1991 | NZL | 61.52 | A | 90 | 125 | 215 |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | NGWELE Mninikhaya | 12.10.1992 | RSA | 64.04 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | CRITCHLOW Ian | 10.03.1991 | WAL | 68.94 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | DUBEY Gaurv | 12.10.1990 | IND | 68.68 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | KUMARATUNGA U. G. R. J. | 01.01.1991 | SRI | 64.06 | A | 0.0 | 0.0 | 0.0 | 80 |
| --- | RAJENDRAN Reshveen | 01.09.1992 | SIN | 68.88 | A | 0.0 | 0.0 | 0.0 | 72 |
| --- | KARI Steven Kakuna | 13.05.1993 | PNG | 67.94 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | MOIDA Rama Krishna | 10.03.1992 | IND | 68.68 | A | 0.0 | 0.0 | 0.0 | 116 |
| --- | AHMAD Fauzi Hasibullah | 01.01.1989 | MAS | 66.74 | A | 0.0 | 0.0 | 0.0 | 122 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | NGWELE Mninikhaya | 12.10.1992 | RSA | 64.04 | A | 0.0 | 0.0 | 0.0 | 112 |
| --- | CRITCHLOW Ian | 10.03.1991 | WAL | 68.94 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | DUBEY Gaurv | 12.10.1990 | IND | 68.68 | A | 0.0 | 0.0 | 0.0 | 150 |
| --- | KUMARATUNGA U. G. R. J. | 01.01.1991 | SRI | 64.06 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | RAJENDRAN Reshveen | 01.09.1992 | SIN | 68.88 | A | 0.0 | 0.0 | 0.0 | 103 |
| --- | KARI Steven Kakuna | 13.05.1993 | PNG | 67.94 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | MOIDA Rama Krishna | 10.03.1992 | IND | 68.68 | A | 0.0 | 0.0 | 0.0 | 142 |
| --- | AHMAD Fauzi Hasibullah | 01.01.1989 | MAS | 66.74 | A | 0.0 | 0.0 | 0.0 | 145 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DUBEY Gaurv | 12.10.1990 | IND | 68.68 | A | 121 | 150 | 271 |
| 2 | AHMAD Fauzi Hasibullah | 01.01.1989 | MAS | 66.74 | A | 122 | 145 | 267 |
| 3 | MOIDA Rama Krishna | 10.03.1992 | IND | 68.68 | A | 116 | 142 | 258 |
| 4 | KARI Steven Kakuna | 13.05.1993 | PNG | 67.94 | A | 110 | 140 | 250 |
| 5 | NGWELE Mninikhaya | 12.10.1992 | RSA | 64.04 | A | 100 | 112 | 212 |
| 6 | CRITCHLOW Ian | 10.03.1991 | WAL | 68.94 | A | 85 | 105 | 190 |
| 7 | KUMARATUNGA U. G. R. J. | 01.01.1991 | SRI | 64.06 | A | 80 | 105 | 185 |
| 8 | RAJENDRAN Reshveen | 01.09.1992 | SIN | 68.88 | A | 72 | 103 | 175 |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 74.92 | A | 0.0 | 0.0 | 0.0 | 101 |
| --- | SARANG Ajay Deep | 12.12.1990 | IND | 74.20 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | TOPPO Anupdeo | 06.05.1990 | IND | 75.30 | A | 0.0 | 0.0 | 0.0 | 120 |
| --- | COLE Cody | 28.05.1990 | NZL | 73.94 | A | 0.0 | 0.0 | 0.0 | 121 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 74.92 | A | 0.0 | 0.0 | 0.0 | 131 |
| --- | SARANG Ajay Deep | 12.12.1990 | IND | 74.20 | A | 0.0 | 0.0 | 0.0 | 153 |
| --- | TOPPO Anupdeo | 06.05.1990 | IND | 75.30 | A | 0.0 | 0.0 | 0.0 | 154 |
| --- | COLE Cody | 28.05.1990 | NZL | 73.94 | A | 0.0 | 0.0 | 0.0 | 145 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TOPPO Anupdeo | 06.05.1990 | IND | 75.30 | A | 120 | 154 | 274 |
| 2 | SARANG Ajay Deep | 12.12.1990 | IND | 74.20 | A | 120 | 153 | 273 |
| 3 | COLE Cody | 28.05.1990 | NZL | 73.94 | A | 121 | 145 | 266 |
| 4 | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 74.92 | A | 101 | 131 | 232 |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | INNISS Brandon Einstein | 18.01.1993 | BAR | 81.18 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | ELLEPOLLA D.R.M.M. | 01.01.1989 | SRI | 83.56 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | DAVIES Jake | 25.02.1994 | WAL | 84.18 | A | 0.0 | 0.0 | 0.0 | 87 |
| --- | CHAMOUN Malek | 03.01.1989 | AUS | 84.62 | A | 0.0 | 0.0 | 0.0 | 133 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | INNISS Brandon Einstein | 18.01.1993 | BAR | 81.18 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | ELLEPOLLA D.R.M.M. | 01.01.1989 | SRI | 83.56 | A | 0.0 | 0.0 | 0.0 | 124 |
| --- | DAVIES Jake | 25.02.1994 | WAL | 84.18 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | CHAMOUN Malek | 03.01.1989 | AUS | 84.62 | A | 0.0 | 0.0 | 0.0 | 140 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAMOUN Malek | 03.01.1989 | AUS | 84.62 | A | 133 | 140 | 273 |
| 2 | INNISS Brandon Einstein | 18.01.1993 | BAR | 81.18 | A | 110 | 145 | 255 |
| 3 | ELLEPOLLA D.R.M.M. | 01.01.1989 | SRI | 83.56 | A | 100 | 124 | 224 |
| 4 | DAVIES Jake | 25.02.1994 | WAL | 84.18 | A | 87 | 105 | 192 |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | WAHABDEEN I.M.A. | 01.01.1989 | SRI | 91.44 | A | 0.0 | 0.0 | 0.0 | 80 |
| --- | MOHD Noramin | 01.01.1989 | MAS | 92.08 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | GREEFF Jean | 17.04.1990 | RSA | 92.60 | A | 0.0 | 0.0 | 0.0 | 133 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | WAHABDEEN I.M.A. | 01.01.1989 | SRI | 91.44 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | MOHD Noramin | 01.01.1989 | MAS | 92.08 | A | 0.0 | 0.0 | 0.0 | 151 |
| --- | GREEFF Jean | 17.04.1990 | RSA | 92.60 | A | 0.0 | 0.0 | 0.0 | 163 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GREEFF Jean | 17.04.1990 | RSA | 92.60 | A | 133 | 163 | 296 |
| 2 | MOHD Noramin | 01.01.1989 | MAS | 92.08 | A | 121 | 151 | 272 |
| 3 | WAHABDEEN I.M.A. | 01.01.1989 | SRI | 91.44 | A | 80 | 100 | 180 |
105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MOHD Shafiq Hussin | 01.01.1990 | MAS | 103.44 | A | 0.0 | 0.0 | 0.0 | 115 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MOHD Shafiq Hussin | 01.01.1990 | MAS | 103.44 | A | 0.0 | 0.0 | 0.0 | 140 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MOHD Shafiq Hussin | 01.01.1990 | MAS | 103.44 | A | 115 | 140 | 255 |
+105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | VOMPU Prabhakar | 29.12.1991 | IND | 114.40 | A | 0.0 | 0.0 | 0.0 | 127 |
| --- | DE SILVA U.H.R.A.J. | 01.01.1989 | SRI | 124.50 | A | 0.0 | 0.0 | 0.0 | 115 |
| --- | CHUA Yong Hwee Lewis | 28.08.1991 | SIN | 120.10 | A | 0.0 | 0.0 | 0.0 | 100 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | VOMPU Prabhakar | 29.12.1991 | IND | 114.40 | A | 0.0 | 0.0 | 0.0 | 164 |
| --- | DE SILVA U.H.R.A.J. | 01.01.1989 | SRI | 124.50 | A | 0.0 | 0.0 | 0.0 | 140 |
| --- | CHUA Yong Hwee Lewis | 28.08.1991 | SIN | 120.10 | A | 0.0 | 0.0 | 0.0 | 120 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VOMPU Prabhakar | 29.12.1991 | IND | 114.40 | A | 127 | 164 | 291 |
| 2 | DE SILVA U.H.R.A.J. | 01.01.1989 | SRI | 124.50 | A | 115 | 140 | 255 |
| 3 | CHUA Yong Hwee Lewis | 28.08.1991 | SIN | 120.10 | A | 100 | 120 | 220 |
48 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | USHA Bangaru | 01.01.1991 | IND | 47.30 | A | 66 | 86 | 152 |
| 2 | GAIKWAD Diksha Pradeep | 06.07.1993 | IND | 47.86 | A | 61 | 78 | 139 |
| 3 | THELEMAQUE Katsia | 28.02.1989 | SEY | 47.30 | A | 65 | 73 | 138 |
53 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SANDHYA Kulusu | 01.01.1990 | IND | 50.98 | A | 68 | 87 | 155 |
| 2 | KAUR Chandharr Balvir | 01.01.1991 | IND | 52.40 | A | 68 | 85 | 153 |
| 3 | NAJIWA Sy. Inani | 01.01.1990 | MAS | 51.46 | A | 66 | 80 | 146 |
| 4 | AHTER Fayema | 15.12.1991 | BAN | 52.60 | A | 65 | 78 | 143 |
58 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARI Rita | 03.09.1989 | PNG | 57.40 | A | 72 | 103 | 175 |
| 2 | LIKU Maria | 27.04.1990 | FIJ | 57.50 | A | 70 | 90 | 160 |
| 3 | MATIN Elyone | 15.07.1990 | MAS | 54.06 | A | 65 | 80 | 145 |
| 4 | MJEZU Zayanda | 21.08.1992 | RSA | 57.58 | A | 62 | 83 | 145 |
| 5 | CALLENDER Danielle Erica | 11.04.1996 | BAR | 55.68 | A | 55 | 65 | 120 |
| 6 | WEE Jamie Emma | 03.05.1993 | SIN | 57.56 | A | 42 | 50 | 92 |
63 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | KAHI Michelle | 06.04.1994 | AUS | 62.64 | A | 76 | 88 | 164 |
| 3 | MALIK Khairani Mohd | 01.01.1992 | MAS | 61.60 | A | 62 | 84 | 146 |
| 4 | SABANI Norhaliza | 22.10.1991 | MAS | 58.46 | A | 62 | 81 | 143 |
| 5 | SATHI Rokeya Sultana | 01.01.1994 | BAN | 62.60 | A | 50 | 65 | 115 |
| 18 | GARA Aruna Rani | 10.12.1991 | IND | 62.08 | A | 76 | 98 | 174 |
69 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KAINTURA Reena | 15.01.1991 | IND | 65.00 | A | 76 | 91 | 167 |
| 26 | ABD HALIM Norsahida | 05.11.1991 | MAS | 63.52 | A | 62 | 75 | 137 |
75 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KHWAIRAKPAM Premila Devi | 02.03.1990 | IND | 74.02 | A | 81 | 105 | 186 |
| 2 | LAMBRECH Chantal | 22.02.1990 | NZL | 73.86 | A | 72 | 89 | 161 |
+75 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VILIAMU Narita | 04.07.1989 | NIU | 137.44 | A | 92 | 123 | 215 |
| 2 | FUNG TEY Shan | 01.01.1990 | MAS | 94.08 | A | 77 | 101 | 178 |
| 3 | PETERS Luisa Fatiaki Taitapu | 27.06.1993 | COK | 84.78 | A | 58 | 74 | 132 |
48 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | THELEMAQUE Katsia | 28.02.1989 | SEY | 47.30 | A | 0.0 | 0.0 | 0.0 | 65 |
| --- | USHA Bangaru | 01.01.1991 | IND | 47.30 | A | 0.0 | 0.0 | 0.0 | 66 |
| --- | GAIKWAD Diksha Pradeep | 06.07.1993 | IND | 47.86 | A | 0.0 | 0.0 | 0.0 | 61 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | THELEMAQUE Katsia | 28.02.1989 | SEY | 47.30 | A | 0.0 | 0.0 | 0.0 | 73 |
| --- | USHA Bangaru | 01.01.1991 | IND | 47.30 | A | 0.0 | 0.0 | 0.0 | 86 |
| --- | GAIKWAD Diksha Pradeep | 06.07.1993 | IND | 47.86 | A | 0.0 | 0.0 | 0.0 | 78 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | USHA Bangaru | 01.01.1991 | IND | 47.30 | A | 66 | 86 | 152 |
| 2 | GAIKWAD Diksha Pradeep | 06.07.1993 | IND | 47.86 | A | 61 | 78 | 139 |
| 3 | THELEMAQUE Katsia | 28.02.1989 | SEY | 47.30 | A | 65 | 73 | 138 |
53 kg Women
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | AHTER Fayema | 15.12.1991 | BAN | 52.60 | A | 0.0 | 0.0 | 0.0 | 65 |
| --- | KAUR Chandharr Balvir | 01.01.1991 | IND | 52.40 | A | 0.0 | 0.0 | 0.0 | 68 |
| --- | SANDHYA Kulusu | 01.01.1990 | IND | 50.98 | A | 0.0 | 0.0 | 0.0 | 68 |
| --- | NAJIWA Sy. Inani | 01.01.1990 | MAS | 51.46 | A | 0.0 | 0.0 | 0.0 | 66 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | AHTER Fayema | 15.12.1991 | BAN | 52.60 | A | 0.0 | 0.0 | 0.0 | 78 |
| --- | KAUR Chandharr Balvir | 01.01.1991 | IND | 52.40 | A | 0.0 | 0.0 | 0.0 | 85 |
