European Youth Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MATSAROV Stefan Vasilev | 13.12.1993 | BUL | 49.84 | A | 91 | 110 | 201 |
| 2 | HRISTOV Valentin Snezhev | 30.03.1994 | BUL | 49.70 | A | 90 | 103 | 193 |
| 3 | TETIK Sinan | 10.09.1992 | TUR | 49.29 | A | 84 | 104 | 188 |
| 4 | KLIM Ivan | 07.01.1994 | BLR | 49.77 | A | 85 | 103 | 188 |
| 5 | NUNEZ Daniel | 01.07.1993 | ESP | 49.56 | A | 81 | 96 | 177 |
| 6 | YILMAZ Okan | 10.02.1994 | TUR | 49.13 | A | 75 | 95 | 170 |
| 7 | GARCIA FERRER Ismael | 06.07.1993 | ESP | 49.50 | A | 72 | 82 | 154 |
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.70 | A | 100 | 135 | 235 |
| 2 | CHADOVICH Stanislav | 24.08.1992 | BLR | 55.85 | A | 107 | 128 | 235 |
| 3 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.87 | A | 97 | 128 | 225 |
| 4 | BICER Berat | 02.07.1992 | TUR | 55.89 | A | 101 | 124 | 225 |
| 5 | ILIE Ionut | 02.01.1993 | ROU | 55.69 | A | 99 | 121 | 220 |
| 6 | CASTRO Marino Victor | 18.12.1992 | ESP | 55.36 | A | 98 | 120 | 218 |
| 7 | ALGUL Ismet | 22.09.1992 | TUR | 53.81 | A | 100 | 116 | 216 |
| 8 | SADYKOV Eduard | 08.01.1993 | RUS | 55.84 | A | 100 | 116 | 216 |
| 9 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.37 | B | 95 | 115 | 210 |
| 10 | KARAPETYAN Vardan | 22.10.1992 | ARM | 55.58 | A | 87 | 123 | 210 |
| 11 | MISHVELIDZE Shota | 18.10.1994 | GEO | 54.44 | B | 93 | 112 | 205 |
| 12 | TERNA Ion | 11.07.1993 | MDA | 55.33 | A | 90 | 110 | 200 |
| 13 | AVDIRAJ Romario | 11.07.1992 | ALB | 54.36 | B | 87 | 110 | 197 |
| 14 | SCHOLTE Phillipp | 30.03.1993 | GER | 55.27 | B | 77 | 108 | 185 |
| 15 | SCOTT Dylan | 09.02.1993 | GBR | 55.40 | B | 80 | 105 | 185 |
| 16 | VOLO Giuseppe | 05.01.1992 | ITA | 55.91 | B | 80 | 105 | 185 |
| 17 | SHERGILL Shamser | 20.03.1994 | GBR | 54.31 | B | 70 | 95 | 165 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LOMTADZE Giorgi | 22.11.1992 | GEO | 61.39 | A | 116 | 145 | 261 |
| 2 | BARSEGYAN David | 11.03.1993 | RUS | 61.81 | A | 110 | 141 | 251 |
| 3 | KOCUM Muhammet | 02.01.1992 | TUR | 61.07 | A | 107 | 136 | 243 |
| 4 | HOXHA Arduen | 11.07.1992 | ALB | 61.45 | A | 107 | 127 | 234 |
| 5 | LECHAT Kevin | 10.04.1992 | FRA | 61.25 | A | 100 | 116 | 216 |
| 6 | JANUS Adam | 04.09.1993 | POL | 61.64 | A | 92 | 120 | 212 |
| 7 | GULIYEV Firidun | 25.06.1994 | AZE | 61.17 | A | 86 | 119 | 205 |
| 8 | CARFRAY Craig | 31.03.1992 | GBR | 61.41 | A | 87 | 115 | 202 |
| 9 | MARI Charles | 14.05.1992 | FRA | 59.32 | A | 85 | 110 | 195 |
| 10 | SARDA Alberto | 28.09.1994 | ITA | 61.61 | A | 87 | 108 | 195 |
| 11 | SANCHEZ MENDEZ Jose Javier | 04.09.1994 | ESP | 59.85 | A | 85 | 100 | 185 |
| 12 | KABULASHVILI David | 22.05.1994 | ISR | 61.15 | A | 76 | 90 | 166 |
| --- | PURICE Vlodut | 20.04.1993 | ROU | 61.56 | A | --- | 130 | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GODELLI Daniel | 10.01.1992 | ALB | 68.28 | A | 137 | 160 | 297 |
| 2 | MELIKYAN Raffi | 16.03.1993 | ARM | 68.90 | A | 123 | 157 | 280 |
| 3 | OKULOV Artem | 05.05.1994 | RUS | 68.75 | A | 126 | 153 | 279 |
| 4 | RUZGAR Suleyman | 12.10.1992 | TUR | 68.31 | A | 122 | 148 | 270 |
| 5 | RAHIMOV Nijat | 13.08.1993 | AZE | 67.99 | A | 121 | 145 | 266 |
| 6 | MATA PEREZ Andres Eduardo | 11.11.1992 | ESP | 68.09 | A | 115 | 150 | 265 |
| 7 | SHORAJ Krenar | 15.01.1992 | ALB | 67.83 | A | 110 | 153 | 263 |
| 8 | MULLER Nico | 02.11.1993 | GER | 68.16 | A | 117 | 145 | 262 |
| 9 | OZENOGLU Gokhan | 16.01.1993 | TUR | 67.72 | b | 119 | 142 | 261 |
| 10 | TAVADZE Zuriko | 16.09.1993 | GEO | 65.93 | A | 115 | 140 | 255 |
| 11 | MAKSON Rafal | 22.01.1992 | POL | 68.28 | A | 110 | 138 | 248 |
| 12 | CHIBURDANIDZE Jaba | 04.06.1994 | GEO | 67.86 | B | 112 | 135 | 247 |
| 13 | STANULIS Zygimantas | 11.01.1993 | LTU | 68.88 | A | 105 | 125 | 230 |
| 14 | PICCOLI Pierre | 25.04.1992 | FRA | 68.08 | B | 96 | 118 | 214 |
| 15 | MOHSIN Bawar | 11.08.1993 | SWE | 68.98 | B | 91 | 122 | 213 |
| 16 | JAVORKA Tivadar | 04.01.1992 | SVK | 67.50 | B | 92 | 120 | 212 |
| 17 | PARLA Luca | 16.08.1993 | ITA | 68.12 | B | 97 | 112 | 209 |
| 18 | WEBSTER Sonny Curtis | 10.03.1994 | GBR | 68.52 | B | 92 | 115 | 207 |
| 19 | SMALL James | 10.10.1992 | IRL | 68.08 | B | 89 | 107 | 196 |
| 20 | JAMOOS Ali | 17.08.1994 | ISR | 63.51 | B | 85 | 104 | 189 |
| --- | TOKOLA Milko | 10.10.1992 | FIN | 68.03 | A | --- | 140 | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PULAKU Hysen | 08.12.1992 | ALB | 75.95 | A | 137 | 164 | 301 |
| 2 | KHIBALOV Mukhamad | 23.01.1993 | RUS | 73.42 | A | 138 | 161 | 299 |
| 3 | NABIYEV Nailkhan | 24.11.1994 | AZE | 75.94 | A | 132 | 157 | 289 |
| 4 | KOSOV Alexey | 29.07.1994 | RUS | 73.40 | A | 133 | 152 | 285 |
| 5 | SHIKOV Georgi Stoilov | 21.05.1993 | BUL | 76.68 | A | 135 | 150 | 285 |
| 6 | NERSESYAN Aren | 02.10.1993 | ARM | 76.84 | A | 127 | 158 | 285 |
| 7 | SZCZEPANIK Kamil Pawel | 12.07.1993 | POL | 76.08 | A | 115 | 155 | 270 |
| 8 | KACANI Aleks | 12.05.1993 | ALB | 76.10 | A | 125 | 145 | 270 |
| 9 | ATYAN Karen | 12.05.1993 | ARM | 76.54 | A | 115 | 151 | 266 |
| 10 | SECKA Stefan | 09.11.1993 | AUT | 76.33 | A | 122 | 143 | 265 |
| 11 | MINIOTAS Marius | 03.04.1992 | LTU | 76.96 | B | 115 | 150 | 265 |
| 12 | SVENSSON Oscar | 16.04.1992 | SWE | 76.09 | B | 107 | 145 | 252 |
| 13 | BAIGEL Felix | 28.07.1992 | ISR | 74.57 | B | 110 | 130 | 240 |
| 14 | PIRKKIO Robert | 25.06.1993 | FIN | 73.91 | B | 104 | 127 | 231 |
| 15 | LEHTIKANGAS Kimmo | 16.02.1992 | FIN | 76.16 | B | 103 | 125 | 228 |
| 16 | CREE Dale | 10.01.1992 | GBR | 74.79 | B | 98 | 120 | 218 |
| 17 | SHEARD Michael | 06.12.1992 | GBR | 72.28 | B | 95 | 120 | 215 |
| 18 | BAIGEL Igor | 28.07.1992 | ISR | 74.59 | B | 91 | 105 | 196 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KLIMONOV Egor | 24.08.1992 | RUS | 77.17 | A | 136 | 183 | 319 |
| 2 | PRRONI Xhuljo | 07.05.1993 | ALB | 84.23 | A | 141 | 170 | 311 |
| 3 | YAKUTA Uladzimir | 05.04.1993 | BLR | 82.56 | A | 140 | 167 | 307 |
| 4 | COBZARIU Leonard | 16.04.1992 | ROU | 83.98 | A | 138 | 162 | 300 |
| 5 | LAVRENYUK Vitalii | 19.08.1992 | UKR | 84.67 | A | 135 | 160 | 295 |
| 6 | KOTERBA Przemyslaw Patryk | 16.10.1992 | POL | 84.85 | B | 127 | 156 | 283 |
| 7 | ISMAYILOV Kosali | 24.10.1993 | AZE | 81.70 | A | 123 | 152 | 275 |
| 8 | SZCZEPANIK Damian Piotr | 07.04.1992 | POL | 79.71 | B | 118 | 154 | 272 |
| 9 | SOMA Filippo | 27.11.1992 | ITA | 83.28 | B | 116 | 154 | 270 |
| 10 | OROSZ Imre | 26.08.1992 | HUN | 82.79 | B | 125 | 135 | 260 |
| 11 | LOPEZ SANTOS Sergio | 31.05.1992 | ESP | 81.33 | B | 110 | 140 | 250 |
| --- | FARGHALY Joshua | 19.11.1992 | GBR | 84.86 | B | 110 | --- | --- |
| --- | SAYADYAN Azat | 06.06.1993 | ARM | 83.91 | A | 137 | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ALEKSIDZE Viliamini | 28.01.1993 | GEO | 93.40 | A | 135 | 172 | 307 |
| 2 | POGHOSYAN Hamlet | 26.01.1993 | ARM | 89.71 | A | 135 | 168 | 303 |
| 3 | NANIEV Timur | 20.09.1994 | RUS | 87.00 | A | 136 | 161 | 297 |
| 4 | VASYLEVSKYY Roman | 11.05.1993 | UKR | 93.25 | A | 131 | 162 | 293 |
| 5 | AKIN Melih | 01.05.1993 | TUR | 92.08 | A | 130 | 162 | 292 |
| 6 | SOLAR Thimo | 25.07.1993 | GER | 92.06 | A | 128 | 163 | 291 |
| 7 | TATARCIK Radoslav | 08.03.1992 | SVK | 93.27 | A | 138 | 148 | 286 |
| 8 | CIUPAK Piotr | 04.04.1993 | POL | 88.89 | A | 128 | 147 | 275 |
| 9 | KOVAC Matej | 01.06.1992 | SVK | 85.15 | A | 115 | 148 | 263 |
| 10 | RORSTADBOTNEN Sindre | 21.11.1992 | NOR | 93.95 | A | 108 | 147 | 255 |
| 11 | SUZIEDALIS Dovydas | 30.10.1992 | LTu | 86.09 | A | 110 | 135 | 245 |
| 12 | RANTANEN Samuli | 10.02.1992 | FIN | 92.48 | A | 102 | 134 | 236 |
+94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PLESNIEKS Arturs | 21.01.1992 | LAT | 103.07 | A | 160 | 207 | 367 |
| 2 | GHARIBYAN Hrach | 03.07.1992 | ARM | 117.93 | A | 148 | 181 | 329 |
| 3 | PATAPENKA Vasili | 02.10.1992 | BLR | 121.74 | A | 145 | 181 | 326 |
| 4 | PONOMAREV Valentin | 06.04.1992 | RUS | 126.12 | A | 141 | 170 | 311 |
| 5 | RIMKUS Vytautas | 22.09.1992 | LTU | 137.22 | A | 141 | 170 | 311 |
| 6 | LEKETUSH Denis | 18.04.1992 | BLR | 110.72 | A | 140 | 162 | 302 |
| 7 | DECEV Boris | 25.08.1992 | MDA | 103.85 | A | 136 | 160 | 296 |
| 8 | DRWAL Szymon | 16.10.1992 | POl | 112.13 | A | 122 | 152 | 274 |
| 9 | DUDAS Istvan | 07.01.1993 | HUN | 104.45 | A | 120 | 151 | 271 |
| 10 | SZITA Alex | 18.03.1993 | HUN | 124.10 | A | 123 | 147 | 270 |
| 11 | WYSOCKI Mariusz | 11.01.1992 | POL | 108.01 | A | 120 | 146 | 266 |
| 12 | ABO AL ARADAT Soltan | 25.12.1993 | ISR | 103.36 | A | 115 | 132 | 247 |
| 13 | RUIZ Juan Carlos | 26.05.1993 | ESP | 113.66 | A | 110 | 137 | 247 |
50 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MATSAROV Stefan Vasilev | 13.12.1993 | BUL | 49.84 | A | 85 | 89 | 91 | 91 |
| --- | TETIK Sinan | 10.09.1992 | TUR | 49.29 | A | 78 | 82 | 84 | 84 |
| --- | GARCIA FERRER Ismael | 06.07.1993 | ESP | 49.50 | A | 67 | 72 | 72 | |
| --- | YILMAZ Okan | 10.02.1994 | TUR | 49.13 | A | 75 | 75 | ||
| --- | NUNEZ Daniel | 01.07.1993 | ESP | 49.56 | A | 78 | 81 | 81 | |
| --- | KLIM Ivan | 07.01.1994 | BLR | 49.77 | A | 79 | 83 | 85 | 85 |
| --- | HRISTOV Valentin Snezhev | 30.03.1994 | BUL | 49.70 | A | 85 | 90 | 90 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MATSAROV Stefan Vasilev | 13.12.1993 | BUL | 49.84 | A | 103 | 110 | 110 | |
| --- | TETIK Sinan | 10.09.1992 | TUR | 49.29 | A | 99 | 104 | 104 | |
| --- | GARCIA FERRER Ismael | 06.07.1993 | ESP | 49.50 | A | 78 | 82 | 82 | |
| --- | YILMAZ Okan | 10.02.1994 | TUR | 49.13 | A | 90 | 95 | 95 | |
| --- | NUNEZ Daniel | 01.07.1993 | ESP | 49.56 | A | 92 | 96 | 96 | |
| --- | KLIM Ivan | 07.01.1994 | BLR | 49.77 | A | 98 | 103 | 103 | |
| --- | HRISTOV Valentin Snezhev | 30.03.1994 | BUL | 49.70 | A | 103 | 103 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MATSAROV Stefan Vasilev | 13.12.1993 | BUL | 49.84 | A | 91 | 110 | 201 |
| 2 | HRISTOV Valentin Snezhev | 30.03.1994 | BUL | 49.70 | A | 90 | 103 | 193 |
| 3 | TETIK Sinan | 10.09.1992 | TUR | 49.29 | A | 84 | 104 | 188 |
| 4 | KLIM Ivan | 07.01.1994 | BLR | 49.77 | A | 85 | 103 | 188 |
| 5 | NUNEZ Daniel | 01.07.1993 | ESP | 49.56 | A | 81 | 96 | 177 |
| 6 | YILMAZ Okan | 10.02.1994 | TUR | 49.13 | A | 75 | 95 | 170 |
| 7 | GARCIA FERRER Ismael | 06.07.1993 | ESP | 49.50 | A | 72 | 82 | 154 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.87 | A | 94 | 97 | 97 | |
| --- | MARGARYAN Smbat | 17.03.1993 | ARM | 55.70 | A | 100 | 100 | ||
| --- | SHERGILL Shamser | 20.03.1994 | GBR | 54.31 | B | 65 | 68 | 70 | 70 |
| --- | VOLO Giuseppe | 05.01.1992 | ITA | 55.91 | B | 80 | 80 | ||
| --- | SCOTT Dylan | 09.02.1993 | GBR | 55.40 | B | 80 | 80 | ||
| --- | SCHOLTE Phillipp | 30.03.1993 | GER | 55.27 | B | 77 | 77 | ||
| --- | AVDIRAJ Romario | 11.07.1992 | ALB | 54.36 | B | 82 | 87 | 87 | |
| --- | TERNA Ion | 11.07.1993 | MDA | 55.33 | A | 90 | 90 | ||
| --- | MISHVELIDZE Shota | 18.10.1994 | GEO | 54.44 | B | 87 | 90 | 93 | 93 |
| --- | KARAPETYAN Vardan | 22.10.1992 | ARM | 55.58 | A | 87 | 87 | ||
| --- | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.37 | B | 90 | 95 | 95 | |
| --- | CHADOVICH Stanislav | 24.08.1992 | BLR | 55.85 | A | 100 | 104 | 107 | 107 |
| --- | BICER Berat | 02.07.1992 | TUR | 55.89 | A | 96 | 101 | 101 | |
| --- | ILIE Ionut | 02.01.1993 | ROU | 55.69 | A | 96 | 99 | 99 | |
| --- | ALGUL Ismet | 22.09.1992 | TUR | 53.81 | A | 95 | 100 | 100 | |
| --- | CASTRO Marino Victor | 18.12.1992 | ESP | 55.36 | A | 93 | 98 | 98 | |
| --- | SADYKOV Eduard | 08.01.1993 | RUS | 55.84 | A | 97 | 100 | 100 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.87 | A | 120 | 125 | 128 | 128 |
| --- | MARGARYAN Smbat | 17.03.1993 | ARM | 55.70 | A | 135 | 135 | ||
| --- | SHERGILL Shamser | 20.03.1994 | GBR | 54.31 | B | 95 | 95 | ||
| --- | VOLO Giuseppe | 05.01.1992 | ITA | 55.91 | B | 100 | 105 | 105 | |
| --- | SCOTT Dylan | 09.02.1993 | GBR | 55.40 | B | 100 | 104 | 105 | 105 |
| --- | SCHOLTE Phillipp | 30.03.1993 | GER | 55.27 | B | 103 | 108 | 108 | |
| --- | AVDIRAJ Romario | 11.07.1992 | ALB | 54.36 | B | 105 | 110 | 110 | |
| --- | TERNA Ion | 11.07.1993 | MDA | 55.33 | A | 110 | 110 | ||
| --- | MISHVELIDZE Shota | 18.10.1994 | GEO | 54.44 | B | 107 | 112 | 112 | |
| --- | KARAPETYAN Vardan | 22.10.1992 | ARM | 55.58 | A | 118 | 123 | 123 | |
| --- | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.37 | B | 110 | 115 | 115 | |
| --- | CHADOVICH Stanislav | 24.08.1992 | BLR | 55.85 | A | 122 | 126 | 128 | 128 |
| --- | BICER Berat | 02.07.1992 | TUR | 55.89 | A | 118 | 122 | 124 | 124 |
| --- | ILIE Ionut | 02.01.1993 | ROU | 55.69 | A | 116 | 121 | 121 | |
| --- | ALGUL Ismet | 22.09.1992 | TUR | 53.81 | A | 110 | 116 | 116 | |
| --- | CASTRO Marino Victor | 18.12.1992 | ESP | 55.36 | A | 112 | 118 | 120 | 120 |
| --- | SADYKOV Eduard | 08.01.1993 | RUS | 55.84 | A | 116 | 116 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.70 | A | 100 | 135 | 235 |
| 2 | CHADOVICH Stanislav | 24.08.1992 | BLR | 55.85 | A | 107 | 128 | 235 |
| 3 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.87 | A | 97 | 128 | 225 |
| 4 | BICER Berat | 02.07.1992 | TUR | 55.89 | A | 101 | 124 | 225 |
| 5 | ILIE Ionut | 02.01.1993 | ROU | 55.69 | A | 99 | 121 | 220 |
| 6 | CASTRO Marino Victor | 18.12.1992 | ESP | 55.36 | A | 98 | 120 | 218 |
| 7 | ALGUL Ismet | 22.09.1992 | TUR | 53.81 | A | 100 | 116 | 216 |
| 8 | SADYKOV Eduard | 08.01.1993 | RUS | 55.84 | A | 100 | 116 | 216 |
| 9 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.37 | B | 95 | 115 | 210 |
| 10 | KARAPETYAN Vardan | 22.10.1992 | ARM | 55.58 | A | 87 | 123 | 210 |
| 11 | MISHVELIDZE Shota | 18.10.1994 | GEO | 54.44 | B | 93 | 112 | 205 |
| 12 | TERNA Ion | 11.07.1993 | MDA | 55.33 | A | 90 | 110 | 200 |
| 13 | AVDIRAJ Romario | 11.07.1992 | ALB | 54.36 | B | 87 | 110 | 197 |
| 14 | SCHOLTE Phillipp | 30.03.1993 | GER | 55.27 | B | 77 | 108 | 185 |
| 15 | SCOTT Dylan | 09.02.1993 | GBR | 55.40 | B | 80 | 105 | 185 |
| 16 | VOLO Giuseppe | 05.01.1992 | ITA | 55.91 | B | 80 | 105 | 185 |
| 17 | SHERGILL Shamser | 20.03.1994 | GBR | 54.31 | B | 70 | 95 | 165 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | SARDA Alberto | 28.09.1994 | ITA | 61.61 | A | 83 | 87 | 87 | |
| --- | MARI Charles | 14.05.1992 | FRA | 59.32 | A | 85 | 85 | ||
| --- | PURICE Vlodut | 20.04.1993 | ROU | 61.56 | A | --- | |||
| --- | KABULASHVILI David | 22.05.1994 | ISR | 61.15 | A | 70 | 76 | 76 | |
| --- | CARFRAY Craig | 31.03.1992 | GBR | 61.41 | A | 83 | 87 | 87 | |
| --- | GULIYEV Firidun | 25.06.1994 | AZE | 61.17 | A | 82 | 86 | 86 | |
| --- | JANUS Adam | 04.09.1993 | POL | 61.64 | A | 92 | 92 | ||
| --- | LECHAT Kevin | 10.04.1992 | FRA | 61.25 | A | 93 | 97 | 100 | 100 |
| --- | HOXHA Arduen | 11.07.1992 | ALB | 61.45 | A | 107 | 107 | ||
| --- | LOMTADZE Giorgi | 22.11.1992 | GEO | 61.39 | A | 110 | 114 | 116 | 116 |
| --- | BARSEGYAN David | 11.03.1993 | RUS | 61.81 | A | 105 | 110 | 110 | |
| --- | KOCUM Muhammet | 02.01.1992 | TUR | 61.07 | A | 103 | 107 | 107 | |
| --- | SANCHEZ MENDEZ Jose Javier | 04.09.1994 | ESP | 59.85 | A | 75 | 80 | 85 | 85 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | SARDA Alberto | 28.09.1994 | ITA | 61.61 | A | 100 | 106 | 108 | 108 |
| --- | MARI Charles | 14.05.1992 | FRA | 59.32 | A | 105 | 108 | 110 | 110 |
| --- | PURICE Vlodut | 20.04.1993 | ROU | 61.56 | A | 130 | 130 | ||
| --- | KABULASHVILI David | 22.05.1994 | ISR | 61.15 | A | 85 | 90 | 90 | |
| --- | CARFRAY Craig | 31.03.1992 | GBR | 61.41 | A | 107 | 112 | 115 | 115 |
| --- | GULIYEV Firidun | 25.06.1994 | AZE | 61.17 | A | 115 | 119 | 119 | |
| --- | JANUS Adam | 04.09.1993 | POL | 61.64 | A | 116 | 120 | 120 | |
| --- | LECHAT Kevin | 10.04.1992 | FRA | 61.25 | A | 113 | 116 | 116 | |
| --- | HOXHA Arduen | 11.07.1992 | ALB | 61.45 | A | 120 | 127 | 127 | |
| --- | LOMTADZE Giorgi | 22.11.1992 | GEO | 61.39 | A | 135 | 140 | 145 | 145 |
| --- | BARSEGYAN David | 11.03.1993 | RUS | 61.81 | A | 135 | 138 | 141 | 141 |
| --- | KOCUM Muhammet | 02.01.1992 | TUR | 61.07 | A | 128 | 136 | 136 | |
| --- | SANCHEZ MENDEZ Jose Javier | 04.09.1994 | ESP | 59.85 | A | 95 | 100 | 100 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LOMTADZE Giorgi | 22.11.1992 | GEO | 61.39 | A | 116 | 145 | 261 |
| 2 | BARSEGYAN David | 11.03.1993 | RUS | 61.81 | A | 110 | 141 | 251 |
| 3 | KOCUM Muhammet | 02.01.1992 | TUR | 61.07 | A | 107 | 136 | 243 |
| 4 | HOXHA Arduen | 11.07.1992 | ALB | 61.45 | A | 107 | 127 | 234 |
| 5 | LECHAT Kevin | 10.04.1992 | FRA | 61.25 | A | 100 | 116 | 216 |
| 6 | JANUS Adam | 04.09.1993 | POL | 61.64 | A | 92 | 120 | 212 |
| 7 | GULIYEV Firidun | 25.06.1994 | AZE | 61.17 | A | 86 | 119 | 205 |
| 8 | CARFRAY Craig | 31.03.1992 | GBR | 61.41 | A | 87 | 115 | 202 |
| 9 | MARI Charles | 14.05.1992 | FRA | 59.32 | A | 85 | 110 | 195 |
| 10 | SARDA Alberto | 28.09.1994 | ITA | 61.61 | A | 87 | 108 | 195 |
| 11 | SANCHEZ MENDEZ Jose Javier | 04.09.1994 | ESP | 59.85 | A | 85 | 100 | 185 |
| 12 | KABULASHVILI David | 22.05.1994 | ISR | 61.15 | A | 76 | 90 | 166 |
| --- | PURICE Vlodut | 20.04.1993 | ROU | 61.56 | A | --- | 130 | --- |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | WEBSTER Sonny Curtis | 10.03.1994 | GBR | 68.52 | B | 92 | 92 | ||
| --- | MULLER Nico | 02.11.1993 | GER | 68.16 | A | 113 | 117 | 117 | |
| --- | OZENOGLU Gokhan | 16.01.1993 | TUR | 67.72 | b | 107 | 114 | 119 | 119 |
| --- | TAVADZE Zuriko | 16.09.1993 | GEO | 65.93 | A | 110 | 115 | 115 | |
| --- | MAKSON Rafal | 22.01.1992 | POL | 68.28 | A | 107 | 110 | 110 | |
| --- | CHIBURDANIDZE Jaba | 04.06.1994 | GEO | 67.86 | B | 105 | 110 | 112 | 112 |
| --- | STANULIS Zygimantas | 11.01.1993 | LTU | 68.88 | A | 105 | 105 | ||
| --- | PICCOLI Pierre | 25.04.1992 | FRA | 68.08 | B | 93 | 96 | 96 | |
| --- | MOHSIN Bawar | 11.08.1993 | SWE | 68.98 | B | 83 | 87 | 91 | 91 |
| --- | JAVORKA Tivadar | 04.01.1992 | SVK | 67.50 | B | 92 | 92 | ||
| --- | PARLA Luca | 16.08.1993 | ITA | 68.12 | B | 93 | 97 | 97 | |
| --- | SMALL James | 10.10.1992 | IRL | 68.08 | B | 86 | 89 | 89 | |
| --- | JAMOOS Ali | 17.08.1994 | ISR | 63.51 | B | 80 | 85 | 85 | |
| --- | TOKOLA Milko | 10.10.1992 | FIN | 68.03 | A | --- | |||
| --- | SHORAJ Krenar | 15.01.1992 | ALB | 67.83 | A | 110 | 110 | ||
| --- | MATA PEREZ Andres Eduardo | 11.11.1992 | ESP | 68.09 | A | 115 | 115 | ||
| --- | RAHIMOV Nijat | 13.08.1993 | AZE | 67.99 | A | 114 | 118 | 121 | 121 |
| --- | OKULOV Artem | 05.05.1994 | RUS | 68.75 | A | 120 | 124 | 126 | 126 |
| --- | MELIKYAN Raffi | 16.03.1993 | ARM | 68.90 | A | 117 | 120 | 123 | 123 |
| --- | GODELLI Daniel | 10.01.1992 | ALB | 68.28 | A | 130 | 137 | 137 | |
| --- | RUZGAR Suleyman | 12.10.1992 | TUR | 68.31 | A | 115 | 120 | 122 | 122 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
