8th Junior GCC Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL-HUBAIL Sadiq Ali | 30.09.1991 | KSA | 54.80 | A | 100 | 110 | 210 |
| 2 | ALRUJAIB Mohammed | 01.01.1991 | KUW | 56.00 | A | 78 | 105 | 183 |
| 3 | ALTAMIMI Turki | 02.03.1990 | OMA | 55.80 | A | 77 | 97 | 174 |
| 4 | SABT Soud | 27.06.1993 | QAT | 50.60 | A | 50 | 70 | 120 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL ISMAILI Ahmed | 26.12.1989 | OMA | 61.50 | A | 96 | 120 | 216 |
| 2 | AL-SAWLAN Idris Hussain | 01.10.1991 | KSA | 61.30 | A | 100 | 112 | 212 |
| 3 | ALMUTAIRI Bedah | 01.01.1992 | KUW | 61.40 | A | 85 | 113 | 198 |
| 4 | MAHER Jassim | 09.04.1991 | UAE | 59.70 | A | 76 | 88 | 164 |
| 5 | ALI Hasan Abdulla | 01.01.1990 | BRN | 61.00 | A | 75 | 85 | 160 |
| 6 | RUSTOM Ahmad Hassan | 01.01.1990 | UAE | 60.70 | A | 60 | 67 | 127 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL-MASOUD Abdullah Jassim | 30.03.1991 | KSA | 68.00 | A | 119 | 135 | 254 |
| 2 | ALRASHIDI Ali | 01.01.1989 | KUW | 68.10 | A | 85 | 105 | 190 |
| 3 | AWLADTHANI Jalai | 01.01.1989 | OMA | 66.50 | A | 86 | 100 | 186 |
| 4 | JEHAD Ali Abdulla | 01.01.1991 | BRN | 66.60 | A | 60 | 75 | 135 |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL HAMQAN Khalil Ibrahim | 20.05.1989 | KSA | 76.20 | A | 120 | 150 | 270 |
| 2 | SHANAB Yaqoub | 01.01.1989 | KUW | 75.90 | A | 100 | 110 | 210 |
| 3 | ISMAIL Ismail | 12.05.1989 | UAE | 73.10 | A | 72 | 83 | 155 |
| 4 | ESSA SALEH S S Roumi | 13.12.1984 | QAT | 71.90 | A | 60 | 80 | 140 |
| 5 | AL REMAIHI Jaber | 01.01.1995 | QAT | 70.60 | A | 55 | 70 | 125 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | YAQOUB Yousef | 14.03.1990 | KUW | 83.90 | A | 117 | 147 | 264 |
| 2 | ALMESAIRI Husain | 01.01.1990 | KSA | 83.20 | A | 116 | 145 | 261 |
| 3 | ALRADMAKI Asaad | 01.01.1992 | OMA | 82.40 | A | 82 | 110 | 192 |
| 4 | MALEKI Mohd Amin | 01.01.1989 | UAE | 85.00 | A | 81 | 96 | 177 |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL-HUBAIL Bader Abdullah | 18.11.1990 | KSA | 85.20 | A | 120 | 142 | 262 |
| 2 | HUSAIN Abdullah | 01.01.1989 | KUW | 85.10 | A | 111 | 131 | 242 |
| 3 | MAHMOOD Mohd Mahmood | 01.01.1990 | BRN | 93.00 | A | 95 | 123 | 218 |
| 4 | ALHUSAINI Ayman | 01.01.1990 | OMA | 86.50 | A | 90 | 90 | 180 |
| 5 | NAYEF Sabit | 20.07.1992 | QAT | 94.00 | A | 45 | 65 | 110 |
| DSQ | ALSHEHHI Saoud Abdulla | 01.01.1989 | UAE | 93.00 | A | --- | --- | --- |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ALDABOUS Hasan | 01.01.1990 | KSA | 94.20 | A | 130 | 160 | 290 |
| 2 | ALSHAMMARI Bader | 28.04.1991 | KUW | 101.70 | A | 121 | 125 | 246 |
| 3 | ALNUAIMI Ghanem | 01.01.1988 | QAT | 96.20 | A | 80 | 95 | 175 |
| 4 | AL MORI Faisal | 01.01.1993 | QAT | 102.50 | A | 55 | 70 | 125 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ALHUSAINI Hassan | 26.10.1990 | KUW | 105.80 | A | 118 | 143 | 261 |
| 2 | AL-HUBAIL Ali Hassan | 16.11.1990 | KSA | 107.40 | A | 119 | 142 | 261 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | AL-HUBAIL Sadiq Ali | 30.09.1991 | KSA | 54.80 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | ALRUJAIB Mohammed | 01.01.1991 | KUW | 56.00 | A | 0.0 | 0.0 | 0.0 | 78 |
| --- | ALTAMIMI Turki | 02.03.1990 | OMA | 55.80 | A | 0.0 | 0.0 | 0.0 | 77 |
| --- | SABT Soud | 27.06.1993 | QAT | 50.60 | A | 0.0 | 0.0 | 0.0 | 50 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | AL-HUBAIL Sadiq Ali | 30.09.1991 | KSA | 54.80 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | ALRUJAIB Mohammed | 01.01.1991 | KUW | 56.00 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | ALTAMIMI Turki | 02.03.1990 | OMA | 55.80 | A | 0.0 | 0.0 | 0.0 | 97 |
| --- | SABT Soud | 27.06.1993 | QAT | 50.60 | A | 0.0 | 0.0 | 0.0 | 70 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL-HUBAIL Sadiq Ali | 30.09.1991 | KSA | 54.80 | A | 100 | 110 | 210 |
| 2 | ALRUJAIB Mohammed | 01.01.1991 | KUW | 56.00 | A | 78 | 105 | 183 |
| 3 | ALTAMIMI Turki | 02.03.1990 | OMA | 55.80 | A | 77 | 97 | 174 |
| 4 | SABT Soud | 27.06.1993 | QAT | 50.60 | A | 50 | 70 | 120 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | RUSTOM Ahmad Hassan | 01.01.1990 | UAE | 60.70 | A | 0.0 | 0.0 | 0.0 | 60 |
| --- | ALI Hasan Abdulla | 01.01.1990 | BRN | 61.00 | A | 0.0 | 0.0 | 0.0 | 75 |
| --- | MAHER Jassim | 09.04.1991 | UAE | 59.70 | A | 0.0 | 0.0 | 0.0 | 76 |
| --- | ALMUTAIRI Bedah | 01.01.1992 | KUW | 61.40 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | AL-SAWLAN Idris Hussain | 01.10.1991 | KSA | 61.30 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | AL ISMAILI Ahmed | 26.12.1989 | OMA | 61.50 | A | 0.0 | 0.0 | 0.0 | 96 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | RUSTOM Ahmad Hassan | 01.01.1990 | UAE | 60.70 | A | 0.0 | 0.0 | 0.0 | 67 |
| --- | ALI Hasan Abdulla | 01.01.1990 | BRN | 61.00 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | MAHER Jassim | 09.04.1991 | UAE | 59.70 | A | 0.0 | 0.0 | 0.0 | 88 |
| --- | ALMUTAIRI Bedah | 01.01.1992 | KUW | 61.40 | A | 0.0 | 0.0 | 0.0 | 113 |
| --- | AL-SAWLAN Idris Hussain | 01.10.1991 | KSA | 61.30 | A | 0.0 | 0.0 | 0.0 | 112 |
| --- | AL ISMAILI Ahmed | 26.12.1989 | OMA | 61.50 | A | 0.0 | 0.0 | 0.0 | 120 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL ISMAILI Ahmed | 26.12.1989 | OMA | 61.50 | A | 96 | 120 | 216 |
| 2 | AL-SAWLAN Idris Hussain | 01.10.1991 | KSA | 61.30 | A | 100 | 112 | 212 |
| 3 | ALMUTAIRI Bedah | 01.01.1992 | KUW | 61.40 | A | 85 | 113 | 198 |
| 4 | MAHER Jassim | 09.04.1991 | UAE | 59.70 | A | 76 | 88 | 164 |
| 5 | ALI Hasan Abdulla | 01.01.1990 | BRN | 61.00 | A | 75 | 85 | 160 |
| 6 | RUSTOM Ahmad Hassan | 01.01.1990 | UAE | 60.70 | A | 60 | 67 | 127 |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | AL-MASOUD Abdullah Jassim | 30.03.1991 | KSA | 68.00 | A | 0.0 | 0.0 | 0.0 | 119 |
| --- | ALRASHIDI Ali | 01.01.1989 | KUW | 68.10 | A | 0.0 | 0.0 | 0.0 | 85 |
| --- | AWLADTHANI Jalai | 01.01.1989 | OMA | 66.50 | A | 0.0 | 0.0 | 0.0 | 86 |
| --- | JEHAD Ali Abdulla | 01.01.1991 | BRN | 66.60 | A | 0.0 | 0.0 | 0.0 | 60 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | AL-MASOUD Abdullah Jassim | 30.03.1991 | KSA | 68.00 | A | 0.0 | 0.0 | 0.0 | 135 |
| --- | ALRASHIDI Ali | 01.01.1989 | KUW | 68.10 | A | 0.0 | 0.0 | 0.0 | 105 |
| --- | AWLADTHANI Jalai | 01.01.1989 | OMA | 66.50 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | JEHAD Ali Abdulla | 01.01.1991 | BRN | 66.60 | A | 0.0 | 0.0 | 0.0 | 75 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL-MASOUD Abdullah Jassim | 30.03.1991 | KSA | 68.00 | A | 119 | 135 | 254 |
| 2 | ALRASHIDI Ali | 01.01.1989 | KUW | 68.10 | A | 85 | 105 | 190 |
| 3 | AWLADTHANI Jalai | 01.01.1989 | OMA | 66.50 | A | 86 | 100 | 186 |
| 4 | JEHAD Ali Abdulla | 01.01.1991 | BRN | 66.60 | A | 60 | 75 | 135 |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | AL REMAIHI Jaber | 01.01.1995 | QAT | 70.60 | A | 0.0 | 0.0 | 0.0 | 55 |
| --- | ESSA SALEH S S Roumi | 13.12.1984 | QAT | 71.90 | A | 0.0 | 0.0 | 0.0 | 60 |
| --- | ISMAIL Ismail | 12.05.1989 | UAE | 73.10 | A | 0.0 | 0.0 | 0.0 | 72 |
| --- | SHANAB Yaqoub | 01.01.1989 | KUW | 75.90 | A | 0.0 | 0.0 | 0.0 | 100 |
| --- | AL HAMQAN Khalil Ibrahim | 20.05.1989 | KSA | 76.20 | A | 0.0 | 0.0 | 0.0 | 120 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | AL REMAIHI Jaber | 01.01.1995 | QAT | 70.60 | A | 0.0 | 0.0 | 0.0 | 70 |
| --- | ESSA SALEH S S Roumi | 13.12.1984 | QAT | 71.90 | A | 0.0 | 0.0 | 0.0 | 80 |
| --- | ISMAIL Ismail | 12.05.1989 | UAE | 73.10 | A | 0.0 | 0.0 | 0.0 | 83 |
| --- | SHANAB Yaqoub | 01.01.1989 | KUW | 75.90 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | AL HAMQAN Khalil Ibrahim | 20.05.1989 | KSA | 76.20 | A | 0.0 | 0.0 | 0.0 | 150 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL HAMQAN Khalil Ibrahim | 20.05.1989 | KSA | 76.20 | A | 120 | 150 | 270 |
| 2 | SHANAB Yaqoub | 01.01.1989 | KUW | 75.90 | A | 100 | 110 | 210 |
| 3 | ISMAIL Ismail | 12.05.1989 | UAE | 73.10 | A | 72 | 83 | 155 |
| 4 | ESSA SALEH S S Roumi | 13.12.1984 | QAT | 71.90 | A | 60 | 80 | 140 |
| 5 | AL REMAIHI Jaber | 01.01.1995 | QAT | 70.60 | A | 55 | 70 | 125 |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MALEKI Mohd Amin | 01.01.1989 | UAE | 85.00 | A | 0.0 | 0.0 | 0.0 | 81 |
| --- | ALRADMAKI Asaad | 01.01.1992 | OMA | 82.40 | A | 0.0 | 0.0 | 0.0 | 82 |
| --- | ALMESAIRI Husain | 01.01.1990 | KSA | 83.20 | A | 0.0 | 0.0 | 0.0 | 116 |
| --- | YAQOUB Yousef | 14.03.1990 | KUW | 83.90 | A | 0.0 | 0.0 | 0.0 | 117 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | MALEKI Mohd Amin | 01.01.1989 | UAE | 85.00 | A | 0.0 | 0.0 | 0.0 | 96 |
| --- | ALRADMAKI Asaad | 01.01.1992 | OMA | 82.40 | A | 0.0 | 0.0 | 0.0 | 110 |
| --- | ALMESAIRI Husain | 01.01.1990 | KSA | 83.20 | A | 0.0 | 0.0 | 0.0 | 145 |
| --- | YAQOUB Yousef | 14.03.1990 | KUW | 83.90 | A | 0.0 | 0.0 | 0.0 | 147 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | YAQOUB Yousef | 14.03.1990 | KUW | 83.90 | A | 117 | 147 | 264 |
| 2 | ALMESAIRI Husain | 01.01.1990 | KSA | 83.20 | A | 116 | 145 | 261 |
| 3 | ALRADMAKI Asaad | 01.01.1992 | OMA | 82.40 | A | 82 | 110 | 192 |
| 4 | MALEKI Mohd Amin | 01.01.1989 | UAE | 85.00 | A | 81 | 96 | 177 |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ALHUSAINI Ayman | 01.01.1990 | OMA | 86.50 | A | 0.0 | 0.0 | 0.0 | 90 |
| --- | NAYEF Sabit | 20.07.1992 | QAT | 94.00 | A | 0.0 | 0.0 | 0.0 | 45 |
| --- | ALSHEHHI Saoud Abdulla | 01.01.1989 | UAE | 93.00 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | MAHMOOD Mohd Mahmood | 01.01.1990 | BRN | 93.00 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | HUSAIN Abdullah | 01.01.1989 | KUW | 85.10 | A | 0.0 | 0.0 | 0.0 | 111 |
| --- | AL-HUBAIL Bader Abdullah | 18.11.1990 | KSA | 85.20 | A | 0.0 | 0.0 | 0.0 | 120 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ALHUSAINI Ayman | 01.01.1990 | OMA | 86.50 | A | 0.0 | 0.0 | 0.0 | 90 |
| --- | NAYEF Sabit | 20.07.1992 | QAT | 94.00 | A | 0.0 | 0.0 | 0.0 | 65 |
| --- | ALSHEHHI Saoud Abdulla | 01.01.1989 | UAE | 93.00 | A | 0.0 | 0.0 | 0.0 | --- |
| --- | MAHMOOD Mohd Mahmood | 01.01.1990 | BRN | 93.00 | A | 0.0 | 0.0 | 0.0 | 123 |
| --- | HUSAIN Abdullah | 01.01.1989 | KUW | 85.10 | A | 0.0 | 0.0 | 0.0 | 131 |
| --- | AL-HUBAIL Bader Abdullah | 18.11.1990 | KSA | 85.20 | A | 0.0 | 0.0 | 0.0 | 142 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AL-HUBAIL Bader Abdullah | 18.11.1990 | KSA | 85.20 | A | 120 | 142 | 262 |
| 2 | HUSAIN Abdullah | 01.01.1989 | KUW | 85.10 | A | 111 | 131 | 242 |
| 3 | MAHMOOD Mohd Mahmood | 01.01.1990 | BRN | 93.00 | A | 95 | 123 | 218 |
| 4 | ALHUSAINI Ayman | 01.01.1990 | OMA | 86.50 | A | 90 | 90 | 180 |
| 5 | NAYEF Sabit | 20.07.1992 | QAT | 94.00 | A | 45 | 65 | 110 |
| DSQ | ALSHEHHI Saoud Abdulla | 01.01.1989 | UAE | 93.00 | A | --- | --- | --- |
105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ALSHAMMARI Bader | 28.04.1991 | KUW | 101.70 | A | 0.0 | 0.0 | 0.0 | 121 |
| --- | ALNUAIMI Ghanem | 01.01.1988 | QAT | 96.20 | A | 0.0 | 0.0 | 0.0 | 80 |
| --- | AL MORI Faisal | 01.01.1993 | QAT | 102.50 | A | 0.0 | 0.0 | 0.0 | 55 |
| --- | ALDABOUS Hasan | 01.01.1990 | KSA | 94.20 | A | 0.0 | 0.0 | 0.0 | 130 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ALSHAMMARI Bader | 28.04.1991 | KUW | 101.70 | A | 0.0 | 0.0 | 0.0 | 125 |
| --- | ALNUAIMI Ghanem | 01.01.1988 | QAT | 96.20 | A | 0.0 | 0.0 | 0.0 | 95 |
| --- | AL MORI Faisal | 01.01.1993 | QAT | 102.50 | A | 0.0 | 0.0 | 0.0 | 70 |
| --- | ALDABOUS Hasan | 01.01.1990 | KSA | 94.20 | A | 0.0 | 0.0 | 0.0 | 160 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ALDABOUS Hasan | 01.01.1990 | KSA | 94.20 | A | 130 | 160 | 290 |
| 2 | ALSHAMMARI Bader | 28.04.1991 | KUW | 101.70 | A | 121 | 125 | 246 |
| 3 | ALNUAIMI Ghanem | 01.01.1988 | QAT | 96.20 | A | 80 | 95 | 175 |
| 4 | AL MORI Faisal | 01.01.1993 | QAT | 102.50 | A | 55 | 70 | 125 |
+105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ALHUSAINI Hassan | 26.10.1990 | KUW | 105.80 | A | 0.0 | 0.0 | 0.0 | 118 |
| --- | AL-HUBAIL Ali Hassan | 16.11.1990 | KSA | 107.40 | A | 0.0 | 0.0 | 0.0 | 119 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | ALHUSAINI Hassan | 26.10.1990 | KUW | 105.80 | A | 0.0 | 0.0 | 0.0 | 143 |
| --- | AL-HUBAIL Ali Hassan | 16.11.1990 | KSA | 107.40 | A | 0.0 | 0.0 | 0.0 | 142 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ALHUSAINI Hassan | 26.10.1990 | KUW | 105.80 | A | 118 | 143 | 261 |
| 2 | AL-HUBAIL Ali Hassan | 16.11.1990 | KSA | 107.40 | A | 119 | 142 | 261 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








