9TH UNIVERSITY WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TANASAK Phanaim | 19.08.1985 | THA | 55.32 | A | 105 | 138 | 243.0 |
| 2 | OKADA Hidenori | 18.05.1984 | JPN | 55.66 | A | 95 | 130 | 225.0 |
| 3 | SINDONI Giovanni | 06.12.1980 | ITA | 55.22 | A | 80 | 90 | 170.0 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ZHANG Jie | 26.08.1987 | CHN | 61.78 | A | 130 | 160 | 290.0 |
| 2 | BILGIN Erol | 20.02.1987 | TUR | 61.76 | A | 125 | 160 | 285.0 |
| 3 | KRITPHET Withawat | 20.07.1983 | THA | 61.14 | A | 125 | 145 | 270.0 |
| 4 | HUDAYBERGENOV Tolkunbek | 01.04.1986 | TKM | 61.20 | A | 115 | 147 | 262.0 |
| 5 | PRAMOT Phetcharat | 07.12.1984 | THA | 61.56 | A | 120 | 142 | 262.0 |
| 6 | IOROI Masakazu | 12.11.1985 | JPN | 61.48 | A | 115 | 140 | 255.0 |
| 7 | YAMAUCHI Kyle | 05.03.1983 | USA | 61.48 | A | 110 | 136 | 246.0 |
| 8 | JOHNSON Derrick | 06.01.1985 | USA | 61.46 | A | 111 | 134 | 245.0 |
| 9 | KARPOUZOGLOU Panagiotis | 26.06.1987 | GRE | 61.08 | A | 107 | 120 | 227.0 |
| 10 | EUAN Fabian | 22.01.1984 | MEX | 61.82 | A | 90 | 115 | 205.0 |
| --- | NIAZALIEV Rustam | 16.07.1985 | KGZ | 61.48 | A | 100 | --- | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BINAY Mete | 19.01.1985 | TUR | 67.98 | A | 150 | 175 | 325.0 |
| 2 | MOLDODOSOV Kutman | 05.06.1984 | KGZ | 68.00 | A | 130 | 156 | 286.0 |
| 3 | TOKTONALIEV Kambar | 12.12.1985 | KGZ | 68.32 | A | 125 | 156 | 281.0 |
| 4 | AMNOIWONG Ronnayuth | 29.06.1983 | THA | 68.42 | A | 126 | 155 | 281.0 |
| 5 | BROWER Henry | 04.01.1982 | USA | 68.80 | A | 120 | 158 | 278.0 |
| 6 | CHIU Yi-lieh | 11.11.1983 | TPE | 67.62 | A | 120 | 150 | 270.0 |
| 7 | ZEJDLIK Jiri | 07.06.1985 | SVK | 66.66 | A | 125 | 140 | 265.0 |
| 8 | RISPOLI Simone | 28.10.1985 | ITA | 68.50 | A | 103 | 132 | 235.0 |
| 9 | STETSIV Ivan | 03.03.1986 | UKR | 68.20 | A | 105 | 129 | 234.0 |
| 10 | DOUGAN Neil Andrew | 25.09.1985 | IRL | 66.98 | A | 85 | 112 | 197.0 |
| --- | SHINN Ryan | 20.02.1980 | NED | 68.70 | A | 80 | --- | --- |
| --- | SUYWENS Samuel | 21.01.1980 | FRA | 68.88 | A | --- | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHU Meng | 17.06.1981 | CHN | 76.66 | A | 159 | 186 | 345.0 |
| 2 | LU Chang Liang | 03.01.1986 | CHN | 76.52 | A | 150 | 187 | 337.0 |
| 3 | DADTUYAWAT Kraisorn | 22.09.1981 | THA | 74.38 | A | 132 | 174 | 306.0 |
| 4 | SEN Ferit | 08.06.1982 | TUR | 73.48 | A | 137 | 168 | 305.0 |
| 5 | REJEPOV Mansur | 03.01.1982 | TKM | 76.16 | A | 137 | 166 | 303.0 |
| 6 | SWIDERSKI Adam | 31.10.1982 | POL | 76.54 | A | 130 | 160 | 290.0 |
| 7 | REED George | 19.12.1982 | USA | 76.12 | A | 126 | 160 | 286.0 |
| 8 | JAUNE Andre | 12.06.1985 | FRA | 76.12 | A | 125 | 155 | 280.0 |
| 9 | LOPEZ Francisco | 01.01.1979 | ESP | 76.24 | A | 130 | 150 | 280.0 |
| 10 | CHOMMYKOV Kakageldy | 29.11.1982 | TKM | 76.60 | A | 120 | 146 | 266.0 |
| 11 | PORTANOME Claudio | 12.03.1980 | ITA | 72.20 | B | 115 | 150 | 265.0 |
| 12 | BRIMHALL Justin L. | 12.09.1986 | USA | 74.40 | A | 117 | 145 | 262.0 |
| 13 | GOREDETZKY Vladimir | 20.03.1982 | ISR | 76.60 | B | 118 | 130 | 248.0 |
| 14 | IGLESIAS Hugo E. | 15.10.1980 | ESP | 75.04 | B | 115 | 130 | 245.0 |
| 15 | McGILL Brandon | 25.06.1985 | SCO | 76.08 | B | 100 | 125 | 225.0 |
| 16 | EKICI Safak | 10.08.1987 | NED | 75.92 | B | 88 | 102 | 190.0 |
| 17 | AMAR Mohamed Faried | 28.11.1985 | SUD | 74.40 | B | 80 | 105 | 185.0 |
| 18 | ALAGAD Abdalla Ahmed | 15.08.1982 | SUD | 72.90 | B | 70 | 85 | 155.0 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | HE Shuyong | 10.05.1983 | CHN | 84.28 | A | 159 | 195 | 354.0 |
| 2 | INCE Izzet | 28.06.1981 | TUR | 84.12 | A | 162 | 191 | 353.0 |
| 3 | AKDENIZ Nejat | 17.05.1982 | TUR | 84.54 | A | 141 | 173 | 314.0 |
| 4 | GRANER Zoltan | 28.01.1985 | HUN | 82.96 | A | 140 | 170 | 310.0 |
| 5 | MARANDA Jean-Philippe | 01.11.1986 | CAN | 80.14 | A | 130 | 165 | 295.0 |
| 6 | ROBERTS Paul | 15.03.1985 | USA | 84.00 | A | 132 | 162 | 294.0 |
| 7 | GORGANOV Nurgeldy | 11.09.1984 | TKM | 84.70 | A | 136 | 155 | 291.0 |
| 8 | BAEZA Alexis | 02.10.1983 | MEX | 81.28 | A | 125 | 165 | 290.0 |
| 9 | ZENGINIS Periklis | 28.05.1985 | GRE | 82.90 | A | 130 | 160 | 290.0 |
| 10 | CLAVERO Ivan | 09.06.1981 | ESP | 84.32 | A | 123 | 153 | 276.0 |
| 11 | KAKHJANOV Begench | 18.05.1986 | TKM | 84.38 | A | 120 | 150 | 270.0 |
| 12 | MIRZAKANDOV Yuri | 13.01.1988 | ISR | 77.98 | A | 120 | 135 | 255.0 |
| 13 | D ARCY Kevin | 20.03.1985 | IRL | 84.00 | B | 112 | 143 | 255.0 |
| 14 | LECLERC Hugo Andre | 21.03.1979 | CAN | 84.26 | B | 108 | 132 | 240.0 |
| 15 | MAZAMEL Khamis Eissa | 02.12.1986 | SUD | 79.60 | B | 80 | 110 | 190.0 |
| --- | BELLOI Antonio Pasquale | 27.04.1981 | ITA | 84.50 | B | 130 | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PENG Bo | 21.01.1981 | CHN | 93.54 | A | 164 | 197 | 361.0 |
| 2 | FAFARA Krzysztof | 10.01.1979 | POL | 93.02 | A | 163 | 190 | 353.0 |
| 3 | KAPAEV Ruslan | 29.10.1980 | KGZ | 90.60 | A | 161 | 187 | 348.0 |
| 4 | NUCHPUM Khunchai | 20.10.1980 | THA | 93.22 | A | 151 | 193 | 344.0 |
| 5 | BAYAM Mustafa | 23.02.1985 | TUR | 93.76 | A | 158 | 180 | 338.0 |
| 6 | VASPORI Gabor | 26.10.1983 | HUN | 93.76 | A | 145 | 177 | 322.0 |
| 7 | SZEGSZARDI Bence | 28.04.1981 | HUN | 92.72 | A | 137 | 165 | 302.0 |
| 8 | CHIVICIN Evgeny | 23.12.1984 | ISR | 90.82 | A | 110 | 130 | 240.0 |
| --- | WITTMER Jeffrey | 30.09.1984 | USA | 89.88 | A | --- | --- | --- |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LI Yijun | 05.05.1982 | CHN | 104.56 | A | 166 | 202 | 368.0 |
| 2 | BAYAM Talat | 10.05.1981 | TUR | 97.04 | A | 165 | 201 | 366.0 |
| 3 | WATTHANAKASIKAM Suthiphon | 08.08.1985 | THA | 94.30 | A | 160 | 191 | 351.0 |
| 4 | KATEV Savko | 25.05.1984 | BUL | 102.52 | A | 155 | 175 | 330.0 |
| 5 | HUANG Chien-chih | 09.12.1981 | TPE | 104.48 | A | 140 | 180 | 320.0 |
| 6 | NADRAI Jozsef | 31.03.1978 | HUN | 103.40 | A | 150 | 160 | 310.0 |
| 7 | ALONSO GARROTE Ismael | 15.03.1980 | ESP | 97.16 | A | 130 | 160 | 290.0 |
| 8 | MURADOV Hojageldy | 14.04.1982 | TKM | 99.64 | A | 117 | 145 | 262.0 |
| 9 | AWADALLA Eltayeb Ahmed | 02.07.1977 | SUD | 95.86 | A | 85 | 110 | 195.0 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SUN Hai Bo | 25.03.1983 | CHN | 138.50 | A | 185 | 215 | 400.0 |
| 2 | KUSCUOGLU Gokhan | 04.12.1983 | TUR | 118.84 | A | 170 | 196 | 366.0 |
| 3 | KELLY Damon | 01.12.1983 | AUS | 149.80 | A | 152 | 202 | 354.0 |
| 4 | KHAM-EIAM Niti | 02.09.1981 | THA | 106.38 | A | 153 | 195 | 348.0 |
| 5 | LIAROS Charalampos | 31.01.1988 | GRE | 127.72 | A | 140 | 170 | 310.0 |
| --- | DYMSHITS Alexandre | 06.07.1986 | ISR | 129.74 | A | 145 | --- | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANASAK Phanaim | 19.08.1985 | THA | 55.32 | A | 101 | 105 | 105 | |
| 2 | OKADA Hidenori | 18.05.1984 | JPN | 55.66 | A | 95 | 95 | ||
| 3 | SINDONI Giovanni | 06.12.1980 | ITA | 55.22 | A | 70 | 75 | 80 | 80 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANASAK Phanaim | 19.08.1985 | THA | 55.32 | A | 130 | 135 | 138 | 138 |
| 2 | OKADA Hidenori | 18.05.1984 | JPN | 55.66 | A | 120 | 125 | 130 | 130 |
| 3 | SINDONI Giovanni | 06.12.1980 | ITA | 55.22 | A | 90 | 90 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TANASAK Phanaim | 19.08.1985 | THA | 55.32 | A | 105 | 138 | 243.0 |
| 2 | OKADA Hidenori | 18.05.1984 | JPN | 55.66 | A | 95 | 130 | 225.0 |
| 3 | SINDONI Giovanni | 06.12.1980 | ITA | 55.22 | A | 80 | 90 | 170.0 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHANG Jie | 26.08.1987 | CHN | 61.78 | A | 126 | 130 | 130 | |
| 2 | KRITPHET Withawat | 20.07.1983 | THA | 61.14 | A | 120 | 123 | 125 | 125 |
| 3 | BILGIN Erol | 20.02.1987 | TUR | 61.76 | A | 120 | 123 | 125 | 125 |
| 4 | PRAMOT Phetcharat | 07.12.1984 | THA | 61.56 | A | 115 | 120 | 120 | |
| 5 | HUDAYBERGENOV Tolkunbek | 01.04.1986 | TKM | 61.20 | A | 110 | 115 | 115 | |
| 6 | IOROI Masakazu | 12.11.1985 | JPN | 61.48 | A | 110 | 115 | 115 | |
| 7 | JOHNSON Derrick | 06.01.1985 | USA | 61.46 | A | 107 | 111 | 111 | |
| 8 | YAMAUCHI Kyle | 05.03.1983 | USA | 61.48 | A | 105 | 110 | 110 | |
| 9 | KARPOUZOGLOU Panagiotis | 26.06.1987 | GRE | 61.08 | A | 102 | 107 | 107 | |
| 10 | NIAZALIEV Rustam | 16.07.1985 | KGZ | 61.48 | A | 95 | 100 | 100 | |
| 11 | EUAN Fabian | 22.01.1984 | MEX | 61.82 | A | 90 | 90 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BILGIN Erol | 20.02.1987 | TUR | 61.76 | A | 150 | 155 | 160 | 160 |
| 2 | ZHANG Jie | 26.08.1987 | CHN | 61.78 | A | 155 | 160 | 160 | |
| 3 | HUDAYBERGENOV Tolkunbek | 01.04.1986 | TKM | 61.20 | A | 141 | 147 | 147 | |
| 4 | KRITPHET Withawat | 20.07.1983 | THA | 61.14 | A | 145 | --- | --- | 145 |
| 5 | PRAMOT Phetcharat | 07.12.1984 | THA | 61.56 | A | 142 | 142 | ||
| 6 | IOROI Masakazu | 12.11.1985 | JPN | 61.48 | A | 135 | 140 | 140 | |
| 7 | YAMAUCHI Kyle | 05.03.1983 | USA | 61.48 | A | 132 | 136 | 136 | |
| 8 | JOHNSON Derrick | 06.01.1985 | USA | 61.46 | A | 134 | 134 | ||
| 9 | KARPOUZOGLOU Panagiotis | 26.06.1987 | GRE | 61.08 | A | 120 | 120 | ||
| 10 | EUAN Fabian | 22.01.1984 | MEX | 61.82 | A | 115 | 115 | ||
| --- | NIAZALIEV Rustam | 16.07.1985 | KGZ | 61.48 | A | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ZHANG Jie | 26.08.1987 | CHN | 61.78 | A | 130 | 160 | 290.0 |
| 2 | BILGIN Erol | 20.02.1987 | TUR | 61.76 | A | 125 | 160 | 285.0 |
| 3 | KRITPHET Withawat | 20.07.1983 | THA | 61.14 | A | 125 | 145 | 270.0 |
| 4 | HUDAYBERGENOV Tolkunbek | 01.04.1986 | TKM | 61.20 | A | 115 | 147 | 262.0 |
| 5 | PRAMOT Phetcharat | 07.12.1984 | THA | 61.56 | A | 120 | 142 | 262.0 |
| 6 | IOROI Masakazu | 12.11.1985 | JPN | 61.48 | A | 115 | 140 | 255.0 |
| 7 | YAMAUCHI Kyle | 05.03.1983 | USA | 61.48 | A | 110 | 136 | 246.0 |
| 8 | JOHNSON Derrick | 06.01.1985 | USA | 61.46 | A | 111 | 134 | 245.0 |
| 9 | KARPOUZOGLOU Panagiotis | 26.06.1987 | GRE | 61.08 | A | 107 | 120 | 227.0 |
| 10 | EUAN Fabian | 22.01.1984 | MEX | 61.82 | A | 90 | 115 | 205.0 |
| --- | NIAZALIEV Rustam | 16.07.1985 | KGZ | 61.48 | A | 100 | --- | --- |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BINAY Mete | 19.01.1985 | TUR | 67.98 | A | 140 | 145 | 150 | 150 |
| 2 | MOLDODOSOV Kutman | 05.06.1984 | KGZ | 68.00 | A | 125 | 127 | 130 | 130 |
| 3 | AMNOIWONG Ronnayuth | 29.06.1983 | THA | 68.42 | A | 126 | 126 | ||
| 4 | ZEJDLIK Jiri | 07.06.1985 | SVK | 66.66 | A | 120 | 125 | 125 | |
| 5 | TOKTONALIEV Kambar | 12.12.1985 | KGZ | 68.32 | A | 125 | 125 | ||
| 6 | CHIU Yi-lieh | 11.11.1983 | TPE | 67.62 | A | 115 | 120 | 120 | |
| 7 | BROWER Henry | 04.01.1982 | USA | 68.80 | A | 120 | 120 | ||
| 8 | STETSIV Ivan | 03.03.1986 | UKR | 68.20 | A | 105 | 105 | ||
| 9 | RISPOLI Simone | 28.10.1985 | ITA | 68.50 | A | 98 | 103 | 103 | |
| 10 | DOUGAN Neil Andrew | 25.09.1985 | IRL | 66.98 | A | 85 | 85 | ||
| 11 | SHINN Ryan | 20.02.1980 | NED | 68.70 | A | 75 | 80 | 80 | |
| --- | SUYWENS Samuel | 21.01.1980 | FRA | 68.88 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BINAY Mete | 19.01.1985 | TUR | 67.98 | A | 160 | 170 | 175 | 175 |
| 2 | BROWER Henry | 04.01.1982 | USA | 68.80 | A | 152 | 158 | 158 | |
| 3 | MOLDODOSOV Kutman | 05.06.1984 | KGZ | 68.00 | A | 150 | 156 | 156 | |
| 4 | TOKTONALIEV Kambar | 12.12.1985 | KGZ | 68.32 | A | 152 | 156 | 156 | |
| 5 | AMNOIWONG Ronnayuth | 29.06.1983 | THA | 68.42 | A | 155 | 155 | ||
| 6 | CHIU Yi-lieh | 11.11.1983 | TPE | 67.62 | A | 150 | 150 | ||
| 7 | ZEJDLIK Jiri | 07.06.1985 | SVK | 66.66 | A | 135 | 140 | 140 | |
| 8 | RISPOLI Simone | 28.10.1985 | ITA | 68.50 | A | 128 | 132 | 132 | |
| 9 | STETSIV Ivan | 03.03.1986 | UKR | 68.20 | A | 125 | 129 | 129 | |
| 10 | DOUGAN Neil Andrew | 25.09.1985 | IRL | 66.98 | A | 100 | 104 | 112 | 112 |
| --- | SHINN Ryan | 20.02.1980 | NED | 68.70 | A | --- | |||
| --- | SUYWENS Samuel | 21.01.1980 | FRA | 68.88 | A | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BINAY Mete | 19.01.1985 | TUR | 67.98 | A | 150 | 175 | 325.0 |
| 2 | MOLDODOSOV Kutman | 05.06.1984 | KGZ | 68.00 | A | 130 | 156 | 286.0 |
| 3 | TOKTONALIEV Kambar | 12.12.1985 | KGZ | 68.32 | A | 125 | 156 | 281.0 |
| 4 | AMNOIWONG Ronnayuth | 29.06.1983 | THA | 68.42 | A | 126 | 155 | 281.0 |
| 5 | BROWER Henry | 04.01.1982 | USA | 68.80 | A | 120 | 158 | 278.0 |
| 6 | CHIU Yi-lieh | 11.11.1983 | TPE | 67.62 | A | 120 | 150 | 270.0 |
| 7 | ZEJDLIK Jiri | 07.06.1985 | SVK | 66.66 | A | 125 | 140 | 265.0 |
| 8 | RISPOLI Simone | 28.10.1985 | ITA | 68.50 | A | 103 | 132 | 235.0 |
| 9 | STETSIV Ivan | 03.03.1986 | UKR | 68.20 | A | 105 | 129 | 234.0 |
| 10 | DOUGAN Neil Andrew | 25.09.1985 | IRL | 66.98 | A | 85 | 112 | 197.0 |
| --- | SHINN Ryan | 20.02.1980 | NED | 68.70 | A | 80 | --- | --- |
| --- | SUYWENS Samuel | 21.01.1980 | FRA | 68.88 | A | --- | --- | --- |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHU Meng | 17.06.1981 | CHN | 76.66 | A | 150 | 159 | 159 | |
| 2 | LU Chang Liang | 03.01.1986 | CHN | 76.52 | A | 150 | 150 | ||
| 3 | SEN Ferit | 08.06.1982 | TUR | 73.48 | A | 137 | 137 | ||
| 4 | REJEPOV Mansur | 03.01.1982 | TKM | 76.16 | A | 137 | 137 | ||
| 5 | DADTUYAWAT Kraisorn | 22.09.1981 | THA | 74.38 | A | 132 | 132 | ||
| 6 | LOPEZ Francisco | 01.01.1979 | ESP | 76.24 | A | 130 | 130 | ||
| 7 | SWIDERSKI Adam | 31.10.1982 | POL | 76.54 | A | 130 | 130 | ||
| 8 | REED George | 19.12.1982 | USA | 76.12 | A | 122 | 126 | 126 | |
| 9 | JAUNE Andre | 12.06.1985 | FRA | 76.12 | A | 125 | 125 | ||
| 10 | CHOMMYKOV Kakageldy | 29.11.1982 | TKM | 76.60 | A | 116 | 120 | 120 | |
| 11 | GOREDETZKY Vladimir | 20.03.1982 | ISR | 76.60 | B | 110 | 115 | 118 | 118 |
| 12 | BRIMHALL Justin L. | 12.09.1986 | USA | 74.40 | A | 117 | 117 | ||
| 13 | PORTANOME Claudio | 12.03.1980 | ITA | 72.20 | B | 110 | 115 | 115 | |
| 14 | IGLESIAS Hugo E. | 15.10.1980 | ESP | 75.04 | B | 110 | 115 | 115 | |
| 15 | McGILL Brandon | 25.06.1985 | SCO | 76.08 | B | 95 | 100 | 100 | |
| 16 | EKICI Safak | 10.08.1987 | NED | 75.92 | B | 79 | 84 | 88 | 88 |
| 17 | AMAR Mohamed Faried | 28.11.1985 | SUD | 74.40 | B | 75 | 80 | 80 | |
| 18 | ALAGAD Abdalla Ahmed | 15.08.1982 | SUD | 72.90 | B | 60 | 65 | 70 | 70 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LU Chang Liang | 03.01.1986 | CHN | 76.52 | A | 180 | 187 | 187 | |
| 2 | CHU Meng | 17.06.1981 | CHN | 76.66 | A | 180 | 186 | 186 | |
| 3 | DADTUYAWAT Kraisorn | 22.09.1981 | THA | 74.38 | A | 170 | 174 | 174 | |
| 4 | SEN Ferit | 08.06.1982 | TUR | 73.48 | A | 165 | 168 | 168 | |
| 5 | REJEPOV Mansur | 03.01.1982 | TKM | 76.16 | A | 155 | 166 | 166 | |
| 6 | REED George | 19.12.1982 | USA | 76.12 | A | 160 | 160 | ||
| 7 | SWIDERSKI Adam | 31.10.1982 | POL | 76.54 | A | 160 | 160 | ||
| 8 | JAUNE Andre | 12.06.1985 | FRA | 76.12 | A | 150 | 155 | 155 | |
| 9 | PORTANOME Claudio | 12.03.1980 | ITA | 72.20 | B | 150 | --- | 150 | |
| 10 | LOPEZ Francisco | 01.01.1979 | ESP | 76.24 | A | 145 | 150 | 150 | |
| 11 | CHOMMYKOV Kakageldy | 29.11.1982 | TKM | 76.60 | A | 140 | 146 | 146 | |
| 12 | BRIMHALL Justin L. | 12.09.1986 | USA | 74.40 | A | 145 | 145 | ||
| 13 | IGLESIAS Hugo E. | 15.10.1980 | ESP | 75.04 | B | 130 | 130 | ||
| 14 | GOREDETZKY Vladimir | 20.03.1982 | ISR | 76.60 | B | 130 | 130 | ||
| 15 | McGILL Brandon | 25.06.1985 | SCO | 76.08 | B | 125 | 125 | ||
| 16 | AMAR Mohamed Faried | 28.11.1985 | SUD | 74.40 | B | 100 | 105 | 105 | |
| 17 | EKICI Safak | 10.08.1987 | NED | 75.92 | B | 102 | 102 | ||
| 18 | ALAGAD Abdalla Ahmed | 15.08.1982 | SUD | 72.90 | B | 80 | 85 | 85 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHU Meng | 17.06.1981 | CHN | 76.66 | A | 159 | 186 | 345.0 |
| 2 | LU Chang Liang | 03.01.1986 | CHN | 76.52 | A | 150 | 187 | 337.0 |
| 3 | DADTUYAWAT Kraisorn | 22.09.1981 | THA | 74.38 | A | 132 | 174 | 306.0 |
| 4 | SEN Ferit | 08.06.1982 | TUR | 73.48 | A | 137 | 168 | 305.0 |
| 5 | REJEPOV Mansur | 03.01.1982 | TKM | 76.16 | A | 137 | 166 | 303.0 |
| 6 | SWIDERSKI Adam | 31.10.1982 | POL | 76.54 | A | 130 | 160 | 290.0 |
| 7 | REED George | 19.12.1982 | USA | 76.12 | A | 126 | 160 | 286.0 |
| 8 | JAUNE Andre | 12.06.1985 | FRA | 76.12 | A | 125 | 155 | 280.0 |
| 9 | LOPEZ Francisco | 01.01.1979 | ESP | 76.24 | A | 130 | 150 | 280.0 |
| 10 | CHOMMYKOV Kakageldy | 29.11.1982 | TKM | 76.60 | A | 120 | 146 | 266.0 |
| 11 | PORTANOME Claudio | 12.03.1980 | ITA | 72.20 | B | 115 | 150 | 265.0 |
| 12 | BRIMHALL Justin L. | 12.09.1986 | USA | 74.40 | A | 117 | 145 | 262.0 |
| 13 | GOREDETZKY Vladimir | 20.03.1982 | ISR | 76.60 | B | 118 | 130 | 248.0 |
| 14 | IGLESIAS Hugo E. | 15.10.1980 | ESP | 75.04 | B | 115 | 130 | 245.0 |
| 15 | McGILL Brandon | 25.06.1985 | SCO | 76.08 | B | 100 | 125 | 225.0 |
| 16 | EKICI Safak | 10.08.1987 | NED | 75.92 | B | 88 | 102 | 190.0 |
| 17 | AMAR Mohamed Faried | 28.11.1985 | SUD | 74.40 | B | 80 | 105 | 185.0 |
| 18 | ALAGAD Abdalla Ahmed | 15.08.1982 | SUD | 72.90 | B | 70 | 85 | 155.0 |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INCE Izzet | 28.06.1981 | TUR | 84.12 | A | 158 | 162 | 162 | |
| 2 | HE Shuyong | 10.05.1983 | CHN | 84.28 | A | 151 | 159 | 159 | |
| 3 | AKDENIZ Nejat | 17.05.1982 | TUR | 84.54 | A | 140 | 141 | 141 | |
| 4 | GRANER Zoltan | 28.01.1985 | HUN | 82.96 | A | 135 | 140 | 140 | |
| 5 | GORGANOV Nurgeldy | 11.09.1984 | TKM | 84.70 | A | 130 | 136 | 136 | |
| 6 | ROBERTS Paul | 15.03.1985 | USA | 84.00 | A | 132 | 132 | ||
| 7 | MARANDA Jean-Philippe | 01.11.1986 | CAN | 80.14 | A | 125 | 130 | 130 | |
| 8 | ZENGINIS Periklis | 28.05.1985 | GRE | 82.90 | A | 125 | 130 | 130 | |
| 9 | BELLOI Antonio Pasquale | 27.04.1981 | ITA | 84.50 | B | 125 | 130 | 130 | |
| 10 | BAEZA Alexis | 02.10.1983 | MEX | 81.28 | A | 120 | 125 | 125 | |
| 11 | CLAVERO Ivan | 09.06.1981 | ESP | 84.32 | A | 115 | 119 | 123 | 123 |
| 12 | MIRZAKANDOV Yuri | 13.01.1988 | ISR | 77.98 | A | 120 | 120 | ||
| 13 | KAKHJANOV Begench | 18.05.1986 | TKM | 84.38 | A | 120 | 120 | ||
| 14 | D ARCY Kevin | 20.03.1985 | IRL | 84.00 | B | 108 | 112 | 112 | |
| 15 | LECLERC Hugo Andre | 21.03.1979 | CAN | 84.26 | B | 104 | 108 | 108 | |
| 16 | MAZAMEL Khamis Eissa | 02.12.1986 | SUD | 79.60 | B | 80 | 80 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HE Shuyong | 10.05.1983 | CHN | 84.28 | A | 189 | 195 | 195 | |
| 2 | INCE Izzet | 28.06.1981 | TUR | 84.12 | A | 185 | 191 | 191 | |
| 3 | AKDENIZ Nejat | 17.05.1982 | TUR | 84.54 | A | 171 | 173 | 173 | |
| 4 | GRANER Zoltan | 28.01.1985 | HUN | 82.96 | A | 165 | 170 | 170 | |
| 5 | MARANDA Jean-Philippe | 01.11.1986 | CAN | 80.14 | A | 160 | 165 | 165 | |
