XXVII OLYMPIC GAMES
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MUTLU Halil | 14.07.1973 | TUR | 55.62 | A | 137.5 | 167.5 | 305 |
| 2 | WU Wenxiong | 01.01.1981 | CHN | 55.48 | A | 125 | 162.5 | 287.5 |
| 3 | ZHANG Xiangxiang | 16.07.1983 | CHN | 55.94 | A | 125 | 162.5 | 287.5 |
| 4 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.38 | A | 125 | 160 | 285 |
| 5 | ALVAREZ BOULET Sergio | 11.10.1979 | CUB | 55.66 | A | 120 | 155 | 275 |
| 6 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.72 | A | 122.5 | 152.5 | 275 |
| 7 | DERBENEV Vitaly | 01.01.1976 | BLR | 55.96 | B | 125 | 150 | 275 |
| 8 | YANG Chin Yi | 15.05.1981 | TPE | 55.58 | A | 120 | 150 | 270 |
| 9 | LYKHVALD Olexandr | 01.01.1978 | UKR | 55.86 | A | 120 | 150 | 270 |
| 10 | HWANG Kyu-Dong | 01.01.1975 | KOR | 55.94 | A | 115 | 152.5 | 267.5 |
| 11 | CASTRO Nelson | 29.03.1974 | COL | 55.32 | A | 115 | 145 | 260 |
| 12 | MEDRANO Toj Luis | 01.01.1976 | GUA | 55.94 | B | 115 | 142.5 | 257.5 |
| 13 | TAGASHIRA Koki | 01.01.1973 | JPN | 55.44 | B | 112.5 | 140 | 252.5 |
| 14 | BONNEL Eric | 18.08.1974 | FRA | 55.70 | A | 112.5 | 140 | 252.5 |
| 15 | KIKUZUMA Yasuji | 01.01.1978 | JPN | 55.82 | B | 105 | 145 | 250 |
| 16 | MUTHU Thandava Murthy | 01.01.1975 | IND | 55.90 | B | 110 | 135 | 245 |
| 17 | YAGCI Mehmet | 01.01.1972 | AUS | 55.94 | B | 105 | 130 | 235 |
| 18 | VASQUEZ Orlando Antonio | 01.01.1969 | NCA | 55.84 | B | 102.5 | 130 | 232.5 |
| 19 | SOUPPRAYEN Gino Frederic | 01.01.1973 | MRI | 55.88 | B | 95 | 115 | 210 |
| 20 | DE ARAUJO Martinho | 01.01.1973 | IOA | 55.54 | B | 67.5 | 90 | 157.5 |
| --- | MINGINFEL Manuel | 28.09.1978 | FSM | 55.70 | B | --- | --- | --- |
| DSQ | IVANOV Ivan | 01.01.1971 | BUL | 55.92 | A | --- | --- | --- |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PESHALOV Nikolai | 30.05.1970 | CRO | 61.56 | A | 150 | 175 | 325 |
| 2 | SAMPANIS Leonidas | 28.10.1971 | GRE | 61.30 | A | 147.5 | 170 | 317.5 |
| 3 | OLESHCHUK Gennady | 01.01.1975 | BLR | 61.68 | A | 142.5 | 175 | 317.5 |
| 4 | LE Maosheng | 09.08.1978 | CHN | 61.28 | A | 140 | 175 | 315 |
| 5 | PANZVAN Seyed Mahdi | 17.02.1981 | IRI | 61.52 | A | 140 | 162.5 | 302.5 |
| 6 | IKEHATA Hiroshi | 01.01.1970 | JPN | 61.78 | B | 135 | 165 | 300 |
| 7 | POPOV Vladimir | 23.01.1977 | MDA | 61.56 | B | 135 | 160 | 295 |
| 8 | SULEYMANOV Elkhan | 01.01.1974 | AZE | 61.84 | B | 130 | 162.5 | 292.5 |
| 9 | SARKISIAN Yurik | 01.01.1961 | AUS | 61.74 | A | 125 | 165 | 290 |
| 10 | FARKAS Zoltan | 01.01.1974 | HUN | 61.76 | A | 132.5 | 155 | 287.5 |
| 11 | STEPHEN Marcus | 01.01.1969 | NRU | 61.60 | A | 122.5 | 162.5 | 285 |
| 12 | NDICKA Matam Samson | 22.03.1976 | FRA | 61.88 | B | 125 | 160 | 285 |
| 13 | LOMAKIN Dmitriy | 01.01.1976 | KAZ | 61.92 | B | 132.5 | 150 | 282.5 |
| 14 | KIM Young-Tae | 01.01.1975 | KOR | 61.92 | B | 120 | 155 | 275 |
| 15 | MATHIAS Sunday | 01.01.1980 | NGR | 61.24 | B | 115 | 150 | 265 |
| --- | IM Yongsu | 09.02.1980 | PRK | 61.70 | B | 137.5 | --- | --- |
| --- | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.78 | B | 125 | --- | --- |
| --- | BORTKOV Alexey | 01.01.1976 | RUS | 61.82 | A | --- | --- | --- |
| --- | SINGNOI Chom | 01.01.1979 | THA | 61.92 | B | --- | --- | --- |
| --- | SULEYMANOGLU Naim | 01.01.1967 | TUR | 61.90 | A | --- | --- | --- |
| DSQ | ANGELOV Sevdalin | 25.07.1974 | BUL | 61.56 | A | --- | --- | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BOEVSKI Galabin | 01.01.1974 | BUL | 68.78 | A | 162.5 | 195 | 357.5 |
| 2 | MARKOV Georgi | 12.03.1978 | BUL | 68.92 | A | 165 | 187.5 | 352.5 |
| 3 | LAVRENOV Sergei | 01.01.1972 | BLR | 68.42 | A | 157.5 | 182.5 | 340 |
| 4 | ZHANG Guozheng | 17.09.1974 | CHN | 68.64 | A | 152.5 | 185 | 337.5 |
| 5 | PETROSYAN Rudik | 01.01.1980 | ARM | 68.84 | A | 147.5 | 187.5 | 335 |
| 6 | LEONIDIS Valerios | 01.01.1966 | GRE | 68.40 | A | 145 | 185 | 330 |
| 7 | LEE Baeyoung | 10.12.1979 | KOR | 68.84 | A | 142.5 | 187.5 | 330 |
| 8 | KIM Hak-bong | 01.01.1973 | KOR | 68.84 | A | 147.5 | 182.5 | 330 |
| 9 | MIRZAYEV Turan | 24.09.1979 | AZE | 68.50 | B | 147.5 | 180 | 327.5 |
| 10 | SBAI Youssef | 20.09.1978 | TUN | 68.48 | B | 142.5 | 177.5 | 320 |
| 11 | MIYAJI Yoshihisa | 01.01.1973 | JPN | 68.92 | B | 150 | 170 | 320 |
| 12 | DEMEURE Francois | 01.01.1975 | BEL | 68.58 | B | 140 | 170 | 310 |
| 13 | FICCO Giuseppe Alessandro | 26.08.1974 | ITA | 68.92 | B | 132.5 | 170 | 302.5 |
| 14 | ARSLAN Yasin | 23.07.1978 | TUR | 68.20 | B | 135 | 165 | 300 |
| 15 | GROULX Sebastien | 29.10.1974 | CAN | 68.30 | B | 130 | 167.5 | 297.5 |
| 16 | BATISTA Alexi | 01.01.1976 | PAN | 68.48 | B | 112.5 | 130 | 242.5 |
| --- | WAN Jianhui | 01.01.1975 | CHN | 68.98 | A | 147.5 | --- | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ZHAN Xugang | 15.05.1974 | CHN | 76.20 | A | 160 | 207.5 | 367.5 |
| 2 | MITROU Victor | 24.06.1973 | GRE | 76.48 | A | 165 | 202.5 | 367.5 |
| 3 | MELIKYAN Arsen | 17.05.1976 | ARM | 76.68 | A | 167.5 | 197.5 | 365 |
| 4 | FILIMONOV Sergei | 02.02.1975 | KAZ | 76.90 | B | 167.5 | 195 | 362.5 |
| 5 | ILIRIAN Suli | 11.10.1975 | ALB | 76.66 | A | 162.5 | 192.5 | 355 |
| 6 | JON Chol Ho | 01.01.1969 | PRK | 76.58 | B | 162.5 | 190 | 352.5 |
| 7 | STEINHOEFEL Ingo | 29.05.1967 | GER | 76.58 | B | 160 | 190 | 350 |
| 8 | HNIDENKO Dmytro | 01.01.1975 | UKR | 76.58 | A | 160 | 190 | 350 |
| 9 | ARANDA Idalberto | 01.01.1975 | CUB | 76.86 | B | 150 | 200 | 350 |
| 10 | YILMAZ Mehmet | 30.05.1990 | TUR | 76.60 | B | 160 | 187.5 | 347.5 |
| 11 | SAVCHENKO Ruslan | 01.01.1971 | UKR | 76.90 | B | 157.5 | 180 | 337.5 |
| 12 | CHAPLIN III Oscar | 22.02.1980 | USA | 76.84 | B | 155 | 180 | 335 |
| 13 | CICEK Ayhan | 01.01.1978 | TUR | 76.88 | B | 145 | 180 | 325 |
| 14 | BROWN Damian | 01.01.1970 | AUS | 76.80 | B | 145 | 175 | 320 |
| 15 | SAURI CRUZ Carlos | 21.06.1974 | PUR | 76.92 | B | 140 | 165 | 305 |
| 16 | BELLON Joseph T | 01.01.1976 | SLE | 76.48 | B | 95 | 105 | 200 |
| --- | BARKHAM Mohammad H. | 24.01.1977 | IRI | 76.16 | A | --- | --- | --- |
| --- | POPA Adrian | 01.01.1971 | HUN | 76.54 | B | --- | --- | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DIMAS Pyrros | 13.10.1971 | GRE | 84.06 | A | 175 | 215 | 390 |
| 2 | HUSTER Marc | 01.01.1970 | GER | 84.22 | A | 177.5 | 212.5 | 390 |
| 3 | ASANIDZE George | 30.08.1975 | GEO | 84.70 | A | 180 | 210 | 390 |
| 4 | SIEMION Krzysztof | 01.01.1966 | POL | 84.46 | A | 167.5 | 212.5 | 380 |
| 5 | KHACHATRYAN Gagik | 01.01.1971 | ARM | 84.68 | A | 175 | 205 | 380 |
| 6 | CHAKHOYAN Sergo | 09.12.1969 | AUS | 82.40 | A | 175 | 202.5 | 377.5 |
| 7 | SPYROU Christos | 01.01.1976 | GRE | 83.20 | A | 170 | 205 | 375 |
| 8 | QUIROGA Ernesto | 01.01.1975 | CUB | 84.80 | B | 165 | 210 | 375 |
| 9 | RYTKOWSKI Mariusz | 26.07.1976 | POL | 84.64 | B | 170 | 200 | 370 |
| 10 | CALANCEA Valeriu | 18.11.1980 | ROU | 84.74 | A | 160 | 205 | 365 |
| 11 | MACKENSIE Joel | 20.10.1979 | CUB | 84.86 | B | 165 | 200 | 365 |
| 12 | PASHAYEV Nizami | 02.02.1981 | AZE | 84.16 | B | 155 | 202.5 | 357.5 |
| 13 | MISHKOVETS Yuri | 01.06.1971 | RUS | 84.82 | A | 162.5 | 192.5 | 355 |
| 14 | NURULLAEV Bahtiyor | 01.01.1975 | UZB | 84.42 | B | 160 | 192.5 | 352.5 |
| 15 | MOUSSA El Dib Mohamed | 01.01.1977 | EGY | 84.62 | B | 160 | 192.5 | 352.5 |
| 16 | SHARIPOV Mital | 01.01.1972 | KGZ | 84.54 | B | 155 | 190 | 345 |
| 17 | MANNIRONI Sergio | 01.01.1967 | ITA | 83.18 | B | 150 | 180 | 330 |
| 18 | OFISA Ofisa | 01.01.1974 | SAM | 84.80 | B | 135 | 175 | 310 |
| 19 | ALAYWAN Khodor | 01.01.1973 | LIB | 81.56 | B | 130 | 160 | 290 |
| --- | NASIRINIA Shahin | 24.02.1976 | IRI | 85.00 | A | --- | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KAKIASVILIS Akakios | 13.07.1969 | GRE | 92.06 | A | 185 | 220 | 405 |
| 2 | KOLECKI Szymon | 12.10.1981 | POL | 93.58 | A | 182.5 | 222.5 | 405 |
| 3 | PETROV Alexei | 01.01.1974 | RUS | 93.30 | A | 180 | 222.5 | 402.5 |
| 4 | BAGHERI Kouroush | 01.01.1977 | IRI | 93.42 | A | 187.5 | 215 | 402.5 |
| 5 | VACARCIUC Vadim | 01.10.1972 | MDA | 92.66 | A | 177.5 | 220 | 397.5 |
| 6 | KOVACS Zoltan | 24.08.1977 | HUN | 94.00 | A | 180 | 217.5 | 397.5 |
| 7 | SUDAS Bunyamin | 23.08.1975 | TUR | 93.36 | A | 177.5 | 215 | 392.5 |
| 8 | LUNA Julio | 07.01.1973 | VEN | 93.48 | A | 177.5 | 215 | 392.5 |
| 9 | BATISTA Michel | 01.01.1977 | CUB | 93.18 | B | 175 | 210 | 385 |
| 10 | KARAPETYAN Aleksan | 01.01.1970 | AUS | 94.00 | B | 175 | 207.5 | 382.5 |
| 11 | DEMCHUK Andriy | 01.01.1974 | UKR | 93.20 | A | 170 | 207.5 | 377.5 |
| 12 | NYU Slavik | 01.01.1969 | KAZ | 92.46 | B | 175 | 200 | 375 |
| 13 | MAKAROV Andrey | 01.01.1972 | KAZ | 92.82 | B | 177.5 | 197.5 | 375 |
| 14 | KOUNEV Kiril | 01.01.1968 | AUS | 93.32 | B | 170 | 205 | 375 |
| 15 | AHMETOV Bakyt | 01.01.1979 | KGZ | 93.04 | B | 175 | 192.5 | 367.5 |
| 16 | BAZUK Pavel | 01.01.1975 | BLR | 90.34 | B | 167.5 | 197.5 | 365 |
| 17 | BETKER Lars | 01.01.1971 | GER | 93.10 | B | 165 | 200 | 365 |
| 18 | LAZOVSKIS Sergejs | 01.01.1976 | LAT | 93.22 | B | 155 | 200 | 355 |
| 19 | LECMAN Dario | 01.08.1970 | ARG | 92.64 | B | 135 | 170 | 305 |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TAVAKOLI Hossein | 10.01.1978 | IRI | 104.70 | A | 190 | 235 | 425 |
| 2 | TSAGAEV Alan | 13.09.1977 | BUL | 104.48 | A | 187.5 | 235 | 422.5 |
| 3 | ASAAD Asaad Said Saif | 31.03.1979 | QAT | 104.12 | A | 190 | 230 | 420 |
| 4 | RAZORONOV Igor | 25.03.1970 | UKR | 104.52 | A | 192.5 | 227.5 | 420 |
| 5 | TCHIGUICHEV Evgueni | 01.01.1979 | RUS | 104.38 | A | 190 | 225 | 415 |
| 6 | BRATAN Alexandru | 23.08.1977 | MDA | 104.16 | B | 190 | 220 | 410 |
| 7 | VLAD Florin | 01.01.1980 | ROU | 102.72 | B | 180 | 225 | 405 |
| 8 | KLESZCZ Grzegorz | 12.11.1977 | POL | 104.68 | A | 185 | 220 | 405 |
| 9 | JEDRA Mariusz | 01.01.1973 | POl | 104.52 | A | 175 | 215 | 390 |
| 10 | BUROV Boris | 01.08.1970 | ECU | 103.42 | B | 182.5 | 205 | 387.5 |
| 11 | VYSNIAUSKAS Ramunas | 23.09.1976 | LTU | 104.16 | B | 175 | 210 | 385 |
| 12 | BOER Moreno | 09.01.1977 | ITA | 104.92 | B | 165 | 200 | 365 |
| 13 | NGALU Tevita | 30.04.1973 | TGA | 103.96 | B | 127.5 | 167.5 | 295 |
| --- | KHRAPATYY Anatoliy | 01.01.1963 | KAZ | 103.06 | B | --- | --- | --- |
| --- | GOTFRID Denys | 05.02.1975 | UKR | 103.88 | A | 190 | --- | --- |
| --- | CHOI Jong-Kun | 01.01.1976 | KOR | 104.38 | A | --- | --- | --- |
| --- | TAMTOM Peter | 01.01.1976 | HUN | 104.40 | B | 175 | --- | --- |
| --- | YULE Thomas | 15.03.1976 | GBR | 104.46 | B | --- | --- | --- |
| --- | GOGIA Mukhran | 01.01.1971 | GEO | 104.50 | A | --- | --- | --- |
| --- | CHICHLIANNIKOV Evgueni | 01.01.1975 | RUS | 104.86 | A | 187.5 | --- | --- |
| --- | ALPAK Abdulaziz | 01.01.1975 | TUR | 103.14 | B | 175 | --- | --- |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | REZA ZADEH Hossein | 12.05.1978 | IRI | 147.48 | A | 212.5 | 260 | 472.5 |
| 2 | WELLER Ronny | 22.07.1969 | GER | 146.88 | A | 210 | 257.5 | 467.5 |
| 3 | CHEMERKIN Andrei | 01.01.1972 | RUS | 174.84 | A | 202.5 | 260 | 462.5 |
| 4 | SALEM Jaber Saed | 03.01.1975 | QAT | 123.64 | A | 205 | 255 | 460 |
| 5 | KIM Tae-Hyun | 25.08.1986 | KOR | 133.36 | A | 200 | 260 | 460 |
| 6 | SCERBATIHS Viktors | 10.06.1974 | LAT | 131.58 | A | 202.5 | 250 | 452.5 |
| 7 | NAJDEK Pawel | 09.04.1973 | POL | 134.64 | A | 185 | 240 | 425 |
| 8 | STARK Tibor | 01.01.1972 | HUN | 140.62 | B | 195 | 230 | 425 |
| 9 | KRASILNIKOV Genadiy | 30.03.1977 | UKR | 118.02 | A | 190 | 230 | 420 |
| 10 | HAMMAN Shane | 20.06.1972 | USA | 163.22 | B | 195 | 225 | 420 |
| 11 | UDACHYN Artem | 26.03.1980 | UKR | 133.32 | A | 195 | 220 | 415 |
| 12 | KHALILOV Igor | 13.06.1972 | UZB | 140.12 | B | 185 | 225 | 410 |
| 13 | TECEDOR Jon | 01.01.1975 | ESP | 138.34 | B | 175 | 220 | 395 |
| 14 | SOBOTKA Petr | 30.04.1975 | CZE | 155.06 | B | 175 | 217.5 | 392.5 |
| 15 | ALECU Marius | 01.01.1979 | ROU | 116.04 | B | 175 | 215 | 390 |
| 16 | SARAVA Valeriane | 01.01.1978 | GEO | 115.54 | B | 170 | 215 | 385 |
| 17 | AVERY Nigel | 01.01.1967 | NZL | 121.98 | B | 172.5 | 210 | 382.5 |
| 18 | MARTIN Anthony | 01.01.1979 | AUS | 144.34 | B | 162.5 | 207.5 | 370 |
| 19 | RAE Chris | 01.01.1980 | AUS | 132.02 | B | 155 | 205 | 360 |
| 20 | SIONE Alesana | 01.01.1966 | ASA | 130.18 | B | 160 | 197.5 | 357.5 |
| 21 | REYES Plaiter | 01.01.1970 | DOM | 137.00 | B | 157.5 | 195 | 352.5 |
| --- | YOSHIMOTO Hisaya | 01.01.1973 | JPN | 112.40 | B | 180 | --- | --- |
| --- | BERGMANIS Raimonds | 01.01.1966 | LAT | 137.58 | B | --- | --- | --- |
| DSQ | DANIELYAN Ashot | 11.04.1974 | ARM | 160.62 | A | --- | --- | --- |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | YANG Chin Yi | 15.05.1981 | TPE | 55.58 | A | 120 | 120 | ||
| --- | HWANG Kyu-Dong | 01.01.1975 | KOR | 55.94 | A | 110 | 115 | 115 | |
| --- | LYKHVALD Olexandr | 01.01.1978 | UKR | 55.86 | A | 120 | 120 | ||
| --- | DERBENEV Vitaly | 01.01.1976 | BLR | 55.96 | B | 115 | 120 | 125 | 125 |
| --- | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.72 | A | 122.5 | 122.5 | ||
| --- | ALVAREZ BOULET Sergio | 11.10.1979 | CUB | 55.66 | A | 120 | 120 | ||
| --- | WANG Shin-Yuan | 06.07.1976 | TPE | 55.38 | A | 125 | 125 | ||
| --- | ZHANG Xiangxiang | 16.07.1983 | CHN | 55.94 | A | 125 | 125 | ||
| --- | WU Wenxiong | 01.01.1981 | CHN | 55.48 | A | 125 | 125 | ||
| --- | MUTLU Halil | 14.07.1973 | TUR | 55.62 | A | 130 | 135 | 138 | 137.5 |
| --- | CASTRO Nelson | 29.03.1974 | COL | 55.32 | A | 110 | 115 | 115 | |
| --- | MEDRANO Toj Luis | 01.01.1976 | GUA | 55.94 | B | 115 | 115 | ||
| --- | MINGINFEL Manuel | 28.09.1978 | FSM | 55.70 | B | --- | |||
| --- | DE ARAUJO Martinho | 01.01.1973 | IOA | 55.54 | B | 67.5 | 67.5 | ||
| --- | SOUPPRAYEN Gino Frederic | 01.01.1973 | MRI | 55.88 | B | 90 | 95 | 95 | |
| --- | VASQUEZ Orlando Antonio | 01.01.1969 | NCA | 55.84 | B | 102.5 | 102.5 | ||
| --- | YAGCI Mehmet | 01.01.1972 | AUS | 55.94 | B | 100 | 105 | 105 | |
| --- | MUTHU Thandava Murthy | 01.01.1975 | IND | 55.90 | B | 105 | 110 | 110 | |
| --- | KIKUZUMA Yasuji | 01.01.1978 | JPN | 55.82 | B | 105 | 105 | ||
| --- | BONNEL Eric | 18.08.1974 | FRA | 55.70 | A | 112.5 | 112.5 | ||
| --- | TAGASHIRA Koki | 01.01.1973 | JPN | 55.44 | B | 107.5 | 112.5 | 112.5 | |
| DSQ | IVANOV Ivan | 01.01.1971 | BUL | 55.92 | A | 125 | 130 | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | YANG Chin Yi | 15.05.1981 | TPE | 55.58 | A | 150 | 150 | ||
| --- | HWANG Kyu-Dong | 01.01.1975 | KOR | 55.94 | A | 142.5 | 147.5 | 152.5 | 152.5 |
| --- | LYKHVALD Olexandr | 01.01.1978 | UKR | 55.86 | A | 150 | 150 | ||
| --- | DERBENEV Vitaly | 01.01.1976 | BLR | 55.96 | B | 145 | 150 | 150 | |
| --- | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.72 | A | 152.5 | 152.5 | ||
| --- | ALVAREZ BOULET Sergio | 11.10.1979 | CUB | 55.66 | A | 150 | 155 | 155 | |
| --- | WANG Shin-Yuan | 06.07.1976 | TPE | 55.38 | A | 155 | 160 | 160 | |
| --- | ZHANG Xiangxiang | 16.07.1983 | CHN | 55.94 | A | 157.5 | 162.5 | 162.5 | |
| --- | WU Wenxiong | 01.01.1981 | CHN | 55.48 | A | 157.5 | 162.5 | 162.5 | |
| --- | MUTLU Halil | 14.07.1973 | TUR | 55.62 | A | 160 | 167.5 | 167.5 | |
| --- | CASTRO Nelson | 29.03.1974 | COL | 55.32 | A | 140 | 145 | 145 | |
| --- | MEDRANO Toj Luis | 01.01.1976 | GUA | 55.94 | B | 137.5 | 140 | 142.5 | 142.5 |
| --- | MINGINFEL Manuel | 28.09.1978 | FSM | 55.70 | B | --- | --- | --- | --- |
| --- | DE ARAUJO Martinho | 01.01.1973 | IOA | 55.54 | B | 85 | 90 | 90 | |
| --- | SOUPPRAYEN Gino Frederic | 01.01.1973 | MRI | 55.88 | B | 110 | 115 | 115 | |
| --- | VASQUEZ Orlando Antonio | 01.01.1969 | NCA | 55.84 | B | 130 | 130 | ||
| --- | YAGCI Mehmet | 01.01.1972 | AUS | 55.94 | B | 125 | 130 | 130 | |
| --- | MUTHU Thandava Murthy | 01.01.1975 | IND | 55.90 | B | 130 | 135 | 135 | |
| --- | KIKUZUMA Yasuji | 01.01.1978 | JPN | 55.82 | B | 140 | 145 | 145 | |
| --- | BONNEL Eric | 18.08.1974 | FRA | 55.70 | A | 140 | 140 | ||
| --- | TAGASHIRA Koki | 01.01.1973 | JPN | 55.44 | B | 135 | 140 | 140 | |
| DSQ | IVANOV Ivan | 01.01.1971 | BUL | 55.92 | A | 155 | 160 | 162.5 | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MUTLU Halil | 14.07.1973 | TUR | 55.62 | A | 137.5 | 167.5 | 305 |
| 2 | WU Wenxiong | 01.01.1981 | CHN | 55.48 | A | 125 | 162.5 | 287.5 |
| 3 | ZHANG Xiangxiang | 16.07.1983 | CHN | 55.94 | A | 125 | 162.5 | 287.5 |
| 4 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.38 | A | 125 | 160 | 285 |
| 5 | ALVAREZ BOULET Sergio | 11.10.1979 | CUB | 55.66 | A | 120 | 155 | 275 |
| 6 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 55.72 | A | 122.5 | 152.5 | 275 |
| 7 | DERBENEV Vitaly | 01.01.1976 | BLR | 55.96 | B | 125 | 150 | 275 |
| 8 | YANG Chin Yi | 15.05.1981 | TPE | 55.58 | A | 120 | 150 | 270 |
| 9 | LYKHVALD Olexandr | 01.01.1978 | UKR | 55.86 | A | 120 | 150 | 270 |
| 10 | HWANG Kyu-Dong | 01.01.1975 | KOR | 55.94 | A | 115 | 152.5 | 267.5 |
| 11 | CASTRO Nelson | 29.03.1974 | COL | 55.32 | A | 115 | 145 | 260 |
| 12 | MEDRANO Toj Luis | 01.01.1976 | GUA | 55.94 | B | 115 | 142.5 | 257.5 |
| 13 | TAGASHIRA Koki | 01.01.1973 | JPN | 55.44 | B | 112.5 | 140 | 252.5 |
| 14 | BONNEL Eric | 18.08.1974 | FRA | 55.70 | A | 112.5 | 140 | 252.5 |
| 15 | KIKUZUMA Yasuji | 01.01.1978 | JPN | 55.82 | B | 105 | 145 | 250 |
| 16 | MUTHU Thandava Murthy | 01.01.1975 | IND | 55.90 | B | 110 | 135 | 245 |
| 17 | YAGCI Mehmet | 01.01.1972 | AUS | 55.94 | B | 105 | 130 | 235 |
| 18 | VASQUEZ Orlando Antonio | 01.01.1969 | NCA | 55.84 | B | 102.5 | 130 | 232.5 |
| 19 | SOUPPRAYEN Gino Frederic | 01.01.1973 | MRI | 55.88 | B | 95 | 115 | 210 |
| 20 | DE ARAUJO Martinho | 01.01.1973 | IOA | 55.54 | B | 67.5 | 90 | 157.5 |
| --- | MINGINFEL Manuel | 28.09.1978 | FSM | 55.70 | B | --- | --- | --- |
| DSQ | IVANOV Ivan | 01.01.1971 | BUL | 55.92 | A | --- | --- | --- |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| --- | PESHALOV Nikolai | 30.05.1970 | CRO | 61.56 | A | 145 | 150 | 150 | |
| --- | LOMAKIN Dmitriy | 01.01.1976 | KAZ | 61.92 | B | 125 | 130 | 132.5 | 132.5 |
| --- | KIM Young-Tae | 01.01.1975 | KOR | 61.92 | B | 120 | 120 | ||
| --- | MATHIAS Sunday | 01.01.1980 | NGR | 61.24 | B | 110 | 115 | 115 | |
| --- | IM Yongsu | 09.02.1980 | PRK | 61.70 | B | 132.5 | 137.5 | 137.5 | |
| --- | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.78 | B | 117.5 | 122.5 | 125 | 125 |
| --- | BORTKOV Alexey | 01.01.1976 | RUS | 61.82 | A | --- | |||
| --- | SINGNOI Chom | 01.01.1979 | THA | 61.92 | B | --- | |||
| --- | SULEYMANOGLU Naim | 01.01.1967 | TUR | 61.90 | A | --- | |||
| --- | NDICKA Matam Samson | 22.03.1976 | FRA | 61.88 | B | 125 | 125 | ||
| --- | STEPHEN Marcus | 01.01.1969 | NRU | 61.60 | A | 115 | 122.5 | 122.5 | |
| --- | SAMPANIS Leonidas | 28.10.1971 | GRE | 61.30 | A | 142.5 | 147.5 | 147.5 | |
| --- | OLESHCHUK Gennady | 01.01.1975 | BLR | 61.68 | A | 137.5 | 142.5 | 142.5 | |
| --- | LE Maosheng | 09.08.1978 | CHN | 61.28 | A | 140 | 140 | ||
| --- | IKEHATA Hiroshi | 01.01.1970 | JPN | 61.78 | B | 135 | 135 | ||
| --- | PANZVAN Seyed Mahdi | 17.02.1981 | IRI | 61.52 | A | 140 | 140 | ||
| --- | POPOV Vladimir | 23.01.1977 | MDA | 61.56 | B | 130 | 135 | 135 | |
| --- | SULEYMANOV Elkhan | 01.01.1974 | AZE | 61.84 | B | 130 | 130 | ||
| --- | SARKISIAN Yurik | 01.01.1961 | AUS | 61.74 | A | 125 | 125 | ||
| --- | FARKAS Zoltan | 01.01.1974 | HUN | 61.76 | A | 127.5 | 132.5 | 132.5 | |
