AFRICAN YOUTH QUALIFICATION CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TAREK Yetimi | 29.04.1994 | TUN | 49.65 | A | 73 | 91 | 164 |
| 2 | SARIAK Nafaa | 29.11.1994 | ALG | 49.10 | A | 70 | 93 | 163 |
| 3 | CLARKE Shelton | 26.07.1995 | RSA | 49.90 | A | 63 | 85 | 148 |
| 4 | SERIAK Badreddine | 24.12.1993 | ALG | 43.30 | A | 52 | 68 | 120 |
| 5 | ABDARAHIM Osama | 13.02.1994 | LBA | 49.10 | A | 55 | 65 | 120 |
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ATIF Moustafa | 12.07.1993 | EGY | 55.20 | A | 102 | 129 | 231 |
| 2 | BENHNIA Karem | 13.11.1994 | TUN | 54.90 | A | 88 | 111 | 199 |
| 3 | JOHN Romela | 25.07.1993 | RSA | 54.60 | A | 85 | 100 | 185 |
| 4 | GADMOR Hatem | 02.01.1993 | LBA | 54.15 | A | 84 | 99 | 183 |
| 5 | DAVIS Wesley Valentino | 26.02.1993 | RSA | 54.45 | A | 83 | 100 | 183 |
| 6 | BENLOUNES M Hamed | 01.01.1993 | ALG | 55.50 | A | 81 | 95 | 176 |
| 7 | MOGIRE Julius K. | 04.11.1993 | KEN | 55.35 | A | 70 | 80 | 150 |
| --- | KALU King | 11.11.1995 | NGR | 53.60 | A | ------ | ------ | --- |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MBALLA NKE Cestin Olivier | 12.03.1993 | CMR | 61.10 | A | 100 | 127 | 227 |
| 2 | ADEYOMO David | 21.04.1993 | NGR | 60.55 | A | 92 | 130 | 222 |
| 3 | NGONGANG TCHUISSI Guy Michel | 18.02.1995 | CMR | 61.20 | A | 94 | 121 | 215 |
| 4 | ABDULLAZEEZ Sodiqu | 24.12.1995 | NGR | 59.85 | A | 92 | 117 | 209 |
| 5 | EMAD Abdel Rahman | 01.07.1993 | EGY | 57.30 | B | 92 | 115 | 207 |
| 6 | MOUELHI Khalil | 31.05.1995 | TUN | 60.55 | A | 95 | 112 | 207 |
| 7 | ELFLAH Mohamed | 10.10.1993 | LBA | 60.65 | B | 92 | 115 | 207 |
| 8 | BELHOUT Adel | 10.11.1993 | ALG | 61.05 | B | 88 | 105 | 193 |
| 9 | ELIAS Alanani | 05.10.1995 | LBA | 60.30 | B | 86 | 98 | 184 |
| 10 | MABUYA Mohloki Katleho | 19.07.1993 | RSA | 56.70 | B | 80 | 96 | 176 |
| 11 | CHARLES Chauyauya | 15.10.1993 | MAW | 57.90 | B | 75 | 100 | 175 |
| 12 | OCHIENG Nelson | 21.05.1993 | KEN | 62.00 | B | 75 | 100 | 175 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GOUDA Maged Emad | 10.06.1994 | EGY | 68.85 | A | 125 | 156 | 281 |
| 2 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 68.95 | A | 127 | 150 | 277 |
| 3 | EYOUM Frederic | 11.06.1995 | CMR | 68.55 | A | 115 | 142 | 257 |
| 4 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.25 | A | 108 | 137 | 245 |
| 5 | MARAJ Tubal | 10.01.1994 | LBA | 64.45 | A | 103 | 127 | 230 |
| 6 | IMAD Halim | 25.02.1993 | MAR | 68.90 | A | 100 | 127 | 227 |
| 7 | OTHMANI Aladdine | 02.05.1993 | TUN | 66.85 | A | 91 | 120 | 211 |
| 8 | BAKADI Ayoub | 17.12.1994 | MAR | 64.20 | A | 80 | 100 | 180 |
| 9 | NKABINDE Nkosinathi Selby | 01.07.1993 | RSA | 64.75 | A | 70 | 80 | 150 |
| --- | FERLEY Christopher | 28.12.1993 | SEY | 68.55 | A | 76 | ------ | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ABDALLA Nabil Abdelsalam Zayed Ibrahim | 03.06.1993 | EGY | 74.50 | A | 135 | 155 | 290 |
| 2 | MAGDI Mohamed Mohamed Mohamed Elkhamisi | 02.04.1993 | EGY | 74.55 | A | 125 | 150 | 275 |
| 3 | LIJOUOM NSANGOU Arouna | 30.01.1993 | CMR | 72.75 | A | 105 | 141 | 246 |
| 4 | MENAI Lazhar | 27.01.1993 | ALG | 70.20 | A | 95 | 125 | 220 |
| 5 | NYARKO Prince | 04.08.1995 | GHA | 74.80 | A | 90 | 122 | 212 |
| 6 | FENDRI Youssef | 12.03.1995 | TUN | 70.55 | A | 85 | 111 | 196 |
| 7 | TIETIES Kermit | 09.05.1993 | RSA | 76.00 | A | 85 | 111 | 196 |
| 8 | STEVENS Matthew | 18.05.1993 | RSA | 76.40 | A | 75 | 85 | 160 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ABDEL HAKIM Mohamed | 07.02.1993 | EGY | 82.70 | A | 130 | 152 | 282 |
| 2 | MACHAKA Duke Onguti | 31.12.1993 | KEN | 78.95 | A | 100 | 130 | 230 |
| 3 | KHALFALLAH Abdelbassit | 05.01.1993 | ALG | 79.85 | A | 91 | 110 | 201 |
| 4 | LONDON BELL Yvan John Francis | 21.08.1993 | CMR | 80.15 | A | 85 | 111 | 196 |
| 5 | NASEF Mohamed | 20.11.1993 | LBA | 82.75 | A | 85 | 100 | 185 |
| 6 | ZAALOUNI Hamza | 13.03.1994 | TUN | 77.40 | A | 75 | 105 | 180 |
| 7 | HAMDI Ahmed | 12.07.1995 | MAR | 81.75 | A | 70 | 90 | 160 |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RAMADAN Mohamed | 01.02.1993 | EGY | 90.55 | A | 147 | 183 | 330 |
| 2 | BIDANI Walid | 11.06.1994 | ALG | 88.35 | A | 120 | 140 | 260 |
| 3 | ARFAOUI Mohamed Amine | 11.08.1995 | TUN | 92.30 | A | 85 | 105 | 190 |
+94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | REDA Hassan | 25.03.1993 | EGY | 101.20 | A | 145 | 180 | 325 |
| 2 | LARKYNE Nii Otoo | 11.11.1995 | GHA | 99.20 | A | 105 | 142 | 247 |
| 3 | ALANANI Ibrahim | 04.06.1993 | LBA | 103.45 | A | 108 | 128 | 236 |
| 4 | DAOUD Ahmed | 28.06.1993 | TUN | 114.30 | A | 96 | 127 | 223 |
| 5 | SHAW Gordon | 23.06.1994 | RSA | 94.30 | A | 95 | 115 | 210 |
| 6 | ELJDID Abdella | 21.01.1995 | LBA | 107.50 | A | 85 | 105 | 190 |
50 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAREK Yetimi | 29.04.1994 | TUN | 49.65 | A | 66 | 71 | 73 | 73 |
| 2 | SARIAK Nafaa | 29.11.1994 | ALG | 49.10 | A | 65 | 70 | 70 | |
| 3 | CLARKE Shelton | 26.07.1995 | RSA | 49.90 | A | 60 | 63 | 63 | |
| 4 | ABDARAHIM Osama | 13.02.1994 | LBA | 49.10 | A | 50 | 55 | 55 | |
| 5 | SERIAK Badreddine | 24.12.1993 | ALG | 43.30 | A | 47 | 52 | 52 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SARIAK Nafaa | 29.11.1994 | ALG | 49.10 | A | 90 | 93 | 93 | |
| 2 | TAREK Yetimi | 29.04.1994 | TUN | 49.65 | A | 86 | 91 | 91 | |
| 3 | CLARKE Shelton | 26.07.1995 | RSA | 49.90 | A | 80 | 85 | 85 | |
| 4 | SERIAK Badreddine | 24.12.1993 | ALG | 43.30 | A | 65 | 68 | 68 | |
| 5 | ABDARAHIM Osama | 13.02.1994 | LBA | 49.10 | A | 55 | 65 | 65 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TAREK Yetimi | 29.04.1994 | TUN | 49.65 | A | 73 | 91 | 164 |
| 2 | SARIAK Nafaa | 29.11.1994 | ALG | 49.10 | A | 70 | 93 | 163 |
| 3 | CLARKE Shelton | 26.07.1995 | RSA | 49.90 | A | 63 | 85 | 148 |
| 4 | SERIAK Badreddine | 24.12.1993 | ALG | 43.30 | A | 52 | 68 | 120 |
| 5 | ABDARAHIM Osama | 13.02.1994 | LBA | 49.10 | A | 55 | 65 | 120 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATIF Moustafa | 12.07.1993 | EGY | 55.20 | A | 94 | 98 | 102 | 102 |
| 2 | BENHNIA Karem | 13.11.1994 | TUN | 54.90 | A | 85 | 88 | 88 | |
| 3 | JOHN Romela | 25.07.1993 | RSA | 54.60 | A | 80 | 85 | 85 | |
| 4 | GADMOR Hatem | 02.01.1993 | LBA | 54.15 | A | 75 | 81 | 84 | 84 |
| 5 | DAVIS Wesley Valentino | 26.02.1993 | RSA | 54.45 | A | 75 | 80 | 83 | 83 |
| 6 | BENLOUNES M Hamed | 01.01.1993 | ALG | 55.50 | A | 75 | 81 | 81 | |
| 7 | MOGIRE Julius K. | 04.11.1993 | KEN | 55.35 | A | 65 | 70 | 70 | |
| --- | KALU King | 11.11.1995 | NGR | 53.60 | A | ------ | ------ | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATIF Moustafa | 12.07.1993 | EGY | 55.20 | A | 121 | 129 | 129 | |
| 2 | BENHNIA Karem | 13.11.1994 | TUN | 54.90 | A | 106 | 111 | 111 | |
| 3 | DAVIS Wesley Valentino | 26.02.1993 | RSA | 54.45 | A | 95 | 100 | 100 | |
| 4 | JOHN Romela | 25.07.1993 | RSA | 54.60 | A | 90 | 100 | 100 | |
| 5 | GADMOR Hatem | 02.01.1993 | LBA | 54.15 | A | 90 | 95 | 99 | 99 |
| 6 | BENLOUNES M Hamed | 01.01.1993 | ALG | 55.50 | A | 95 | 95 | ||
| 7 | MOGIRE Julius K. | 04.11.1993 | KEN | 55.35 | A | 80 | 80 | ||
| --- | KALU King | 11.11.1995 | NGR | 53.60 | A | ------ | ------ | ------ | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ATIF Moustafa | 12.07.1993 | EGY | 55.20 | A | 102 | 129 | 231 |
| 2 | BENHNIA Karem | 13.11.1994 | TUN | 54.90 | A | 88 | 111 | 199 |
| 3 | JOHN Romela | 25.07.1993 | RSA | 54.60 | A | 85 | 100 | 185 |
| 4 | GADMOR Hatem | 02.01.1993 | LBA | 54.15 | A | 84 | 99 | 183 |
| 5 | DAVIS Wesley Valentino | 26.02.1993 | RSA | 54.45 | A | 83 | 100 | 183 |
| 6 | BENLOUNES M Hamed | 01.01.1993 | ALG | 55.50 | A | 81 | 95 | 176 |
| 7 | MOGIRE Julius K. | 04.11.1993 | KEN | 55.35 | A | 70 | 80 | 150 |
| --- | KALU King | 11.11.1995 | NGR | 53.60 | A | ------ | ------ | --- |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MBALLA NKE Cestin Olivier | 12.03.1993 | CMR | 61.10 | A | 100 | 100 | ||
| 2 | MOUELHI Khalil | 31.05.1995 | TUN | 60.55 | A | 85 | 93 | 95 | 95 |
| 3 | NGONGANG TCHUISSI Guy Michel | 18.02.1995 | CMR | 61.20 | A | 93 | 94 | 94 | |
| 4 | EMAD Abdel Rahman | 01.07.1993 | EGY | 57.30 | B | 88 | 91 | 92 | 92 |
| 5 | ABDULLAZEEZ Sodiqu | 24.12.1995 | NGR | 59.85 | A | 92 | 92 | ||
| 6 | ADEYOMO David | 21.04.1993 | NGR | 60.55 | A | 92 | 92 | ||
| 7 | ELFLAH Mohamed | 10.10.1993 | LBA | 60.65 | B | 80 | 87 | 92 | 92 |
| 8 | BELHOUT Adel | 10.11.1993 | ALG | 61.05 | B | 80 | 85 | 88 | 88 |
| 9 | ELIAS Alanani | 05.10.1995 | LBA | 60.30 | B | 75 | 81 | 86 | 86 |
| 10 | MABUYA Mohloki Katleho | 19.07.1993 | RSA | 56.70 | B | 72 | 77 | 80 | 80 |
| 11 | CHARLES Chauyauya | 15.10.1993 | MAW | 57.90 | B | 68 | 75 | 75 | |
| 12 | OCHIENG Nelson | 21.05.1993 | KEN | 62.00 | B | 70 | 75 | 75 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADEYOMO David | 21.04.1993 | NGR | 60.55 | A | 125 | 130 | 130 | |
| 2 | MBALLA NKE Cestin Olivier | 12.03.1993 | CMR | 61.10 | A | 120 | 127 | 127 | |
| 3 | NGONGANG TCHUISSI Guy Michel | 18.02.1995 | CMR | 61.20 | A | 116 | 121 | 121 | |
| 4 | ABDULLAZEEZ Sodiqu | 24.12.1995 | NGR | 59.85 | A | 114 | 117 | 117 | |
| 5 | EMAD Abdel Rahman | 01.07.1993 | EGY | 57.30 | B | 109 | 115 | 115 | |
| 6 | ELFLAH Mohamed | 10.10.1993 | LBA | 60.65 | B | 107 | 115 | 115 | |
| 7 | MOUELHI Khalil | 31.05.1995 | TUN | 60.55 | A | 105 | 112 | 112 | |
| 8 | BELHOUT Adel | 10.11.1993 | ALG | 61.05 | B | 100 | 105 | 105 | |
| 9 | CHARLES Chauyauya | 15.10.1993 | MAW | 57.90 | B | 98 | 100 | 100 | |
| 10 | OCHIENG Nelson | 21.05.1993 | KEN | 62.00 | B | 100 | 100 | ||
| 11 | ELIAS Alanani | 05.10.1995 | LBA | 60.30 | B | 90 | 98 | 98 | |
| 12 | MABUYA Mohloki Katleho | 19.07.1993 | RSA | 56.70 | B | 92 | 96 | 96 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MBALLA NKE Cestin Olivier | 12.03.1993 | CMR | 61.10 | A | 100 | 127 | 227 |
| 2 | ADEYOMO David | 21.04.1993 | NGR | 60.55 | A | 92 | 130 | 222 |
| 3 | NGONGANG TCHUISSI Guy Michel | 18.02.1995 | CMR | 61.20 | A | 94 | 121 | 215 |
| 4 | ABDULLAZEEZ Sodiqu | 24.12.1995 | NGR | 59.85 | A | 92 | 117 | 209 |
| 5 | EMAD Abdel Rahman | 01.07.1993 | EGY | 57.30 | B | 92 | 115 | 207 |
| 6 | MOUELHI Khalil | 31.05.1995 | TUN | 60.55 | A | 95 | 112 | 207 |
| 7 | ELFLAH Mohamed | 10.10.1993 | LBA | 60.65 | B | 92 | 115 | 207 |
| 8 | BELHOUT Adel | 10.11.1993 | ALG | 61.05 | B | 88 | 105 | 193 |
| 9 | ELIAS Alanani | 05.10.1995 | LBA | 60.30 | B | 86 | 98 | 184 |
| 10 | MABUYA Mohloki Katleho | 19.07.1993 | RSA | 56.70 | B | 80 | 96 | 176 |
| 11 | CHARLES Chauyauya | 15.10.1993 | MAW | 57.90 | B | 75 | 100 | 175 |
| 12 | OCHIENG Nelson | 21.05.1993 | KEN | 62.00 | B | 75 | 100 | 175 |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 68.95 | A | 120 | 125 | 127 | 127 |
| 2 | GOUDA Maged Emad | 10.06.1994 | EGY | 68.85 | A | 117 | 123 | 125 | 125 |
| 3 | EYOUM Frederic | 11.06.1995 | CMR | 68.55 | A | 110 | 115 | 115 | |
| 4 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.25 | A | 100 | 105 | 108 | 108 |
| 5 | MARAJ Tubal | 10.01.1994 | LBA | 64.45 | A | 95 | 103 | 103 | |
| 6 | IMAD Halim | 25.02.1993 | MAR | 68.90 | A | 100 | 100 | ||
| 7 | OTHMANI Aladdine | 02.05.1993 | TUN | 66.85 | A | 91 | 91 | ||
| 8 | BAKADI Ayoub | 17.12.1994 | MAR | 64.20 | A | 70 | 75 | 80 | 80 |
| 9 | FERLEY Christopher | 28.12.1993 | SEY | 68.55 | A | 76 | 76 | ||
| 10 | NKABINDE Nkosinathi Selby | 01.07.1993 | RSA | 64.75 | A | 65 | 70 | 70 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOUDA Maged Emad | 10.06.1994 | EGY | 68.85 | A | 151 | 156 | ------ | 156 |
| 2 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 68.95 | A | 150 | 150 | ||
| 3 | EYOUM Frederic | 11.06.1995 | CMR | 68.55 | A | 137 | 142 | 142 | |
| 4 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.25 | A | 127 | 132 | 137 | 137 |
| 5 | MARAJ Tubal | 10.01.1994 | LBA | 64.45 | A | 120 | 127 | 127 | |
| 6 | IMAD Halim | 25.02.1993 | MAR | 68.90 | A | 120 | 127 | 127 | |
| 7 | OTHMANI Aladdine | 02.05.1993 | TUN | 66.85 | A | 110 | 115 | 120 | 120 |
| 8 | BAKADI Ayoub | 17.12.1994 | MAR | 64.20 | A | 90 | 95 | 100 | 100 |
| 9 | NKABINDE Nkosinathi Selby | 01.07.1993 | RSA | 64.75 | A | 80 | 80 | ||
| --- | FERLEY Christopher | 28.12.1993 | SEY | 68.55 | A | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GOUDA Maged Emad | 10.06.1994 | EGY | 68.85 | A | 125 | 156 | 281 |
| 2 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 68.95 | A | 127 | 150 | 277 |
| 3 | EYOUM Frederic | 11.06.1995 | CMR | 68.55 | A | 115 | 142 | 257 |
| 4 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.25 | A | 108 | 137 | 245 |
| 5 | MARAJ Tubal | 10.01.1994 | LBA | 64.45 | A | 103 | 127 | 230 |
| 6 | IMAD Halim | 25.02.1993 | MAR | 68.90 | A | 100 | 127 | 227 |
| 7 | OTHMANI Aladdine | 02.05.1993 | TUN | 66.85 | A | 91 | 120 | 211 |
| 8 | BAKADI Ayoub | 17.12.1994 | MAR | 64.20 | A | 80 | 100 | 180 |
| 9 | NKABINDE Nkosinathi Selby | 01.07.1993 | RSA | 64.75 | A | 70 | 80 | 150 |
| --- | FERLEY Christopher | 28.12.1993 | SEY | 68.55 | A | 76 | ------ | --- |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABDALLA Nabil Abdelsalam Zayed Ibrahim | 03.06.1993 | EGY | 74.50 | A | 127 | 135 | 135 | |
| 2 | MAGDI Mohamed Mohamed Mohamed Elkhamisi | 02.04.1993 | EGY | 74.55 | A | 120 | 125 | 125 | |
| 3 | LIJOUOM NSANGOU Arouna | 30.01.1993 | CMR | 72.75 | A | 97 | 105 | 105 | |
| 4 | MENAI Lazhar | 27.01.1993 | ALG | 70.20 | A | 95 | 95 | ||
| 5 | NYARKO Prince | 04.08.1995 | GHA | 74.80 | A | 90 | 90 | ||
| 6 | FENDRI Youssef | 12.03.1995 | TUN | 70.55 | A | 80 | 85 | 85 | |
| 7 | TIETIES Kermit | 09.05.1993 | RSA | 76.00 | A | 80 | 85 | 85 | |
| 8 | STEVENS Matthew | 18.05.1993 | RSA | 76.40 | A | 65 | 70 | 75 | 75 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABDALLA Nabil Abdelsalam Zayed Ibrahim | 03.06.1993 | EGY | 74.50 | A | 155 | 155 | ||
| 2 | MAGDI Mohamed Mohamed Mohamed Elkhamisi | 02.04.1993 | EGY | 74.55 | A | 140 | 150 | ------ | 150 |
| 3 | LIJOUOM NSANGOU Arouna | 30.01.1993 | CMR | 72.75 | A | 125 | 130 | 141 | 141 |
| 4 | MENAI Lazhar | 27.01.1993 | ALG | 70.20 | A | 110 | 120 | 125 | 125 |
| 5 | NYARKO Prince | 04.08.1995 | GHA | 74.80 | A | 110 | 115 | 122 | 122 |
| 6 | FENDRI Youssef | 12.03.1995 | TUN | 70.55 | A | 100 | 110 | 111 | 111 |
| 7 | TIETIES Kermit | 09.05.1993 | RSA | 76.00 | A | 100 | 105 | 111 | 111 |
| 8 | STEVENS Matthew | 18.05.1993 | RSA | 76.40 | A | 80 | 85 | 85 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ABDALLA Nabil Abdelsalam Zayed Ibrahim | 03.06.1993 | EGY | 74.50 | A | 135 | 155 | 290 |
| 2 | MAGDI Mohamed Mohamed Mohamed Elkhamisi | 02.04.1993 | EGY | 74.55 | A | 125 | 150 | 275 |
| 3 | LIJOUOM NSANGOU Arouna | 30.01.1993 | CMR | 72.75 | A | 105 | 141 | 246 |
| 4 | MENAI Lazhar | 27.01.1993 | ALG | 70.20 | A | 95 | 125 | 220 |
| 5 | NYARKO Prince | 04.08.1995 | GHA | 74.80 | A | 90 | 122 | 212 |
| 6 | FENDRI Youssef | 12.03.1995 | TUN | 70.55 | A | 85 | 111 | 196 |
| 7 | TIETIES Kermit | 09.05.1993 | RSA | 76.00 | A | 85 | 111 | 196 |
| 8 | STEVENS Matthew | 18.05.1993 | RSA | 76.40 | A | 75 | 85 | 160 |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABDEL HAKIM Mohamed | 07.02.1993 | EGY | 82.70 | A | 123 | 130 | 130 | |
| 2 | MACHAKA Duke Onguti | 31.12.1993 | KEN | 78.95 | A | 92 | 95 | 100 | 100 |
| 3 | KHALFALLAH Abdelbassit | 05.01.1993 | ALG | 79.85 | A | 81 | 85 | 91 | 91 |
| 4 | LONDON BELL Yvan John Francis | 21.08.1993 | CMR | 80.15 | A | 85 | 85 | ||
| 5 | NASEF Mohamed | 20.11.1993 | LBA | 82.75 | A | 85 | 85 | ||
| 6 | ZAALOUNI Hamza | 13.03.1994 | TUN | 77.40 | A | 75 | 75 | ||
| 7 | HAMDI Ahmed | 12.07.1995 | MAR | 81.75 | A | 65 | 70 | 70 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABDEL HAKIM Mohamed | 07.02.1993 | EGY | 82.70 | A | 152 | 152 | ||
| 2 | MACHAKA Duke Onguti | 31.12.1993 | KEN | 78.95 | A | 125 | 130 | 130 | |
| 3 | LONDON BELL Yvan John Francis | 21.08.1993 | CMR | 80.15 | A | 103 | 108 | 111 | 111 |
| 4 | KHALFALLAH Abdelbassit | 05.01.1993 | ALG | 79.85 | A | 102 | 107 | 110 | 110 |
| 5 | ZAALOUNI Hamza | 13.03.1994 | TUN | 77.40 | A | 95 | 105 | 105 | |
| 6 | NASEF Mohamed | 20.11.1993 | LBA | 82.75 | A | 100 | 100 | ||
| 7 | HAMDI Ahmed | 12.07.1995 | MAR | 81.75 | A | 85 | 90 | 90 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ABDEL HAKIM Mohamed | 07.02.1993 | EGY | 82.70 | A | 130 | 152 | 282 |
| 2 | MACHAKA Duke Onguti | 31.12.1993 | KEN | 78.95 | A | 100 | 130 | 230 |
| 3 | KHALFALLAH Abdelbassit | 05.01.1993 | ALG | 79.85 | A | 91 | 110 | 201 |
| 4 | LONDON BELL Yvan John Francis | 21.08.1993 | CMR | 80.15 | A | 85 | 111 | 196 |
| 5 | NASEF Mohamed | 20.11.1993 | LBA | 82.75 | A | 85 | 100 | 185 |
| 6 | ZAALOUNI Hamza | 13.03.1994 | TUN | 77.40 | A | 75 | 105 | 180 |
| 7 | HAMDI Ahmed | 12.07.1995 | MAR | 81.75 | A | 70 | 90 | 160 |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMADAN Mohamed | 01.02.1993 | EGY | 90.55 | A | 141 | 145 | 147 | 147 |
| 2 | BIDANI Walid | 11.06.1994 | ALG | 88.35 | A | 110 | 120 | 120 | |
| 3 | ARFAOUI Mohamed Amine | 11.08.1995 | TUN | 92.30 | A | 75 | 85 | 85 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMADAN Mohamed | 01.02.1993 | EGY | 90.55 | A | 178 | 183 | 183 | |
| 2 | BIDANI Walid | 11.06.1994 | ALG | 88.35 | A | 130 | 140 | 140 | |
| 3 | ARFAOUI Mohamed Amine | 11.08.1995 | TUN | 92.30 | A | 95 | 105 | 105 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RAMADAN Mohamed | 01.02.1993 | EGY | 90.55 | A | 147 | 183 | 330 |
| 2 | BIDANI Walid | 11.06.1994 | ALG | 88.35 | A | 120 | 140 | 260 |
| 3 | ARFAOUI Mohamed Amine | 11.08.1995 | TUN | 92.30 | A | 85 | 105 | 190 |
+94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REDA Hassan | 25.03.1993 | EGY | 101.20 | A | 137 | 145 | 145 | |
| 2 | ALANANI Ibrahim | 04.06.1993 | LBA | 103.45 | A | 100 | 108 | 108 | |
| 3 | LARKYNE Nii Otoo | 11.11.1995 | GHA | 99.20 | A | 97 | 100 | 105 | 105 |
| 4 | DAOUD Ahmed | 28.06.1993 | TUN | 114.30 | A | 96 | 96 | ||
| 5 | SHAW Gordon | 23.06.1994 | RSA | 94.30 | A | 90 | 95 | 95 | |
| 6 | ELJDID Abdella | 21.01.1995 | LBA | 107.50 | A | 75 | 85 | 85 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REDA Hassan | 25.03.1993 | EGY | 101.20 | A | 170 | 180 | 180 | |
| 2 | LARKYNE Nii Otoo | 11.11.1995 | GHA | 99.20 | A | 131 | 137 | 142 | 142 |
