IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | POSADA Wilder | 28.09.1994 | COL | 48.98 | A | 80 | 96 | 176 |
| 2 | ZURITA Walter | 01.01.1993 | ECU | 49.06 | A | 76 | 97 | 173 |
| 3 | MONTES GONGORA Jesus | 01.01.1995 | MEX | 49.70 | A | 70 | 95 | 165 |
| 4 | FUENTES Yordis | 12.06.1993 | VEN | 49.50 | A | 71 | 90 | 161 |
| 5 | GIRALDO Armando | 01.01.1994 | PER | 48.72 | A | 67 | 84 | 151 |
| 6 | GONZALEZ SOTOMAYOR Alejandro | 20.12.1994 | CHI | 46.08 | A | 66 | 82 | 148 |
| 7 | ROJAS Marco Antonio | 02.06.1995 | PER | 49.40 | A | 62 | 84 | 146 |
| 8 | ALMADA Juan Ramon | 01.01.1996 | MEX | 49.48 | A | 63 | 80 | 143 |
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SERNA MENDOZA Jhon Jairo | 03.12.1994 | COL | 55.10 | A | 94 | 122 | 216 |
| 2 | BARNES Darren Lamar | 20.01.1994 | USA | 54.26 | A | 95 | 120 | 215 |
| 3 | PRADO Juan | 07.08.1994 | VEN | 55.72 | A | 98 | 117 | 215 |
| 4 | VASQUEZ Edwar | 28.06.1993 | VEN | 55.96 | A | 93 | 118 | 211 |
| 5 | MUNOZ Wilson | 18.04.1993 | COL | 55.70 | A | 90 | 115 | 205 |
| 6 | HIDALGO Daniel | 26.03.1993 | ECU | 55.48 | A | 90 | 110 | 200 |
| 7 | PRECIADO Miguel | 03.11.1994 | PER | 54.60 | A | 83 | 108 | 191 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MENA MORENO Jose Gavino | 08.03.1994 | COL | 62.00 | A | 113 | 140 | 253 |
| 2 | KASTREJON PEREZ Jorge Ezequiel | 24.01.1994 | MEX | 60.56 | A | 102 | 132 | 234 |
| 3 | PIZANGO Rene | 21.04.1993 | ECU | 61.24 | A | 97 | 132 | 229 |
| 4 | MARTIN Delgado | 11.06.1993 | VEN | 61.48 | A | 103 | 125 | 228 |
| 5 | VAZQUEZ MENDES Antonio | 12.08.1993 | MEX | 61.60 | A | 93 | 135 | 228 |
| 6 | BARNES Darrel Lamont | 20.01.1994 | USA | 60.88 | A | 101 | 126 | 227 |
| 7 | PEREZ MAREN Alejandro | 01.01.1994 | CUB | 60.98 | A | 101 | 118 | 219 |
| 8 | PU PONCIO Mario Israel | 05.03.1995 | GUA | 61.60 | A | 92 | 122 | 214 |
| 9 | ARROYAVE Cristian | 26.08.1995 | COL | 60.18 | A | 93 | 112 | 205 |
| 10 | AQUINO GOMEZ Robinson | 07.10.1994 | PER | 59.98 | A | 85 | 110 | 195 |
| 11 | MUNOZ RODRIGUEZ Giovani | 25.05.1993 | PUR | 60.54 | A | 80 | 109 | 189 |
| 12 | APPLEWHAITE Altmark | 12.06.1994 | BAR | 58.46 | A | 80 | 100 | 180 |
| 13 | BEST Brien Anderson | 03.04.1996 | BAR | 60.40 | A | 80 | 99 | 179 |
| 14 | WILLIAM Aviles Cruz | 12.12.1994 | PUR | 60.58 | A | 80 | 94 | 174 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ ONA Ediel | 13.11.1993 | CUB | 65.64 | A | 120 | 145 | 265 |
| 2 | MORELO Luis | 27.02.1993 | COL | 68.42 | A | 120 | 141 | 261 |
| 3 | FEIJOO PEREZ Joanmanuel Dario | 05.08.1993 | PER | 68.58 | A | 115 | 145 | 260 |
| 4 | ROJAS DIAZ Daniel | 01.01.1993 | CUB | 67.56 | A | 115 | 142 | 257 |
| 5 | GONZALES Jefferson | 12.02.1993 | VEN | 68.26 | A | 116 | 139 | 255 |
| 6 | CANTOS Diego | 01.01.1993 | ECU | 67.34 | A | 96 | 133 | 229 |
| 7 | BARRIOS Omar | 01.01.1993 | ARG | 67.70 | A | 96 | 121 | 217 |
| 8 | MARTINEZ Henry | 09.03.1993 | PUR | 64.48 | A | 76 | 100 | 176 |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | UTRERA German | 09.10.1993 | VEN | 74.94 | A | 120 | 152 | 272 |
| 2 | MENDEZ PEREZ Arley | 31.12.1993 | CUB | 73.36 | A | 120 | 145 | 265 |
| 3 | TOLEDO SIERRA Jesus Daniel | 09.04.1993 | MEX | 75.74 | A | 113 | 152 | 265 |
| 4 | RAMIREZ CARDENAS Jorge Luis | 24.11.1993 | CUB | 72.66 | A | 119 | 145 | 264 |
| 5 | ROMERO Diego | 21.03.1993 | COL | 76.32 | A | 112 | 145 | 257 |
| 6 | GREGORIO MACHADO Matheus | 05.07.1993 | BRA | 76.46 | A | 113 | 127 | 240 |
| 7 | CARRION Fernando | 12.12.1993 | ECU | 74.72 | A | 105 | 130 | 235 |
| 8 | SALINAS PAVEZ Christian | 03.06.1993 | CHI | 75.68 | A | 94 | 131 | 225 |
| 9 | SILON Alex | 18.09.1994 | USA | 76.66 | A | 101 | 121 | 222 |
| 10 | BARROW Seon | 03.10.1993 | BAR | 75.12 | A | 92 | 115 | 207 |
| 11 | OC REYES Jorge | 13.05.1994 | PER | 72.18 | A | 90 | 113 | 203 |
| 12 | SOTO IDELFONSO Juan Carlos | 30.06.1994 | PUR | 74.46 | A | 85 | 108 | 193 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VELEZ GUZMAN Jose Miguel | 08.02.1993 | COL | 83.80 | A | 130 | 158 | 288 |
| 2 | PAREDES Jose | 05.03.1993 | VEN | 81.22 | A | 119 | 157 | 276 |
| 3 | INNISS Brandon Einstein | 18.01.1993 | BAR | 80.92 | A | 122 | 145 | 267 |
| 4 | BATISTA PEREZ Yasiel | 01.01.1993 | CUB | 83.20 | A | 116 | 150 | 266 |
| 5 | PAREDES Roberto | 19.02.1993 | ECU | 84.34 | A | 120 | 143 | 263 |
| 6 | PEREZ RAMIREZ Omar Ulises | 07.05.1994 | MEX | 77.60 | A | 113 | 145 | 258 |
| 7 | OSORIO D Angelo Antoinne | 13.10.1993 | USA | 84.10 | A | 110 | 135 | 245 |
| 8 | JAKUBSEN Tayler | 08.06.1995 | USA | 84.46 | A | 105 | 132 | 237 |
| 9 | BOLANOS MENDEZ Ricardo | 06.03.1993 | CRC | 84.14 | A | 105 | 113 | 218 |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VIERA ESPINOSA Hernan Moises | 16.01.1993 | PER | 85.06 | A | 119 | 146 | 265 |
| 2 | PEREZ PEREZ Victor | 13.01.1993 | CUB | 85.56 | A | 119 | 145 | 264 |
| 3 | DEL TORO GUILLEN Saul | 10.11.1993 | MEX | 92.02 | A | 119 | 145 | 264 |
| 4 | FOSSUM Collin | 29.05.1993 | USA | 90.46 | A | 112 | 136 | 248 |
| 5 | SAMBONINO Hernan | 12.09.1993 | ECU | 85.36 | A | 103 | 136 | 239 |
| 6 | ACOSTA Juan | 02.01.1994 | PUR | 88.20 | A | 104 | 112 | 216 |
+94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | WILSON Ian Burdick | 08.01.1994 | USA | 99.10 | A | 137 | 170 | 307 |
| 2 | SOTELO BARAJAS Moises Estaban | 25.04.1993 | MEX | 119.82 | A | 136 | 165 | 301 |
| 3 | RIERA Luis | 01.08.1993 | VEN | 104.20 | A | 132 | 165 | 297 |
| 4 | BASSLER John Landis | 04.10.1993 | USA | 96.90 | A | 120 | 151 | 271 |
| 5 | GALARRAGA GODINES Yasiel | 09.02.1993 | CUB | 95.10 | A | 115 | 130 | 245 |
| 6 | VALVERDE Gilmar Leonel | 15.09.1994 | ECU | 96.30 | A | 101 | 125 | 226 |
| 7 | MANSILLA FELIPE Nelson Antony | 01.08.1994 | GUA | 136.82 | A | 101 | 120 | 221 |
| 8 | APAZA Nilthon | 05.11.1993 | PER | 110.76 | A | 90 | 120 | 210 |
50 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POSADA Wilder | 28.09.1994 | COL | 48.98 | A | 75 | 78 | 80 | 80 |
| 2 | ZURITA Walter | 01.01.1993 | ECU | 49.06 | A | 73 | 76 | 76 | |
| 3 | FUENTES Yordis | 12.06.1993 | VEN | 49.50 | A | 69 | 71 | 71 | |
| 4 | MONTES GONGORA Jesus | 01.01.1995 | MEX | 49.70 | A | 65 | 70 | 70 | |
| 5 | GIRALDO Armando | 01.01.1994 | PER | 48.72 | A | 64 | 67 | 67 | |
| 6 | GONZALEZ SOTOMAYOR Alejandro | 20.12.1994 | CHI | 46.08 | A | 63 | 66 | 66 | |
| 7 | ALMADA Juan Ramon | 01.01.1996 | MEX | 49.48 | A | 63 | 63 | ||
| 8 | ROJAS Marco Antonio | 02.06.1995 | PER | 49.40 | A | 59 | 62 | 62 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZURITA Walter | 01.01.1993 | ECU | 49.06 | A | 93 | 97 | 97 | |
| 2 | POSADA Wilder | 28.09.1994 | COL | 48.98 | A | 93 | 96 | 96 | |
| 3 | MONTES GONGORA Jesus | 01.01.1995 | MEX | 49.70 | A | 90 | 95 | 95 | |
| 4 | FUENTES Yordis | 12.06.1993 | VEN | 49.50 | A | 90 | 90 | ||
| 5 | GIRALDO Armando | 01.01.1994 | PER | 48.72 | A | 84 | 84 | ||
| 6 | ROJAS Marco Antonio | 02.06.1995 | PER | 49.40 | A | 80 | 84 | 84 | |
| 7 | GONZALEZ SOTOMAYOR Alejandro | 20.12.1994 | CHI | 46.08 | A | 78 | 82 | 82 | |
| 8 | ALMADA Juan Ramon | 01.01.1996 | MEX | 49.48 | A | 80 | 80 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | POSADA Wilder | 28.09.1994 | COL | 48.98 | A | 80 | 96 | 176 |
| 2 | ZURITA Walter | 01.01.1993 | ECU | 49.06 | A | 76 | 97 | 173 |
| 3 | MONTES GONGORA Jesus | 01.01.1995 | MEX | 49.70 | A | 70 | 95 | 165 |
| 4 | FUENTES Yordis | 12.06.1993 | VEN | 49.50 | A | 71 | 90 | 161 |
| 5 | GIRALDO Armando | 01.01.1994 | PER | 48.72 | A | 67 | 84 | 151 |
| 6 | GONZALEZ SOTOMAYOR Alejandro | 20.12.1994 | CHI | 46.08 | A | 66 | 82 | 148 |
| 7 | ROJAS Marco Antonio | 02.06.1995 | PER | 49.40 | A | 62 | 84 | 146 |
| 8 | ALMADA Juan Ramon | 01.01.1996 | MEX | 49.48 | A | 63 | 80 | 143 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRADO Juan | 07.08.1994 | VEN | 55.72 | A | 92 | 96 | 98 | 98 |
| 2 | BARNES Darren Lamar | 20.01.1994 | USA | 54.26 | A | 90 | 95 | 95 | |
| 3 | SERNA MENDOZA Jhon Jairo | 03.12.1994 | COL | 55.10 | A | 91 | 94 | 94 | |
| 4 | VASQUEZ Edwar | 28.06.1993 | VEN | 55.96 | A | 88 | 93 | 93 | |
| 5 | HIDALGO Daniel | 26.03.1993 | ECU | 55.48 | A | 85 | 90 | 90 | |
| 6 | MUNOZ Wilson | 18.04.1993 | COL | 55.70 | A | 87 | 90 | 90 | |
| 7 | PRECIADO Miguel | 03.11.1994 | PER | 54.60 | A | 83 | 83 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SERNA MENDOZA Jhon Jairo | 03.12.1994 | COL | 55.10 | A | 113 | 118 | 122 | 122 |
| 2 | BARNES Darren Lamar | 20.01.1994 | USA | 54.26 | A | 115 | 120 | 120 | |
| 3 | VASQUEZ Edwar | 28.06.1993 | VEN | 55.96 | A | 114 | 118 | 118 | |
| 4 | PRADO Juan | 07.08.1994 | VEN | 55.72 | A | 117 | 117 | ||
| 5 | MUNOZ Wilson | 18.04.1993 | COL | 55.70 | A | 110 | 115 | 115 | |
| 6 | HIDALGO Daniel | 26.03.1993 | ECU | 55.48 | A | 105 | 110 | 110 | |
| 7 | PRECIADO Miguel | 03.11.1994 | PER | 54.60 | A | 102 | 108 | 108 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SERNA MENDOZA Jhon Jairo | 03.12.1994 | COL | 55.10 | A | 94 | 122 | 216 |
| 2 | BARNES Darren Lamar | 20.01.1994 | USA | 54.26 | A | 95 | 120 | 215 |
| 3 | PRADO Juan | 07.08.1994 | VEN | 55.72 | A | 98 | 117 | 215 |
| 4 | VASQUEZ Edwar | 28.06.1993 | VEN | 55.96 | A | 93 | 118 | 211 |
| 5 | MUNOZ Wilson | 18.04.1993 | COL | 55.70 | A | 90 | 115 | 205 |
| 6 | HIDALGO Daniel | 26.03.1993 | ECU | 55.48 | A | 90 | 110 | 200 |
| 7 | PRECIADO Miguel | 03.11.1994 | PER | 54.60 | A | 83 | 108 | 191 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MENA MORENO Jose Gavino | 08.03.1994 | COL | 62.00 | A | 105 | 110 | 113 | 113 |
| 2 | MARTIN Delgado | 11.06.1993 | VEN | 61.48 | A | 103 | 103 | ||
| 3 | KASTREJON PEREZ Jorge Ezequiel | 24.01.1994 | MEX | 60.56 | A | 97 | 102 | 102 | |
| 4 | BARNES Darrel Lamont | 20.01.1994 | USA | 60.88 | A | 96 | 101 | 101 | |
| 5 | PEREZ MAREN Alejandro | 01.01.1994 | CUB | 60.98 | A | 92 | 97 | 101 | 101 |
| 6 | PIZANGO Rene | 21.04.1993 | ECU | 61.24 | A | 92 | 95 | 97 | 97 |
| 7 | ARROYAVE Cristian | 26.08.1995 | COL | 60.18 | A | 88 | 91 | 93 | 93 |
| 8 | VAZQUEZ MENDES Antonio | 12.08.1993 | MEX | 61.60 | A | 93 | 93 | ||
| 9 | PU PONCIO Mario Israel | 05.03.1995 | GUA | 61.60 | A | 87 | 92 | 92 | |
| 10 | AQUINO GOMEZ Robinson | 07.10.1994 | PER | 59.98 | A | 81 | 85 | 85 | |
| 11 | APPLEWHAITE Altmark | 12.06.1994 | BAR | 58.46 | A | 72 | 75 | 80 | 80 |
| 12 | BEST Brien Anderson | 03.04.1996 | BAR | 60.40 | A | 75 | 80 | 80 | |
| 13 | MUNOZ RODRIGUEZ Giovani | 25.05.1993 | PUR | 60.54 | A | 75 | 80 | 80 | |
| 14 | WILLIAM Aviles Cruz | 12.12.1994 | PUR | 60.58 | A | 75 | 80 | 80 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MENA MORENO Jose Gavino | 08.03.1994 | COL | 62.00 | A | 130 | 135 | 140 | 140 |
| 2 | VAZQUEZ MENDES Antonio | 12.08.1993 | MEX | 61.60 | A | 132 | 135 | 135 | |
| 3 | KASTREJON PEREZ Jorge Ezequiel | 24.01.1994 | MEX | 60.56 | A | 127 | 132 | 132 | |
| 4 | PIZANGO Rene | 21.04.1993 | ECU | 61.24 | A | 127 | 132 | 132 | |
| 5 | BARNES Darrel Lamont | 20.01.1994 | USA | 60.88 | A | 126 | 126 | ||
| 6 | MARTIN Delgado | 11.06.1993 | VEN | 61.48 | A | 125 | 125 | ||
| 7 | PU PONCIO Mario Israel | 05.03.1995 | GUA | 61.60 | A | 122 | 122 | ||
| 8 | PEREZ MAREN Alejandro | 01.01.1994 | CUB | 60.98 | A | 112 | 118 | 118 | |
| 9 | ARROYAVE Cristian | 26.08.1995 | COL | 60.18 | A | 108 | 112 | 112 | |
| 10 | AQUINO GOMEZ Robinson | 07.10.1994 | PER | 59.98 | A | 106 | 110 | 110 | |
| 11 | MUNOZ RODRIGUEZ Giovani | 25.05.1993 | PUR | 60.54 | A | 105 | 109 | 109 | |
| 12 | APPLEWHAITE Altmark | 12.06.1994 | BAR | 58.46 | A | 95 | 100 | 100 | |
| 13 | BEST Brien Anderson | 03.04.1996 | BAR | 60.40 | A | 95 | 99 | 99 | |
| 14 | WILLIAM Aviles Cruz | 12.12.1994 | PUR | 60.58 | A | 93 | 94 | 94 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MENA MORENO Jose Gavino | 08.03.1994 | COL | 62.00 | A | 113 | 140 | 253 |
| 2 | KASTREJON PEREZ Jorge Ezequiel | 24.01.1994 | MEX | 60.56 | A | 102 | 132 | 234 |
| 3 | PIZANGO Rene | 21.04.1993 | ECU | 61.24 | A | 97 | 132 | 229 |
| 4 | MARTIN Delgado | 11.06.1993 | VEN | 61.48 | A | 103 | 125 | 228 |
| 5 | VAZQUEZ MENDES Antonio | 12.08.1993 | MEX | 61.60 | A | 93 | 135 | 228 |
| 6 | BARNES Darrel Lamont | 20.01.1994 | USA | 60.88 | A | 101 | 126 | 227 |
| 7 | PEREZ MAREN Alejandro | 01.01.1994 | CUB | 60.98 | A | 101 | 118 | 219 |
| 8 | PU PONCIO Mario Israel | 05.03.1995 | GUA | 61.60 | A | 92 | 122 | 214 |
| 9 | ARROYAVE Cristian | 26.08.1995 | COL | 60.18 | A | 93 | 112 | 205 |
| 10 | AQUINO GOMEZ Robinson | 07.10.1994 | PER | 59.98 | A | 85 | 110 | 195 |
| 11 | MUNOZ RODRIGUEZ Giovani | 25.05.1993 | PUR | 60.54 | A | 80 | 109 | 189 |
| 12 | APPLEWHAITE Altmark | 12.06.1994 | BAR | 58.46 | A | 80 | 100 | 180 |
| 13 | BEST Brien Anderson | 03.04.1996 | BAR | 60.40 | A | 80 | 99 | 179 |
| 14 | WILLIAM Aviles Cruz | 12.12.1994 | PUR | 60.58 | A | 80 | 94 | 174 |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ ONA Ediel | 13.11.1993 | CUB | 65.64 | A | 112 | 116 | 120 | 120 |
| 2 | MORELO Luis | 27.02.1993 | COL | 68.42 | A | 112 | 116 | 120 | 120 |
| 3 | GONZALES Jefferson | 12.02.1993 | VEN | 68.26 | A | 106 | 112 | 116 | 116 |
| 4 | ROJAS DIAZ Daniel | 01.01.1993 | CUB | 67.56 | A | 107 | 112 | 115 | 115 |
| 5 | FEIJOO PEREZ Joanmanuel Dario | 05.08.1993 | PER | 68.58 | A | 112 | 115 | 115 | |
| 6 | CANTOS Diego | 01.01.1993 | ECU | 67.34 | A | 90 | 93 | 96 | 96 |
| 7 | BARRIOS Omar | 01.01.1993 | ARG | 67.70 | A | 88 | 92 | 96 | 96 |
| 8 | MARTINEZ Henry | 09.03.1993 | PUR | 64.48 | A | 76 | 76 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ ONA Ediel | 13.11.1993 | CUB | 65.64 | A | 138 | 145 | 145 | |
| 2 | FEIJOO PEREZ Joanmanuel Dario | 05.08.1993 | PER | 68.58 | A | 145 | 145 | ||
| 3 | ROJAS DIAZ Daniel | 01.01.1993 | CUB | 67.56 | A | 133 | 138 | 142 | 142 |
| 4 | MORELO Luis | 27.02.1993 | COL | 68.42 | A | 137 | 141 | 141 | |
| 5 | GONZALES Jefferson | 12.02.1993 | VEN | 68.26 | A | 134 | 139 | 139 | |
| 6 | CANTOS Diego | 01.01.1993 | ECU | 67.34 | A | 120 | 122 | 133 | 133 |
| 7 | BARRIOS Omar | 01.01.1993 | ARG | 67.70 | A | 110 | 116 | 121 | 121 |
| 8 | MARTINEZ Henry | 09.03.1993 | PUR | 64.48 | A | 95 | 100 | 100 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ ONA Ediel | 13.11.1993 | CUB | 65.64 | A | 120 | 145 | 265 |
| 2 | MORELO Luis | 27.02.1993 | COL | 68.42 | A | 120 | 141 | 261 |
| 3 | FEIJOO PEREZ Joanmanuel Dario | 05.08.1993 | PER | 68.58 | A | 115 | 145 | 260 |
| 4 | ROJAS DIAZ Daniel | 01.01.1993 | CUB | 67.56 | A | 115 | 142 | 257 |
| 5 | GONZALES Jefferson | 12.02.1993 | VEN | 68.26 | A | 116 | 139 | 255 |
| 6 | CANTOS Diego | 01.01.1993 | ECU | 67.34 | A | 96 | 133 | 229 |
| 7 | BARRIOS Omar | 01.01.1993 | ARG | 67.70 | A | 96 | 121 | 217 |
| 8 | MARTINEZ Henry | 09.03.1993 | PUR | 64.48 | A | 76 | 100 | 176 |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MENDEZ PEREZ Arley | 31.12.1993 | CUB | 73.36 | A | 114 | 118 | 120 | 120 |
| 2 | UTRERA German | 09.10.1993 | VEN | 74.94 | A | 113 | 118 | 120 | 120 |
| 3 | RAMIREZ CARDENAS Jorge Luis | 24.11.1993 | CUB | 72.66 | A | 111 | 117 | 119 | 119 |
| 4 | TOLEDO SIERRA Jesus Daniel | 09.04.1993 | MEX | 75.74 | A | 113 | 113 | ||
| 5 | GREGORIO MACHADO Matheus | 05.07.1993 | BRA | 76.46 | A | 107 | 110 | 113 | 113 |
| 6 | ROMERO Diego | 21.03.1993 | COL | 76.32 | A | 105 | 110 | 112 | 112 |
| 7 | CARRION Fernando | 12.12.1993 | ECU | 74.72 | A | 100 | 105 | 105 | |
| 8 | SILON Alex | 18.09.1994 | USA | 76.66 | A | 95 | 101 | 101 | |
| 9 | SALINAS PAVEZ Christian | 03.06.1993 | CHI | 75.68 | A | 90 | 94 | 94 | |
| 10 | BARROW Seon | 03.10.1993 | BAR | 75.12 | A | 92 | 92 | ||
| 11 | OC REYES Jorge | 13.05.1994 | PER | 72.18 | A | 84 | 90 | 90 | |
| 12 | SOTO IDELFONSO Juan Carlos | 30.06.1994 | PUR | 74.46 | A | 80 | 85 | 85 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UTRERA German | 09.10.1993 | VEN | 74.94 | A | 146 | 152 | 152 | |
| 2 | TOLEDO SIERRA Jesus Daniel | 09.04.1993 | MEX | 75.74 | A | 143 | 147 | 152 | 152 |
| 3 | RAMIREZ CARDENAS Jorge Luis | 24.11.1993 | CUB | 72.66 | A | 135 | 140 | 145 | 145 |
| 4 | MENDEZ PEREZ Arley | 31.12.1993 | CUB | 73.36 | A | 145 | 145 | ||
| 5 | ROMERO Diego | 21.03.1993 | COL | 76.32 | A | 135 | 140 | 145 | 145 |
| 6 | SALINAS PAVEZ Christian | 03.06.1993 | CHI | 75.68 | A | 121 | 126 | 131 | 131 |
| 7 | CARRION Fernando | 12.12.1993 | ECU | 74.72 | A | 130 | 130 | ||
| 8 | GREGORIO MACHADO Matheus | 05.07.1993 | BRA | 76.46 | A | 127 | 127 | ||
| 9 | SILON Alex | 18.09.1994 | USA | 76.66 | A | 116 | 121 | 121 | |
| 10 | BARROW Seon | 03.10.1993 | BAR | 75.12 | A | 115 | 115 | ||
| 11 | OC REYES Jorge | 13.05.1994 | PER | 72.18 | A | 113 | 113 | ||
| 12 | SOTO IDELFONSO Juan Carlos | 30.06.1994 | PUR | 74.46 | A | 102 | 108 | 108 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | UTRERA German | 09.10.1993 | VEN | 74.94 | A | 120 | 152 | 272 |
| 2 | MENDEZ PEREZ Arley | 31.12.1993 | CUB | 73.36 | A | 120 | 145 | 265 |
| 3 | TOLEDO SIERRA Jesus Daniel | 09.04.1993 | MEX | 75.74 | A | 113 | 152 | 265 |
| 4 | RAMIREZ CARDENAS Jorge Luis | 24.11.1993 | CUB | 72.66 | A | 119 | 145 | 264 |
| 5 | ROMERO Diego | 21.03.1993 | COL | 76.32 | A | 112 | 145 | 257 |
| 6 | GREGORIO MACHADO Matheus | 05.07.1993 | BRA | 76.46 | A | 113 | 127 | 240 |
| 7 | CARRION Fernando | 12.12.1993 | ECU | 74.72 | A | 105 | 130 | 235 |
| 8 | SALINAS PAVEZ Christian | 03.06.1993 | CHI | 75.68 | A | 94 | 131 | 225 |
| 9 | SILON Alex | 18.09.1994 | USA | 76.66 | A | 101 | 121 | 222 |
| 10 | BARROW Seon | 03.10.1993 | BAR | 75.12 | A | 92 | 115 | 207 |
| 11 | OC REYES Jorge | 13.05.1994 | PER | 72.18 | A | 90 | 113 | 203 |
| 12 | SOTO IDELFONSO Juan Carlos | 30.06.1994 | PUR | 74.46 | A | 85 | 108 | 193 |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VELEZ GUZMAN Jose Miguel | 08.02.1993 | COL | 83.80 | A | 123 | 127 | 130 | 130 |
| 2 | INNISS Brandon Einstein | 18.01.1993 | BAR | 80.92 | A | 112 | 117 | 122 | 122 |
| 3 | PAREDES Roberto | 19.02.1993 | ECU | 84.34 | A | 115 | 118 | 120 | 120 |
| 4 | PAREDES Jose | 05.03.1993 | VEN | 81.22 | A | 113 | 119 | 119 | |
| 5 | BATISTA PEREZ Yasiel | 01.01.1993 | CUB | 83.20 | A | 111 | 116 | 116 | |
| 6 | PEREZ RAMIREZ Omar Ulises | 07.05.1994 | MEX | 77.60 | A | 113 | 113 | ||
| 7 | OSORIO D Angelo Antoinne | 13.10.1993 | USA | 84.10 | A | 105 | 110 | 110 | |
| 8 | BOLANOS MENDEZ Ricardo | 06.03.1993 | CRC | 84.14 | A | 95 | 100 | 105 | 105 |
| 9 | JAKUBSEN Tayler | 08.06.1995 | USA | 84.46 | A | 100 | 105 | 105 |
Clean&Jerk
