3rd WOMEN'S AND 3rd MEN'S WORLD CHAMPIONSHIPS FOR UNIVERSITY & COLLEGE STUDENTS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MENG Wenjun | 25.01.1976 | MAC | 55.60 | A | 115 | 142.5 | 257.5 |
| 2 | KIM Kyong-Mo | 01.01.1980 | KOR | 55.55 | A | 105 | 135 | 240 |
| 3 | GARCIA Wilfredo Luis | 01.01.1981 | ESA | 55.93 | A | 102.5 | 125 | 227.5 |
| 4 | AKHMETGALIEV Rustem | 01.01.1977 | RUS | 55.94 | A | 90 | 110 | 200 |
| 5 | DELIVA Miguel | 01.01.1975 | ESP | 55.76 | A | 75 | 60 | 135 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PENG Chongdong | 01.01.1978 | CHN | 61.10 | A | 125 | 160 | 285 |
| 2 | IMAMURA Toshio | 25.12.1979 | JPN | 61.18 | A | 117.5 | 145 | 262.5 |
| 3 | MEDRANO Luis Enrique | 01.01.1976 | GUA | 59.41 | A | 115 | 142.5 | 257.5 |
| 4 | ARIAS Edwin Nieves-Arias | 22.07.1977 | PUR | 60.83 | A | 100 | 127.5 | 227.5 |
| 5 | BLOUIN Patrick | 01.01.1978 | CAN | 61.94 | A | 97.5 | 115 | 212.5 |
| 6 | CEA Richard | 01.01.1979 | USA | 61.64 | A | 77.5 | 97.5 | 175 |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHOI Jae-Kyu | 01.01.1978 | KOR | 68.93 | A | 135 | 177.5 | 312.5 |
| 2 | WANG Guohua | 01.01.1975 | CHN | 68.42 | A | 145 | 165 | 310 |
| 3 | YANG Cunkang | 01.01.1978 | CHN | 68.73 | A | 140 | 170 | 310 |
| 4 | SIFOGIANNAKIS Antonis | 01.01.1976 | GRE | 68.73 | A | 122.5 | 157.5 | 280 |
| 5 | JIMENEZ Marvin | 01.01.1978 | GUA | 65.67 | A | 115 | 157.5 | 272.5 |
| 6 | OGAKI Aklira | 01.01.1979 | JPN | 68.12 | A | 120 | 152.5 | 272.5 |
| 7 | OWAN Tomoji | 01.01.1978 | JPN | 68.19 | A | 125 | 145 | 270 |
| 8 | MEDINA LUGO Lazaro Humberto | 28.03.1976 | MEX | 68.59 | A | 110 | 135 | 245 |
| 9 | LAFLEUR Eric | 01.01.1981 | CAN | 68.70 | A | 105 | 140 | 245 |
| 10 | LETECHIPIA Lenin | 01.01.1980 | MEX | 68.80 | A | 110 | 132.5 | 242.5 |
| 11 | NAHUM Amir | 01.01.1972 | ISR | 67.73 | A | 102.5 | 130 | 232.5 |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LIU Changzhu | 01.01.1977 | CHN | 75.91 | A | 140 | 180 | 320 |
| 2 | KISOGAWA Akira | 01.01.1979 | JPN | 76.33 | A | 132.5 | 170 | 302.5 |
| 3 | VAUGHN Chad Thomas | 11.05.1980 | USA | 76.63 | A | 120 | 165 | 285 |
| 4 | MILMAN Evgeni | 01.01.1975 | ISR | 76.37 | A | 120 | 145 | 265 |
| --- | CACERES Jesus Francisco | 01.01.1974 | ESA | 74.93 | A | --- | --- | --- |
| DSQ | GUMAN Viktor | 15.04.1976 | SVK | 76.82 | A | --- | --- | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | YUAN Aijun | 07.04.1977 | CHN | 84.38 | A | 170 | 200 | 370 |
| 2 | ZHANG Yong | 01.01.1974 | CHN | 83.76 | A | 150 | 200 | 350 |
| 3 | CHAE Yong-Ki | 01.01.1978 | KOR | 81.27 | A | 145 | 180 | 325 |
| 4 | GALIPEAU Julien | 01.01.1981 | CAN | 84.71 | A | 140 | 180 | 320 |
| 5 | BEVEC Tomaz | 01.01.1979 | SLO | 83.14 | A | 127.5 | 150 | 277.5 |
| 6 | KRAJEWSKI Lukas | 01.01.1981 | AUS | 84.61 | A | 122.5 | 147.5 | 270 |
| 7 | ELLINGSON Richard | 01.01.1979 | USA | 81.63 | A | 107.5 | 150 | 257.5 |
| --- | LOLIS Sotiris | 01.01.1976 | GRE | 84.44 | A | --- | 182.5 | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | QIN Guang | 01.01.1975 | CHN | 92.63 | A | 170 | 212.5 | 382.5 |
| 2 | SMIRNOV Dimitri | 01.01.1973 | RUS | 93.96 | A | 160 | 185 | 345 |
| 3 | DIOSZEGI Sandor | 01.01.1979 | HUN | 91.51 | A | 145 | 180 | 325 |
| 4 | PAPADOPOULOS Theocharis | 01.01.1977 | GRE | 92.43 | A | 145 | 175 | 320 |
| 5 | SANTAVY Dalas John | 26.06.1972 | CAN | 92.66 | A | 140 | 180 | 320 |
| 6 | NAM Taek-Min | 01.01.1980 | KOR | 89.77 | A | 140 | 170 | 310 |
| 7 | SCHREINER Aaron | 01.01.1979 | USA | 89.35 | A | 127.5 | 152.5 | 280 |
| 8 | VARNADORE Bruce | 01.01.1980 | USA | 91.03 | A | 125 | 147.5 | 272.5 |
| 9 | MARINEAU Frederik | 01.01.1981 | CAN | 85.39 | A | 115 | 120 | 235 |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PISAREVSKIY Gleb | 28.06.1976 | RUS | 104.73 | A | 182.5 | 210 | 392.5 |
| 2 | CARRIO Lorenzo | 01.01.1973 | ESP | 104.78 | A | 162.5 | 202.5 | 365 |
| 3 | SANDOR Akos | 11.12.1977 | CAN | 104.27 | A | 160 | 195 | 355 |
| 4 | MAGOULAS Steve | 01.01.1976 | GRE | 104.39 | A | 160 | 192.5 | 352.5 |
| 5 | REED Alexis | 01.01.1972 | USA | 101.83 | A | 145 | 175 | 320 |
| 6 | KIM Dong-Hyun | 01.01.1980 | KOR | 104.83 | A | 140 | 180 | 320 |
| 7 | MURAYAMA Atsushi | 01.01.1978 | JPN | 104.39 | A | 140 | 170 | 310 |
| 8 | ARSICH Jeremy | 01.01.1979 | USA | 104.24 | A | 112.5 | 125 | 237.5 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHEMERKIN Andrei | 01.01.1972 | RUS | 175.62 | A | 190 | 230 | 420 |
| 2 | KRASNOV Boris | 01.01.1977 | RUS | 123.48 | A | 177.5 | 210 | 387.5 |
| 3 | JEON Sang-Guen | 28.02.1981 | KOR | 125.95 | A | 170 | 195 | 365 |
| 4 | YAKA Takuzo | 01.01.1979 | JPN | 131.71 | A | 142.5 | 192.5 | 335 |
| 5 | YULE Stuart | 01.01.1976 | GBR | 115.42 | A | 135 | 180 | 315 |
| 6 | FOREMAN Matthew | 01.01.1972 | USA | 126.27 | A | 142.5 | 167.5 | 310 |
| 7 | BILODEAU Jocelyn | 01.01.1975 | CAN | 123.81 | A | 130 | 170 | 300 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MENG Wenjun | 25.01.1976 | MAC | 55.60 | A | 115 | 115 | ||
| 2 | KIM Kyong-Mo | 01.01.1980 | KOR | 55.55 | A | 100 | 105 | 105 | |
| 3 | GARCIA Wilfredo Luis | 01.01.1981 | ESA | 55.93 | A | 95 | 100 | 102.5 | 102.5 |
| 4 | AKHMETGALIEV Rustem | 01.01.1977 | RUS | 55.94 | A | 85 | 90 | 90 | |
| 5 | DELIVA Miguel | 01.01.1975 | ESP | 55.76 | A | 70 | 75 | 75 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MENG Wenjun | 25.01.1976 | MAC | 55.60 | A | 135 | 140 | 142.5 | 142.5 |
| 2 | KIM Kyong-Mo | 01.01.1980 | KOR | 55.55 | A | 130 | 135 | 135 | |
| 3 | GARCIA Wilfredo Luis | 01.01.1981 | ESA | 55.93 | A | 125 | 125 | ||
| 4 | AKHMETGALIEV Rustem | 01.01.1977 | RUS | 55.94 | A | 105 | 110 | 110 | |
| 5 | DELIVA Miguel | 01.01.1975 | ESP | 55.76 | A | 60 | --- | --- | 60 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MENG Wenjun | 25.01.1976 | MAC | 55.60 | A | 115 | 142.5 | 257.5 |
| 2 | KIM Kyong-Mo | 01.01.1980 | KOR | 55.55 | A | 105 | 135 | 240 |
| 3 | GARCIA Wilfredo Luis | 01.01.1981 | ESA | 55.93 | A | 102.5 | 125 | 227.5 |
| 4 | AKHMETGALIEV Rustem | 01.01.1977 | RUS | 55.94 | A | 90 | 110 | 200 |
| 5 | DELIVA Miguel | 01.01.1975 | ESP | 55.76 | A | 75 | 60 | 135 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENG Chongdong | 01.01.1978 | CHN | 61.10 | A | 120 | 125 | --- | 125 |
| 2 | IMAMURA Toshio | 25.12.1979 | JPN | 61.18 | A | 112 | 115 | 117.5 | 117.5 |
| 3 | MEDRANO Luis Enrique | 01.01.1976 | GUA | 59.41 | A | 110 | 115 | 115 | |
| 4 | ARIAS Edwin Nieves-Arias | 22.07.1977 | PUR | 60.83 | A | 95 | 100 | 100 | |
| 5 | BLOUIN Patrick | 01.01.1978 | CAN | 61.94 | A | 92.5 | 97.5 | 97.5 | |
| 6 | CEA Richard | 01.01.1979 | USA | 61.64 | A | 72.5 | 77.5 | 77.5 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENG Chongdong | 01.01.1978 | CHN | 61.10 | A | 155 | 160 | --- | 160 |
| 2 | IMAMURA Toshio | 25.12.1979 | JPN | 61.18 | A | 145 | 145 | ||
| 3 | MEDRANO Luis Enrique | 01.01.1976 | GUA | 59.41 | A | 135 | 140 | 142.5 | 142.5 |
| 4 | ARIAS Edwin Nieves-Arias | 22.07.1977 | PUR | 60.83 | A | 127.5 | 127.5 | ||
| 5 | BLOUIN Patrick | 01.01.1978 | CAN | 61.94 | A | 115 | 115 | ||
| 6 | CEA Richard | 01.01.1979 | USA | 61.64 | A | 92.5 | 97.5 | 97.5 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PENG Chongdong | 01.01.1978 | CHN | 61.10 | A | 125 | 160 | 285 |
| 2 | IMAMURA Toshio | 25.12.1979 | JPN | 61.18 | A | 117.5 | 145 | 262.5 |
| 3 | MEDRANO Luis Enrique | 01.01.1976 | GUA | 59.41 | A | 115 | 142.5 | 257.5 |
| 4 | ARIAS Edwin Nieves-Arias | 22.07.1977 | PUR | 60.83 | A | 100 | 127.5 | 227.5 |
| 5 | BLOUIN Patrick | 01.01.1978 | CAN | 61.94 | A | 97.5 | 115 | 212.5 |
| 6 | CEA Richard | 01.01.1979 | USA | 61.64 | A | 77.5 | 97.5 | 175 |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WANG Guohua | 01.01.1975 | CHN | 68.42 | A | 140 | 145 | 145 | |
| 2 | YANG Cunkang | 01.01.1978 | CHN | 68.73 | A | 135 | 140 | 140 | |
| 3 | CHOI Jae-Kyu | 01.01.1978 | KOR | 68.93 | A | 130 | 135 | 135 | |
| 4 | OWAN Tomoji | 01.01.1978 | JPN | 68.19 | A | 120 | 125 | 125 | |
| 5 | SIFOGIANNAKIS Antonis | 01.01.1976 | GRE | 68.73 | A | 117.5 | 122.5 | 122.5 | |
| 6 | OGAKI Aklira | 01.01.1979 | JPN | 68.12 | A | 120 | 120 | ||
| 7 | JIMENEZ Marvin | 01.01.1978 | GUA | 65.67 | A | 115 | 115 | ||
| 8 | MEDINA LUGO Lazaro Humberto | 28.03.1976 | MEX | 68.59 | A | 110 | 110 | ||
| 9 | LETECHIPIA Lenin | 01.01.1980 | MEX | 68.80 | A | 110 | 110 | ||
| 10 | LAFLEUR Eric | 01.01.1981 | CAN | 68.70 | A | 105 | 105 | ||
| 11 | NAHUM Amir | 01.01.1972 | ISR | 67.73 | A | 102.5 | 102.5 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHOI Jae-Kyu | 01.01.1978 | KOR | 68.93 | A | 165 | 172.5 | 177.5 | 177.5 |
| 2 | YANG Cunkang | 01.01.1978 | CHN | 68.73 | A | 160 | 170 | 170 | |
| 3 | WANG Guohua | 01.01.1975 | CHN | 68.42 | A | 165 | 165 | ||
| 4 | JIMENEZ Marvin | 01.01.1978 | GUA | 65.67 | A | 157.5 | 157.5 | ||
| 5 | SIFOGIANNAKIS Antonis | 01.01.1976 | GRE | 68.73 | A | 152.5 | 157.5 | 157.5 | |
| 6 | OGAKI Aklira | 01.01.1979 | JPN | 68.12 | A | 152.5 | 152.5 | ||
| 7 | OWAN Tomoji | 01.01.1978 | JPN | 68.19 | A | 145 | 145 | ||
| 8 | LAFLEUR Eric | 01.01.1981 | CAN | 68.70 | A | 130 | 135 | 140 | 140 |
| 9 | MEDINA LUGO Lazaro Humberto | 28.03.1976 | MEX | 68.59 | A | 135 | 135 | ||
| 10 | LETECHIPIA Lenin | 01.01.1980 | MEX | 68.80 | A | 132.5 | 132.5 | ||
| 11 | NAHUM Amir | 01.01.1972 | ISR | 67.73 | A | 130 | 130 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHOI Jae-Kyu | 01.01.1978 | KOR | 68.93 | A | 135 | 177.5 | 312.5 |
| 2 | WANG Guohua | 01.01.1975 | CHN | 68.42 | A | 145 | 165 | 310 |
| 3 | YANG Cunkang | 01.01.1978 | CHN | 68.73 | A | 140 | 170 | 310 |
| 4 | SIFOGIANNAKIS Antonis | 01.01.1976 | GRE | 68.73 | A | 122.5 | 157.5 | 280 |
| 5 | JIMENEZ Marvin | 01.01.1978 | GUA | 65.67 | A | 115 | 157.5 | 272.5 |
| 6 | OGAKI Aklira | 01.01.1979 | JPN | 68.12 | A | 120 | 152.5 | 272.5 |
| 7 | OWAN Tomoji | 01.01.1978 | JPN | 68.19 | A | 125 | 145 | 270 |
| 8 | MEDINA LUGO Lazaro Humberto | 28.03.1976 | MEX | 68.59 | A | 110 | 135 | 245 |
| 9 | LAFLEUR Eric | 01.01.1981 | CAN | 68.70 | A | 105 | 140 | 245 |
| 10 | LETECHIPIA Lenin | 01.01.1980 | MEX | 68.80 | A | 110 | 132.5 | 242.5 |
| 11 | NAHUM Amir | 01.01.1972 | ISR | 67.73 | A | 102.5 | 130 | 232.5 |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIU Changzhu | 01.01.1977 | CHN | 75.91 | A | 140 | 140 | ||
| 2 | KISOGAWA Akira | 01.01.1979 | JPN | 76.33 | A | 132.5 | 132.5 | ||
| 3 | MILMAN Evgeni | 01.01.1975 | ISR | 76.37 | A | 115 | 120 | 120 | |
| 4 | VAUGHN Chad Thomas | 11.05.1980 | USA | 76.63 | A | 120 | 120 | ||
| --- | CACERES Jesus Francisco | 01.01.1974 | ESA | 74.93 | A | --- | |||
| DSQ | GUMAN Viktor | 15.04.1976 | SVK | 76.82 | A | 152.5 | 160 | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIU Changzhu | 01.01.1977 | CHN | 75.91 | A | 180 | 180 | ||
| 2 | KISOGAWA Akira | 01.01.1979 | JPN | 76.33 | A | 160 | 165 | 170 | 170 |
| 3 | VAUGHN Chad Thomas | 11.05.1980 | USA | 76.63 | A | 165 | 165 | ||
| 4 | MILMAN Evgeni | 01.01.1975 | ISR | 76.37 | A | 145 | 145 | ||
| --- | CACERES Jesus Francisco | 01.01.1974 | ESA | 74.93 | A | --- | --- | --- | --- |
| DSQ | GUMAN Viktor | 15.04.1976 | SVK | 76.82 | A | 180 | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LIU Changzhu | 01.01.1977 | CHN | 75.91 | A | 140 | 180 | 320 |
| 2 | KISOGAWA Akira | 01.01.1979 | JPN | 76.33 | A | 132.5 | 170 | 302.5 |
| 3 | VAUGHN Chad Thomas | 11.05.1980 | USA | 76.63 | A | 120 | 165 | 285 |
| 4 | MILMAN Evgeni | 01.01.1975 | ISR | 76.37 | A | 120 | 145 | 265 |
| --- | CACERES Jesus Francisco | 01.01.1974 | ESA | 74.93 | A | --- | --- | --- |
| DSQ | GUMAN Viktor | 15.04.1976 | SVK | 76.82 | A | --- | --- | --- |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUAN Aijun | 07.04.1977 | CHN | 84.38 | A | 165 | 170 | 170 | |
| 2 | ZHANG Yong | 01.01.1974 | CHN | 83.76 | A | 150 | 150 | ||
| 3 | CHAE Yong-Ki | 01.01.1978 | KOR | 81.27 | A | 145 | 145 | ||
| 4 | GALIPEAU Julien | 01.01.1981 | CAN | 84.71 | A | 135 | 140 | 140 | |
| 5 | BEVEC Tomaz | 01.01.1979 | SLO | 83.14 | A | 122.5 | 127.5 | 127.5 | |
| 6 | KRAJEWSKI Lukas | 01.01.1981 | AUS | 84.61 | A | 115 | 122.5 | 122.5 | |
| 7 | ELLINGSON Richard | 01.01.1979 | USA | 81.63 | A | 107.5 | 107.5 | ||
| --- | LOLIS Sotiris | 01.01.1976 | GRE | 84.44 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHANG Yong | 01.01.1974 | CHN | 83.76 | A | 190 | 200 | 200 | |
| 2 | YUAN Aijun | 07.04.1977 | CHN | 84.38 | A | 200 | 200 | ||
| 3 | LOLIS Sotiris | 01.01.1976 | GRE | 84.44 | A | 177.5 | 182.5 | 182.5 | |
| 4 | CHAE Yong-Ki | 01.01.1978 | KOR | 81.27 | A | 175 | 180 | 180 | |
| 5 | GALIPEAU Julien | 01.01.1981 | CAN | 84.71 | A | 175 | 180 | 180 | |
| 6 | ELLINGSON Richard | 01.01.1979 | USA | 81.63 | A | 145 | 150 | 150 | |
| 7 | BEVEC Tomaz | 01.01.1979 | SLO | 83.14 | A | 145 | 150 | 150 | |
| 8 | KRAJEWSKI Lukas | 01.01.1981 | AUS | 84.61 | A | 140 | 147.5 | 147.5 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | YUAN Aijun | 07.04.1977 | CHN | 84.38 | A | 170 | 200 | 370 |
| 2 | ZHANG Yong | 01.01.1974 | CHN | 83.76 | A | 150 | 200 | 350 |
| 3 | CHAE Yong-Ki | 01.01.1978 | KOR | 81.27 | A | 145 | 180 | 325 |
| 4 | GALIPEAU Julien | 01.01.1981 | CAN | 84.71 | A | 140 | 180 | 320 |
| 5 | BEVEC Tomaz | 01.01.1979 | SLO | 83.14 | A | 127.5 | 150 | 277.5 |
| 6 | KRAJEWSKI Lukas | 01.01.1981 | AUS | 84.61 | A | 122.5 | 147.5 | 270 |
| 7 | ELLINGSON Richard | 01.01.1979 | USA | 81.63 | A | 107.5 | 150 | 257.5 |
| --- | LOLIS Sotiris | 01.01.1976 | GRE | 84.44 | A | --- | 182.5 | --- |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QIN Guang | 01.01.1975 | CHN | 92.63 | A | 162.5 | 170 | 170 | |
| 2 | SMIRNOV Dimitri | 01.01.1973 | RUS | 93.96 | A | 150 | 155 | 160 | 160 |
| 3 | DIOSZEGI Sandor | 01.01.1979 | HUN | 91.51 | A | 145 | 145 | ||
| 4 | PAPADOPOULOS Theocharis | 01.01.1977 | GRE | 92.43 | A | 145 | 145 | ||
| 5 | NAM Taek-Min | 01.01.1980 | KOR | 89.77 | A | 120 | 130 | 140 | 140 |
| 6 | SANTAVY Dalas John | 26.06.1972 | CAN | 92.66 | A | 135 | 140 | 140 | |
| 7 | SCHREINER Aaron | 01.01.1979 | USA | 89.35 | A | 120 | 127.5 | 127.5 | |
| 8 | VARNADORE Bruce | 01.01.1980 | USA | 91.03 | A | 120 | 125 | 125 | |
| 9 | MARINEAU Frederik | 01.01.1981 | CAN | 85.39 | A | 115 | 115 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QIN Guang | 01.01.1975 | CHN | 92.63 | A | 200 | 212.5 | --- | 212.5 |
| 2 | SMIRNOV Dimitri | 01.01.1973 | RUS | 93.96 | A | 175 | 180 | 185 | 185 |
| 3 | DIOSZEGI Sandor | 01.01.1979 | HUN | 91.51 | A | 177.5 | 180 | 180 | |
| 4 | SANTAVY Dalas John | 26.06.1972 | CAN | 92.66 | A | 175 | 180 | 180 | |
| 5 | PAPADOPOULOS Theocharis | 01.01.1977 | GRE | 92.43 | A | 175 | 175 | ||
| 6 | NAM Taek-Min | 01.01.1980 | KOR | 89.77 | A | 170 | 170 | ||
| 7 | SCHREINER Aaron | 01.01.1979 | USA | 89.35 | A | 147.5 | 152.5 | 152.5 | |
| 8 | VARNADORE Bruce | 01.01.1980 | USA | 91.03 | A | 147.5 | 147.5 | ||
| 9 | MARINEAU Frederik | 01.01.1981 | CAN | 85.39 | A | 120 | --- | --- | 120 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | QIN Guang | 01.01.1975 | CHN | 92.63 | A | 170 | 212.5 | 382.5 |
| 2 | SMIRNOV Dimitri | 01.01.1973 | RUS | 93.96 | A | 160 | 185 | 345 |
| 3 | DIOSZEGI Sandor | 01.01.1979 | HUN | 91.51 | A | 145 | 180 | 325 |
| 4 | PAPADOPOULOS Theocharis | 01.01.1977 | GRE | 92.43 | A | 145 | 175 | 320 |
| 5 | SANTAVY Dalas John | 26.06.1972 | CAN | 92.66 | A | 140 | 180 | 320 |
| 6 | NAM Taek-Min | 01.01.1980 | KOR | 89.77 | A | 140 | 170 | 310 |
| 7 | SCHREINER Aaron | 01.01.1979 | USA | 89.35 | A | 127.5 | 152.5 | 280 |
| 8 | VARNADORE Bruce | 01.01.1980 | USA | 91.03 | A | 125 | 147.5 | 272.5 |
| 9 | MARINEAU Frederik | 01.01.1981 | CAN | 85.39 | A | 115 | 120 | 235 |
105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PISAREVSKIY Gleb | 28.06.1976 | RUS | 104.73 | A | 170 | 180 | 182.5 | 182.5 |
| 2 | CARRIO Lorenzo | 01.01.1973 | ESP | 104.78 | A | 150 | 157.5 | 162.5 | 162.5 |
| 3 | SANDOR Akos | 11.12.1977 | CAN | 104.27 | A | 155 | 160 | 160 | |
| 4 | MAGOULAS Steve | 01.01.1976 | GRE | 104.39 | A | 155 | 160 | 160 | |
| 5 | REED Alexis | 01.01.1972 | USA | 101.83 | A | 145 | 145 | ||
| 6 | MURAYAMA Atsushi | 01.01.1978 | JPN | 104.39 | A | 135 | 140 | 140 | |
| 7 | KIM Dong-Hyun | 01.01.1980 | KOR | 104.83 | A | 140 | 140 | ||
| 8 | ARSICH Jeremy | 01.01.1979 | USA | 104.24 | A | 105 | 112.5 | 112.5 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PISAREVSKIY Gleb | 28.06.1976 | RUS | 104.73 | A | 200 | 210 | 210 | |
| 2 | CARRIO Lorenzo | 01.01.1973 | ESP | 104.78 | A | 190 | 197.5 | 202.5 | 202.5 |
| 3 | SANDOR Akos | 11.12.1977 | CAN | 104.27 | A | 195 | 195 | ||
| 4 | MAGOULAS Steve | 01.01.1976 | GRE | 104.39 | A | 192.5 | 192.5 | ||
| 5 | KIM Dong-Hyun | 01.01.1980 | KOR | 104.83 | A | 175 | 180 | 180 | |
| 6 | REED Alexis | 01.01.1972 | USA | 101.83 | A | 175 | 175 | ||
| 7 | MURAYAMA Atsushi | 01.01.1978 | JPN | 104.39 | A | 170 | 170 | ||
| 8 | ARSICH Jeremy | 01.01.1979 | USA | 104.24 | A | 125 | 125 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PISAREVSKIY Gleb | 28.06.1976 | RUS | 104.73 | A | 182.5 | 210 | 392.5 |
| 2 | CARRIO Lorenzo | 01.01.1973 | ESP | 104.78 | A | 162.5 | 202.5 | 365 |
| 3 | SANDOR Akos | 11.12.1977 | CAN | 104.27 | A | 160 | 195 | 355 |
| 4 | MAGOULAS Steve | 01.01.1976 | GRE | 104.39 | A | 160 | 192.5 | 352.5 |
| 5 | REED Alexis | 01.01.1972 | USA | 101.83 | A | 145 | 175 | 320 |
| 6 | KIM Dong-Hyun | 01.01.1980 | KOR | 104.83 | A | 140 | 180 | 320 |
| 7 | MURAYAMA Atsushi | 01.01.1978 | JPN | 104.39 | A | 140 | 170 | 310 |
| 8 | ARSICH Jeremy | 01.01.1979 | USA | 104.24 | A | 112.5 | 125 | 237.5 |
+105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHEMERKIN Andrei | 01.01.1972 | RUS | 175.62 | A | 175 | 185 | 190 | 190 |
| 2 | KRASNOV Boris | 01.01.1977 | RUS | 123.48 | A | 167.5 | 172.5 | 177.5 | 177.5 |
| 3 | JEON Sang-Guen | 28.02.1981 | KOR | 125.95 | A | 150 | 160 | 170 | 170 |
| 4 | FOREMAN Matthew | 01.01.1972 | USA | 126.27 | A | 142.5 | 142.5 | ||
| 5 | YAKA Takuzo | 01.01.1979 | JPN | 131.71 | A | 135 | 142.5 | 142.5 | |
| 6 | YULE Stuart | 01.01.1976 | GBR | 115.42 | A | 130 | 135 | 135 | |
| 7 | BILODEAU Jocelyn | 01.01.1975 | CAN | 123.81 | A | 130 | 130 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
