OCEANIA JUNIOR CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TULO Manueli | 25.03.1990 | FIJ | 55.80 | A | 106 | 134 | 240 |
| 2 | BRECHTEFIELD Elson | 02.03.1994 | NRU | 55.90 | A | 87 | 115 | 202 |
| 3 | GUINARES Lou | 18.03.1990 | NZL | 55.60 | A | 85 | 116 | 201 |
| 4 | BARU Morea | 15.04.1990 | PNG | 55.90 | A | 85 | 115 | 200 |
| 5 | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.80 | A | 86 | 106 | 192 |
| 6 | BUCKNELL William | 12.11.1995 | FIJ | 47.60 | A | 45 | 60 | 105 |
| 7 | BOE Toua | 16.11.1993 | PNG | 51.40 | A | 35 | 45 | 80 |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PATRIS Stevick | 17.01.1991 | PLW | 61.30 | A | 95 | 115 | 210 |
| 2 | YOUNG Vester | 13.11.1991 | NZL | 58.40 | A | 87 | 112 | 199 |
| 3 | PESALELI Bob | 05.02.1993 | SAM | 61.80 | A | 80 | 110 | 190 |
| 4 | ANDREWS Bill | 03.04.1992 | FIJ | 61.10 | A | 80 | 105 | 185 |
| 5 | MICHAEL Elborn Taufa | 05.02.1993 | TGA | 61.10 | A | 80 | 105 | 185 |
| 6 | RAU Jack | 09.09.1993 | AUS | 60.40 | A | 82 | 100 | 182 |
| --- | VIRA Simioni | 01.07.1994 | FIJ | 60.90 | A | ------ | ------ | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARI Steven Kakuna | 13.05.1993 | PNG | 68.00 | A | 116 | 144 | 260 |
| 2 | TOROMON Takenibeia | 29.01.1992 | KIR | 68.80 | A | 105 | 131 | 236 |
| 3 | MADSEN Mathew | 16.12.1991 | NZL | 68.80 | A | 98 | 130 | 228 |
| 4 | TOOKE Teaeki | 25.07.1994 | KIR | 68.60 | A | 95 | 116 | 211 |
| 5 | WHARTON Langa | 17.09.1992 | NRU | 68.50 | A | 90 | 120 | 210 |
| 6 | TAWAI Tevita Wanono | 26.02.1992 | FIJ | 65.80 | A | 85 | 120 | 205 |
| 7 | TAN Yung Nien | 28.01.1990 | NZL | 68.00 | A | 80 | 115 | 195 |
| 8 | MUNNS Matthew Thomas | 24.02.1993 | AUS | 67.30 | A | 73 | 104 | 177 |
| 9 | VILLANUEVA Dimitri | 14.07.1994 | PLW | 66.00 | A | 70 | 90 | 160 |
| 10 | LOLOHEA Charlie | 30.04.1993 | FIJ | 65.80 | A | 70 | 80 | 150 |
| --- | Mc CONNELL Steve | 27.05.1991 | AUS | 68.60 | A | ------ | ------ | --- |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | COLE Cody | 28.05.1990 | NZL | 75.30 | A | 117 | 154 | 271 |
| 2 | KATZ Daniel | 09.06.1990 | AUS | 74.50 | A | 100 | 135 | 235 |
| 3 | TAATONGA Taubena | 23.08.1990 | KIR | 76.80 | A | 100 | 130 | 230 |
| 4 | BOB Kabuati Silas | 19.10.1994 | KIR | 73.80 | A | 90 | 122 | 212 |
| 5 | LARKINS Liam | 12.09.1993 | AUS | 73.00 | A | 93 | 116 | 209 |
| 6 | LOCO Pauliasi Vasutoga | 02.12.1992 | FIJ | 72.90 | A | 87 | 120 | 207 |
| 7 | FALMED | 07.12.1993 | FSM | 76.40 | A | 86 | 115 | 201 |
| 8 | FAUSTINO Maverick T. | 23.07.1994 | PLW | 76.30 | A | 80 | 100 | 180 |
| 9 | VUETIVAVALAGI Waisale Christian | 26.06.1992 | FIJ | 71.50 | A | 60 | 75 | 135 |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OPELOGE Petunu | 27.06.1994 | SAM | 83.40 | A | 108 | 145 | 253 |
| 2 | LAGIKULA Igor | 06.06.1993 | NCL | 81.10 | A | 115 | 137 | 252 |
| 3 | JUNGBLUT Tanumafili Malietoa | 10.06.1990 | ASA | 83.60 | A | 108 | 130 | 238 |
| 4 | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 77.40 | A | 100 | 126 | 226 |
| 5 | GREGORY-HUNT Saxon | 11.05.1993 | NZL | 79.70 | A | 98 | 124 | 222 |
| 6 | OLSSON Johnson | 12.07.1992 | NRU | 78.30 | A | 88 | 113 | 201 |
| 7 | FAAGU Saumaleato | 16.01.1994 | ASA | 82.20 | A | 91 | 110 | 201 |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AUBIAT Tuki | 21.02.1991 | NRU | 92.10 | A | 105 | 145 | 250 |
| 2 | PERA Sirla | 28.08.1992 | COK | 92.30 | A | 106 | 130 | 236 |
| 3 | MUAVAKA Alfred | 04.10.1991 | NCL | 92.70 | A | 98 | 120 | 218 |
| 4 | PASFIELD Ryan | 27.06.1993 | AUS | 91.10 | A | 78 | 116 | 194 |
105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OPELOGE Tovia | 27.03.1990 | SAM | 101.70 | A | 131 | 170 | 301 |
| 2 | GRGUREVIC Zac | 20.02.1991 | AUS | 99.30 | A | 127 | 158 | 285 |
| 3 | CORREOS David | 08.12.1992 | NZL | 94.40 | A | 107 | 130 | 237 |
| 4 | MUAVAKA Mikaele | 26.06.1990 | NCL | 101.00 | A | 100 | 120 | 220 |
| 5 | LAGIKULA Peteo Sanele Ireneo | 07.06.1995 | NCL | 97.30 | A | 95 | 107 | 202 |
+105 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KOK Adam | 04.07.1990 | AUS | 117.70 | A | 140 | 170 | 310 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TULO Manueli | 25.03.1990 | FIJ | 55.80 | A | 96 | 101 | 106 | 106 |
| 2 | BRECHTEFIELD Elson | 02.03.1994 | NRU | 55.90 | A | 87 | 87 | ||
| 3 | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.80 | A | 81 | 86 | 86 | |
| 4 | GUINARES Lou | 18.03.1990 | NZL | 55.60 | A | 85 | 85 | ||
| 5 | BARU Morea | 15.04.1990 | PNG | 55.90 | A | 85 | 85 | ||
| 6 | BUCKNELL William | 12.11.1995 | FIJ | 47.60 | A | 40 | 45 | 45 | |
| 7 | BOE Toua | 16.11.1993 | PNG | 51.40 | A | 30 | 35 | 35 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TULO Manueli | 25.03.1990 | FIJ | 55.80 | A | 126 | 131 | 134 | 134 |
| 2 | GUINARES Lou | 18.03.1990 | NZL | 55.60 | A | 108 | 112 | 116 | 116 |
| 3 | BRECHTEFIELD Elson | 02.03.1994 | NRU | 55.90 | A | 110 | 115 | 115 | |
| 4 | BARU Morea | 15.04.1990 | PNG | 55.90 | A | 110 | 115 | 115 | |
| 5 | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.80 | A | 102 | 106 | 106 | |
| 6 | BUCKNELL William | 12.11.1995 | FIJ | 47.60 | A | 53 | 60 | 60 | |
| 7 | BOE Toua | 16.11.1993 | PNG | 51.40 | A | 35 | 40 | 45 | 45 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TULO Manueli | 25.03.1990 | FIJ | 55.80 | A | 106 | 134 | 240 |
| 2 | BRECHTEFIELD Elson | 02.03.1994 | NRU | 55.90 | A | 87 | 115 | 202 |
| 3 | GUINARES Lou | 18.03.1990 | NZL | 55.60 | A | 85 | 116 | 201 |
| 4 | BARU Morea | 15.04.1990 | PNG | 55.90 | A | 85 | 115 | 200 |
| 5 | LAPUA LAPUA Tuau | 15.04.1991 | TUV | 55.80 | A | 86 | 106 | 192 |
| 6 | BUCKNELL William | 12.11.1995 | FIJ | 47.60 | A | 45 | 60 | 105 |
| 7 | BOE Toua | 16.11.1993 | PNG | 51.40 | A | 35 | 45 | 80 |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PATRIS Stevick | 17.01.1991 | PLW | 61.30 | A | 90 | 95 | 95 | |
| 2 | YOUNG Vester | 13.11.1991 | NZL | 58.40 | A | 83 | 87 | 87 | |
| 3 | RAU Jack | 09.09.1993 | AUS | 60.40 | A | 77 | 82 | 82 | |
| 4 | ANDREWS Bill | 03.04.1992 | FIJ | 61.10 | A | 80 | 80 | ||
| 5 | MICHAEL Elborn Taufa | 05.02.1993 | TGA | 61.10 | A | 75 | 80 | 80 | |
| 6 | PESALELI Bob | 05.02.1993 | SAM | 61.80 | A | 80 | 80 | ||
| --- | VIRA Simioni | 01.07.1994 | FIJ | 60.90 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PATRIS Stevick | 17.01.1991 | PLW | 61.30 | A | 115 | 115 | ||
| 2 | YOUNG Vester | 13.11.1991 | NZL | 58.40 | A | 103 | 109 | 112 | 112 |
| 3 | PESALELI Bob | 05.02.1993 | SAM | 61.80 | A | 110 | 110 | ||
| 4 | ANDREWS Bill | 03.04.1992 | FIJ | 61.10 | A | 105 | 105 | ||
| 5 | MICHAEL Elborn Taufa | 05.02.1993 | TGA | 61.10 | A | 100 | 105 | 105 | |
| 6 | RAU Jack | 09.09.1993 | AUS | 60.40 | A | 100 | 100 | ||
| --- | VIRA Simioni | 01.07.1994 | FIJ | 60.90 | A | ------ | ------ | ------ | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PATRIS Stevick | 17.01.1991 | PLW | 61.30 | A | 95 | 115 | 210 |
| 2 | YOUNG Vester | 13.11.1991 | NZL | 58.40 | A | 87 | 112 | 199 |
| 3 | PESALELI Bob | 05.02.1993 | SAM | 61.80 | A | 80 | 110 | 190 |
| 4 | ANDREWS Bill | 03.04.1992 | FIJ | 61.10 | A | 80 | 105 | 185 |
| 5 | MICHAEL Elborn Taufa | 05.02.1993 | TGA | 61.10 | A | 80 | 105 | 185 |
| 6 | RAU Jack | 09.09.1993 | AUS | 60.40 | A | 82 | 100 | 182 |
| --- | VIRA Simioni | 01.07.1994 | FIJ | 60.90 | A | ------ | ------ | --- |
69 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KARI Steven Kakuna | 13.05.1993 | PNG | 68.00 | A | 105 | 112 | 116 | 116 |
| 2 | TOROMON Takenibeia | 29.01.1992 | KIR | 68.80 | A | 100 | 105 | 105 | |
| 3 | MADSEN Mathew | 16.12.1991 | NZL | 68.80 | A | 98 | 98 | ||
| 4 | TOOKE Teaeki | 25.07.1994 | KIR | 68.60 | A | 90 | 95 | 95 | |
| 5 | WHARTON Langa | 17.09.1992 | NRU | 68.50 | A | 85 | 90 | 90 | |
| 6 | TAWAI Tevita Wanono | 26.02.1992 | FIJ | 65.80 | A | 85 | 85 | ||
| 7 | TAN Yung Nien | 28.01.1990 | NZL | 68.00 | A | 80 | 80 | ||
| 8 | MUNNS Matthew Thomas | 24.02.1993 | AUS | 67.30 | A | 68 | 73 | 73 | |
| 9 | LOLOHEA Charlie | 30.04.1993 | FIJ | 65.80 | A | 65 | 70 | 70 | |
| 10 | VILLANUEVA Dimitri | 14.07.1994 | PLW | 66.00 | A | 65 | 70 | 70 | |
| --- | Mc CONNELL Steve | 27.05.1991 | AUS | 68.60 | A | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KARI Steven Kakuna | 13.05.1993 | PNG | 68.00 | A | 135 | 144 | 144 | |
| 2 | TOROMON Takenibeia | 29.01.1992 | KIR | 68.80 | A | 126 | 131 | 131 | |
| 3 | MADSEN Mathew | 16.12.1991 | NZL | 68.80 | A | 125 | 130 | 130 | |
| 4 | TAWAI Tevita Wanono | 26.02.1992 | FIJ | 65.80 | A | 115 | 120 | 120 | |
| 5 | WHARTON Langa | 17.09.1992 | NRU | 68.50 | A | 120 | 120 | ||
| 6 | TOOKE Teaeki | 25.07.1994 | KIR | 68.60 | A | 116 | 116 | ||
| 7 | TAN Yung Nien | 28.01.1990 | NZL | 68.00 | A | 110 | 115 | 115 | |
| 8 | MUNNS Matthew Thomas | 24.02.1993 | AUS | 67.30 | A | 98 | 104 | 104 | |
| 9 | VILLANUEVA Dimitri | 14.07.1994 | PLW | 66.00 | A | 85 | 90 | 90 | |
| 10 | LOLOHEA Charlie | 30.04.1993 | FIJ | 65.80 | A | 80 | 80 | ||
| --- | Mc CONNELL Steve | 27.05.1991 | AUS | 68.60 | A | ------ | ------ | ------ | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARI Steven Kakuna | 13.05.1993 | PNG | 68.00 | A | 116 | 144 | 260 |
| 2 | TOROMON Takenibeia | 29.01.1992 | KIR | 68.80 | A | 105 | 131 | 236 |
| 3 | MADSEN Mathew | 16.12.1991 | NZL | 68.80 | A | 98 | 130 | 228 |
| 4 | TOOKE Teaeki | 25.07.1994 | KIR | 68.60 | A | 95 | 116 | 211 |
| 5 | WHARTON Langa | 17.09.1992 | NRU | 68.50 | A | 90 | 120 | 210 |
| 6 | TAWAI Tevita Wanono | 26.02.1992 | FIJ | 65.80 | A | 85 | 120 | 205 |
| 7 | TAN Yung Nien | 28.01.1990 | NZL | 68.00 | A | 80 | 115 | 195 |
| 8 | MUNNS Matthew Thomas | 24.02.1993 | AUS | 67.30 | A | 73 | 104 | 177 |
| 9 | VILLANUEVA Dimitri | 14.07.1994 | PLW | 66.00 | A | 70 | 90 | 160 |
| 10 | LOLOHEA Charlie | 30.04.1993 | FIJ | 65.80 | A | 70 | 80 | 150 |
| --- | Mc CONNELL Steve | 27.05.1991 | AUS | 68.60 | A | ------ | ------ | --- |
77 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLE Cody | 28.05.1990 | NZL | 75.30 | A | 117 | 117 | ||
| 2 | KATZ Daniel | 09.06.1990 | AUS | 74.50 | A | 100 | 100 | ||
| 3 | TAATONGA Taubena | 23.08.1990 | KIR | 76.80 | A | 100 | 100 | ||
| 4 | LARKINS Liam | 12.09.1993 | AUS | 73.00 | A | 85 | 90 | 93 | 93 |
| 5 | BOB Kabuati Silas | 19.10.1994 | KIR | 73.80 | A | 85 | 90 | 90 | |
| 6 | LOCO Pauliasi Vasutoga | 02.12.1992 | FIJ | 72.90 | A | 87 | 87 | ||
| 7 | FALMED | 07.12.1993 | FSM | 76.40 | A | 80 | 86 | 86 | |
| 8 | FAUSTINO Maverick T. | 23.07.1994 | PLW | 76.30 | A | 75 | 80 | 80 | |
| 9 | VUETIVAVALAGI Waisale Christian | 26.06.1992 | FIJ | 71.50 | A | 55 | 60 | 60 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLE Cody | 28.05.1990 | NZL | 75.30 | A | 150 | 154 | 154 | |
| 2 | KATZ Daniel | 09.06.1990 | AUS | 74.50 | A | 130 | 135 | 135 | |
| 3 | TAATONGA Taubena | 23.08.1990 | KIR | 76.80 | A | 120 | 130 | 130 | |
| 4 | BOB Kabuati Silas | 19.10.1994 | KIR | 73.80 | A | 110 | 122 | 122 | |
| 5 | LOCO Pauliasi Vasutoga | 02.12.1992 | FIJ | 72.90 | A | 115 | 120 | 120 | |
| 6 | LARKINS Liam | 12.09.1993 | AUS | 73.00 | A | 110 | 116 | 116 | |
| 7 | FALMED | 07.12.1993 | FSM | 76.40 | A | 112 | 115 | 115 | |
| 8 | FAUSTINO Maverick T. | 23.07.1994 | PLW | 76.30 | A | 95 | 100 | 100 | |
| 9 | VUETIVAVALAGI Waisale Christian | 26.06.1992 | FIJ | 71.50 | A | 75 | 75 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | COLE Cody | 28.05.1990 | NZL | 75.30 | A | 117 | 154 | 271 |
| 2 | KATZ Daniel | 09.06.1990 | AUS | 74.50 | A | 100 | 135 | 235 |
| 3 | TAATONGA Taubena | 23.08.1990 | KIR | 76.80 | A | 100 | 130 | 230 |
| 4 | BOB Kabuati Silas | 19.10.1994 | KIR | 73.80 | A | 90 | 122 | 212 |
| 5 | LARKINS Liam | 12.09.1993 | AUS | 73.00 | A | 93 | 116 | 209 |
| 6 | LOCO Pauliasi Vasutoga | 02.12.1992 | FIJ | 72.90 | A | 87 | 120 | 207 |
| 7 | FALMED | 07.12.1993 | FSM | 76.40 | A | 86 | 115 | 201 |
| 8 | FAUSTINO Maverick T. | 23.07.1994 | PLW | 76.30 | A | 80 | 100 | 180 |
| 9 | VUETIVAVALAGI Waisale Christian | 26.06.1992 | FIJ | 71.50 | A | 60 | 75 | 135 |
85 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAGIKULA Igor | 06.06.1993 | NCL | 81.10 | A | 110 | 115 | 115 | |
| 2 | OPELOGE Petunu | 27.06.1994 | SAM | 83.40 | A | 101 | 105 | 108 | 108 |
| 3 | JUNGBLUT Tanumafili Malietoa | 10.06.1990 | ASA | 83.60 | A | 100 | 108 | 108 | |
| 4 | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 77.40 | A | 94 | 100 | 100 | |
| 5 | GREGORY-HUNT Saxon | 11.05.1993 | NZL | 79.70 | A | 98 | 98 | ||
| 6 | FAAGU Saumaleato | 16.01.1994 | ASA | 82.20 | A | 83 | 88 | 91 | 91 |
| 7 | OLSSON Johnson | 12.07.1992 | NRU | 78.30 | A | 82 | 88 | 88 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OPELOGE Petunu | 27.06.1994 | SAM | 83.40 | A | 140 | 145 | 145 | |
| 2 | LAGIKULA Igor | 06.06.1993 | NCL | 81.10 | A | 130 | 137 | 137 | |
| 3 | JUNGBLUT Tanumafili Malietoa | 10.06.1990 | ASA | 83.60 | A | 125 | 130 | 130 | |
| 4 | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 77.40 | A | 121 | 126 | 126 | |
| 5 | GREGORY-HUNT Saxon | 11.05.1993 | NZL | 79.70 | A | 115 | 120 | 124 | 124 |
| 6 | OLSSON Johnson | 12.07.1992 | NRU | 78.30 | A | 100 | 109 | 113 | 113 |
| 7 | FAAGU Saumaleato | 16.01.1994 | ASA | 82.20 | A | 103 | 110 | 110 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OPELOGE Petunu | 27.06.1994 | SAM | 83.40 | A | 108 | 145 | 253 |
| 2 | LAGIKULA Igor | 06.06.1993 | NCL | 81.10 | A | 115 | 137 | 252 |
| 3 | JUNGBLUT Tanumafili Malietoa | 10.06.1990 | ASA | 83.60 | A | 108 | 130 | 238 |
| 4 | SEKONE-FRASER Douglas | 12.09.1991 | NZL | 77.40 | A | 100 | 126 | 226 |
| 5 | GREGORY-HUNT Saxon | 11.05.1993 | NZL | 79.70 | A | 98 | 124 | 222 |
| 6 | OLSSON Johnson | 12.07.1992 | NRU | 78.30 | A | 88 | 113 | 201 |
| 7 | FAAGU Saumaleato | 16.01.1994 | ASA | 82.20 | A | 91 | 110 | 201 |
94 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PERA Sirla | 28.08.1992 | COK | 92.30 | A | 97 | 101 | 106 | 106 |
| 2 | AUBIAT Tuki | 21.02.1991 | NRU | 92.10 | A | 95 | 99 | 105 | 105 |
| 3 | MUAVAKA Alfred | 04.10.1991 | NCL | 92.70 | A | 90 | 98 | 98 | |
| 4 | PASFIELD Ryan | 27.06.1993 | AUS | 91.10 | A | 78 | ------ | ------ | 78 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUBIAT Tuki | 21.02.1991 | NRU | 92.10 | A | 137 | 145 | 145 | |
| 2 | PERA Sirla | 28.08.1992 | COK | 92.30 | A | 127 | 130 | 130 | |
| 3 | MUAVAKA Alfred | 04.10.1991 | NCL | 92.70 | A | 120 | 120 | ||
| 4 | PASFIELD Ryan | 27.06.1993 | AUS | 91.10 | A | 110 | 116 | ------ | 116 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AUBIAT Tuki | 21.02.1991 | NRU | 92.10 | A | 105 | 145 | 250 |
| 2 | PERA Sirla | 28.08.1992 | COK | 92.30 | A | 106 | 130 | 236 |
| 3 | MUAVAKA Alfred | 04.10.1991 | NCL | 92.70 | A | 98 | 120 | 218 |
| 4 | PASFIELD Ryan | 27.06.1993 | AUS | 91.10 | A | 78 | 116 | 194 |
105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OPELOGE Tovia | 27.03.1990 | SAM | 101.70 | A | 124 | 131 | 131 | |
| 2 | GRGUREVIC Zac | 20.02.1991 | AUS | 99.30 | A | 122 | 127 | 127 | |
| 3 | CORREOS David | 08.12.1992 | NZL | 94.40 | A | 100 | 105 | 107 | 107 |
| 4 | MUAVAKA Mikaele | 26.06.1990 | NCL | 101.00 | A | 90 | 95 | 100 | 100 |
| 5 | LAGIKULA Peteo Sanele Ireneo | 07.06.1995 | NCL | 97.30 | A | 85 | 90 | 95 | 95 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OPELOGE Tovia | 27.03.1990 | SAM | 101.70 | A | 170 | 170 | ||
| 2 | GRGUREVIC Zac | 20.02.1991 | AUS | 99.30 | A | 158 | 158 | ||
| 3 | CORREOS David | 08.12.1992 | NZL | 94.40 | A | 130 | 130 | ||
| 4 | MUAVAKA Mikaele | 26.06.1990 | NCL | 101.00 | A | 115 | 120 | 120 | |
| 5 | LAGIKULA Peteo Sanele Ireneo | 07.06.1995 | NCL | 97.30 | A | 105 | 107 | 107 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OPELOGE Tovia | 27.03.1990 | SAM | 101.70 | A | 131 | 170 | 301 |
| 2 | GRGUREVIC Zac | 20.02.1991 | AUS | 99.30 | A | 127 | 158 | 285 |
| 3 | CORREOS David | 08.12.1992 | NZL | 94.40 | A | 107 | 130 | 237 |
| 4 | MUAVAKA Mikaele | 26.06.1990 | NCL | 101.00 | A | 100 | 120 | 220 |
| 5 | LAGIKULA Peteo Sanele Ireneo | 07.06.1995 | NCL | 97.30 | A | 95 | 107 | 202 |
+105 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KOK Adam | 04.07.1990 | AUS | 117.70 | A | 130 | 137 | 140 | 140 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KOK Adam | 04.07.1990 | AUS | 117.70 | A | 160 | 167 | 170 | 170 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KOK Adam | 04.07.1990 | AUS | 117.70 | A | 140 | 170 | 310 |
48 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CHISHOLM Courtenay | 27.06.1995 | AUS | 46.50 | A | 38 | 50 | 88 |
| 2 | STUART Kara | 09.12.1994 | AUS | 47.40 | A | 35 | 45 | 80 |
| 3 | RASARI Iowana | 01.10.1993 | FIJ | 47.80 | A | 30 | 35 | 65 |
53 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGODO Hitolo | 27.09.1992 | PNG | 52.50 | A | 60 | 75 | 135 |
| 2 | WU Kirsten | 08.04.1993 | AUS | 52.60 | A | 53 | 68 | 121 |
| 3 | MANIULUA Maketalena | 20.03.1994 | NCL | 52.90 | A | 52 | 65 | 117 |
| 4 | SAMUEL Ranuinu | 14.02.1993 | PNG | 52.00 | A | 51 | 65 | 116 |
| 5 | COWEN Sophie | 16.05.1997 | AUS | 51.80 | A | 36 | 53 | 89 |
| 6 | LOLOHEA Luisa | 09.12.1994 | FIJ | 51.40 | A | 33 | 47 | 80 |
| 7 | TAUWAI Teresia Ella | 20.10.1995 | FIJ | 52.30 | A | 35 | 40 | 75 |
58 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LIKU Maria | 27.04.1990 | FIJ | 57.90 | A | 68 | 90 | 158 |
| 2 | KASSMAN Monalisa | 05.11.1992 | PNG | 57.10 | A | 60 | 75 | 135 |
| 3 | MULLINS Andrea | 10.04.1994 | AUS | 55.60 | A | 51 | 69 | 120 |
| 4 | TIMI Julia Ana | 03.10.1996 | FIJ | 56.10 | A | 40 | 47 | 87 |
63 kg Women
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KAHI Michelle | 06.04.1994 | AUS | 62.20 | A | 71 | 93 | 164 |
| 2 | TYRELL Urima | 08.01.1992 | SAM | 62.30 | A | 60 | 78 | 138 |
| --- | TIARE Ana Vatau | 07.10.1993 | FIJ | 58.50 | A | ------ | ------ | --- |
69 kg Women
