IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR EUROPE
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CROITORU Florin Ionut | 25.08.1993 | ROU | 49.42 | A | 93 | 114 | 207 |
| 2 | SEYIDOV Mahammad | 07.03.1995 | AZE | 49.26 | A | 85 | 105 | 190 |
| 3 | CHIRLEJEAN Daniel Aurelian | 16.06.1994 | ROU | 49.64 | A | 76 | 102 | 178 |
| 4 | YILMAZ Okan | 10.02.1994 | TUR | 49.68 | A | 76 | 101 | 177 |
| 5 | IBRAHIMLI Pasha | 18.06.1995 | AZE | 49.72 | A | 78 | 98 | 176 |
| 6 | DI GIUSTO Michael | 16.02.1995 | ITA | 49.42 | A | 76 | 96 | 172 |
| 7 | KOCUM Kadir | 22.01.1993 | TUR | 49.82 | A | 80 | 92 | 172 |
| 8 | SCARANTINO Mirco | 16.01.1995 | ITA | 49.08 | A | 74 | 86 | 160 |
| 9 | RIMKUS Tomas | 21.04.1996 | LTU | 49.46 | A | 60 | 77 | 137 |
56 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.92 | A | 105 | 135 | 240 |
| 2 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.64 | A | 99 | 130 | 229 |
| 3 | MISHVELIDZE Shota | 18.10.1994 | GEO | 55.38 | A | 103 | 125 | 228 |
| 4 | SOOKY Gergely | 19.09.1993 | HUN | 55.32 | A | 99 | 120 | 219 |
| 5 | ALIGULIZADA Elkhan | 04.02.1995 | AZE | 55.42 | A | 95 | 122 | 217 |
| 6 | KLIM Ivan | 07.01.1994 | BLR | 55.94 | A | 100 | 115 | 215 |
| 7 | AVDIRAJ Romario | 03.02.1994 | ALB | 55.66 | B | 90 | 116 | 206 |
| 8 | SCHOLTE Phillipp | 30.03.1993 | GER | 55.56 | A | 83 | 119 | 202 |
| 9 | GORZELNIAK Kacper | 25.08.1994 | POL | 55.98 | A | 88 | 114 | 202 |
| 10 | PICHLER Christoph | 22.05.1993 | GER | 55.72 | A | 88 | 113 | 201 |
| 11 | LORINCZI Istvan | 19.06.1993 | ROU | 55.48 | A | 90 | 110 | 200 |
| 12 | KARDES Sevket | 05.01.1993 | TUR | 55.68 | B | 92 | 105 | 197 |
| 13 | NUNEZ Daniel | 01.07.1993 | ESP | 55.46 | B | 85 | 110 | 195 |
| 14 | GARCIA FERRER Ismael | 06.07.1993 | ESP | 55.64 | B | 84 | 98 | 182 |
| --- | MIHAI Florin Iulian | 12.01.1994 | ROU | 55.34 | A | 91 | --- | --- |
| --- | CSERGA David | 17.03.1994 | CZE | 54.86 | B | 81 | --- | --- |
62 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARAPETYAN Vladik | 22.01.1993 | ARM | 61.92 | A | 112 | 141 | 253 |
| 2 | GULIYEV Firidun | 25.06.1994 | AZE | 61.32 | A | 112 | 140 | 252 |
| 3 | BUYUKUNLU Emre | 28.06.1993 | TUR | 61.86 | A | 112 | 137 | 249 |
| 4 | SADYKOV Eduard | 08.01.1993 | RUS | 61.34 | A | 110 | 134 | 244 |
| 5 | ILIE Ionut | 02.01.1993 | ROU | 61.26 | A | 108 | 127 | 235 |
| 6 | MILITOSYAN Vardan | 07.03.1995 | ARM | 61.42 | A | 105 | 130 | 235 |
| 7 | SLOWIKOWSKI Patryk | 04.12.1994 | POL | 61.98 | A | 102 | 122 | 224 |
| 8 | MIRZOJEW Anar | 17.09.1993 | POL | 61.74 | A | 98 | 122 | 220 |
| 9 | GRAMI Kleo | 03.01.1993 | ALB | 59.70 | B | 100 | 115 | 215 |
| 10 | BEJENARIU CARP Florin Catalin | 15.01.1994 | ROU | 61.74 | A | 97 | 112 | 209 |
| 11 | NEJS Rihards | 07.02.1996 | LAT | 60.48 | B | 85 | 116 | 201 |
| 12 | SARDA Alberto | 28.09.1994 | ITA | 61.60 | B | 91 | 110 | 201 |
| 13 | TAGHIZADE Jeyhun | 13.08.1995 | AZE | 60.10 | B | 85 | 110 | 195 |
| 14 | SANCHEZ MENDEZ Jose Javier | 04.09.1994 | ESP | 61.42 | B | 88 | 107 | 195 |
| 15 | PUPALIS Evaldas | 12.08.1993 | LTU | 61.70 | B | 90 | 105 | 195 |
| 16 | HUSEN Mohamad | 04.12.1993 | ISR | 60.82 | B | 83 | 106 | 189 |
| 17 | SEDERINO Andrea | 30.04.1993 | ITA | 61.02 | B | 86 | 100 | 186 |
| 18 | POCIUS Tadas | 01.03.1994 | LTU | 61.66 | B | 80 | 105 | 185 |
| 19 | GREBERS Ritvars | 03.01.1994 | LAT | 61.00 | B | 80 | 102 | 182 |
| --- | PETERSEN Jimmie | 16.02.1996 | DEN | 61.62 | B | --- | 104 | --- |
69 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RAHIMOV Nijat | 13.08.1993 | AZE | 68.30 | A | 131 | 159 | 290 |
| 2 | ASAYONAK Petr | 27.02.1993 | BLR | 68.22 | A | 134 | 155 | 289 |
| 3 | MULLER Nico | 02.11.1993 | GER | 68.60 | A | 126 | 154 | 280 |
| 4 | GETTS Victor | 24.02.1994 | RUS | 68.16 | A | 120 | 154 | 274 |
| 5 | OZENOGLU Gokhan | 16.01.1993 | TUR | 67.76 | A | 120 | 150 | 270 |
| 6 | SLESAREVS Vadims | 15.03.1993 | LAT | 68.34 | A | 119 | 149 | 268 |
| 7 | CHIBURDANIDZE Jaba | 04.06.1994 | GEO | 68.52 | A | 120 | 145 | 265 |
| 8 | TAVADZE Zuriko | 16.09.1993 | GEO | 68.12 | A | 115 | 145 | 260 |
| 9 | PINTEA Alexandru Nicusor | 10.09.1994 | ROU | 67.34 | A | 117 | 141 | 258 |
| 10 | PYELYESHENKO Oleksandr | 07.01.1994 | UKR | 68.96 | A | 113 | 140 | 253 |
| 11 | MORINA Taulant | 10.08.1994 | ALB | 68.02 | B | 115 | 136 | 251 |
| 12 | PARLA Luca | 16.08.1993 | ITA | 68.58 | B | 107 | 135 | 242 |
| 13 | ZARGARYAN Roman | 21.05.1993 | UKR | 68.92 | B | 115 | 127 | 242 |
| 14 | JANUS Adam | 04.09.1993 | POL | 68.38 | B | 103 | 132 | 235 |
| 15 | GASIOR Jan | 01.05.1993 | CZE | 67.28 | B | 105 | 128 | 233 |
| 16 | KARACA Husnu | 19.07.1993 | FRA | 68.24 | B | 102 | 129 | 231 |
| 17 | POP Daniel Paul | 12.04.1995 | ROU | 68.62 | B | 100 | 131 | 231 |
| 18 | KONKOLA Mark | 13.05.1994 | HUN | 68.06 | B | 100 | 128 | 228 |
| 19 | KAIKKONEN Henri | 13.10.1993 | FIN | 68.22 | B | 96 | 115 | 211 |
| 20 | KLAVINSKIS Eriks | 22.05.1993 | LAT | 67.14 | B | 90 | 118 | 208 |
| 21 | KARRO Rauno | 15.05.1995 | EST | 67.88 | B | 90 | 117 | 207 |
| 22 | JAMOOS Ali | 17.08.1994 | ISR | 65.76 | B | 90 | 110 | 200 |
| 23 | ELORANTA Klaus | 26.07.1993 | FIN | 68.22 | B | 87 | 111 | 198 |
77 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | OKULOV Artem | 05.05.1994 | RUS | 76.48 | A | 143 | 177 | 320 |
| 2 | HARANIN Siarhei | 02.05.1995 | BLR | 76.00 | A | 135 | 175 | 310 |
| 3 | KHIBALOV Mukhamad | 23.01.1993 | RUS | 74.82 | A | 142 | 167 | 309 |
| 4 | AKULAU Aliaksandr | 11.03.1993 | BLR | 76.66 | A | 131 | 172 | 303 |
| 5 | MELIKYAN Raffi | 16.03.1993 | ARM | 76.12 | A | 130 | 171 | 301 |
| 6 | NERSESYAN Aren | 02.10.1993 | ARM | 76.68 | A | 130 | 155 | 285 |
| 7 | KACANI Aleks | 12.05.1993 | ALB | 76.62 | B | 133 | 150 | 283 |
| 8 | HOFMANN Matthaus | 28.06.1994 | GER | 76.44 | A | 128 | 148 | 276 |
| 9 | NOWARA Gregor | 12.09.1993 | GER | 76.38 | A | 122 | 151 | 273 |
| 10 | SECKA Stefan | 09.11.1993 | AUT | 76.20 | A | 126 | 146 | 272 |
| 11 | BESLER Turgay | 10.12.1993 | TUR | 76.08 | B | 120 | 142 | 262 |
| 12 | PERTAIA Temuri | 14.08.1994 | GEO | 73.90 | B | 110 | 140 | 250 |
| 13 | WEBSTER Sonny Curtis | 10.03.1994 | GBR | 76.12 | B | 108 | 137 | 245 |
| 14 | RODRIGUEZ Sergio | 02.10.1993 | ESP | 76.62 | B | 102 | 130 | 232 |
| 15 | LOPEZ Oscar | 05.04.1993 | ESP | 76.88 | B | 97 | 134 | 231 |
| 16 | MOHSIN Bawar | 11.08.1993 | SWE | 76.12 | B | 103 | 125 | 228 |
| 17 | APULI Eemi | 14.04.1993 | FIN | 76.54 | B | 101 | 116 | 217 |
| 18 | KALUNDA Paulius | 16.01.1994 | LTU | 70.70 | B | 85 | 105 | 190 |
| --- | PIRKKIO Robert | 25.06.1993 | FIN | 75.86 | B | 108 | --- | --- |
85 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | NABIYEV Nailkhan | 24.11.1994 | AZE | 84.18 | A | 150 | 177 | 327 |
| 2 | KOSOV Alexey | 29.07.1994 | RUS | 81.68 | A | 151 | 175 | 326 |
| 3 | REVA Kostyantyn | 14.08.1993 | UKR | 84.66 | A | 142 | 180 | 322 |
| 4 | SEZGIN Ferdi | 18.02.1994 | TUR | 82.86 | A | 123 | 164 | 287 |
| 5 | SZCZEPANIK Kamil Pawel | 12.07.1993 | POL | 80.40 | A | 126 | 160 | 286 |
| 6 | KUDZIK Philip | 03.01.1993 | GER | 77.64 | A | 122 | 153 | 275 |
| 7 | NARR Alexander | 30.04.1993 | GER | 84.24 | A | 121 | 150 | 271 |
| 8 | JAKOVLEVS Marks | 04.07.1993 | LAT | 84.14 | A | 125 | 145 | 270 |
| 9 | GRAUSS Valts | 28.09.1993 | LAT | 84.02 | A | 115 | 150 | 265 |
| 10 | NAVARRO Joshua | 01.08.1994 | ESP | 81.36 | A | 107 | 127 | 234 |
| --- | ZASLONKA Adam | 01.12.1993 | POL | 82.72 | A | 125 | --- | --- |
| --- | PRRONI Xhuljo | 07.05.1993 | ALB | 84.10 | A | 143 | --- | --- |
| DSQ | YAKUTA Uladzimir | 05.04.1993 | BLR | 83.70 | A | --- | --- | --- |
94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | NANIEV Timur | 20.09.1994 | RUS | 91.50 | A | 150 | 177 | 327 |
| 2 | VENSKEL Aliaksandr | 14.05.1993 | BLR | 88.30 | A | 142 | 180 | 322 |
| 3 | ALEKSIDZE Viliamini | 28.01.1993 | GEO | 93.34 | A | 140 | 181 | 321 |
| 4 | BOCHKOV Rodion | 27.09.1993 | RUS | 93.56 | A | 142 | 179 | 321 |
| 5 | POGHOSYAN Hamlet | 26.01.1993 | ARM | 93.04 | A | 145 | 175 | 320 |
| 6 | DZEKHTSIARUK Yauheni | 03.01.1994 | BLR | 92.88 | A | 131 | 169 | 300 |
| 7 | CIUPAK Piotr | 04.04.1993 | POL | 92.96 | A | 137 | 161 | 298 |
| 8 | STROUMPIS Efstathios | 12.07.1993 | GRE | 92.94 | A | 135 | 160 | 295 |
| 9 | META Sajmir | 25.07.1993 | ALB | 90.42 | B | 133 | 160 | 293 |
| 10 | SADURA Krystian | 28.08.1993 | POL | 87.94 | B | 124 | 151 | 275 |
| 11 | LICHOVOJ Sergej | 27.07.1993 | LTU | 85.42 | B | 123 | 145 | 268 |
| 12 | ABO AL ARADAT Soltan | 25.12.1993 | ISR | 90.92 | B | 126 | 141 | 267 |
| 13 | GASPAROTTO Mauro | 27.07.1993 | ITA | 88.90 | B | 117 | 148 | 265 |
| 14 | JALAJAS Mihkel | 12.04.1994 | EST | 90.00 | B | 108 | 145 | 253 |
| 15 | LUMBRERAS David | 03.03.1994 | ESP | 93.90 | B | 115 | 135 | 250 |
| 16 | LITVINOV David | 23.09.1993 | ISR | 93.52 | B | 105 | 125 | 230 |
| --- | AKIN Melih | 01.05.1993 | TUR | 93.00 | A | --- | 180 | --- |
| --- | VASYLEVSKYY Roman | 11.05.1993 | UKR | 93.56 | A | 137 | --- | --- |
+94 kg Men
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TALAKHADZE Lasha | 02.10.1993 | GEO | 124.30 | A | 158 | 187 | 345 |
| 2 | MINASYAN Gor | 24.10.1994 | ARM | 116.76 | A | 155 | 185 | 340 |
| 3 | MURADYAN Misha | 14.04.1993 | ARM | 125.12 | A | 140 | 181 | 321 |
| 4 | IVANOV Egor | 10.04.1994 | RUS | 113.32 | A | 140 | 180 | 320 |
| 5 | TROSKA Anatoli | 27.07.1993 | BLR | 109.34 | A | 137 | 175 | 312 |
| 6 | SOLAR Thimo | 25.07.1993 | GER | 99.30 | A | 135 | 158 | 293 |
| 7 | SZITA Alex | 18.03.1993 | HUN | 130.78 | A | 125 | 155 | 280 |
| 8 | DUDAS Istvan | 07.01.1993 | HUN | 107.04 | A | 123 | 155 | 278 |
| 9 | RUIZ Juan Carlos | 26.05.1993 | ESP | 116.62 | A | 123 | 153 | 276 |
| 10 | ZILAVA Jakub | 13.05.1994 | SVK | 94.48 | A | 116 | 155 | 271 |
| 11 | ALIYEV Aghazaman | 01.02.1993 | AZE | 94.70 | A | 110 | 151 | 261 |
| 12 | MAGRIS Riccardo | 02.08.1993 | ITA | 101.86 | A | 118 | 135 | 253 |
| 13 | SAVICKAS Vilius | 28.09.1994 | LTU | 100.72 | A | 100 | 120 | 220 |
| 14 | ROSSETTO Lorenzo | 24.05.1993 | ITA | 126.12 | A | 85 | 105 | 190 |
50 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CROITORU Florin Ionut | 25.08.1993 | ROU | 49.42 | A | 86 | 87 | 93 | 93 |
| 2 | SEYIDOV Mahammad | 07.03.1995 | AZE | 49.26 | A | 80 | 85 | 85 | |
| 3 | KOCUM Kadir | 22.01.1993 | TUR | 49.82 | A | 77 | 80 | 80 | |
| 4 | IBRAHIMLI Pasha | 18.06.1995 | AZE | 49.72 | A | 75 | 78 | 78 | |
| 5 | DI GIUSTO Michael | 16.02.1995 | ITA | 49.42 | A | 70 | 76 | 76 | |
| 6 | CHIRLEJEAN Daniel Aurelian | 16.06.1994 | ROU | 49.64 | A | 72 | 76 | 76 | |
| 7 | YILMAZ Okan | 10.02.1994 | TUR | 49.68 | A | 76 | 76 | ||
| 8 | SCARANTINO Mirco | 16.01.1995 | ITA | 49.08 | A | 70 | 74 | 74 | |
| 9 | RIMKUS Tomas | 21.04.1996 | LTU | 49.46 | A | 56 | 58 | 60 | 60 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CROITORU Florin Ionut | 25.08.1993 | ROU | 49.42 | A | 108 | 114 | 114 | |
| 2 | SEYIDOV Mahammad | 07.03.1995 | AZE | 49.26 | A | 98 | 105 | 105 | |
| 3 | CHIRLEJEAN Daniel Aurelian | 16.06.1994 | ROU | 49.64 | A | 95 | 99 | 102 | 102 |
| 4 | YILMAZ Okan | 10.02.1994 | TUR | 49.68 | A | 94 | 101 | 101 | |
| 5 | IBRAHIMLI Pasha | 18.06.1995 | AZE | 49.72 | A | 95 | 98 | 98 | |
| 6 | DI GIUSTO Michael | 16.02.1995 | ITA | 49.42 | A | 90 | 96 | 96 | |
| 7 | KOCUM Kadir | 22.01.1993 | TUR | 49.82 | A | 92 | 92 | ||
| 8 | SCARANTINO Mirco | 16.01.1995 | ITA | 49.08 | A | 86 | 86 | ||
| 9 | RIMKUS Tomas | 21.04.1996 | LTU | 49.46 | A | 72 | 75 | 77 | 77 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | CROITORU Florin Ionut | 25.08.1993 | ROU | 49.42 | A | 93 | 114 | 207 |
| 2 | SEYIDOV Mahammad | 07.03.1995 | AZE | 49.26 | A | 85 | 105 | 190 |
| 3 | CHIRLEJEAN Daniel Aurelian | 16.06.1994 | ROU | 49.64 | A | 76 | 102 | 178 |
| 4 | YILMAZ Okan | 10.02.1994 | TUR | 49.68 | A | 76 | 101 | 177 |
| 5 | IBRAHIMLI Pasha | 18.06.1995 | AZE | 49.72 | A | 78 | 98 | 176 |
| 6 | DI GIUSTO Michael | 16.02.1995 | ITA | 49.42 | A | 76 | 96 | 172 |
| 7 | KOCUM Kadir | 22.01.1993 | TUR | 49.82 | A | 80 | 92 | 172 |
| 8 | SCARANTINO Mirco | 16.01.1995 | ITA | 49.08 | A | 74 | 86 | 160 |
| 9 | RIMKUS Tomas | 21.04.1996 | LTU | 49.46 | A | 60 | 77 | 137 |
56 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.92 | A | 100 | 105 | --- | 105 |
| 2 | MISHVELIDZE Shota | 18.10.1994 | GEO | 55.38 | A | 98 | 100 | 103 | 103 |
| 3 | KLIM Ivan | 07.01.1994 | BLR | 55.94 | A | 94 | 100 | 100 | |
| 4 | SOOKY Gergely | 19.09.1993 | HUN | 55.32 | A | 95 | 99 | 99 | |
| 5 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.64 | A | 94 | 99 | 99 | |
| 6 | ALIGULIZADA Elkhan | 04.02.1995 | AZE | 55.42 | A | 85 | 90 | 95 | 95 |
| 7 | KARDES Sevket | 05.01.1993 | TUR | 55.68 | B | 86 | 90 | 92 | 92 |
| 8 | MIHAI Florin Iulian | 12.01.1994 | ROU | 55.34 | A | 88 | 91 | 91 | |
| 9 | LORINCZI Istvan | 19.06.1993 | ROU | 55.48 | A | 90 | 90 | ||
| 10 | AVDIRAJ Romario | 03.02.1994 | ALB | 55.66 | B | 90 | 90 | ||
| 11 | PICHLER Christoph | 22.05.1993 | GER | 55.72 | A | 85 | 88 | 88 | |
| 12 | GORZELNIAK Kacper | 25.08.1994 | POL | 55.98 | A | 85 | 88 | 88 | |
| 13 | NUNEZ Daniel | 01.07.1993 | ESP | 55.46 | B | 85 | 85 | ||
| 14 | GARCIA FERRER Ismael | 06.07.1993 | ESP | 55.64 | B | 80 | 84 | 84 | |
| 15 | SCHOLTE Phillipp | 30.03.1993 | GER | 55.56 | A | 79 | 81 | 83 | 83 |
| 16 | CSERGA David | 17.03.1994 | CZE | 54.86 | B | 81 | 81 |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.92 | A | 135 | 135 | ||
| 2 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.64 | A | 122 | 127 | 130 | 130 |
| 3 | MISHVELIDZE Shota | 18.10.1994 | GEO | 55.38 | A | 122 | 125 | 125 | |
| 4 | ALIGULIZADA Elkhan | 04.02.1995 | AZE | 55.42 | A | 112 | 117 | 122 | 122 |
| 5 | SOOKY Gergely | 19.09.1993 | HUN | 55.32 | A | 115 | 120 | 120 | |
| 6 | SCHOLTE Phillipp | 30.03.1993 | GER | 55.56 | A | 114 | 119 | 119 | |
| 7 | AVDIRAJ Romario | 03.02.1994 | ALB | 55.66 | B | 111 | 116 | 116 | |
| 8 | KLIM Ivan | 07.01.1994 | BLR | 55.94 | A | 115 | 115 | ||
| 9 | GORZELNIAK Kacper | 25.08.1994 | POL | 55.98 | A | 108 | 112 | 114 | 114 |
| 10 | PICHLER Christoph | 22.05.1993 | GER | 55.72 | A | 106 | 111 | 113 | 113 |
| 11 | NUNEZ Daniel | 01.07.1993 | ESP | 55.46 | B | 105 | 110 | 110 | |
| 12 | LORINCZI Istvan | 19.06.1993 | ROU | 55.48 | A | 105 | 110 | 110 | |
| 13 | KARDES Sevket | 05.01.1993 | TUR | 55.68 | B | 101 | 105 | 105 | |
| 14 | GARCIA FERRER Ismael | 06.07.1993 | ESP | 55.64 | B | 98 | 98 | ||
| --- | MIHAI Florin Iulian | 12.01.1994 | ROU | 55.34 | A | --- | --- | --- | --- |
| --- | CSERGA David | 17.03.1994 | CZE | 54.86 | B | --- |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.92 | A | 105 | 135 | 240 |
| 2 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.64 | A | 99 | 130 | 229 |
| 3 | MISHVELIDZE Shota | 18.10.1994 | GEO | 55.38 | A | 103 | 125 | 228 |
| 4 | SOOKY Gergely | 19.09.1993 | HUN | 55.32 | A | 99 | 120 | 219 |
| 5 | ALIGULIZADA Elkhan | 04.02.1995 | AZE | 55.42 | A | 95 | 122 | 217 |
| 6 | KLIM Ivan | 07.01.1994 | BLR | 55.94 | A | 100 | 115 | 215 |
| 7 | AVDIRAJ Romario | 03.02.1994 | ALB | 55.66 | B | 90 | 116 | 206 |
| 8 | SCHOLTE Phillipp | 30.03.1993 | GER | 55.56 | A | 83 | 119 | 202 |
| 9 | GORZELNIAK Kacper | 25.08.1994 | POL | 55.98 | A | 88 | 114 | 202 |
| 10 | PICHLER Christoph | 22.05.1993 | GER | 55.72 | A | 88 | 113 | 201 |
| 11 | LORINCZI Istvan | 19.06.1993 | ROU | 55.48 | A | 90 | 110 | 200 |
| 12 | KARDES Sevket | 05.01.1993 | TUR | 55.68 | B | 92 | 105 | 197 |
| 13 | NUNEZ Daniel | 01.07.1993 | ESP | 55.46 | B | 85 | 110 | 195 |
| 14 | GARCIA FERRER Ismael | 06.07.1993 | ESP | 55.64 | B | 84 | 98 | 182 |
| --- | MIHAI Florin Iulian | 12.01.1994 | ROU | 55.34 | A | 91 | --- | --- |
| --- | CSERGA David | 17.03.1994 | CZE | 54.86 | B | 81 | --- | --- |
62 kg Men
Snatch
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GULIYEV Firidun | 25.06.1994 | AZE | 61.32 | A | 103 | 108 | 112 | 112 |
| 2 | BUYUKUNLU Emre | 28.06.1993 | TUR | 61.86 | A | 109 | 112 | 112 | |
| 3 | KARAPETYAN Vladik | 22.01.1993 | ARM | 61.92 | A | 107 | 112 | 112 | |
| 4 | SADYKOV Eduard | 08.01.1993 | RUS | 61.34 | A | 104 | 108 | 110 | 110 |
| 5 | ILIE Ionut | 02.01.1993 | ROU | 61.26 | A | 103 | 108 | 108 | |
| 6 | MILITOSYAN Vardan | 07.03.1995 | ARM | 61.42 | A | 105 | 105 | ||
| 7 | SLOWIKOWSKI Patryk | 04.12.1994 | POL | 61.98 | A | 97 | 100 | 102 | 102 |
| 8 | GRAMI Kleo | 03.01.1993 | ALB | 59.70 | B | 92 | 96 | 100 | 100 |
| 9 | MIRZOJEW Anar | 17.09.1993 | POL | 61.74 | A | 95 | 98 | 98 | |
| 10 | BEJENARIU CARP Florin Catalin | 15.01.1994 | ROU | 61.74 | A | 93 | 97 | 97 | |
| 11 | SARDA Alberto | 28.09.1994 | ITA | 61.60 | B | 88 | 91 | 91 | |
| 12 | PUPALIS Evaldas | 12.08.1993 | LTU | 61.70 | B | 87 | 90 | 90 | |
| 13 | SANCHEZ MENDEZ Jose Javier | 04.09.1994 | ESP | 61.42 | B | 83 | 88 | 88 | |
| 14 | SEDERINO Andrea | 30.04.1993 | ITA | 61.02 | B | 82 | 86 | 86 | |
| 15 | TAGHIZADE Jeyhun | 13.08.1995 | AZE | 60.10 | B | 85 | 85 | ||
| 16 | NEJS Rihards | 07.02.1996 | LAT | 60.48 | B | 85 | 85 | ||
| 17 | HUSEN Mohamad | 04.12.1993 | ISR | 60.82 | B | 83 | 83 | ||
| 18 | GREBERS Ritvars | 03.01.1994 | LAT | 61.00 | B | 75 | 80 | 80 | |
| 19 | POCIUS Tadas | 01.03.1994 | LTU | 61.66 | B | 80 | 80 | ||
| --- | PETERSEN Jimmie | 16.02.1996 | DEN | 61.62 | B | --- |
Clean&Jerk
| Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KARAPETYAN Vladik | 22.01.1993 | ARM | 61.92 | A | 136 | 141 | 141 | |
| 2 | GULIYEV Firidun | 25.06.1994 | AZE | 61.32 | A | 135 | 140 | 140 | |
| 3 | BUYUKUNLU Emre | 28.06.1993 | TUR | 61.86 | A | 132 | 137 | 137 | |
| 4 | SADYKOV Eduard | 08.01.1993 | RUS | 61.34 | A | 130 | 134 | 134 | |
| 5 | MILITOSYAN Vardan | 07.03.1995 | ARM | 61.42 | A | 130 | 130 | ||
| 6 | ILIE Ionut | 02.01.1993 | ROU | 61.26 | A | 120 | 127 | 127 | |
| 7 | MIRZOJEW Anar | 17.09.1993 | POL | 61.74 | A | 118 | 122 | 122 | |
| 8 | SLOWIKOWSKI Patryk | 04.12.1994 | POL | 61.98 | A | 118 | 122 | 122 | |
| 9 | NEJS Rihards | 07.02.1996 | LAT | 60.48 | B | 107 | 111 | 116 | 116 |
| 10 | GRAMI Kleo | 03.01.1993 | ALB | 59.70 | B | 115 | 115 | ||
| 11 | BEJENARIU CARP Florin Catalin | 15.01.1994 | ROU | 61.74 | A | 112 | 112 | ||
| 12 | TAGHIZADE Jeyhun | 13.08.1995 | AZE | 60.10 | B | 100 | 110 | 110 | |
| 13 | SARDA Alberto | 28.09.1994 | ITA | 61.60 | B | 105 | 107 | 110 | 110 |
| 14 | SANCHEZ MENDEZ Jose Javier | 04.09.1994 | ESP | 61.42 | B | 102 | 107 | 107 | |
| 15 | HUSEN Mohamad | 04.12.1993 | ISR | 60.82 | B | 106 | 106 | ||
| 16 | POCIUS Tadas | 01.03.1994 | LTU | 61.66 | B | 100 | 105 | 105 | |
| 17 | PUPALIS Evaldas | 12.08.1993 | LTU | 61.70 | B | 105 | 105 | ||
| 18 | PETERSEN Jimmie | 16.02.1996 | DEN | 61.62 | B | 104 | 104 | ||
| 19 | GREBERS Ritvars | 03.01.1994 | LAT | 61.00 | B | 102 | 102 | ||
| 20 | SEDERINO Andrea | 30.04.1993 | ITA | 61.02 | B | 100 | 100 |
Total
| Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KARAPETYAN Vladik | 22.01.1993 | ARM | 61.92 | A | 112 | 141 | 253 |
| 2 | GULIYEV Firidun | 25.06.1994 | AZE | 61.32 | A | 112 | 140 | 252 |
| 3 | BUYUKUNLU Emre | 28.06.1993 | TUR | 61.86 | A | 112 | 137 | 249 |
