Senior Men's World Records
56 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 139 kg | WU Jingbiao | 01.10.1989 | CHN | 21.11.2015, Houston |
Clean & Jerk | 171 kg | OM Yun Chol | 18.11.1991 | PRK | 21.11.2015, Houston |
Total | 307 kg | LONG Qingquan | 03.12.1990 | CHN | 07.08.2016, Rio de Janeiro |
62 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 154 kg | KIM Un Guk | 28.10.1988 | PRK | 21.09.2014, Incheon |
Clean & Jerk | 183 kg | CHEN Lijun | 08.02.1993 | CHN | 22.11.2015, Houston |
Total | 333 kg | CHEN Lijun | 08.02.1993 | CHN | 22.11.2015, Houston |
69 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 166 kg | LIAO Hui | 05.10.1987 | CHN | 10.11.2014, Almaty |
Clean & Jerk | 198 kg | LIAO Hui | 05.10.1987 | CHN | 23.10.2013, Wroclaw |
Total | 359 kg | LIAO Hui | 05.10.1987 | CHN | 10.11.2014, Almaty |
77 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 177 kg | LYU Xiaojun | 27.07.1984 | CHN | 10.08.2016, Rio de Janeiro |
Clean & Jerk | 214 kg | RAHIMOV Nijat | 13.08.1993 | KAZ | 10.08.2016, Rio de Janeiro |
Total | 380 kg | LU Xiaojun | 27.07.1984 | CHN | 24.10.2013, Wroclaw |
85 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 187 kg | RYBAKOU Andrei | 04.03.1982 | BLR | 22.09.2007, ChiangMai |
Clean & Jerk | 220 kg | ROSTAMI Kianoush | 23.07.1991 | IRI | 31.05.2016, Tehran |
Total | 396 kg | ROSTAMI Kianoush | 23.07.1991 | IRI | 12.08.2016, Rio de Janeiro |
94 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 188 kg | KAKIASVILIS Akakios | 13.07.1969 | GRE | 27.11.1999, Athens |
Clean & Jerk | 233 kg | MORADI Sohrab | 22.09.1988 | IRI | 03.12.2017, Anaheim |
Total | 417 kg | MORADI Sohrab | 22.09.1988 | IRI | 03.12.2017, Anaheim |
105 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 200 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
Clean & Jerk | 246 kg | ILYIN Ilya | 24.05.1988 | KAZ | 12.12.2015, Grozny |
Total | 437 kg | ILYIN Ilya | 24.05.1988 | KAZ | 12.12.2015, Grozny |
+105 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 220 kg | TALAKHADZE Lasha | 02.10.1993 | GEO | 05.12.2017, Anaheim |
Clean & Jerk | 263 kg | REZA ZADEH Hossein | 12.05.1978 | IRI | 25.08.2004, Athens |
Total | 477 kg | TALAKHADZE Lasha | 02.10.1993 | GEO | 05.12.2017, Anaheim |