Junior World Championships & Pan-American Championships
Contin. Olympic Qualification Event
| Gender | Category | Local Time | ||
| 11.05.2012 | ||||
| WOMEN | 48B | 10:00 | RESULTS | |
| MEN | 56B | 12:30 | RESULTS | |
| WOMEN | 48A | 15:00 | RESULTS | |
| MEN | 56A | 18:00 | RESULTS | |
| 12.05.2012 | ||||
| WOMEN | 53C | 09:00 | RESULTS | |
| MEN | 62C | 11:00 | RESULTS | |
| WOMEN | 53B | 13:00 | RESULTS | |
| MEN | 62B | 15:00 | RESULTS | |
| WOMEN | 53A | 17:00 | RESULTS | |
| MEN | 62A | 20:00 | RESULTS | |
| 13.05.2012 | ||||
| WOMEN | 58C | 09:00 | RESULTS | |
| MEN | 69C | 11:00 | RESULTS | |
| WOMEN | 58B | 13:00 | RESULTS | |
| MEN | 69B | 15:00 | RESULTS | |
| WOMEN | 58A | 17:00 | RESULTS | |
| MEN | 69A | 20:00 | RESULTS | |
| 14.05.2012 | ||||
| WOMEN | 63C | 09:00 | RESULTS | |
| MEN | 77C | 11:00 | RESULTS | |
| WOMEN | 63B | 13:00 | RESULTS | |
| MEN | 77B | 15:00 | RESULTS | |
| WOMEN | 63A | 17:00 | RESULTS | |
| MEN | 77A | 20:00 | RESULTS | |
| 15.05.2012 | ||||
| MEN | 85C | 10:00 | RESULTS | |
| WOMEN | 69B | 12:00 | RESULTS | |
| MEN | 85B | 14:00 | RESULTS | |
| WOMEN | 69A | 16:00 | RESULTS | |
| MEN | 85A | 19:00 | RESULTS | |
| 16.05.2012 | ||||
| WOMEN | 75B | 10:00 | RESULTS | |
| MEN | 94B | 12:30 | RESULTS | |
| WOMEN | 75A | 15:00 | RESULTS | |
| MEN | 94A | 18:00 | RESULTS | |
| 17.05.2012 | ||||
| WOMEN | +75B | 10:00 | RESULTS | |
| MEN | 105B | 12:30 | RESULTS | |
| WOMEN | +75A | 15:00 | RESULTS | |
| 18.05.2012 | ||||
| MEN | +105B | 10:00 | RESULTS | |
| MEN | 105A | 12:30 | RESULTS | |
| MEN | +105A | 15:00 | RESULTS | |












