ASAYONAK PetrBLR
Born: 1993-02-27
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | Alexander Cup | 3 | 81 kg | 80.75 | 153 | 185 | 338 |
2019 | 12th Mediterranean Cup | 2 | 81 kg | 80.99 | 152 | 188 | 340 |
2019 | 2019 IWF World Championships | --- | 81 kg | 80.95 | --- | 195 | 0 |
2019 | European Championships | 2 | 81 kg | 80.56 | 159 | 196 | 355 |
2018 | 2018 IWF World Championships | 5 | 81 kg | 80.65 | 167 | 190 | 357 |
2016 | XXXI OLYMPIC GAMES | 5 | 85 kg | 84.24 | 170 | 207 | 377 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 6 | 85 kg | 83.43 | 167 | 196 | 363 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 4 | 77 kg | 76.60 | 159 | 189 | 348 |
2013 | EUROPEAN JUNIOR CHAMPIONSHIPS | 2 | 77 kg | 76.80 | 153 | 175 | 328 |
2012 | EUROPEAN JUNIOR CHAMPIONSHIPS | 4 | 77 kg | 76.20 | 152 | 182 | 334 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR EUROPE | 2 | 69 kg | 68.22 | 134 | 155 | 289 |
Actual news More news »
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
Calendar Feb. 2021
2021-02