AYOVI CABEZAS Lisseth BetzaidaECU
Born: 1998-08-07
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 2019 IWF World Championships | 13 | +87 kg | 128.50 | 116 | 142 | 258 |
2019 | Pan American Games | 3 | +87 kg | 127.00 | 115 | 140 | 255 |
2019 | South American Championships | 1 | +87 kg | 125.35 | 117 | 145 | 262 |
2019 | Ibero-American Championships | 1 | +87 kg | 125.35 | 117 | 145 | 262 |
2019 | OPEN Senior Championships | 1 | +87 kg | 125.35 | 117 | 145 | 262 |
2019 | Pan-American Championships | 4 | +87 kg | 125.40 | 118 | 146 | 264 |
2018 | II International Senior CSLP Cup | 1 | +87 kg | 124.80 | 110 | 140 | 250 |
2018 | II International Junior CSLP Cup | 1 | +87 kg | 124.80 | 110 | 140 | 250 |
2018 | 2018 IWF World Championships | 11 | +87 kg | 122.41 | 116 | 140 | 256 |
2018 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | +90 kg | 124.70 | 108 | 140 | 248 |
2018 | 2018 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | +90 kg | 124.95 | 115 | 141 | 256 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 5 | +90 kg | 125.21 | 107 | 136 | 243 |
2017 | I COPA INTERNACIONAL CSLP (Junior) | 1 | +90 kg | 122.39 | 106 | 122 | 228 |
2017 | 2017 SOUTH AMERICAN JUNIOR CHAMPIONSHIPS | 1 | +90 kg | 122.39 | 106 | 122 | 228 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 6 | +90 kg | 122.65 | 111 | 140 | 251 |
2017 | 18th BOLIVARIAN GAMES | 2 | +90 kg | 124.40 | 111 | 140 | 251 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 2 | +90 kg | 124.40 | 111 | 140 | 251 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 4 | +90 kg | 120.74 | 112 | 140 | 252 |
2017 | 2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 3 | +90 kg | 120.02 | 111 | 135 | 246 |
2017 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | +90 kg | 119.20 | 108 | 130 | 238 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 4 | +75 kg | 112.34 | 108 | 127 | 235 |
2016 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | +75 kg | 112.40 | 109 | 125 | 234 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 22 | +75 kg | 113.17 | 108 | 136 | 244 |
2015 | PAN-AMERICAN YOUTH CHAMPIONSHIPS | 1 | +69 kg | 112.15 | 100 | 135 | 235 |
2015 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 2 | +75 kg | 115.20 | 104 | 129 | 233 |
2015 | 2015 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | +69 kg | 114.62 | 105 | 134 | 239 |
2014 | 2nd YOUTH OLYMPIC GAMES | 4 | +63 kg | 118.59 | 100 | 125 | 225 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 4 | +75 kg | 118.49 | 105 | 130 | 235 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 6 | +75 kg | 119.62 | 101 | 125 | 226 |
2014 | 2014 SOUTH AMERICAN YOUTH CHAMPIONSHIPS | 1 | +69 kg | 117.63 | 103 | 127 | 230 |
2014 | 2014 PAN-AMERICAN YOUTH CH. (YOG Qualification) | 1 | +69 kg | 117.63 | 103 | 127 | 230 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 4 | +75 kg | 113.20 | 90 | 120 | 210 |
Actual news More news »
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun