CARDENAS ESTRADA Jorge AdanMEX
Born: 1997-04-21
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 2019 IWF Grand Prix ODESUR CSLP | 6 | 67 kg | 66.88 | 132 | 161 | 293 |
2019 | 2019 IWF World Championships | --- | 67 kg | 67.00 | 133 | --- | 0 |
2019 | Pan American Games | 4 | 73 kg | 72.30 | 142 | 168 | 310 |
2019 | Pan-American Championships | 6 | 73 kg | 72.65 | 135 | 163 | 298 |
2018 | 2018 IWF World Championships | 24 | 73 kg | 72.88 | 135 | 169 | 304 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 8 | 69 kg | 68.99 | 135 | 150 | 285 |
2017 | CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS | 5 | 69 kg | 68.70 | 132 | 146 | 278 |
Actual news More news »
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun