CHARRON Maude GCAN
Born: 1993-04-28
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Roma 2020 World Cup | 2 | 64 kg | 63.80 | 105 | 130 | 235 |
2019 | 2019 IWF Grand Prix ODESUR CSLP | 1 | 64 kg | 63.87 | 100 | 128 | 228 |
2019 | 2019 IWF World Championships | 6 | 64 kg | 63.85 | 103 | 127 | 230 |
2019 | Pan American Games | 4 | 64 kg | 63.30 | 101 | 123 | 224 |
2019 | OPEN Senior Championships | 1 | 64 kg | 63.35 | 97 | 125 | 222 |
2019 | Pan-American Championships | 4 | 64 kg | 63.00 | 101 | 125 | 226 |
2019 | Las Vegas International Open | 1 | 64 kg | 63.45 | 97 | 123 | 220 |
2018 | 2018 IWF World Championships | 10 | 64 kg | 62.77 | 97 | 123 | 220 |
2018 | 2018 FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | 63 kg | 62.30 | 99 | 127 | 226 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 5 | 63 kg | 62.52 | 95 | 123 | 218 |
2018 | XXI COMMONWEALTH GAMES | 1 | 63 kg | 62.24 | 98 | 122 | 220 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 5 | 63 kg | 62.72 | 102 | 122 | 224 |
2017 | 29th SUMMER UNIVERSIADE | 6 | 63 kg | 62.52 | 94 | 120 | 214 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 63 kg | 62.49 | 93 | 122 | 215 |
2016 | 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPS | 3 | 63 kg | 62.40 | 93 | 120 | 213 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun