CUMMINGS JR ClarenceUSA
Born: 2000-06-06
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 2019 IWF Grand Prix ODESUR CSLP | 2 | 73 kg | 72.65 | 150 | 187 | 337 |
2019 | 2019 IWF World Championships | 9 | 73 kg | 72.75 | 150 | 183 | 333 |
2019 | Pan-American Junior Championships | 1 | 73 kg | 72.80 | 154 | 193 | 347 |
2019 | 2019 IWF Junior World Championships | 1 | 73 kg | 72.85 | 145 | 192 | 337 |
2019 | Pan-American Championships | 1 | 73 kg | 72.95 | 153 | 191 | 344 |
2018 | 2018 IWF World Championships | 10 | 73 kg | 72.88 | 148 | 187 | 335 |
2018 | 2018 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | 69 kg | 68.95 | 140 | 176 | 316 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 68.90 | 144 | 180 | 324 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | --- | 69 kg | 68.97 | 141 | --- | 0 |
2017 | 2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | 69 kg | 68.56 | 138 | 183 | 321 |
2017 | 2017 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 69 kg | 68.75 | 137 | 185 | 322 |
2016 | 2016 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 69 kg | 68.98 | 135 | 182 | 317 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | 69 kg | 68.90 | 137 | 180 | 317 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 30 | 69 kg | 68.11 | 132 | 166 | 298 |
2015 | PAN-AMERICAN YOUTH CHAMPIONSHIPS | 1 | 69 kg | 68.55 | 134 | 168 | 302 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | 7 | 69 kg | 68.64 | 125 | 170 | 295 |
2015 | 2015 IWF YOUTH WORLD CHAMPIONSHIPS | --- | 69 kg | 66.09 | --- | 150 | 0 |
2014 | 2014 PAN-AMERICAN YOUTH CH. (YOG Qualification) | 1 | 62 kg | 61.99 | 110 | 145 | 255 |
2013 | 2013 IWF YOUTH WORLD CHAMPIONSHIPS | 19 | 56 kg | 55.89 | 91 | 118 | 209 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun