DALABEHERA JhilliIND
Born: 1999-02-03
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | Asian Junior Championships | 3 | 45 kg | 44.45 | 67 | 89 | 156 |
2019 | 2019 IWF World Championships | --- | 45 kg | 44.95 | --- | 88 | 0 |
2019 | 2019 Commonwealth Senior Championships | 1 | 45 kg | 44.95 | 70 | 94 | 164 |
2019 | Asian Championships | 2 | 45 kg | 44.93 | 71 | 91 | 162 |
2018 | 2018 IWF World Championships | 12 | 49 kg | 48.68 | 76 | 98 | 174 |
2018 | 2018 IWF JUNIOR WORLD CHAMPIONSHIPS | 3 | 48 kg | 47.60 | 75 | 92 | 167 |
2018 | 2018 ASIAN JUNIOR CHAMPIONSHIPS | 2 | 48 kg | 47.85 | 73 | 93 | 166 |
2017 | COMMONWEALTH JUNIOR CHAMPIONSHIPS | 1 | 48 kg | 47.47 | 67 | 87 | 154 |
2017 | ASIAN JUNIOR CHAMPIONSHIPS | 5 | 48 kg | 47.72 | 69 | 89 | 158 |
2016 | 2016 ASIAN JUNIOR CHAMPIONSHIPS | 7 | 48 kg | 47.45 | 60 | 81 | 141 |
2016 | 2016 ASIAN YOUTH CHAMPIONSHIPS | 4 | 48 kg | 47.45 | 60 | 81 | 141 |
2016 | 2016 JUNIOR COMMONWEALTH CHAMPIONSHIPS | 2 | 48 kg | 47.57 | 61 | 82 | 143 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 5 | 48 kg | 47.57 | 61 | 82 | 143 |
2016 | 2016 IWF YOUTH WORLD CHAMPIONSHIPS | 9 | 48 kg | 47.57 | 61 | 82 | 143 |
Actual news More news »
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
- Elections – Royal Spanish Weightlifting Federation February 16, 2021
Calendar Feb. 2021
2021-02