DOGUAPE LarkoNRU
Born: 2000-07-05
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Australian Open | 2 | 73 kg | 72.66 | 125 | 163 | 288 |
2019 | 2019 IWF World Championships | 33 | 73 kg | 72.00 | 121 | 150 | 271 |
2019 | 2019 Pacific Games | 3 | 73 kg | 72.45 | 120 | 150 | 270 |
2019 | 2019 Commonwealth Senior Championships | 5 | 73 kg | 72.45 | 120 | 150 | 270 |
2019 | 2019 Oceania Senior Championships | 3 | 73 kg | 72.45 | 120 | 150 | 270 |
2019 | 2019 Commonwealth Junior Championships | 4 | 73 kg | 72.45 | 120 | 150 | 270 |
2019 | 2019 Oceania Junior Championships | 1 | 73 kg | 72.45 | 120 | 150 | 270 |
2019 | 2019 IWF Junior World Championships | 12 | 73 kg | 71.45 | 120 | 153 | 273 |
2019 | Arafura Games | 6 | 73 kg | 70.55 | 120 | 150 | 270 |
2018 | 2018 OCEANIAN JUNIOR CHAMPIONSHIPS | 1 | 69 kg | 68.30 | 110 | 138 | 248 |
2018 | 2018 OCEANIAN SENIOR CHAMPIONSHIPS | 2 | 69 kg | 68.30 | 110 | 138 | 248 |
2018 | XXI COMMONWEALTH GAMES | 8 | 69 kg | 68.83 | 107 | 140 | 247 |
2017 | 5th ASIAN INDOOR & MARTIAL ARTS GAMES | 12 | 69 kg | 67.97 | 101 | 130 | 231 |
2017 | OCEANIA YOUTH CHAMPIONSHIPS | 1 | 69 kg | 67.73 | 102 | 133 | 235 |
2017 | COMMONWEALTH YOUTH CHAMPIONSHIPS | 3 | 69 kg | 67.73 | 102 | 133 | 235 |
2017 | OCEANIA JUNIOR CHAMPIONSHIPS | 2 | 69 kg | 67.73 | 102 | 133 | 235 |
2017 | COMMONWEALTH JUNIOR CHAMPIONSHIPS | 4 | 69 kg | 67.73 | 102 | 133 | 235 |
2017 | OCEANIA CHAMPIONSHIPS | 5 | 69 kg | 67.73 | 102 | 133 | 235 |
2017 | COMMONWEALTH CHAMPIONSHIPS | 10 | 69 kg | 67.73 | 102 | 133 | 235 |
2017 | PACIFIC CUP INTERNATIONAL | 2 | 69 kg | 67.72 | 100 | 130 | 230 |
2017 | AUSTRALIAN INTERNATIONAL | 6 | 69 kg | 67.53 | 100 | 125 | 225 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 11 | 62 kg | 61.71 | 95 | 120 | 215 |
2016 | 2016 JUNIOR COMMONWEALTH CHAMPIONSHIPS | 5 | 62 kg | 61.71 | 95 | 120 | 215 |
2016 | 2016 IWF YOUTH WORLD CHAMPIONSHIPS | 20 | 62 kg | 61.71 | 95 | 120 | 215 |
2016 | 2016 OCEANIAN CHAMPIONSHIPS | 5 | 62 kg | 60.62 | 90 | 110 | 200 |
2016 | 2016 OCEANIAN JUNIOR CHAMPIONSHIPS | 1 | 62 kg | 60.62 | 90 | 110 | 200 |
2016 | 2016 OCEANIAN YOUTH CHAMPIONSHIPS | 1 | 62 kg | 60.62 | 90 | 110 | 200 |
2015 | 2015 COMMONWEALTH YOUTH GAMES | 4 | 56 kg | 55.61 | 80 | 98 | 178 |
2015 | OCEANIA YOUTH CHAMPIONSHIPS | 2 | 56 kg | 55.24 | 75 | 100 | 175 |
2015 | 2015 PACIFIC GAMES | 6 | 56 kg | 55.24 | 75 | 100 | 175 |
2015 | OCEANIA JUNIOR CHAMPIONSHIPS | 2 | 56 kg | 55.24 | 75 | 100 | 175 |
2015 | OCEANIA CHAMPIONSHIPS | 5 | 56 kg | 55.24 | 75 | 100 | 175 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun