ESCOBAR GUERRERO Maria AlexandraECU
Born: 1980-07-17
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 2019 IWF Grand Prix ODESUR CSLP | 7 | 55 kg | 54.93 | 78 | 101 | 179 |
2019 | 2019 IWF World Championships | 13 | 59 kg | 58.90 | 90 | 115 | 205 |
2019 | Pan American Games | 2 | 59 kg | 58.45 | 97 | 123 | 220 |
2019 | South American Championships | 3 | 55 kg | 54.85 | 88 | 112 | 200 |
2019 | Ibero-American Championships | 3 | 55 kg | 54.85 | 88 | 112 | 200 |
2019 | OPEN Senior Championships | 3 | 55 kg | 54.85 | 88 | 112 | 200 |
2019 | Pan-American Championships | 2 | 55 kg | 54.85 | 90 | 113 | 203 |
2018 | II International Senior CSLP Cup | 1 | 55 kg | 55.00 | 91 | 114 | 205 |
2018 | 2018 IWF World Championships | 7 | 55 kg | 54.75 | 93 | 116 | 209 |
2018 | SOUTH AMERICAN CHAMPIONSHIPS | 1 | 58 kg | 57.85 | 96 | 120 | 216 |
2018 | XI SOUTH AMERICAN GAMES | 1 | 58 kg | 57.85 | 96 | 120 | 216 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 58 kg | 57.49 | 94 | 118 | 212 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 5 | 58 kg | 57.64 | 96 | 122 | 218 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 1 | 58 kg | 57.30 | 98 | 118 | 216 |
2017 | 18th BOLIVARIAN GAMES | 1 | 58 kg | 57.30 | 98 | 118 | 216 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 1 | 58 kg | 57.75 | 94 | 117 | 211 |
2016 | XXXI OLYMPIC GAMES | 4 | 58 kg | 57.23 | 100 | 123 | 223 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 3 | 58 kg | 57.64 | 96 | 119 | 215 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 1 | 58 kg | 57.79 | 92 | 112 | 204 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 1 | 58 kg | 57.79 | 92 | 112 | 204 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 6 | 58 kg | 57.60 | 97 | 120 | 217 |
2015 | 2015 PAN AMERICAN GAMES | --- | 58 kg | 57.44 | --- | --- | 0 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 13 | 63 kg | 60.91 | 105 | 122 | 227 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 2 | 63 kg | 62.06 | 102 | 125 | 227 |
2014 | SOUTH AMERICAN GAMES | 1 | 63 kg | 61.82 | 101 | 125 | 226 |
2013 | XVII BOLIVAR GAMES | 1 | 63 kg | 60.56 | 100 | 125 | 225 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 1 | 63 kg | 60.56 | 100 | 125 | 225 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 2 | 58 kg | 57.32 | 103 | 122 | 225 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 1 | 58 kg | 57.66 | 98 | 120 | 218 |
2012 | XXX OLYMPIC GAMES | 7 | 58 kg | 57.48 | 103 | 123 | 226 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 58 kg | 57.21 | 100 | 125 | 225 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 9 | 58 kg | 57.26 | 95 | 117 | 212 |
2011 | 2011 PAN AMERICAN GAMES | 1 | 58 kg | 57.56 | 99 | 122 | 221 |
2010 | CRIOLLO CUP AND IBEROAMERICAN CUP | 1 | 58 kg | 57.60 | 95 | 124 | 219 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 4 | 58 kg | 57.24 | 100 | 127 | 227 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 1 | 58 kg | 56.95 | 97 | 125 | 222 |
2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | 1 | 58 kg | 57.40 | 88 | 115 | 203 |
2008 | XXIX OLYMPIC GAMES | 4 | 58 kg | 57.82 | 99 | 124 | 223 |
2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 1 | 58 kg | 56.87 | 92 | 118 | 210 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | 5 | 58 kg | 57.34 | 99 | 121 | 220 |
2006 | 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | 16 | 58 kg | 57.63 | 85 | 103 | 188.0 |
2004 | XXVIII OLYMPIC GAMES | 7 | 58 kg | 56.52 | 95.0 | 120.0 | 215.0 |
2003 | 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS | 4 | 58 kg | 55.56 | 92.5 | 115 | 207.5 |
2002 | 72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS | --- | 53 kg | 52.75 | 87.5 | --- | 0 |
2001 | 71st MEN's and 14th WOMEN's WORLD CHAMPIONSHIPS | 3 | 53 kg | 52.40 | 90 | 115 | 205 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun