FASSINA Kaitlyn Jade JudgesAUS
Born: 1990-07-17
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Australian Open | 1 | 87 kg | 86.86 | 102 | 120 | 222 |
2019 | 6th Qatar International Cup | 5 | 87 kg | 86.60 | 98 | 115 | 213 |
2019 | San Diego International Open | 6 | 87 kg | 86.68 | 98 | 115 | 213 |
2019 | 2019 Oceania Senior Championships | 1 | 87 kg | 86.65 | 101 | 119 | 220 |
2019 | 2019 Pacific Games | 1 | 87 kg | 86.65 | 101 | 119 | 220 |
2019 | 2019 Commonwealth Senior Championships | 2 | 87 kg | 86.65 | 101 | 119 | 220 |
2019 | Arafura Games | 1 | 87 kg | 86.60 | 101 | 121 | 222 |
2018 | 2018 IWF World Championships | 10 | 87 kg | 86.37 | 100 | 120 | 220 |
2018 | XXI COMMONWEALTH GAMES | 2 | 90 kg | 89.48 | 104 | 128 | 232 |
2017 | COMMONWEALTH CHAMPIONSHIPS | 2 | 90 kg | 89.12 | 105 | 123 | 228 |
2017 | AUSTRALIAN INTERNATIONAL | 3 | +90 kg | 99.74 | 100 | 123 | 223 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 2 | +75 kg | 104.88 | 104 | 125 | 229 |
2014 | 4th FISU WORLD UNIVERSITY CHAMPIONSHIPS | 6 | +75 kg | 94.36 | 90 | 110 | 200 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 20 | +75 kg | 95.25 | 105 | 122 | 227 |
2014 | 2014 OCEANIAN CHAMPIONSHIPS | 5 | +75 kg | 98.35 | 97 | 119 | 216 |
2013 | 2013 COMMONWEALTH CHAMPIONSHIPS | 7 | +75 kg | 94.44 | 95 | 120 | 215 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02