GREFA VARGAS Neiser JavierECU
Born: 2001-02-24
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | South American Junior Championships | 3 | 81 kg | 80.90 | 135 | 178 | 313 |
2019 | Pan-American Junior Championships | 3 | 81 kg | 80.20 | 126 | 163 | 289 |
2018 | 2018 IWF JUNIOR WORLD CHAMPIONSHIPS | 15 | 85 kg | 83.15 | 130 | 165 | 295 |
2018 | 2018 PAN-AMERICAN YOUTH CHAMPIONSHIPS | 1 | 85 kg | 81.65 | 130 | 165 | 295 |
2017 | I COPA INTERNACIONAL CSLP (Junior) | 2 | 85 kg | 81.16 | 119 | 156 | 275 |
2017 | 2017 SOUTH AMERICAN YOUTH CHAMPIONSHIPS | 1 | 85 kg | 81.16 | 119 | 156 | 275 |
2017 | 2017 SOUTH AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 85 kg | 81.16 | 119 | 156 | 275 |
2017 | I COPA INTERNACIONAL CSLP (Youth) | 1 | 85 kg | 81.16 | 119 | 156 | 275 |
2017 | PAN-AMERICAN YOUTH CHAMPIONSHIPS | 3 | 85 kg | 82.50 | 120 | 160 | 280 |
2017 | 2nd SOUTH AMERICAN YOUTH GAMES | 1 | 85 kg | 80.45 | 121 | 157 | 278 |
2017 | 2017 IWF YOUTH WORLD CHAMPIONSHIPS | 17 | 85 kg | 78.29 | 116 | 152 | 268 |
2016 | 2016 PAN-AMERICAN YOUTH CHAMPIONSHIPS | 3 | 85 kg | 77.30 | 114 | 145 | 259 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02