GRELA Lukasz RomanPOL
Born: 1986-11-25
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Malta International Open | 1 | 96 kg | 96.00 | 160 | 190 | 350 |
2019 | 2019 IWF World Championships | 23 | 96 kg | 95.85 | 162 | 187 | 349 |
2019 | Cup of the Blue Swords | 8 | 96 kg | 96.00 | 150 | 176 | 326 |
2019 | European Championships | 9 | 102 kg | 97.26 | 166 | 193 | 359 |
2018 | EUROPEAN CHAMPIONSHIPS | 2 | 94 kg | 94.00 | 169 | 188 | 357 |
2017 | EUROPEAN CHAMPIONSHIPS | 9 | 94 kg | 93.95 | 170 | 195 | 365 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 4 | 94 kg | 93.33 | 174 | 200 | 374 |
2015 | IWF GRAND PRIX 5th RUSSIAN FEDERATION PRESIDENT'S CUP | 3 | 94 kg | 93.48 | 173 | 200 | 373 |
2015 | EUROPEAN CHAMPIONSHIPS | 4 | 94 kg | 93.66 | 178 | 207 | 385 |
2014 | 4th FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | 94 kg | 93.69 | 175 | 200 | 375 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 17 | 105 kg | 94.56 | 175 | 201 | 376 |
2013 | 27th SUMMER UNIVERSIADE | 5 | 94 kg | 93.90 | 165 | 190 | 355 |
2012 | 3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS | 4 | 94 kg | 93.34 | 170 | 200 | 370 |
2011 | 26th SUMMER UNIVERSIADE | 6 | 94 kg | 93.34 | 170 | 190 | 360 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun