IARKIN ViacheslavRUS
Born: 1997-11-19
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | European U23 Championships | 3 | 81 kg | 80.75 | 157 | 194 | 351 |
2017 | EUROPEAN JUNIOR CHAMPIONSHIPS | 2 | 77 kg | 76.60 | 148 | 184 | 332 |
2017 | 29th SUMMER UNIVERSIADE | 2 | 77 kg | 75.79 | 150 | 180 | 330 |
2017 | 2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 3 | 77 kg | 76.74 | 152 | 183 | 335 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 77 kg | 73.60 | 153 | 180 | 333 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | --- | 69 kg | 68.40 | 140 | --- | 0 |
2014 | 2nd YOUTH OLYMPIC GAMES | 2 | 69 kg | 68.24 | 134 | 160 | 294 |
2014 | 2014 EUROPEAN YOUTH CH. (YOG Qualification) | 1 | 69 kg | 67.77 | 129 | 152 | 281 |
2013 | EUROPEAN UNDER 17 CHAMPIONSHIPS | 1 | 62 kg | 61.65 | 116 | 140 | 256 |
2013 | 2013 IWF YOUTH WORLD CHAMPIONSHIPS | --- | 56 kg | 55.93 | --- | 122 | 0 |
2012 | 2012 IWF YOUTH WORLD CHAMPIONSHIPS | 4 | 50 kg | 49.74 | 88 | 106 | 194 |
2012 | EUROPEAN YOUTH CHAMPIONSHIPS | 2 | 50 kg | 49.72 | 91 | 108 | 199 |
2011 | EUROPEAN YOUTH CHAMPIONSHIPS | 2 | 50 kg | 48.89 | 80 | 102 | 182 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02