IVANOVA DzhesikaBUL
Born: 1998-10-26
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | European U23 Championships | 5 | +87 kg | 88.05 | 94 | 118 | 212 |
2018 | 2018 EUROPEAN JUNIOR CHAMPIONSHIPS | 5 | +90 kg | 92.55 | 94 | 117 | 211 |
2017 | EUROPEAN JUNIOR CHAMPIONSHIPS | --- | 90 kg | 89.40 | 85 | --- | 0 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 4 | +75 kg | 91.09 | 96 | 117 | 213 |
2015 | EUROPEAN JUNIOR CHAMPIONSHIPS | 4 | +75 kg | 83.30 | 90 | 115 | 205 |
2015 | EUROPEAN YOUTH CHAMPIONSHIPS | 6 | +69 kg | 78.16 | 82 | 107 | 189 |
2014 | EUROPEAN JUNIOR CHAMPIONSHIPS | 2 | +75 kg | 75.25 | 87 | 105 | 192 |
2014 | 1st EUROPEAN UNION YOUTH CUP | 1 | +69 kg | 71.20 | 81 | 100 | 181 |
2014 | 2014 EUROPEAN YOUTH CH. (YOG Qualification) | 3 | 69 kg | 67.88 | 83 | 103 | 186 |
2012 | EUROPEAN YOUTH CHAMPIONSHIPS | 11 | 58 kg | 57.90 | 61 | 75 | 136 |
2011 | EUROPEAN YOUTH CHAMPIONSHIPS | 7 | 48 kg | 47.30 | 50 | 65 | 115 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02