KHLESTKINA NataliaRUS
Born: 1992-04-23
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | Alexander Cup | 3 | 64 kg | 63.15 | 84 | 110 | 194 |
2018 | 2018 IWF World Championships | --- | 59 kg | 58.56 | 95 | --- | 0 |
2017 | EUROPEAN CHAMPIONSHIPS | 1 | 58 kg | 57.75 | 95 | 119 | 214 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 1 | 63 kg | 60.75 | 99 | 123 | 222 |
2015 | 2015 IWF GRAND PRIX | 2 | 63 kg | 60.44 | 101 | 119 | 220 |
2012 | 3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS | DSQ | 63 kg | 61.70 | --- | --- | 0 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02