LITI David AndrewNZL
Born: 1996-07-11
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Roma 2020 World Cup | 4 | +109 kg | 169.80 | 173 | 215 | 388 |
2019 | 6th Qatar International Cup | 4 | +109 kg | 172.00 | 170 | 231 | 401 |
2019 | 2019 IWF World Championships | 16 | +109 kg | 173.40 | 173 | 227 | 400 |
2019 | 2019 Oceania Senior Championships | --- | +109 kg | 168.00 | 177 | --- | 0 |
2019 | 2019 Pacific Games | --- | +109 kg | 168.00 | 177 | --- | 0 |
2019 | 2019 Commonwealth Senior Championships | --- | +109 kg | 168.00 | 177 | --- | 0 |
2019 | EGAT's Cup International Weightlifting Championships | 2 | +109 kg | 168.70 | 173 | 223 | 396 |
2018 | 2018 IWF World Championships | 12 | +109 kg | 166.05 | 169 | 226 | 395 |
2018 | 2018 OCEANIAN SENIOR CHAMPIONSHIPS | 1 | +105 kg | 164.60 | 160 | 200 | 360 |
2018 | XXI COMMONWEALTH GAMES | 1 | +105 kg | 165.15 | 174 | 229 | 403 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 14 | +105 kg | 164.27 | 166 | 222 | 388 |
2017 | AUSTRALIAN INTERNATIONAL | 1 | +105 kg | 153.47 | 165 | 215 | 380 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 2 | +105 kg | 148.55 | 158 | 211 | 369 |
2016 | 2016 JUNIOR COMMONWEALTH CHAMPIONSHIPS | 1 | +105 kg | 148.55 | 158 | 211 | 369 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 9 | +105 kg | 147.32 | 153 | 210 | 363 |
2016 | 2016 OCEANIAN CHAMPIONSHIPS | 4 | +105 kg | 148.46 | 157 | 206 | 363 |
2016 | 2016 OCEANIAN JUNIOR CHAMPIONSHIPS | 1 | +105 kg | 148.46 | 157 | 206 | 363 |
2015 | 2015 PACIFIC GAMES | 3 | +105 kg | 144.47 | 140 | 181 | 321 |
2015 | OCEANIA JUNIOR CHAMPIONSHIPS | 2 | +105 kg | 144.47 | 140 | 181 | 321 |
2015 | OCEANIA CHAMPIONSHIPS | 3 | +105 kg | 144.47 | 140 | 181 | 321 |
2014 | 2014 OCEANIAN JUNIOR CHAMPIONSHIPS | 2 | +105 kg | 143.20 | 118 | 152 | 270 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02