MICHEL AnaisFRA
Born: 1988-01-12
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Malta International Open | 2 | 49 kg | 48.75 | 77 | 94 | 171 |
2019 | 6th Qatar International Cup | 2 | 49 kg | 48.90 | 77 | 95 | 172 |
2019 | 17th International Tournament of France Denis Randon | 1 | 55 kg | 50.85 | 72 | 93 | 165 |
2019 | 12th Mediterranean Cup | 1 | 49 kg | 48.70 | 79 | 102 | 181 |
2019 | 2019 IWF World Championships | 10 | 49 kg | 48.85 | 79 | 101 | 180 |
2019 | Cup of the Blue Swords | 5 | 55 kg | 50.30 | 79 | 98 | 177 |
2019 | European Championships | 5 | 49 kg | 48.34 | 79 | 97 | 176 |
2018 | 5th International Qatar Cup | 4 | 49 kg | 48.60 | 77 | 98 | 175 |
2018 | 2018 IWF World Championships | 15 | 49 kg | 48.44 | 78 | 94 | 172 |
2018 | XVIII MEDITERRANEAN GAMES | 2 | 48 kg | 47.86 | 75 | 92 | 167 |
2018 | EUROPEAN CHAMPIONSHIPS | 2 | 48 kg | 47.98 | 78 | 96 | 174 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 8 | 48 kg | 47.73 | 78 | 97 | 175 |
2017 | EUROPEAN CHAMPIONSHIPS | 1 | 48 kg | 47.80 | 80 | 100 | 180 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 5 | 48 kg | 47.58 | 79 | 97 | 176 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 15 | 48 kg | 47.32 | 78 | 99 | 177 |
2015 | EUROPEAN CHAMPIONSHIPS | 3 | 48 kg | 47.52 | 76 | 98 | 174 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 12 | 48 kg | 47.82 | 75 | 96 | 171 |
2014 | EUROPEAN CHAMPIONSHIPS | 4 | 48 kg | 47.86 | 72 | 93 | 165 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 8 | 48 kg | 47.74 | 73 | 89 | 162 |
2013 | XVII MEDITERRANEAN GAMES | 4 | 48 kg | 47.78 | 68 | 88 | 156 |
2013 | EUROPEAN CHAMPIONSHIPS | 3 | 48 kg | 47.97 | 72 | 92 | 164 |
2012 | EUROPEAN CHAMPIONSHIPS | 7 | 48 kg | 47.61 | 68 | 90 | 158 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 14 | 48 kg | 47.63 | 65 | 88 | 153 |
2011 | 4TH INTERNATIONAL TOURNAMENT VLADAN MIHAJLOVIC MEMORIAL | 1 | 53 kg | 49.80 | 68 | 83 | 151 |
2010 | EUROPEAN U 23 CHAMPIONSHIPS | 4 | 48 kg | 48.00 | 66 | 83 | 149 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 20 | 48 kg | 47.74 | 66 | 83 | 149 |
2010 | EUROPEAN CHAMPIONSHIPS | 6 | 48 kg | 47.32 | 67 | 84 | 151 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 11 | 48 kg | 47.96 | 66 | 85 | 151 |
2009 | 2nd MONIQUE MAURICE CHALLENGE | 2 | 53 kg | 49.10 | 67 | 88 | 155 |
2009 | European Championships | 4 | 48 kg | 47.88 | 65 | 84 | 149 |
2008 | EUROPEAN CHAMPIONSHIPS | 8 | 48 kg | 47.81 | 65 | 87 | 152 |
Actual news More news »
- Update – Extension of the Tokyo 2020 Qualification Period March 5, 2021
- IWF Launches Governance Consultation, Establishes Revised Timeline For Congresses March 4, 2021
- New Year, New Rules – ITA-IWF webinar brings Member Federations up to speed on anti-doping regulations March 1, 2021
- Elections – Brazilian Weightlifting Federation (CBLP) March 1, 2021
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
Calendar Mar. 2021
2021-03