MUNKHJANTSAN AnkhtsetsegMGL
Born: 1997-12-25
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | 2020 ROGUE Weightlifting Challenge At the Arnold Sports Festival | 2 | 76 kg | 75.92 | 103 | 129 | 232 |
2019 | 6th Qatar International Cup | 3 | 76 kg | 75.90 | 102 | 124 | 226 |
2019 | IWF World Cup | 7 | 76 kg | 75.95 | 99 | 118 | 217 |
2019 | San Diego International Open | 1 | 81 kg | 80.87 | 100 | 121 | 221 |
2019 | 2019 IWF World Championships | 8 | 81 kg | 81.00 | 110 | 127 | 237 |
2019 | Asian Championships | 2 | 81 kg | 80.94 | 93 | 113 | 206 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | --- | 75 kg | 74.90 | 107 | --- | 0 |
2017 | 5th ASIAN INDOOR & MARTIAL ARTS GAMES | 1 | 75 kg | 74.77 | 105 | 130 | 235 |
2017 | ASIAN JUNIOR CHAMPIONSHIPS | 1 | 75 kg | 74.56 | 96 | 117 | 213 |
2016 | 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | 75 kg | 73.68 | 105 | 130 | 235 |
2016 | 2016 ASIAN JUNIOR CHAMPIONSHIPS | 1 | 75 kg | 74.18 | 105 | 130 | 235 |
2016 | XXXI OLYMPIC GAMES | 8 | 69 kg | 68.97 | 106 | 131 | 237 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 75 kg | 73.82 | 115 | 138 | 253 |
2016 | 2016 ASIAN CHAMPIONSHIPS | 1 | 75 kg | 73.75 | 112 | 132 | 244 |
2015 | 3rd INTERNATIONAL QATAR CUP | --- | +75 kg | 75.10 | 112 | --- | 0 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 6 | 69 kg | 67.95 | 110 | 133 | 243 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 9 | 69 kg | 68.44 | 107 | 124 | 231 |
2014 | 2nd YOUTH OLYMPIC GAMES | 4 | 63 kg | 62.88 | 94 | 113 | 207 |
2014 | 2014 ASIAN JUNIOR CHAMPIONSHIP | 3 | 69 kg | 66.20 | 89 | 110 | 199 |
2014 | ASIAN YOUTH (YOG Qualification) CHAMPIONSHIP | 2 | 69 kg | 66.80 | 88 | 107 | 195 |
2013 | 2013 ASIAN YOUTH GAMES | --- | 63 kg | 62.94 | 81 | --- | 0 |
2012 | 2012 ASIAN CHAMPIONSHIPS | 9 | 69 kg | 68.72 | 88 | 111 | 199 |
2011 | ASIAN YOUTH CHAMPIONSHIPS | 2 | 69 kg | 68.20 | 81 | 112 | 193 |
2010 | 12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS | 7 | 58 kg | 57.90 | 65 | 81 | 146 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02