MURRAY Christopher JohnGBR
Born: 1999-02-05
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | European Junior Championships | --- | 81 kg | 78.25 | 131 | --- | 0 |
2019 | British International Open | 3 | 81 kg | 80.45 | 133 | 152 | 285 |
2019 | European Championships | 22 | 81 kg | 78.16 | 139 | 165 | 304 |
2018 | 2018 EUROPEAN JUNIOR CHAMPIONSHIPS | 10 | 77 kg | 75.10 | 134 | 164 | 298 |
2018 | EUROPEAN CHAMPIONSHIPS | 10 | 77 kg | 75.95 | 130 | 156 | 286 |
2017 | EUROPEAN JUNIOR CHAMPIONSHIPS | 14 | 85 kg | 77.20 | 125 | 150 | 275 |
2016 | 2016 IWF YOUTH WORLD CHAMPIONSHIPS | --- | 69 kg | 68.49 | 118 | --- | 0 |
2016 | EUROPEAN YOUTH CHAMPIONSHIPS | 10 | 69 kg | 68.14 | 117 | 135 | 252 |
2015 | 2015 COMMONWEALTH YOUTH GAMES | 3 | 62 kg | 61.24 | 88 | 113 | 201 |
Actual news More news »
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun