NAGY PeterHUN
Born: 1986-01-16
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Malta International Open | 3 | +109 kg | 157.79 | 180 | 212 | 392 |
2019 | 2019 IWF World Championships | 19 | +109 kg | 157.00 | 176 | 221 | 397 |
2019 | European Championships | 9 | +109 kg | 155.95 | 185 | 219 | 404 |
2018 | 5th International Qatar Cup | 4 | +109 kg | 156.90 | 185 | 224 | 409 |
2018 | 2018 IWF World Championships | 10 | +109 kg | 158.05 | 187 | 226 | 413 |
2018 | EUROPEAN CHAMPIONSHIPS | 3 | +105 kg | 157.43 | 191 | 225 | 416 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 10 | +105 kg | 156.60 | 188 | 226 | 414 |
2017 | EUROPEAN CHAMPIONSHIPS | 6 | +105 kg | 157.20 | 181 | 224 | 405 |
2016 | XXXI OLYMPIC GAMES | 10 | +105 kg | 158.86 | 193 | 227 | 420 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 6 | +105 kg | 156.49 | 188 | 226 | 414 |
2016 | 6th RUSSIAN FEDERATION PRESIDENT'S CUP - IWF GRAND PRIX | 2 | +105 kg | 156.95 | 188 | 233 | 421 |
2015 | IWF GRAND PRIX 5th RUSSIAN FEDERATION PRESIDENT'S CUP | 6 | +105 kg | 153.76 | 182 | 218 | 400 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 16 | +105 kg | 155.72 | 185 | 217 | 402 |
2015 | EUROPEAN CHAMPIONSHIPS | 4 | +105 kg | 156.70 | 189 | 228 | 417 |
2014 | 4th FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | +105 kg | 153.18 | 182 | 216 | 398 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 11 | +105 kg | 151.04 | 185 | 222 | 407 |
2014 | 2014 IWF GRAND PRIX - PRESIDENT'S CUP | 2 | +105 kg | 152.75 | 186 | 216 | 402 |
2014 | EUROPEAN CHAMPIONSHIPS | 7 | +105 kg | 150.64 | 185 | 226 | 411 |
2013 | 2013 IWF GRAND PRIX - PRESIDENT'S CUP | 4 | +105 kg | 156.40 | 188 | 224 | 412 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 6 | +105 kg | 155.62 | 191 | 220 | 411 |
2013 | 27th SUMMER UNIVERSIADE | 3 | +105 kg | 156.75 | 183 | 226 | 409 |
2013 | EUROPEAN CHAMPIONSHIPS | 6 | +105 kg | 150.74 | 190 | 219 | 409 |
2012 | 2012 IWF GRAND PRIX - PRESIDENT'S CUP | 2 | +105 kg | 157.20 | 187 | 220 | 407 |
2012 | XXX OLYMPIC GAMES | 10 | +105 kg | 155.55 | 191 | 225 | 416 |
2012 | EUROPEAN CHAMPIONSHIPS | 7 | +105 kg | 153.90 | 192 | 220 | 412 |
2011 | 2011 IWF GRAND PRIX - PRESIDENT'S CUP | 2 | +105 kg | 150.60 | 187 | 221 | 408 |
2011 | "LONDON PREPARES" INTERNATIONAL INVITATIONAL | 1 | +105 kg | 153.01 | 178 | 218 | 396 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 7 | +105 kg | 154.30 | 192 | 223 | 415 |
2011 | 26th SUMMER UNIVERSIADE | 1 | +105 kg | 151.70 | 192 | 220 | 412 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 15 | +105 kg | 150.25 | 183 | 212 | 395 |
2010 | 2nd FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | +105 kg | 139.70 | 187 | 213 | 400 |
2010 | EUROPEAN CHAMPIONSHIPS | 8 | +105 kg | 145.65 | 178 | 213 | 391 |
2009 | EUROPEAN U23 CHAMPIONSHIPS | 4 | +105 kg | 147.10 | 186 | 210 | 396 |
2009 | European Championships | 5 | +105 kg | 142.35 | 188 | 220 | 408 |
2008 | 1st FISU WORLD UNIVERSITY CHAMPIONSHIPS | 2 | +105 kg | 144.81 | 180 | 215 | 395 |
2008 | EUROPEAN CHAMPIONSHIPS | 10 | +105 kg | 141.79 | 177 | 203 | 380 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | --- | +105 kg | 133.30 | 173 | --- | 0 |
2006 | 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | 17 | +105 kg | 133.07 | 167 | 195 | 362.0 |
2006 | 32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 7 | +105 kg | 134.72 | 166 | 201 | 367.0 |
Actual news More news »
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun