OLIVEIRA MADEIRA LuanaBRA
Born: 1998-01-31
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Malta International Open | 1 | 49 kg | 48.95 | 77 | 99 | 176 |
2020 | Roma 2020 World Cup | --- | 49 kg | 49.00 | 78 | --- | 0 |
2019 | International BA Open | 1 | 49 kg | 48.00 | 82 | 98 | 180 |
2019 | 49th "Challenge 210" | 1 | 49 kg | 48.96 | 80 | 96 | 176 |
2019 | 2019 IWF World Championships | 18 | 49 kg | 49.00 | 81 | 93 | 174 |
2019 | South American Championships | 4 | 49 kg | 48.90 | 79 | 90 | 169 |
2019 | Ibero-American Championships | 5 | 49 kg | 48.90 | 79 | 90 | 169 |
2019 | OPEN Senior Championships | 6 | 49 kg | 48.90 | 79 | 90 | 169 |
2019 | Pan-American Championships | 11 | 49 kg | 48.85 | 75 | 90 | 165 |
2018 | 2018 IWF World Championships | --- | 49 kg | 48.52 | --- | --- | 0 |
2018 | 2018 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 48 kg | 47.75 | 76 | 96 | 172 |
2018 | XI SOUTH AMERICAN GAMES | 2 | 48 kg | 47.45 | 77 | 90 | 167 |
2017 | 29th SUMMER UNIVERSIADE | 4 | 48 kg | 47.47 | 76 | 94 | 170 |
2017 | 2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 3 | 48 kg | 47.69 | 79 | 90 | 169 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 2 | 48 kg | 47.89 | 72 | 81 | 153 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 2 | 48 kg | 47.89 | 72 | 81 | 153 |
2015 | SOUTH-AMERICAN YOUTH CHAMPIONSHIPS | --- | 48 kg | 47.56 | 75 | --- | 0 |
2015 | SOUTH-AMERICAN JUNIOR CHAMPIONSHIPS | --- | 48 kg | 47.56 | 75 | --- | 0 |
2015 | SOUTH-AMERICAN CHAMPIONSHIPS | --- | 48 kg | 47.56 | 75 | --- | 0 |
2015 | PAN-AMERICAN YOUTH CHAMPIONSHIPS | 1 | 48 kg | 47.30 | 75 | 90 | 165 |
2015 | 2015 IWF YOUTH WORLD CHAMPIONSHIPS | 3 | 48 kg | 47.26 | 72 | 83 | 155 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02