PENT LehoEST
Born: 1990-04-02
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 2019 IWF World Championships | 15 | 102 kg | 101.45 | 156 | 190 | 346 |
2019 | British International Open | 1 | 102 kg | 99.95 | 146 | 185 | 331 |
2019 | European Championships | 13 | 102 kg | 100.12 | 152 | 185 | 337 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | --- | 105 kg | 104.57 | --- | --- | 0 |
2017 | EUROPEAN CHAMPIONSHIPS | --- | 94 kg | 93.25 | 155 | --- | 0 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | --- | 94 kg | 93.96 | --- | --- | 0 |
2014 | EUROPEAN CHAMPIONSHIPS | 5 | 94 kg | 92.62 | 158 | 197 | 355 |
2013 | EUROPEAN CHAMPIONSHIPS | 10 | 94 kg | 93.40 | 155 | 190 | 345 |
2012 | EUROPEAN CHAMPIONSHIPS | 11 | 94 kg | 89.59 | 155 | 192 | 347 |
2011 | "LONDON PREPARES" INTERNATIONAL INVITATIONAL | 5 | 94 kg | 88.65 | 158 | 190 | 348 |
2011 | EUROPEAN U 23 CHAMPIONSHIPS | --- | 85 kg | 83.90 | --- | --- | 0 |
2011 | 26th SUMMER UNIVERSIADE | 10 | 85 kg | 83.73 | 152 | 180 | 332 |
2010 | EUROPEAN JUNIOR CHAMPIONSHIPS | --- | 85 kg | 84.10 | 147 | --- | 0 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | --- | 85 kg | 84.42 | 150 | --- | 0 |
2009 | EUROPEAN U23 CHAMPIONSHIPS | 9 | 85 kg | 84.35 | 142 | 175 | 317 |
2009 | EUROPEAN JUNIOR CHAMPIONSHIPS | 6 | 85 kg | 83.75 | 135 | 169 | 304 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun