PEREZ REVERON Naryury AlexandraVEN
Born: 1992-09-29
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | 39th Torneo Int. Manuel Suarez" In Memoriam | 1 | 87 kg | 87.00 | 107 | 138 | 245 |
2019 | 2019 IWF Grand Prix ODESUR CSLP | 4 | 87 kg | 86.52 | 107 | 140 | 247 |
2019 | 2019 IWF World Championships | 5 | 87 kg | 86.65 | 110 | 140 | 250 |
2019 | Pan American Games | 4 | 87 kg | 86.40 | 112 | 140 | 252 |
2019 | OPEN Senior Championships | 3 | 87 kg | 86.70 | 108 | 132 | 240 |
2019 | South American Championships | 2 | 87 kg | 86.70 | 108 | 132 | 240 |
2019 | Ibero-American Championships | 3 | 87 kg | 86.70 | 108 | 132 | 240 |
2018 | II International Senior CSLP Cup | 2 | 87 kg | 86.80 | 107 | 135 | 242 |
2018 | 2018 IWF World Championships | 5 | 87 kg | 86.56 | 111 | 138 | 249 |
2018 | XI SOUTH AMERICAN GAMES | 3 | 90 kg | 89.25 | 103 | 130 | 233 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 90 kg | 88.83 | 109 | 135 | 244 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 2 | 90 kg | 89.20 | 112 | 132 | 244 |
2017 | 18th BOLIVARIAN GAMES | 2 | 90 kg | 89.20 | 112 | 132 | 244 |
2017 | CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS | 2 | 90 kg | 88.70 | 113 | 130 | 243 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 4 | 90 kg | 89.45 | 108 | 133 | 241 |
2016 | XXXI OLYMPIC GAMES | --- | +75 kg | 99.91 | 117 | --- | 0 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 3 | +75 kg | 101.03 | 111 | 150 | 261 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 2 | +75 kg | 101.03 | 111 | 150 | 261 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 11 | +75 kg | 99.85 | 115 | 149 | 264 |
2015 | 2015 PAN AMERICAN GAMES | 2 | +75 kg | 98.28 | 112 | 146 | 258 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 10 | +75 kg | 98.27 | 103 | 145 | 248 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 3 | +75 kg | 97.22 | 105 | 140 | 245 |
2014 | SOUTH AMERICAN GAMES | 3 | +75 kg | 97.54 | 109 | 137 | 246 |
2013 | XVII BOLIVAR GAMES | 2 | +75 kg | 96.65 | 111 | 141 | 252 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 2 | +75 kg | 96.65 | 111 | 141 | 252 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 5 | +75 kg | 96.62 | 109 | 142 | 251 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 3 | +75 kg | 97.44 | 106 | 139 | 245 |
2012 | 2012 SOUTH AMERICAN JUNIOR CHAMPIONSHIPS | 1 | +75 kg | 96.30 | 106 | 135 | 241 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | +75 kg | 96.78 | 104 | 135 | 239 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 3 | +75 kg | 96.78 | 104 | 135 | 239 |
2012 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 1 | +75 kg | 95.88 | 101 | 130 | 231 |
2011 | SIMON BOLIVAR INTERNATIONAL TOURNAMENT | 2 | +75 kg | 95.10 | 97 | 130 | 227 |
2010 | XXVI. SIMON BOLIVAR CUP | 2 | +75 kg | 96.75 | 97 | 120 | 217 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 5 | +75 kg | 92.72 | 95 | 121 | 216 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun