PLESNIEKS ArtursLAT
Born: 1992-01-21
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 2019 IWF World Championships | 9 | 109 kg | 108.65 | 173 | 221 | 394 |
2019 | European Championships | 4 | 109 kg | 108.46 | 180 | 225 | 405 |
2019 | 4th International Fajr Cup | 3 | 109 kg | 108.50 | 181 | 222 | 403 |
2018 | 5th International Qatar Cup | 2 | 109 kg | 108.50 | 174 | 220 | 394 |
2018 | 2018 IWF World Championships | 10 | 109 kg | 108.68 | 174 | 217 | 391 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 2 | 105 kg | 104.78 | 180 | 222 | 402 |
2016 | XXXI OLYMPIC GAMES | 8 | 105 kg | 103.99 | 181 | 218 | 399 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 1 | 105 kg | 104.25 | 177 | 226 | 403 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 3 | 105 kg | 104.07 | 179 | 226 | 405 |
2015 | EUROPEAN CHAMPIONSHIPS | 7 | 105 kg | 104.22 | 173 | 221 | 394 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 10 | 105 kg | 103.78 | 174 | 216 | 390 |
2014 | 2014 IWF GRAND PRIX - PRESIDENT'S CUP | 1 | 105 kg | 104.08 | 170 | 213 | 383 |
2014 | EUROPEAN CHAMPIONSHIPS | 4 | 105 kg | 103.62 | 172 | 218 | 390 |
2013 | 2013 IWF GRAND PRIX - PRESIDENT'S CUP | 3 | 105 kg | 102.00 | 180 | 220 | 400 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 5 | 105 kg | 103.67 | 178 | 215 | 393 |
2013 | 27th SUMMER UNIVERSIADE | 6 | 105 kg | 104.55 | 170 | 205 | 375 |
2013 | EUROPEAN CHAMPIONSHIPS | 3 | 105 kg | 104.27 | 175 | 222 | 397 |
2012 | XXX OLYMPIC GAMES | 7 | 105 kg | 103.69 | 175 | 215 | 390 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 105 kg | 104.20 | 172 | 215 | 387 |
2012 | EUROPEAN CHAMPIONSHIPS | 4 | 105 kg | 104.37 | 170 | 211 | 381 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 14 | 105 kg | 104.15 | 168 | 212 | 380 |
2011 | EUROPEAN JUNIOR CHAMPIONSHIPS | 1 | 105 kg | 102.55 | 165 | 207 | 372 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 105 kg | 104.35 | 173 | 210 | 383 |
2011 | 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | 7 | 105 kg | 103.36 | 170 | 210 | 380 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 15 | 105 kg | 103.16 | 164 | 208 | 372 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 1 | 105 kg | 103.03 | 170 | 215 | 385 |
2010 | EUROPEAN CHAMPIONSHIPS | 8 | 105 kg | 103.38 | 166 | 207 | 373 |
2009 | EUROPEAN YOUTH CHAMPIONSHIPS | 1 | +94 kg | 103.07 | 160 | 207 | 367 |
2009 | EUROPEAN JUNIOR CHAMPIONSHIPS | 2 | 105 kg | 103.80 | 166 | 205 | 371 |
2009 | 35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 3 | 105 kg | 103.25 | 160 | 206 | 366 |
2008 | EUROPEAN CHAMPIONSHIPS | 13 | 94 kg | 93.98 | 141 | 185 | 326 |
Actual news More news »
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
- CAS decision upholds IMFSP sanction against Egypt December 4, 2019
- Open Letter to Weightlifters November 29, 2019
- Turkey commemorates weightlifting legend Suleymanoglu November 28, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun