RAHIMOV NijatKAZ
Born: 1993-08-13
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 6th Qatar International Cup | 7 | 81 kg | 79.25 | 150 | 192 | 342 |
2019 | Alexander Cup | 1 | 81 kg | 78.80 | 151 | 193 | 344 |
2019 | 2019 IWF World Championships | 17 | 81 kg | 79.80 | 145 | 189 | 334 |
2019 | Asian Championships | --- | 89 kg | 81.81 | --- | --- | 0 |
2018 | 5th International Qatar Cup | 3 | 73 kg | 72.20 | 135 | 141 | 276 |
2018 | 2018 IWF World Championships | 8 | 73 kg | 72.82 | 147 | 190 | 337 |
2016 | XXXI OLYMPIC GAMES | 1 | 77 kg | 76.19 | 165 | 214 | 379 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 1 | 77 kg | 75.88 | 165 | 207 | 372 |
2015 | 2015 IWF GRAND PRIX | 4 | 85 kg | 77.80 | 160 | 190 | 350 |
RAHIMOV NijatAZE
Born: 1993-08-13
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2013 | 27th SUMMER UNIVERSIADE | DSQ | 77 kg | 73.98 | --- | --- | 0 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 77 kg | 76.46 | 153 | 187 | 340 |
2012 | EUROPEAN JUNIOR CHAMPIONSHIPS | 5 | 77 kg | 72.50 | 150 | 182 | 332 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 4 | 77 kg | 74.17 | 148 | 185 | 333 |
2011 | EUROPEAN JUNIOR CHAMPIONSHIPS | 8 | 69 kg | 68.60 | 132 | 155 | 287 |
2010 | 1st YOUTH OLYMPIC GAMES | 1 | 69 kg | 68.76 | 134 | 161 | 295 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR EUROPE | 1 | 69 kg | 68.30 | 131 | 159 | 290 |
2009 | EUROPEAN YOUTH CHAMPIONSHIPS | 5 | 69 kg | 67.99 | 121 | 145 | 266 |
2009 | 2009 IWF YOUTH WORLD CHAMPIONSHIPS | 6 | 69 kg | 67.48 | 115 | 146 | 261 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02