ROGERS Martha AnnUSA
Born: 1995-08-23
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | 2020 ROGUE Weightlifting Challenge At the Arnold Sports Festival | 2 | 87 kg | 81.69 | 105 | 131 | 236 |
2020 | Roma 2020 World Cup | --- | 87 kg | 81.20 | --- | --- | 0 |
2019 | 2019 IWF World Championships | 2 | 71 kg | 70.75 | 106 | 134 | 240 |
2019 | Pan-American Championships | 2 | 71 kg | 70.40 | 106 | 132 | 238 |
2019 | Las Vegas International Open | 1 | 76 kg | 71.75 | 106 | 133 | 239 |
2018 | 2018 IWF World Championships | 5 | 71 kg | 69.87 | 105 | 133 | 238 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 67.85 | 99 | 130 | 229 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 2 | 69 kg | 68.28 | 104 | 131 | 235 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 68.56 | 100 | 133 | 233 |
2016 | 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | 69 kg | 68.70 | 103 | 132 | 235 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 68.19 | 106 | 133 | 239 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 14 | 69 kg | 67.33 | 100 | 126 | 226 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | 7 | 63 kg | 62.82 | 91 | 110 | 201 |
2015 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 3 | 63 kg | 62.75 | 92 | 110 | 202 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 9 | 63 kg | 62.60 | 88 | 102 | 190 |
2014 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 3 | 63 kg | 62.76 | 89 | 99 | 188 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun